Campbell vs Hampton
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 3 | 3 | 6 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | CAMP | HAMP |
|---|---|---|---|---|---|---|
| 12:20 | ![]() | Cazzi Norgren (2) | Assisted by: Olivia Neal | GOAL by CAMP Norgren, Cazzi Assist by Neal, Olivia. | 1 | 0 |
| 30:02 | ![]() | Alyssa Tucker (5) | Assisted by: Amber Liston , Natalie Darling | GOAL by CAMP Tucker, Alyssa Assist by Liston, Amber and Darling, Natalie. | 2 | 0 |
| 36:29 | ![]() | Natalie Jamison (1) | Unassisted | GOAL by CAMP Jamison, Natalie. | 3 | 0 |
| 57:46 | ![]() | Kaleigh Backlund (4) | Assisted by: Amber Liston | GOAL by CAMP Backlund, Kaleigh Assist by Liston, Amber. | 4 | 0 |
| 80:48 | ![]() | Bayleigh Humbert (1) | Assisted by: Zahra Fepessi | GOAL by CAMP Humbert, Bayleigh Assist by Fepessi, Zahra. | 5 | 0 |
| 87:33 | ![]() | Sage Dougherty (3) | Assisted by: Amber Liston | GOAL by CAMP Dougherty, Sage Assist by Liston, Amber. | 6 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 16 | 13 | 29 (17) |
![]() | 0 | 2 | 2 (1) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 9 | 2 | 11 |
Corners Kicks | |||
![]() | 2 | 7 | 9 |
![]() | 0 | 0 | 0 |
Offsides | |||
![]() | 4 | 4 | 8 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 2 | 4 | 6 |
![]() | 3 | 3 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 80:36 | #23 Mattie Edozie |
Campbell


Hampton

Mitchell, Olexia at goalie for Hampton

Varada, JLo at goalie for Campbell

Foul on Norgren, Cazzi.

Foul on Neal, Olivia.

Shot by CAMP Humbert, Bayleigh, bottom left, saved by Mitchell, Olexia.

Shot by CAMP Rubio, Emely, bottom left, saved by Mitchell, Olexia.

Corner kick [09:38].

Foul on Strange, Madisyn.
1

12:20

0

Shot by CAMP Tucker, Alyssa, bottom center, saved by Mitchell, Olexia.

Shot by CAMP Backlund, Kaleigh, out right.

Offside against Campbell.


Offside against Campbell.




Shot by CAMP Tucker, Alyssa, bottom center, saved by Mitchell, Olexia.

Shot by CAMP Tucker, Alyssa, top right, Team save.
2

30:02

0

Shot by CAMP Liston, Amber, bottom center, saved by Mitchell, Olexia.



Shot by CAMP Dougherty, Sage, right woodwork.

Shot by CAMP Dougherty, Sage, bottom right, Team save.




Foul on Oliver, Taylor.

Shot by CAMP Peabody, Laney, out top.
3

36:29

0


Shot by CAMP Tucker, Alyssa, bottom right, saved by Mitchell, Olexia.

Shot by CAMP Tucker, Alyssa, out left.

Foul on Edozie, Mattie.

Shot by CAMP Liston, Amber, bottom left, saved by Mitchell, Olexia.

Corner kick [42:51].

Offside against Campbell.

Offside against Campbell.
45:00
End of PeriodCampbell


Hampton

Start of 2nd period [45:00].

FOR CAMP: , #35 Varada, JLo, #10 Peabody, Laney, #9 Tucker, Alyssa, #28 Protze, Rieke, #8 Koczenasz, Lauren, #12 Bernetti, Meghan, #11 Rubio, Emely, #6 Fepessi, Zahra, #27 Neal, Olivia, #19 Backlund, Kaleigh, #15 Liston, Amber.

FOR HAMP: , #29 Mitchell, Olexia, #4 Martir, Maya, #6 Perry, Sanaa, #10 Dixon, Destiny, #7 Kelly, Elizabeth, #15 Wade, Makayla, #17 Daniel, Lailah, #18 Geter, Keri, #25 Oliver, Taylor, #26 Bah, Mariama, #3 Wharton, Patricia.









Offside against Campbell.

Shot by CAMP Koczenasz, Lauren, bottom left, saved by Mitchell, Olexia.

Shot by CAMP Neal, Olivia.

Corner kick [51:31].

Corner kick [52:37].

Corner kick [52:53].

Foul on Daniel, Lailah.

Shot by CAMP Tucker, Alyssa, out top.
4

57:46

0


Offside against Campbell.

Shot by CAMP Neal, Olivia, out left.



Corner kick [61:06].

Foul on Neal, Olivia.

Shot by CAMP Backlund, Kaleigh, out right.

Corner kick [63:04].

Shot by HAMP Perry, Sanaa, bottom center, saved by Varada, JLo.



Foul on Daniel, Lailah.




Shot by CAMP Norgren, Cazzi, bottom center, saved by Mitchell, Olexia.

Foul on Norgren, Cazzi.


Foul on Jamison, Natalie.

Shot by CAMP Backlund, Kaleigh, top woodwork.




Foul on Terrill, Riley.

Shot by HAMP Whitaker, Evan-Nichole, out right.




Yellow card on HAMP Edozie, Mattie.
5

80:48

0

Offside against Campbell.

Foul on Daniel, Lailah.

Shot by CAMP Liston, Amber, out top.

Shot by CAMP Liston, Amber, top woodwork.

Shot by CAMP Tucker, Alyssa, out top.

Corner kick [85:51].

Corner kick [87:01].

6

87:33

0

Offside against Campbell.
90:00
End of Period
Campbell

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 35 | Varada, Jlo | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Humbert, Bayleigh | MID | 2 | 2 | 1 | 0 | 46 |
| 9 | Tucker, Alyssa | FWD | 8 | 5 | 1 | 0 | 74 |
| 10 | Peabody, Laney | DEF | 1 | 0 | 0 | 0 | 58 |
| 11 | Rubio, Emely | MID | 1 | 1 | 0 | 0 | 59 |
| 12 | Bernetti, Meghan | DEF | 0 | 0 | 0 | 0 | 90 |
| 18 | Terrill, Riley | DEF | 0 | 0 | 0 | 0 | 69 |
| 19 | Backlund, Kaleigh | 4 | 1 | 1 | 0 | 56 | |
| 20 | Norgren, Cazzi | 2 | 2 | 1 | 0 | 55 | |
| 21 | Baiotto, Reagan | FWD | 0 | 0 | 0 | 0 | 49 |
| 27 | Neal, Olivia | DEF | 2 | 0 | 0 | 1 | 45 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Darling, Natalie | MID | 0 | 0 | 0 | 1 | 22 |
| 6 | Fepessi, Zahra | MID | 0 | 0 | 0 | 1 | 45 |
| 8 | Koczenasz, Lauren | 1 | 1 | 0 | 0 | 35 | |
| 15 | Liston, Amber | MID | 4 | 2 | 0 | 3 | 64 |
| 16 | Dougherty, Sage | FWD | 3 | 2 | 1 | 0 | 40 |
| 24 | Jamison, Natalie | DEF | 1 | 1 | 1 | 0 | 40 |
| 28 | Protze, Rieke | DEF | 0 | 0 | 0 | 0 | 53 |
Totals | Â | Â | 29 | 17 | 6 | 6 | |

Goalkeeping Statistics

| 35 | Varada, Jlo | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |

Hampton

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | FWD | 0 | 0 | 0 | 0 | 54 | ||||
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 78 | ||||
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 45 | ||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 78 | |||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 66 | ||||
| 35 | ![]() | MID | 1 | 0 | 0 | 0 | 61 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 12 | ||||
| 3 | ![]() | FWD | 0 | 0 | 0 | 0 | 29 | ||||
| 6 | ![]() | FWD | 1 | 1 | 0 | 0 | 29 | ||||
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 12 | ||||
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 16 | ||||
| 23 | ![]() | FWD | 0 | 0 | 0 | 0 | 36 | ||||
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 24 | ||||
Totals | Â | Â | 2 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

| 29 | ![]() | 90 | 6 | 9 |
Totals | Â | Â | 6 | 9 |


























