2026 Women's Soccer Cumulative Statistics
| 26 | Jennings, Nylah | 11 | 11 | 777 | 2 | 3 | 7 | 17 | 0.118 | 8 | 0.471 | 2-0 | 1 | 0-0 |
| 6 | Sutton, Jayda | 11 | 9 | 674 | 2 | 0 | 4 | 9 | 0.222 | 5 | 0.556 | 1-0 | 1 | 0-0 |
| 12 | Donath, Anneli | 10 | 7 | 514 | 1 | 1 | 3 | 7 | 0.143 | 5 | 0.714 | 0-0 | 0 | 0-0 |
| 22 | Peace, Caitlyn | 11 | 8 | 635 | 1 | 0 | 2 | 13 | 0.077 | 6 | 0.462 | 1-0 | 0 | 0-0 |
| 10 | Bartley, Sierra | 7 | 6 | 479 | 0 | 1 | 1 | 5 | 0.000 | 2 | 0.400 | 0-0 | 0 | 0-0 |
| 28 | Alejo Cardenas, Nuria | 6 | 1 | 176 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 5 | Azong, Chanel | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | Estevao, Shaima César | 6 | 2 | 273 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 9 | Dah-zossu, Alvine | 3 | 1 | 60 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 14 | Dean, Safiya | 8 | 1 | 217 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 | 1-0 | 0 | 0-0 |
| 23 | Edozie, Mattie | 11 | 0 | 138 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 2-0 | 0 | 0-0 |
| 7 | Geter, Keri | 11 | 11 | 921 | 0 | 0 | 0 | 5 | 0.000 | 1 | 0.200 | 0-0 | 0 | 0-0 |
| 00 | Jenkins, Jackie | 9 | 6 | 545 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 99 | John, Avery | 1 | 1 | 52 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 25 | Lander, Eden | 3 | 0 | 72 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 31 | Mihoubi, Meriem | 11 | 7 | 614 | 0 | 0 | 0 | 7 | 0.000 | 2 | 0.286 | 0-0 | 0 | 0-0 |
| 20 | Milisits, Ava | 4 | 0 | 29 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 17 | Motshegwe, Gositang | 10 | 7 | 720 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 37 | Myers, Arianna | 5 | 4 | 393 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 19 | Payne, Evelyn | 8 | 5 | 584 | 0 | 0 | 0 | 6 | 0.000 | 3 | 0.500 | 0-0 | 0 | 0-0 |
| 18 | Rangel, Naileth | 6 | 5 | 489 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 1-0 | 0 | 0-0 |
| 16 | Rimpsey, Madisyn | 10 | 8 | 582 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 15 | Thuillier, Cassandre | 4 | 3 | 216 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | Unver, Aysu | 7 | 5 | 486 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 11 | Whitaker, Evan-nichole | 11 | 11 | 850 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 | 2-0 | 0 | 0-0 |
| 21 | Williams, Kennedy | 8 | 0 | 124 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 2 | Yarbough, Imani | 4 | 2 | 259 | 0 | 0 | 0 | 4 | 0.000 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| Total | 11 | 121 | 10884 | 6 | 5 | 17 | 93 | 0.065 | 45 | 0.484 | 10-0 | 2 | 0-0 | |
| Opponents | 11 | 208 | 10883 | 25 | 28 | 78 | 158 | 0.158 | 86 | 0.544 | 9-0 | 8 | 1-1 |













