Hampton vs Longwood
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | HU | LU |
|---|---|---|---|---|---|---|
| 42:12 | ![]() | Madison Fitzpatrick (2) | Assisted by: Reese Coggeshall , Phoebe Ganion | GOAL by LU Fitzpatrick, Madison Assist by Coggeshall, Reese and Ganion, Phoebe. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 2 | 3 (0) |
![]() | 5 | 9 | 14 (7) |
Saves | |||
![]() | 3 | 3 | 6 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 6 | 1 | 7 |
![]() | 4 | 2 | 6 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 1 | 4 | 5 |
![]() | 7 | 9 | 16 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 83:16 | #26 Nylah Jennings |
Hampton


Longwood

Wessel, Madie at goalie for Longwood

Jenkins, Jacqueline at goalie for Hampton

Foul on Vogel, McKenna.

Shot by LU Fischer, Sam, bottom right, saved by Jenkins, Jacqueline.

Corner kick [05:16].

Shot by LU Wayland, Berni, out left.

Foul on Altizer, Bailey.

Shot by LU Piazza, Meghan, top right, saved by Jenkins, Jacqueline.

Corner kick [08:17].

Corner kick [10:55].

Corner kick [12:04].

Corner kick [16:29].

Shot by LU Fischer, Sam, bottom left, saved by Jenkins, Jacqueline.

Corner kick [18:42].

Shot by HU Jennings, Nylah.

Corner kick [19:40].

Corner kick [23:14].




Foul on Cesar Estevao, Shaima.

Offside against Longwood.



Offside against Longwood.




Foul on Olson, Sarah.

Corner kick [34:16].



Offside against Hampton.

Foul on Russell, Addie.


Foul on Martin, Taylor.

Foul on Silberstein, Coryn.
0

42:12

1

Corner kick [43:36].
45:00
End of PeriodHampton


Longwood

Start of 2nd period [45:00].

FOR HU : , #00 Jenkins, Jacqueline, #4 Unver, Aysu, #18 Rangel, Naileth, #26 Jennings, Nylah, #12 Donath, Anneli, #11 Whitaker, Evan-Nichole, #10 Bartley, Sierra, #16 Rimpsey, Madisyn, #17 Motshegwe, Gositang, #7 Geter, Keri, #14 Dean, Safiya.

FOR LU : , #88 Wessel, Madie, #5 Curney, Peyton, #2 Toone, Summer, #6 Siner, Remi, #22 Fischer, Sam, #20 Vogel, McKenna, #27 Morrison, Harper, #25 Searcey, Ella, #4 Piazza, Meghan, #21 Wayland, Berni, #23 Fitzpatrick, Madison.












Foul on Siner, Remi.

Foul on Fitzpatrick, Madison.

Offside against Hampton.

Corner kick [50:29].

Shot by LU Vogel, McKenna.

Corner kick [52:53].

Shot by LU Siner, Remi, bottom right, Team save.

Foul on Jennings, Nylah.

Corner kick [56:28].

Shot by LU Curney, Peyton, top right, saved by Jenkins, Jacqueline.

Shot by LU Fischer, Sam, out top.

Shot by LU Vogel, McKenna, out left.

Foul on Vogel, McKenna.

Foul on Rangel, Naileth.

Shot by LU Fitzpatrick, Madison, out right.


Shot by LU Piazza, Meghan.

Shot by HU Jennings, Nylah.

Foul on Whitaker, Evan-Nichole.





Foul on Altizer, Bailey.


Foul on Ganion, Phoebe.





Shot by HU Sutton, Jayda, right woodwork.

Foul on Bartley, Sierra.



Shot by LU Coggeshall, Reese.



Shot by LU Howells, Maddy, bottom right, saved by Jenkins, Jacqueline.



Foul on Altizer, Bailey.

Yellow card on HU Jennings, Nylah.

Foul on Altizer, Bailey.

Foul on Altizer, Bailey.
90:00
End of Period
Hampton

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 75 |
| 6 | ![]() | MID | 1 | 0 | 0 | 0 | 52 |
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 69 |
| 10 | ![]() | 0 | 0 | 0 | 0 | 84 | |
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 12 | ![]() | 0 | 0 | 0 | 0 | 56 | |
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 59 |
| 26 | ![]() | FWD | 2 | 0 | 0 | 0 | 74 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 21 |
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 33 |
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 66 |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 10 |
| 23 | ![]() | FWD | 0 | 0 | 0 | 0 | 14 |
| 28 | ![]() | FWD | 0 | 0 | 0 | 0 | 11 |
| 31 | ![]() | FWD | 0 | 0 | 0 | 0 | 6 |
Totals | 3 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 5 |
Totals | 1 | 5 |

Longwood

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 88 | Wessel, Madie | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Piazza, Meghan | MID | 2 | 1 | 0 | 0 | 61 | ||||
| 5 | Curney, Peyton | FWD | 1 | 1 | 0 | 0 | 72 | ||||
| 6 | Siner, Remi | MID | 1 | 1 | 0 | 0 | 90 | ||||
| 11 | Olson, Sarah | DEF | 0 | 0 | 0 | 0 | 60 | ||||
| 12 | Altizer, Bailey | MID | 0 | 0 | 0 | 0 | 41 | ||||
| 16 | Owens, Brooke | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 18 | Silberstein, Coryn | MID | 0 | 0 | 0 | 0 | 62 | ||||
| 20 | Vogel, McKenna | FWD | 2 | 0 | 0 | 0 | 66 | ||||
| 21 | Wayland, Berni | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 22 | Fischer, Sam | FWD | 3 | 2 | 0 | 0 | 53 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Toone, Summer | DEF | 0 | 0 | 0 | 0 | 30 | ||||
| 8 | Coggeshall, Reese | FWD | 1 | 0 | 0 | 1 | 35 | ||||
| 9 | Howells, Maddy | FWD | 1 | 1 | 0 | 0 | 10 | ||||
| 10 | Martin, Taylor | MID | 0 | 0 | 0 | 0 | 29 | ||||
| 13 | Ganion, Phoebe | FWD | 0 | 0 | 0 | 1 | 26 | ||||
| 23 | Fitzpatrick, Madison | FWD | 2 | 1 | 1 | 0 | 43 | ||||
| 25 | Searcey, Ella | MID | 0 | 0 | 0 | 0 | 28 | ||||
| 27 | Morrison, Harper | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 33 | Russell, Addie | MID | 0 | 0 | 0 | 0 | 14 | ||||
Totals | 14 | 7 | 1 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 88 | Wessel, Madie | 90 | 0 | 0 |
Totals | 0 | 0 |


























