Towson vs Hampton
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | TOW | HAMP |
|---|---|---|---|---|---|---|
| 14:34 | ![]() | Nia Christopher (9) | Assisted by: Demi Pierre | GOAL by TOW Christopher, Nia Assist by Pierre, Demi. | 1 | 0 |
| 32:05 | ![]() | Jasmine Hamid (10) | Assisted by: Nia Christopher | GOAL by TOW Hamid, Jasmine Assist by Christopher, Nia. | 2 | 0 |
| 87:23 | ![]() | Ryann Leohner (1) | Assisted by: Sydney Lindeman | GOAL by TOW Leohner, Ryann Assist by Lindeman, Sydney. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 15 | 12 | 27 (13) |
![]() | 0 | 1 | 1 (0) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 5 | 5 | 10 |
Corners Kicks | |||
![]() | 1 | 5 | 6 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 2 | 5 | 7 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 3 | 5 | 8 |
![]() | 6 | 2 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 34:35 | #23 Mattie Edozie | |
![]() | 44:57 | #27 Leah Johnson | |
![]() | 49:17 | #26 Jacey Miller | |
![]() | 57:19 | #23 Mattie Edozie |
Towson


Hampton

Deveaux, Alexis at goalie for Hampton

Melendez, Riley at goalie for Towson

Shot by TOW Hamid, Jasmine.

Corner kick [04:56].

Foul on Edozie, Mattie.

Offside against Towson.

Shot by TOW Christopher, Nia, out left.


Shot by TOW Rush, Alexandra, out top.
1

14:34

0

Offside against Hampton.

Shot by TOW Hamid, Jasmine, out left.

Foul on Edozie, Mattie.

Shot by TOW Hamid, Jasmine, bottom center, saved by Deveaux, Alexis.

Shot by TOW Rush, Alexandra, top right, saved by Deveaux, Alexis.


Foul on Goodwin, Tayrn.

Foul on Kelly, Elizabeth.

Offside against Hampton.

Foul on Edozie, Mattie.

Shot by TOW Rush, Alexandra, bottom left, saved by Deveaux, Alexis.

Foul on Miller, Jacey.

Shot by TOW Hamid, Jasmine.
2

32:05

0



Foul on Canoles, Phoebe.



Yellow card on HAMP Edozie, Mattie.

Shot by TOW DiSabato, Cierra, bottom left, saved by Deveaux, Alexis.

Shot by TOW Menegatti, Chiara, out top.


Shot by TOW Menegatti, Chiara, out right.

Shot by TOW DiSabato, Cierra, out top left.

Foul on Christopher, Nia.

Foul on Wharton, Patricia.


Shot by TOW DiSabato, Cierra, bottom center, saved by Deveaux, Alexis.

Offside against Towson.

Yellow card on HAMP Johnson, Leah.
45:00
End of PeriodTowson


Hampton

Start of 2nd period [45:00].

FOR TOW: , #1 Melendez, Riley, #2 Borden, Reese, #5 Canoles, Phoebe, #7 Christopher, Nia, #8 Hamid, Jasmine, #11 Hansson, Maja, #15 Rush, Alexandra, #17 Pierre, Demi, #26 Miller, Jacey, #27 Groseibl, Rebecca, #36 Cradle, Sydney.

FOR HAMP: , #1 Deveaux, Alexis, #15 Wade, Makayla, #17 Daniel, Lailah, #18 Geter, Keri, #20 Goodwin, Tayrn, #22 Ascue, Zaria, #23 Edozie, Mattie, #25 Oliver, Taylor, #7 Kelly, Elizabeth, #27 Johnson, Leah, #2 Whitaker, Evan-Nichole.








Corner kick [45:47].

Foul on Geter, Keri.

Yellow card on TOW Miller, Jacey.

Offside against Towson.


Offside against Towson.

Corner kick [55:42].

Shot by TOW Canoles, Phoebe, bottom left, saved by Deveaux, Alexis.

Red card on HAMP Edozie, Mattie.


Corner kick [59:37].

Shot by TOW Rush, Alexandra, bottom right, saved by Deveaux, Alexis.

Foul on Pierre, Demi.

Foul on Kelly, Elizabeth.

Offside against Towson.

Shot by TOW Rush, Alexandra, out left.

Shot by TOW Rush, Alexandra, top, saved by Deveaux, Alexis.

Corner kick [64:11].

Corner kick [65:31].

Shot by TOW Christopher, Nia, out left.

Shot by TOW DiSabato, Cierra, out left.

Offside against Towson.



Offside against Towson.

Foul on Groseibl, Rebecca.


Foul on Louro, Krista.

Shot by TOW Hamid, Jasmine, bottom center, saved by Deveaux, Alexis.

Shot by TOW Hamid, Jasmine, bottom right, saved by Deveaux, Alexis.

Shot by TOW Hamid, Jasmine, out top.


Shot by TOW Groseibl, Rebecca, left woodwork.


Foul on Lindeman, Sydney.





Corner kick [86:15].

Shot by HAMP Kelly, Elizabeth, out top.
3

87:23

0


Shot by TOW Pierre, Demi, out left.
90:00
End of Period
Towson

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Melendez, Riley | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Borden, Reese | DEF | 0 | 0 | 0 | 0 | 59 |
| 5 | Canoles, Phoebe | MID | 1 | 1 | 0 | 0 | 80 |
| 7 | Christopher, Nia | FWD | 3 | 1 | 1 | 1 | 83 |
| 8 | Hamid, Jasmine | FWD | 8 | 4 | 1 | 0 | 88 |
| 11 | Hansson, Maja | DEF | 0 | 0 | 0 | 0 | 90 |
| 15 | Rush, Alexandra | MID | 6 | 4 | 0 | 0 | 76 |
| 17 | Pierre, Demi | FWD | 1 | 0 | 0 | 1 | 80 |
| 26 | Miller, Jacey | DEF | 0 | 0 | 0 | 0 | 54 |
| 27 | Groseibl, Rebecca | MID | 1 | 0 | 0 | 0 | 70 |
| 36 | Cradle, Sydney | DEF | 0 | 0 | 0 | 0 | 64 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | Lindeman, Sydney | DEF | 0 | 0 | 0 | 1 | 26 |
| 4 | Leohner, Ryann | FWD | 1 | 1 | 1 | 0 | 4 |
| 10 | Liermann, Kendall | FWD | 0 | 0 | 0 | 0 | 2 |
| 13 | Campbell, Danielle | MID | 0 | 0 | 0 | 0 | 27 |
| 22 | Menegatti, Chiara | MID | 2 | 0 | 0 | 0 | 10 |
| 23 | Louro, Krista | DEF | 0 | 0 | 0 | 0 | 36 |
| 25 | Disabato, Cierra | MID | 4 | 2 | 0 | 0 | 51 |
Totals | 27 | 13 | 3 | 3 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Melendez, Riley | 90 | 0 | 0 |
Totals | 0 | 0 |

Hampton

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 86 | ||||
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 69 | ||||
| 23 | ![]() | FWD | 0 | 0 | 0 | 0 | 51 | ||||
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 30 | ![]() | 0 | 0 | 0 | 0 | 15 | |||||
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 84 | ||||
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 76 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | FWD | 0 | 0 | 0 | 0 | 11 | ||||
| 5 | ![]() | FWD | 0 | 0 | 0 | 0 | 3 | ||||
| 7 | ![]() | DEF | 1 | 0 | 0 | 0 | 79 | ||||
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 21 | ||||
| 16 | ![]() | FWD | 0 | 0 | 0 | 0 | 7 | ||||
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 6 | ||||
Totals | 1 | 0 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 10 |
Totals | 3 | 10 |

























