Monmouth vs Hampton
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 4 | 1 | 5 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | MON | HAMP |
|---|---|---|---|---|---|---|
| 10:28 | ![]() | Summer Reimet (1) | Assisted by: Liza Suydam | GOAL by MON Reimet, Summer Assist by Suydam, Liza. | 1 | 0 |
| 33:59 | ![]() | Marisa Tava (1) | Unassisted | GOAL by MON Tava, Marisa. | 2 | 0 |
| 37:32 | ![]() | Lauren Bruno (1) | Assisted by: Liza Suydam | GOAL by MON Bruno, Lauren Assist by Suydam, Liza. | 3 | 0 |
| 42:16 | ![]() | Loren Gehret (3) | Assisted by: Lindsey Husic | GOAL by MON Gehret, Loren Assist by Husic, Lindsey. | 4 | 0 |
| 89:55 | ![]() | Loren Gehret (3) | Unassisted | GOAL by MON Gehret, Loren. | 5 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 13 | 10 | 23 (13) |
![]() | 0 | 2 | 2 (0) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 6 | 2 | 8 |
Corners Kicks | |||
![]() | 4 | 2 | 6 |
![]() | 0 | 0 | 0 |
Offsides | |||
![]() | 3 | 1 | 4 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 7 | 12 |
![]() | 5 | 4 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 62:07 | #18 Keri Geter |
Monmouth


Hampton

Deveaux, Alexis at goalie for Hampton

Coster, Cassandra at goalie for Monmouth

Shot by MON Reimet, Summer, bottom left, saved by Deveaux, Alexis.

Shot by MON Ford, Clara, out right.

Corner kick [04:53].

Corner kick [05:30].

Foul on Martir, Maya.

Shot by MON Perna, Maddison, out left.

Shot by MON Suydam, Liza, bottom left, saved by Deveaux, Alexis.

Foul on Dixon, Destiny.

Shot by MON Evernham, Julia, bottom right, saved by Deveaux, Alexis.
1

10:28

0

Corner kick [11:31].


Offside against Monmouth.


Shot by MON Evernham, Julia, bottom right, saved by Deveaux, Alexis.

Foul on Perna, Maddison.

Shot by MON Ludwick, Rachel, out right.



Offside against Monmouth.

Foul on Perna, Maddison.





Offside against Monmouth.

Foul on Edozie, Mattie.


Foul on Strange, Madisyn.

Shot by MON Suydam, Liza, top, saved by Deveaux, Alexis.

Corner kick [33:41].
2

33:59

0

Shot by MON Gehret, Loren, bottom right, saved by Deveaux, Alexis.

Foul on Tava, Marisa.

Foul on Russo, Brianna.
3

37:32

0



4

42:16

0



Foul on Goodwin, Tayrn.

Foul on DeGaetano, Kelly.
45:00
End of PeriodMonmouth


Hampton

Start of 2nd period [45:00].

FOR MON: , #00 Coster, Cassandra, #6 Tava, Marisa, #2 Ludwick, Rachel, #28 Husic, Lindsey, #9 Hoke, Cadi, #15 Bruno, Lauren, #66 Jones, Sammy, #21 Ferreira, Chloe, #22 Jones, Allie, #7 Merrifield, Sophie, #19 Messer, Chloe.

FOR HAMP: , #1 Deveaux, Alexis, #4 Martir, Maya, #3 Wharton, Patricia, #15 Wade, Makayla, #17 Daniel, Lailah, #18 Geter, Keri, #20 Goodwin, Tayrn, #8 Strange, Madisyn, #25 Oliver, Taylor, #23 Edozie, Mattie, #33 Johnson, Leah.










Foul on Ludwick, Rachel.

Foul on Edozie, Mattie.

Corner kick [52:04].

Shot by MON Messer, Chloe, out right.

Foul on Johnson, Leah.

Foul on Jones, Allie.

Shot by HAMP Martir, Maya, out right.

Foul on Messer, Chloe.



Foul on Bruno, Lauren.

Foul on Edozie, Mattie.

Yellow card on HAMP Geter, Keri.

Offside against Monmouth.

Shot by MON Reimet, Summer, out left.




Foul on Tava, Marisa.

Shot by MON Suydam, Liza, bottom left, saved by Deveaux, Alexis.

Shot by MON Reimet, Summer, out right.






Shot by MON Tava, Marisa, out left.





Shot by MON Evernham, Julia, bottom center, saved by Deveaux, Alexis.

Shot by MON Reimet, Summer, out right.



Foul on Dixon, Destiny.


Foul on Gehret, Loren.

Shot by HAMP Dixon, Destiny, out top.


Corner kick [86:05].

Shot by MON Russo, Brianna, out right.


Foul on De Almeida, Emily.

Shot by MON Reimet, Summer, out left.
5

89:55

0
90:00
End of Period
Monmouth

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Coster, Cassandra | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Perna, Maddison | MID | 1 | 0 | 0 | 0 | 47 |
| 4 | Suydam, Liza | MID | 3 | 3 | 0 | 2 | 63 |
| 8 | Evernham, Julia | MID | 3 | 3 | 0 | 0 | 37 |
| 14 | Allen, Ava | DEF | 0 | 0 | 0 | 0 | 31 |
| 15 | Bruno, Lauren | DEF | 1 | 1 | 1 | 0 | 90 |
| 20 | Reimet, Summer | FWD | 6 | 2 | 1 | 0 | 41 |
| 21 | Ferreira, Chloe | DEF | 0 | 0 | 0 | 0 | 72 |
| 22 | Jones, Allie | FWD | 0 | 0 | 0 | 0 | 46 |
| 25 | Ford, Clara | DEF | 1 | 0 | 0 | 0 | 63 |
| 27 | Allen, Gabby | DEF | 0 | 0 | 0 | 0 | 45 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Ludwick, Rachel | FWD | 1 | 0 | 0 | 0 | 47 |
| 5 | Degaetano, Kelly | MID | 0 | 0 | 0 | 0 | 23 |
| 6 | Tava, Marisa | MID | 2 | 1 | 1 | 0 | 45 |
| 7 | Merrifield, Sophie | FWD | 0 | 0 | 0 | 0 | 27 |
| 9 | Hoke, Cadi | DEF | 0 | 0 | 0 | 0 | 32 |
| 11 | Russo, Brianna | FWD | 1 | 0 | 0 | 0 | 21 |
| 12 | Keily, Ari | MID | 0 | 0 | 0 | 0 | 7 |
| 16 | de Almeida, Emily | MID | 0 | 0 | 0 | 0 | 16 |
| 18 | Caccamo, Julianna | FWD | 0 | 0 | 0 | 0 | 14 |
| 19 | Messer, Chloe | MID | 1 | 0 | 0 | 0 | 20 |
| 24 | Gehret, Loren | FWD | 3 | 3 | 2 | 0 | 30 |
| 28 | Husic, Lindsey | FWD | 0 | 0 | 0 | 1 | 38 |
| 66 | Jones, Sammy | MID | 0 | 0 | 0 | 0 | 45 |
Totals | 23 | 13 | 5 | 3 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Coster, Cassandra | 90 | 0 | 0 |
Totals | 0 | 0 |

Hampton

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | FWD | 0 | 0 | 0 | 0 | 36 | ||||
| 4 | ![]() | FWD | 1 | 0 | 0 | 0 | 52 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 74 | ||||
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 43 | ||||
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 30 | ![]() | 1 | 0 | 0 | 0 | 57 | |||||
| 33 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | FWD | 0 | 0 | 0 | 0 | 21 | ||||
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 12 | ||||
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 73 | ||||
| 16 | ![]() | FWD | 0 | 0 | 0 | 0 | 3 | ||||
| 23 | ![]() | FWD | 0 | 0 | 0 | 0 | 37 | ||||
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 16 | ||||
| 35 | ![]() | MID | 0 | 0 | 0 | 0 | 26 | ||||
Totals | 2 | 0 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 5 | 8 |
Totals | 5 | 8 |


























