Hampton vs Saint Peter's
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | HAM | SPU |
|---|---|---|---|---|---|---|
| 76:49 | ![]() | Xochilt Turijan (1) | Unassisted | GOAL by SPU Turijan, Xochilt. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 1 | 2 (0) |
![]() | 8 | 11 | 19 (6) |
Saves | |||
![]() | 3 | 2 | 5 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 3 | 1 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 4 | 4 | 8 |
Fouls | |||
![]() | 3 | 8 | 11 |
![]() | 4 | 4 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 87:30 | #23 Skyler Owens | |
![]() | 87:30 | #7 Zariah Pickett |
Hampton


Saint Peter's

Mackethan, Olivia at goalie for Saint Peter's

Deveaux, Alexis at goalie for Hampton

Shot by SPU Hackett, Alyssa, out top.

Shot by SPU Moyer, Taylor, out left.

Offside against Saint Peter's.


Foul on Hackett, Alyssa.

Corner kick [16:15].

Foul on Pastor Romero, Carlota.

Foul on Hackett, Alyssa.

Foul on Martin, Mikayla.

Shot by SPU Doucoure, Fatou, bottom right, saved by Deveaux, Alexis.




Foul on Donovan, Keely.

Offside against Saint Peter's.

Shot by SPU Hackett, Alyssa, bottom left, saved by Deveaux, Alexis.

Shot by SPU Donovan, Keely, out top.

Shot by SPU Boutchie, Brooke, out top.

Foul on Wharton, Patricia.

Corner kick [32:06].

Shot by SPU Moyer, Taylor, blocked.

Corner kick [33:47].

Shot by SPU Doucoure, Fatou, bottom center, saved by Deveaux, Alexis.

Offside against Saint Peter's.


Shot by HAM Hammond, Savyon.

Offside against Saint Peter's.

45:00
End of PeriodHampton


Saint Peter's

Start of 2nd period [45:00].

FOR HAM: , #1 Deveaux, Alexis, #4 Martir, Maya, #6 Birt, Camille, #7 Pickett, Zariah, #8 Hammond, Savyon, #10 Nicklaus, Kimberly, #11 Nwainokpor, Nyle, #15 Kirkpatrick, Daisha, #20 Goodwin, Tayrn, #23 Martin, Mikayla, #25 Oliver, Taylor.

FOR SPU: , #0 Mackethan, Olivia, #3 Pineda, Leslie, #12 Saint-Jacques, Gabrielle, #9 Donovan, Keely, #6 Boutchie, Brooke, #7 Hackett, Alyssa, #26 Grassifulli, Gianna, #14 Mansilla Medina, Lucia, #15 Doucoure, Fatou, #17 Daniels, Mya, #23 Owens, Skyler.




Foul on Saint-Jacques, Gabrielle.

Foul on Martir, Maya.

Offside against Saint Peter's.

Offside against Saint Peter's.

Foul on Martir, Maya.


Foul on Birt, Camille.




Shot by SPU Accettola, Stella.



Offside against Saint Peter's.

Shot by HAM Hammond, Savyon, out top right.

Offside against Saint Peter's.

Foul on Doucoure, Fatou.



Shot by SPU Hackett, Alyssa, bottom center, saved by Deveaux, Alexis.

Corner kick [65:10].

Shot by SPU Boutchie, Brooke, out right.



Shot by SPU Pastor Romero, Carlota.

Shot by SPU Pastor Romero, Carlota, out right.

Foul on Mccurdy, Kyla.

Foul on Wharton, Patricia.

Shot by SPU Accettola, Stella, out top.


Foul on Goodwin, Tayrn.

Shot by SPU Pastor Romero, Carlota, out right.


Shot by SPU Hackett, Alyssa, out top.

0

76:49

1

Corner kick [77:38].

Corner kick [78:04].

Shot by SPU Accettola, Stella.


Foul on Mccurdy, Kyla.



Foul on Saint-Jacques, Gabrielle.

Yellow card on SPU Owens, Skyler.

Yellow card on HAM Pickett, Zariah.

Foul on Owens, Skyler.

Foul on Nwainokpor, Nyle.

Shot by SPU Turijan, Xochilt, top, saved by Johnson, Sydney.

90:00
End of Period
Hampton

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 81 |
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 44 |
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 57 |
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 8 | ![]() | MID | 2 | 0 | 0 | 0 | 90 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 49 |
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 63 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 53 |
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 73 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | FWD | 0 | 0 | 0 | 0 | 44 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 24 |
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 36 |
| 16 | ![]() | FWD | 0 | 0 | 0 | 0 | 32 |
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 22 |
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 43 |
Totals | 2 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 9 | 0 | 1 |
| 1 | ![]() | 81 | 1 | 4 |
Totals | 1 | 5 |

Saint Peter's

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Mackethan, Olivia | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Pineda, Leslie | DEF | 0 | 0 | 0 | 0 | 72 | ||||
| 4 | Trifunovic, Iva | DEF | 0 | 0 | 0 | 0 | 65 | ||||
| 5 | Pastor Romero, Carlota | DEF | 3 | 0 | 0 | 0 | 47 | ||||
| 6 | Boutchie, Brooke | DEF | 2 | 0 | 0 | 0 | 90 | ||||
| 7 | Hackett, Alyssa | MID | 4 | 2 | 0 | 0 | 90 | ||||
| 11 | Moyer, Taylor | FWD | 2 | 0 | 0 | 0 | 57 | ||||
| 14 | Mansilla Medina, Lucia | MID | 0 | 0 | 0 | 0 | 66 | ||||
| 15 | Doucoure, Fatou | DEF | 2 | 2 | 0 | 0 | 90 | ||||
| 17 | Daniels, Mya | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | Owens, Skyler | MID | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Donovan, Keely | FWD | 1 | 0 | 0 | 0 | 33 | ||||
| 12 | Saint-jacques, Gabrielle | FWD | 0 | 0 | 0 | 0 | 25 | ||||
| 13 | Accettola, Stella | MID | 3 | 0 | 0 | 0 | 33 | ||||
| 22 | Turijan, Xochilt | FWD | 2 | 2 | 1 | 0 | 14 | ||||
| 24 | Brown, Jazmin | DEF | 0 | 0 | 0 | 0 | 18 | ||||
| 26 | Grassifulli, Gianna | FWD | 0 | 0 | 0 | 0 | 20 | ||||
Totals | 19 | 6 | 1 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Mackethan, Olivia | 90 | 0 | 0 |
Totals | 0 | 0 |


























