Hampton vs Radford
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | HAM | RAD |
|---|---|---|---|---|---|---|
| 19:58 | ![]() | Kirnos, Alexeis (3) | Unassisted | GOAL by RAD Kirnos, Alexeis (FIRST GOAL), goal number 3 for season. | 0 | 1 |
| 55:24 | ![]() | Parris, Kat (12) | Assisted by: Thomas, Kayla | GOAL by RAD Parris, Kat, Assist by Thomas, Kayla, goal number 12 for season. | 0 | 2 |
| 73:35 | ![]() | Armstrong, Izzy (5) | Assisted by: Degnan, Reese | GOAL by RAD Armstrong, Izzy, Assist by Degnan, Reese, goal number 5 for season. | 0 | 3 |
| 89:03 | ![]() | Swain, Amy (6) | Assisted by: Jones, Maevyn | GOAL by RAD Swain, Amy, Assist by Jones, Maevyn, goal number 6 for season. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 1 | 4 (4) |
![]() | 12 | 13 | 25 (14) |
Saves | |||
![]() | 5 | 5 | 10 |
![]() | 3 | 1 | 4 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 7 | 5 | 12 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 4 | 1 | 5 |
Fouls | |||
![]() | 6 | 6 | 12 |
![]() | 3 | 3 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 81:06 | #27 WOODARD, Angelina |
Hampton


Radford

Start of 1st period [00:00].

JOHNSON,Sydney at goalie for Hampton.

Seedlock, Lauren at goalie for Radford.

Shot by RAD Degnan, Reese WIDE.

Shot by RAD Oliver, Brianna, SAVE JOHNSON,Sydney.

Corner kick by RAD [05:33].

Shot by RAD Willson, Helena, SAVE JOHNSON,Sydney.

Shot by RAD Willson, Helena, SAVE TEAM.

Corner kick by RAD [06:16].

Corner kick by RAD [06:28].

Shot by RAD Degnan, Reese WIDE.

Foul on Hampton MARTIR, Maya [10:14].

Offside against Radford.

Foul on Radford Parris, Kat [11:47].

Foul on Hampton PICKETT, Zariah [12:51].

Offside against Radford.

Shot by HAM MARTIR, Maya, SAVE Seedlock, Lauren.

Foul on Hampton HOSTEN, Taylor [19:17].
0

19:58

1


Foul on Radford Parris, Kat [24:32].

Offside against Radford.

Foul on Hampton ASCUE, Zariah [28:08].

Foul on Hampton HOSTEN, Taylor [28:43].

Shot by RAD Willson, Helena, SAVE JOHNSON,Sydney.

Corner kick by RAD [30:47].



Shot by RAD Kirnos, Alexeis BLOCKED.

Corner kick by RAD [33:46].

Shot by RAD Parris, Kat BLOCKED.

Foul on Radford Parris, Kat [34:34].

Offside against Radford.



Foul on Hampton ASCUE, Zariah [38:22].

Shot by RAD Parris, Kat WIDE.


Shot by RAD Jones, Maevyn WIDE.

Corner kick by RAD [41:31].

Shot by RAD Prosser, Skyler, SAVE JOHNSON,Sydney.

Corner kick by RAD [42:19].

Shot by HAM NWAINOKPOR, Nyle, SAVE Seedlock, Lauren.

Shot by HAM ASCUE, Zariah, SAVE Seedlock, Lauren.
45:00
End of Period




Hampton


Radford

Start of 2nd period [45:00].



Corner kick by RAD [48:32].

Shot by RAD Parris, Kat, SAVE JOHNSON,Sydney.

Foul on Radford Parris, Kat [50:21].

Foul on Hampton JOHNSON,Sydney [51:17].

Shot by RAD McLane, Lily WIDE.


0

55:24

2

Foul on Hampton NWAINOKPOR, Nyle [58:55].

Corner kick by RAD [59:54].

Corner kick by RAD [60:28].

Foul on Hampton NWAINOKPOR, Nyle [61:34].

Offside against Radford.

Foul on Radford Degnan, Reese [63:42].

Shot by RAD Oliver, Brianna, SAVE JOHNSON,Sydney.

Corner kick by RAD [64:52].

Foul on Hampton NWAINOKPOR, Nyle [66:27].



Foul on Radford Degnan, Reese [69:59].


Corner kick by RAD [73:15].

Shot by RAD Oliver, Brianna WIDE.
0

73:35

3

Shot by RAD McLane, Lily, SAVE JOHNSON,Sydney.

Shot by RAD Jones, Maevyn WIDE.





Foul on Hampton NWAINOKPOR, Nyle [77:47].


Shot by RAD Degnan, Reese, SAVE JOHNSON,Sydney.

Foul on Hampton BEAUMONT, Kori [80:28].

Yellow card on HAM WOODARD, Angelina.


Shot by RAD Jones, Maevyn WIDE.

Shot by RAD Swain, Amy WIDE.

Shot by RAD Degnan, Reese, SAVE JOHNSON,Sydney.
0

89:03

4

Shot by HAM NWAINOKPOR, Nyle, SAVE Seedlock, Lauren.
90:00
End of Period
Hampton

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 42 |
| 4 | ![]() | MID | 1 | 1 | 0 | 0 | 90 |
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 76 |
| 11 | ![]() | FWD | 2 | 2 | 0 | 0 | 90 |
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 22 | ![]() | FWD | 1 | 1 | 0 | 0 | 69 |
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 71 |
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 32 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 17 | ![]() | 0 | 0 | 0 | 0 | 19 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 21 | |
| 27 | ![]() | 0 | 0 | 0 | 0 | 50 | |
| 29 | ![]() | 0 | 0 | 0 | 0 | 12 | |
Totals | 4 | 4 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 4 | 9 |
Totals | 4 | 9 |

Radford

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Seedlock, Lauren | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Oliver, Katie | MID | 0 | 0 | 0 | 0 | 75 | ||||
| 6 | McLane, Lily | MID | 2 | 1 | 0 | 0 | 75 | ||||
| 7 | Willson, Helena | MID | 3 | 3 | 0 | 0 | 90 | ||||
| 8 | Dunnings, Kennedy | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 15 | Oliver, Brianna | MID | 3 | 2 | 0 | 0 | 61 | ||||
| 16 | Parris, Kat | MID | 4 | 2 | 1 | 0 | 61 | ||||
| 17 | Degnan, Reese | FWD | 4 | 2 | 0 | 1 | 76 | ||||
| 18 | Thomas, Kayla | DEF | 0 | 0 | 0 | 1 | 81 | ||||
| 21 | Kirnos, Alexeis | MID | 2 | 1 | 1 | 0 | 42 | ||||
| 24 | Lynch, Saleena | DEF | 0 | 0 | 0 | 0 | 66 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Cardoso, Emily | 0 | 0 | 0 | 0 | 15 | |||||
| 5 | Oularbi, Anais | 0 | 0 | 0 | 0 | 6 | |||||
| 9 | Prosser, Skyler | 1 | 1 | 0 | 0 | 24 | |||||
| 12 | Jones, Maevyn | 3 | 0 | 0 | 1 | 37 | |||||
| 23 | Armstrong, Izzy | 1 | 1 | 1 | 0 | 38 | |||||
| 26 | Page, Kenzie | 0 | 0 | 0 | 0 | 9 | |||||
| 28 | O'donnell, Katelyn | 0 | 0 | 0 | 0 | 15 | |||||
| 29 | Swain, Amy | 2 | 1 | 1 | 0 | 39 | |||||
Totals | 25 | 14 | 4 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Seedlock, Lauren | 90 | 0 | 4 |
Totals | 0 | 4 |























