Richmond vs Hampton Univ.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 3 | 5 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | UR | HAMPTON |
|---|---|---|---|---|---|---|
| 3:44 | ![]() | Morgan, Molly (1) | Unassisted | GOAL by UR Morgan, Molly (FIRST GOAL), goal number 1 for season. | 1 | 0 |
| 30:48 | ![]() | Tritt, Katie (2) | Assisted by: Melnyk, Olivia | GOAL by UR Tritt, Katie, Assist by Melnyk, Olivia, goal number 2 for season. | 2 | 0 |
| 59:46 | ![]() | Wierman, Molly (1) | Assisted by: Walker, Alyssa | GOAL by UR Wierman, Molly, Assist by Walker, Alyssa, goal number 1 for season. | 3 | 0 |
| 62:34 | ![]() | Tritt, Katie (3) | Assisted by: Anderson, TJ , Walker, Alyssa | GOAL by UR Tritt, Katie, Assist by Anderson, TJ and Walker, Alyssa, goal number 3 for season. | 4 | 0 |
| 71:39 | ![]() | Santelli, Nora (1) | Assisted by: Wright, Maya | GOAL by UR Santelli, Nora, Assist by Wright, Maya, goal number 1 for season. | 5 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 8 | 16 (14) |
![]() | 3 | 2 | 5 (2) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 6 | 3 | 9 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 3 | 4 |
Fouls | |||
![]() | 5 | 4 | 9 |
![]() | 5 | 5 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 69:06 | #8 Kemly, Jaclyn |
Richmond


Hampton Univ.

Start of 1st period [00:00].

Stanfill, Jessica at goalie for Richmond.

Andrews, Maya at goalie for Hampton Univ..

Shot by UR Wierman, Molly, SAVE Andrews, Maya.

Offside against Richmond.

Offside against Hampton Univ..

Shot by UR Kennedy, Emma, SAVE Andrews, Maya.
0

03:44

0

Shot by UR Walker, Alyssa, SAVE Andrews, Maya.

Foul on Hampton Univ. BEAUMONT, Kori [05:19].



Foul on Hampton Univ. MOSS, Courtney [07:30].

Foul on Hampton Univ. LESLIE, Jaelyn [09:50].

Shot by UR Morgan, Molly, SAVE Andrews, Maya.

Foul on Richmond Magenbauer, Evyn [13:09].

Foul on Richmond Morgan, Molly [14:37].

Corner kick by HAMPTON [16:29].

Shot by HAMPTON BEAUMONT, Kori, SAVE Stanfill, Jessica.

Foul on Richmond Anderson, TJ [21:07].

Corner kick by HAMPTON [21:50].

Foul on Hampton Univ. LESLIE, Jaelyn [25:11].


Foul on Richmond Tritt, Katie [27:47].


2

30:48

0



Foul on Richmond Hansen, Lauren [31:50].

Shot by UR Tritt, Katie, SAVE Andrews, Maya.

Shot by HAMPTON FRICK, Lauren WIDE.

Foul on Hampton Univ. MARTIN, Mikayla [38:10].

Shot by UR Anderson, TJ, SAVE Andrews, Maya.




Corner kick by UR [41:39].

Shot by HAMPTON PICKETT, Zariah WIDE.
45:00
End of Period









Richmond


Hampton Univ.

Start of 2nd period [45:00].


Foul on Hampton Univ. HAMMOND, Savyon [45:17].

Shot by UR Wierman, Molly, SAVE Andrews, Maya.

Foul on Hampton Univ. FRICK, Lauren [49:03].



Corner kick by UR [52:07].

Foul on Richmond Morgan, Molly [54:13].

Shot by UR Walker, Alyssa, SAVE Andrews, Maya.

Offside against Hampton Univ..
3

59:46

0


Foul on Richmond Tritt, Katie [60:46].
4

62:34

0

Foul on Hampton Univ. MARTIN, Mikayla [63:35].

Shot by UR Anderson, TJ, SAVE Andrews, Maya.

Foul on Richmond Walker, Alyssa [63:35].

Corner kick by HAMPTON [63:35].

Foul on Hampton Univ. FINNEGAN, Isobel [63:35].






Hinkle, Claire at goalie for Richmond.




Shot by UR Morgan, Molly BLOCKED.

Yellow card on UR Kemly, Jaclyn.

Shot by HAMPTON FINNEGAN, Isobel WIDE.


5

71:39

0






Offside against Hampton Univ..

Foul on Hampton Univ. HAMMOND, Savyon [79:11].

Offside against Hampton Univ..

Foul on Richmond Grassi, Madelyn [80:19].

Shot by HAMPTON MOSS, Courtney, SAVE Hinkle, Claire.

Shot by UR Kemly, Jaclyn WIDE.
90:00
End of Period
Richmond

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Stanfill, Jessica | GK | 0 | 0 | 0 | 0 | 64 |
| 3 | Tritt, Katie | 3 | 3 | 2 | 0 | 66 | |
| 5 | Morgan, Molly | FWD | 3 | 2 | 1 | 0 | 56 |
| 7 | Fine, Taylor | 0 | 0 | 0 | 0 | 69 | |
| 10 | Magenbauer, Evyn | 0 | 0 | 0 | 0 | 28 | |
| 11 | Walker, Alyssa | 2 | 2 | 0 | 2 | 50 | |
| 15 | Anderson, Tj | 2 | 2 | 0 | 1 | 62 | |
| 18 | Lucchesi, Gianna | 0 | 0 | 0 | 0 | 74 | |
| 20 | Wierman, Molly | 3 | 3 | 1 | 0 | 47 | |
| 25 | Beam, Brooke | 0 | 0 | 0 | 0 | 71 | |
| 32 | Kennedy, Emma | 1 | 1 | 0 | 0 | 64 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Tripodi, Olivia | 0 | 0 | 0 | 0 | 31 | |
| 6 | Hansen, Lauren | 0 | 0 | 0 | 0 | 33 | |
| 8 | Kemly, Jaclyn | 1 | 0 | 0 | 0 | 41 | |
| 12 | Lydecker, Caroline | 0 | 0 | 0 | 0 | 16 | |
| 13 | Nguyen, Sarah | 0 | 0 | 0 | 0 | 19 | |
| 16 | Wright, Maya | 0 | 0 | 0 | 1 | 26 | |
| 17 | Grassi, Madelyn | 0 | 0 | 0 | 0 | 16 | |
| 19 | Melnyk, Olivia | 0 | 0 | 0 | 1 | 36 | |
| 27 | Santelli, Nora | 1 | 1 | 1 | 0 | 40 | |
| 29 | Huxtable, Victoria | 0 | 0 | 0 | 0 | 23 | |
| 30 | Moushegian, Sara | 0 | 0 | 0 | 0 | 5 | |
| 31 | Coleman, Taylor | 0 | 0 | 0 | 0 | 26 | |
| 40 | Hinkle, Claire | 0 | 0 | 0 | 0 | 26 | |
Totals | 16 | 14 | 5 | 5 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Stanfill, Jessica | 64 | 0 | 1 |
Totals | 0 | 1 |

Hampton Univ.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 6 | ||||
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 51 | ||||
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | DEF | 1 | 0 | 0 | 0 | 68 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 45 | ||||
| 10 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 28 | ![]() | DEF | 1 | 1 | 0 | 0 | 76 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | 1 | 1 | 0 | 0 | 80 | |||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 39 | |||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 14 | |||||
| 16 | ![]() | 1 | 0 | 0 | 0 | 57 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 14 | |||||
Totals | 5 | 2 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 5 | 9 |
Totals | 5 | 9 |
























