Skip To Main Content

Hampton University Athletics

Schedule

Scoreboard

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bryan, Serena 8-10 8-10 0-0 1-0 5-6 3-4  —   —   —   —  L 1 4-6 0-1 0-0
Chakanyuka, Chelsea 10-5 10-5 0-0 0-1  —   —  1-0 9-5  —   —  L 3 4-4 0-0 0-0
Ghorab, Toffee 10-6 10-6 0-0 0-1  —  1-0 9-6  —   —   —  L 2 4-5 0-0 0-0
Khazieva, Samira 10-2 10-2 0-0 0-1  —   —   —  1-0 9-2  —  L 1 6-1 0-0 0-0
Midzi, Tanya 6-11 6-11 0-0 0-1 2-5 4-5 0-1  —   —   —  L 4 4-6 0-0 0-0
Sakiroglu, Melis 7-5 7-5 0-0 0-1  —   —   —   —  1-0 6-5 L 2 3-4 0-0 0-0
Total 51-39 51-39 0-0 1-5 7-11 8-9 10-7 10-5 10-2 6-5 0-1 0-0
Percentage .567 .567 .000 .167 .389 .471 .588 .667 .833 .545 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bryan, Serena Ghorab, Toffee 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Sakiroglu, Melis Bryan, Serena 7-3 7-3 0-0 0-1  —   —  7-3 L 2 7-3 0-0 0-0
Sakiroglu, Melis Midzi, Tanya 1-3 1-3 0-0 0-0  —  1-3  —  W 1 1-3 0-0 0-0
Chakanyuka, Chelsea Bryan, Serena 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Chakanyuka, Chelsea Ghorab, Toffee 2-2 2-2 0-0 0-0  —  1-1 1-1 L 1 2-2 0-0 0-0
Chakanyuka, Chelsea Ghorab, Toffee 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Chakanyuka, Chelsea Khazieva, Samira 8-3 8-3 0-0 0-1  —  8-3  —  L 2 7-3 0-0 0-0
Midzi, Tanya Ghorab, Toffee 2-3 2-3 0-0 0-0 2-3  —   —  W 1 2-3 0-0 0-0
Midzi, Tanya Ghorab, Toffee 0-2 0-2 0-0 0-1 0-2  —   —  L 2 0-2 0-0 0-0
Khazieva, Samira Bryan, Serena 1-2 1-2 0-0 0-0 1-2  —   —  W 1 1-2 0-0 0-0
Khazieva, Samira Midzi, Tanya 1-1 1-1 0-0 0-0 1-1  —   —  L 1 1-1 0-0 0-0
Team Team 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Total 23-22 23-22 0-0 0-3 4-10 10-7 9-5 0-0 0-0
Percentage .511 .511 .000 .000 .286 .588 .643 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bryan, Serena 8-7 8-7 0-0 0-1 1-4  —  7-3 L 3 6-4 0-0 0-0
Sakiroglu, Melis 8-6 8-6 0-0 0-1  —  1-3 7-3 L 2 6-3 0-0 0-0
Chakanyuka, Chelsea 11-6 11-6 0-0 0-1 0-1 9-4 2-1 L 3 6-4 0-0 0-0
Midzi, Tanya 4-9 4-9 0-0 0-1 3-6 1-3  —  L 2 2-4 0-0 0-0
Ghorab, Toffee 5-8 5-8 0-0 0-1 2-6 1-1 2-1 L 2 2-4 0-0 0-0
Khazieva, Samira 10-6 10-6 0-0 0-1 2-3 8-3  —  L 2 7-3 0-0 0-0
Total 23-21 23-21 0-0 0-3 4-10 10-7 9-4 0-0 0-0
Percentage .523 .523 .000 .000 .286 .588 .692 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bryan, Serena 1-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Chakanyuka, Chelsea 0-1  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Ghorab, Toffee 0-1  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Khazieva, Samira 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Midzi, Tanya 0-1 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Sakiroglu, Melis 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Total 1-5 0-1 1-0 0-1 0-1 0-1 0-1 0-0 0-0
Percentage .167 .000 1.000 .000 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Sakiroglu, Melis Bryan, Serena 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Chakanyuka, Chelsea Khazieva, Samira 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Midzi, Tanya Ghorab, Toffee 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Total 0-3 0-1 0-1 0-1 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bryan, Serena 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Sakiroglu, Melis 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Chakanyuka, Chelsea 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Midzi, Tanya 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Ghorab, Toffee 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Khazieva, Samira 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Total 0-3 0-1 0-1 0-1 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
12/31/14 at Coppin State-W W 5-0 W W W W W L W
2/14/26 vs Ole Miss L 0-4 L u L L u u u L L
2/18/26 at Norfolk State University L 3-4 L L W W L W L L W
2/28/26 Longwood L 0-4 L L L u u u L L u
3/2/26 at Chowan W 6-1 L W W W W W W W W
3/9/26 EDINBORO W 7-0 W W W W W W W W W
3/10/26 Marquette W 4-3 W L W W W L L L u
3/11/26 Howard W 6-1 W L W W W W L W W
3/18/26 Frostburg State W 6-1 L W W W W W u W W
3/19/26 at Virginia Wes - W W 6-1 W W L W W W W W W
3/23/26 NCAT-W L 3-4 L L W W W L L W L
3/28/26 Stony Brook-W L 2-5 L L L L W L u W W
3/28/26 at Towson-W W 4-3 Wr L L W W W L L W
3/31/26 Binghamton-W W 4-0 W W W u u u W W W
4/1/26 at Norfolk State University L 2-4 L L W L u L L W W
4/2/26 ECU-W L 1-4 L W L L u u u L L
4/8/26 at William & Mary L 1-6 L W L L L L L L L
4/11/26 at Richmond L 0-4 L L u u u L L u L