2023 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 8 | Thompson, Camryn | .296 | .650 | 45 - 44 | 135 | 17 | 40 | 0 | 0 | 0 | 3 | 40 | .296 | 8 | 4 | 32 | 0 | .354 | 0 | 2 | 4 - 9 |
| 6 | Domon, Kayla | .280 | .740 | 45 - 45 | 150 | 22 | 42 | 8 | 3 | 2 | 20 | 62 | .413 | 9 | 2 | 32 | 0 | .327 | 1 | 0 | 7 - 8 |
| 43 | Bonner, Carmynn | .273 | .748 | 40 - 40 | 110 | 15 | 30 | 8 | 1 | 1 | 15 | 43 | .391 | 13 | 2 | 14 | 1 | .357 | 1 | 0 | 5 - 7 |
| 2 | Ley, Nicol | .252 | .648 | 46 - 46 | 147 | 18 | 37 | 5 | 2 | 2 | 17 | 52 | .354 | 7 | 3 | 22 | 3 | .294 | 3 | 4 | 3 - 6 |
| 10 | Ivey, Taylor | .248 | .697 | 45 - 45 | 105 | 12 | 26 | 5 | 0 | 0 | 8 | 31 | .295 | 25 | 2 | 18 | 3 | .402 | 0 | 0 | 1 - 1 |
| 32 | Kepple, Emily | .189 | .518 | 44 - 44 | 122 | 17 | 23 | 1 | 0 | 2 | 14 | 30 | .246 | 14 | 0 | 14 | 3 | .272 | 0 | 0 | 2 - 2 |
| 42 | Rodriguez, Kaitlyn | .139 | .402 | 39 - 34 | 72 | 11 | 10 | 2 | 0 | 0 | 2 | 12 | .167 | 8 | 1 | 26 | 0 | .235 | 0 | 7 | 2 - 2 |
| 1 | .667 | 1.750 | 1 - 1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 1.000 | 1 | 0 | 0 | 0 | .750 | 0 | 0 | 0 - 0 | |
| 22 | .333 | .833 | 1 - 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0 - 0 | |
| 29 | .333 | .833 | 1 - 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0 - 0 | |
| 5 | Lyles, Janae | .325 | .793 | 27 - 27 | 80 | 6 | 26 | 5 | 0 | 1 | 9 | 34 | .425 | 6 | 0 | 8 | 0 | .368 | 1 | 0 | 0 - 0 |
| 11 | Sinnett, Julia | .256 | .709 | 28 - 27 | 78 | 9 | 20 | 4 | 1 | 0 | 8 | 26 | .333 | 15 | 0 | 15 | 0 | .376 | 0 | 0 | 1 - 2 |
| 19 | Evans, Jada | .250 | .662 | 28 - 23 | 44 | 0 | 11 | 1 | 2 | 0 | 6 | 16 | .364 | 3 | 0 | 14 | 0 | .298 | 0 | 0 | 0 - 0 |
| 18 | .250 | .500 | 1 - 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0 - 0 | |
| 9 | Williams, Brooke | .203 | .572 | 32 - 28 | 79 | 10 | 16 | 2 | 1 | 1 | 8 | 23 | .291 | 7 | 2 | 23 | 0 | .281 | 1 | 1 | 3 - 3 |
| 7 | Aiken, Aitirihna | .188 | .407 | 22 - 18 | 32 | 1 | 6 | 1 | 0 | 0 | 3 | 7 | .219 | 0 | 0 | 3 | 0 | .188 | 0 | 1 | 0 - 1 |
| 17 | Scott, Jordyn | .143 | .536 | 19 - 12 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .286 | 1 | 0 | 1 | 0 | .250 | 0 | 1 | 0 - 0 |
| 4 | Kilby, Yndeiah | .111 | .222 | 13 - 5 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 0 | 0 | 3 | 0 | .111 | 0 | 0 | 0 - 0 |
| 3 | Davis, Mo'ne | .000 | .000 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 16 | .000 | .500 | 1 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 2 | 0 | 0 | 0 | .500 | 1 | 0 | 0 - 0 | |
| Total | .248 | .649 | 46-46 | 1185 | 142 | 294 | 44 | 10 | 9 | 117 | 385 | .325 | 121 | 16 | 225 | 10 | .324 | 8 | 16 | 28-41 | |
| Opponents | .317 | .814 | 46-46 | 1249 | 247 | 396 | 78 | 11 | 19 | 219 | 553 | .443 | 98 | 19 | 105 | 6 | .371 | 17 | 19 | 62-77 |


















