Hampton vs Elon
Scoring Summary
Team | HAMP | ELON |
|---|---|---|
1st Hatzopoulos,Chloe doubled to left center, RBI (1-2 FKFFB); Klein,Jenna scored from first base. | 0 | 1 |
1st Baulsir,Teagan singled to left center, RBI (0-0); Hatzopoulos,Chloe scored from second base. | 0 | 2 |
2nd Camacho,Brooke singled to shallow right field (1-2 KBF); Murray,Mauri scored from second base on a throwing error by Aiken,Aitirihna (E9), unearned; Camacho,Brooke advanced to second base on error. | 0 | 3 |
2nd Klein,Jenna reached on a fielder's choice hit to third base, RBI (0-0); Camacho,Brooke scored; Hessenthaler,Greta out at third base, 3b unassisted; Wyrick,Lani advanced from first base to third base on the throw; Klein,Jenna advanced to second base on the throw. | 0 | 4 |
2nd Hatzopoulos,Chloe sacrifice fly to cf, RBI (0-1 K); Wyrick,Lani scored. | 0 | 5 |
3rd Hessenthaler,Greta walked, RBI (3-2 KBBFBB); Swart,Payton scored; Chandler,Hannah advanced to third base; Camacho,Brooke advanced to second base. | 0 | 6 |
6th Piotrowski,Christina walked, RBI (3-2 BBBKKB); Settle,Emily scored; Fitzpatrick,Peyton advanced to third base; Camacho,Brooke advanced to second base. | 0 | 7 |
6th Wyrick,Lani walked, RBI (3-2 KBBKBB); Fitzpatrick,Peyton scored; Camacho,Brooke advanced to third base; Piotrowski,Christina advanced to second base. | 0 | 8 |
Hampton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bohanon, Riley | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Evans, Sydney | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aiken, Aitirihna | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bonner, Carmynn | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Quinn, Kylee | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Salazar, Violet | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hamilton, Camryn | C/DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brown, Kamryn | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sutton, Myiah | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Armstead, Santrea | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Maduro, Leah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rimmer-jones, McKenzie | P/DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Johnson, Amani | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Reeves, Jay | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Singleton, Simone | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lester, Ava | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 0 | 2 | 0 | 0 | 0 | 8 | 3 |
Elon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hessenthaler, Greta | 2B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
Piotrowski, Christina | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Tamulski, Julia | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyrick, Lani | SS | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Klein, Jenna | DP | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Hatzopoulos, Chloe | LF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
Baulsir, Teagan | 3B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Wirt, Mary Moss | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Settle, Emily | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Swart, Payton | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Fitzpatrick, Peyton | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Chandler, Hannah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murray, Mauri | 1B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Camacho, Brooke | RF | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Dew, Anna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 8 | 7 | 7 | 11 | 0 | 1 | 10 |
Batting
2B: Hatzopoulos, Chloe (1); Baulsir, Teagan (1)
SF: Hatzopoulos, Chloe (1)
Baserunning SB: Swart, Payton (2)
HBP: Wyrick, Lani (1); Camacho, Brooke (1)
Fielding
E: Wyrick, Lani (1); Swart, Payton (1)
Hampton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lester, Ava | 4.2 | 6 | 5 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 20 | 26 | 13 | 1 | 100 |
| Maduro, Leah | 1.0 | 1 | 3 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 4 | 9 | 2 | 1 | 34 |
| Rimmer-jones, McKenzie | 0.0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 14 |
| Totals | 7 | 8 | 7 | 11 | 1 | 2 | 0 | 2 | 0 | 24 | 38 | 15 | 2 | 148 |
Elon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dew, Anna | 6.0 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 21 | 21 | 2 | 8 | 76 |
| Totals | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 21 | 21 | 2 | 8 | 76 |
Win: Dew, Anna (9-9)
Loss: Lester, Ava (4-5)
HBP: Maduro, Leah (1); Lester, Ava (1)
;
PB: Hamilton, Camryn (1)
;
























