Penn State Universit vs Hampton
Scoring Summary
Team | PSU | HAM |
|---|---|---|
1st M. Finnegan popped up to ss; L. Coleman out at first ss to 1b; M. Coombs scored, unearned. | 1 | 0 |
4th J. Sinnett reached on an error by 2b; C. Thompson advanced to third, scored on the error, unearned. | 1 | 1 |
5th L. Coleman tripled, 3 RBI; M. Coombs scored; M. Gordon scored; M. Leone scored. | 4 | 1 |
6th K. Rex homered, 2 RBI; L. Black scored. | 6 | 1 |
7th K. Rex reached on an error by ss; L. Black advanced to second; M. Coombs scored, unearned. | 7 | 1 |
7th K. Morrison singled, RBI; K. Rex advanced to second; L. Black scored, unearned. | 8 | 1 |
Penn State Universit
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
M. Coombs | 2B | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
L. Coleman | LF | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 1 |
M. Finnegan | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
L. Black | 1B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
K. Rex | C | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
K. Morrison | 3B | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
L. Marcotte | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
M. Leone | DH | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Nelson | PR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
L.crouthamel | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
M. Gordon | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Parshall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 8 | 6 | 2 | 0 | 1 | 5 |
Batting
2B: M. Coombs (1); L. Black (1)
3B: L. Coleman (1)
HR: K. Rex (1)
Baserunning
SB: M. Coombs (1)
CS: K. Morrison (1)
HBP: M. Coombs (1)
Fielding
E: M. Coombs (2); L. Marcotte (1)
Hampton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kayla Domon | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Thompson | RF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| C. Bonner | DH/P | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nicol Ley | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| J. Sinnett | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Kepple | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Taylor Ivey | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| B. Williams | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| K. Rodriguez | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| E. Workman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 1 | 0 | 1 | 0 | 8 | 4 |
Penn State Universit
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Parshall | 7.0 | 1 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 25 | 26 | 5 | 8 | 0 |
| Totals | 1 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 25 | 26 | 5 | 8 | 0 |
Hampton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Workman | 5.0 | 6 | 6 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 21 | 23 | 9 | 3 | 0 |
| C. Bonner | 2.0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 4 | 0 |
| Totals | 8 | 8 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 31 | 34 | 11 | 7 | 0 |


















