North Carolina A&T vs Hampton
Scoring Summary
Team | NCAT | HAM |
|---|---|---|
DEESE, J. doubled to left field, RBI (0-1); ESTRADA, A. scored. | 1 | 0 |
RICHARDS, K. singled up the middle, advanced to third on a throwing error by cf, RBI (0-1); DEESE, J. scored. | 2 | 0 |
WILLIAMS, K. singled down the lf line, RBI (1-0); RICHARDS, K. scored. | 3 | 0 |
PATMON, D. advanced to second on the error; ESTRADA, A. stole third, scored on a throwing error by 2b, unearned. | 4 | 0 |
North Carolina A&T
Estrada, Alyxx | 2B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Deese, Jai | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Patmon, Dezianna | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Richards, Kiara | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Williams, Katriel | LF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Ellis, Megan | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Layton, Makayla | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Baldwin, Sierra | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Langley, Latianna | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirkpatrick, Sharla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 9 | 3 | 2 | 0 | 2 | 6 |
Batting
2B: Estrada, Alyxx (1); Deese, Jai (1); Layton, Makayla (1)
Baserunning
SB: Estrada, Alyxx (1); Patmon, Dezianna (1)
CS: Baldwin, Sierra (1)
Fielding
E: Patmon, Dezianna (1)
DP: Estrada, Alyxx (2); Patmon, Dezianna (1); Richards, Kiara (3); Layton, Makayla (1); Kirkpatrick, Sharla (1)
Hampton
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| P/DP | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 0 | 5 | 0 | 1 | 0 | 3 | 4 |
North Carolina A&T
Kirkpatrick, Sharla | 7.0 | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 24 | 25 | 4 | 11 | 72 |
| Totals | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 24 | 25 | 4 | 11 | 72 |
Hampton
| 1.0 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 21 | |
| 6.0 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 22 | 23 | 10 | 5 | 78 | |
| Totals | 9 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 29 | 31 | 11 | 7 | 99 |



















