Hampton vs Stony Brook
4/22/2023
University Field
1:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 3 | 0 | 5 | 6 | 1 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | 2 |
Win: Workman, Emily (4-6)Loss: A. Melaas (7-13)
Scoring Summary
Team | HAMPTON | STONY BR |
|---|---|---|
A. Jacobson homered to left field, 3 RBI; C. Kupinski scored; A. Costello scored. | 0 | 3 |
K. Domon doubled to center field, 2 RBI; C. Thompson scored; K. Rodriguez scored. | 2 | 3 |
A. Jacobson singled up the middle, RBI; C. Badger scored. | 2 | 4 |
E. Kepple homered to left field, 3 RBI; J. Lyles scored; C. Bonner scored. | 5 | 4 |
Hampton
| RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | |
| DP | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 5 | 6 | 5 | 3 | 0 | 2 | 5 |
Stony Brook
A. Orosco | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
A. Costello | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
C. Badger | C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
C. Kupinski | DP | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
A. Jacobson | 1B | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
S. Chambers | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
H. Guerrero | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
B. Dye | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   J. Sanzone | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
S. Nuss | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   N. Ackerman | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Melaas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   M. Haynes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 8 | 4 | 2 | 0 | 2 | 8 |
Batting
HR: A. Jacobson (1)
SH: C. Kupinski (1)
Baserunning
SB: A. Orosco (1); A. Costello (1)
HBP: C. Badger (1)
Fielding
E: H. Guerrero (1); B. Dye (1)
Hampton
| 7.0 | 8 | 4 | 4 | 2 | 2 | 2 | 0 | 1 | 0 | 29 | 33 | 11 | 8 | 133 | |
| Totals | 8 | 4 | 4 | 2 | 2 | 2 | 0 | 1 | 0 | 29 | 33 | 11 | 8 | 133 |
Stony Brook
A. Melaas | 5.0 | 6 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 21 | 24 | 7 | 6 | 89 |
M. Haynes | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 4 | 28 |
| Totals | 6 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 26 | 31 | 8 | 10 | 117 |



















