Kennesaw State vs Hampton
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 17 | 7 | 7 | 34 |
![]() | 0 | 6 | 3 | 6 | 15 |
KSUFB21: PASS - Shepherd, Xavie (109); RUSH - Shepherd, Xavie (179); REC - Cousin, Iaan (37)
HAM: PASS - duffey, jett (128); RUSH - white, keyondre (47); REC - bonds, jadakis (68)
Scoring Summary
- | - | - | - | - | KSUFB21 | HAM |
|---|---|---|---|---|---|---|
![]() | 1st | KSUFB21 | 07:49 | KSUFB21 - Robertson, Nath 35 yd field goal 12 plays, 51 yards, TOP 7:11 | 3 | 0 |
![]() | 2nd | KSUFB21 | 13:47 | KSUFB21 - Shepherd, Xavie 3 yd run (Robertson, Nath kick), 5 plays, 25 yards, TOP 2:10 | 10 | 0 |
![]() | 2nd | KSUFB21 | 03:32 | KSUFB21 - Cousin, Iaan 36 yd run (Robertson, Nath kick), 4 plays, 44 yards, TOP 1:48 | 17 | 0 |
![]() | 2nd | HAM | 01:11 | HAM - GRIMSLEY,H 41 yd pass from DUFFEY, Jett (DUFFEY, Jett passfailed) 7 plays, 78 yards, TOP 2:15 | 17 | 6 |
![]() | 2nd | KSUFB21 | 00:00 | KSUFB21 - Robertson, Nath 32 yd field goal 9 plays, 61 yards, TOP 1:08 | 20 | 6 |
![]() | 3rd | HAM | 10:30 | HAM - PEREZ, Axel 22 yd field goal 10 plays, 70 yards, TOP 4:30 | 20 | 9 |
![]() | 3rd | KSUFB21 | 03:48 | KSUFB21 - Shepherd, Xavie 5 yd run (Robertson, Nath kick), 13 plays, 75 yards, TOP 6:42 | 27 | 9 |
![]() | 4th | KSUFB21 | 12:57 | KSUFB21 - Shepherd, Xavie 3 yd run (Robertson, Nath kick), 8 plays, 51 yards, TOP 3:53 | 34 | 9 |
![]() | 4th | HAM | 05:27 | HAM - POWELL, Jarrett 14 yd pass from ZELLOUS, C (ZELLOUS, C passfailed) 12 plays, 84 yards, TOP 7:22 | 34 | 15 |
| 34 | 15 | |||||
Kennesaw State


Hampton
Start of 1st Half
HAM ball on HAM35.
PEREZ, Axel kickoff 59 yards to the KSUFB216, Benyard, Gabrie return 25 yards to the KSUFB2131 (CADOGAN, Ethan).
15:00
KSUFB21
KSUFB21 - FG


3
0

3
0
1st0

07:44
HAM
HAM - PUNT


3
0
05:55
KSUFB21
KSUFB21 - FUMB


3
0
04:12
HAM
HAM - PUNT


3
0
03:15
KSUFB21
KSUFB21 - FUMB


3
0
01:08
HAM
HAM - FUMB


3
0
00:57
KSUFB21
KSUFB21 - TD


3
0
Kennesaw State


Hampton
00:57
1st Qt
KSUFB21
KSUFB21 - TD


10
0

10
0
1st0

13:38
HAM
HAM - PUNT


10
0
10:23
KSUFB21
KSUFB21 - PUNT


10
0
06:49
HAM
HAM - PUNT


10
0
05:20
KSUFB21
KSUFB21 - TD


17
0

17
0
1st0

03:26
HAM
HAM - TD


17
6

17
0
1st6

01:08
2nd Qt
KSUFB21
KSUFB21 - FG


20
6

20
0
1st6

Kennesaw State


Hampton
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
KSUFB21 ball on KSUFB2135.
Robertson, Nath kickoff 65 yards to the HAM0, touchback.
15:00
HAM
HAM - FG


20
9

20
0
1st9

10:30
KSUFB21
KSUFB21 - TD


27
9

27
0
1st9

03:41
HAM
HAM - PUNT


27
9
01:50
KSUFB21
KSUFB21 - TD


27
9
Kennesaw State


Hampton
01:50
3rd Qt
KSUFB21
KSUFB21 - TD


34
9

34
0
1st9

12:49
HAM
HAM - TD


34
15

34
0
1st15

05:27
KSUFB21
KSUFB21 - FUMB


34
15
05:22
HAM
HAM - DOWNS


34
15
02:25
KSUFB21
KSUFB21 - HALF


34
15
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KSUFB2131 | 15:00 | KO | HAM18 | 07:49 | FG | 12-51 | 7:11 |
![]() | 1 | HAM30 | 07:44 | KO | HAM37 | 05:55 | PUNT | 3-7 | 1:49 |
![]() | 1 | KSUFB2123 | 05:55 | PUNT | HAM10 | 04:12 | FUMB | 4-67 | 1:43 |
![]() | 1 | HAM12 | 04:12 | FUMB | HAM19 | 03:15 | PUNT | 3-7 | 0:57 |
![]() | 1 | KSUFB2149 | 03:15 | PUNT | HAM00 | 01:08 | FUMB | 5-51 | 2:07 |
![]() | 1 | HAM20 | 01:08 | FUMB | HAM25 | 00:57 | FUMB | 1-5 | 0:11 |
![]() | 1 | HAM25 | 00:57 | FUMB | HAM00 | 13:47 | TD | 5-25 | 2:10 |
![]() | 2 | HAM26 | 13:38 | KO | HAM42 | 10:23 | PUNT | 5-16 | 3:15 |
![]() | 2 | KSUFB2116 | 10:23 | PUNT | KSUFB2126 | 06:49 | PUNT | 6-10 | 3:34 |
![]() | 2 | HAM24 | 06:49 | PUNT | HAM17 | 05:20 | PUNT | 3--7 | 1:29 |
![]() | 2 | HAM44 | 05:20 | PUNT | HAM00 | 03:32 | TD | 4-44 | 1:48 |
![]() | 2 | HAM22 | 03:26 | KO | KSUFB2100 | 01:11 | TD | 7-78 | 2:15 |
![]() | 2 | KSUFB2123 | 01:08 | KO | HAM16 | 15:00 | FG | 9-61 | 1:08 |
![]() | 3 | HAM25 | 15:00 | KO | KSUFB2105 | 10:30 | FG | 10-70 | 4:30 |
![]() | 3 | KSUFB2125 | 10:30 | KO | HAM00 | 03:48 | TD | 13-75 | 6:42 |
![]() | 3 | HAM29 | 03:41 | KO | HAM35 | 01:50 | PUNT | 3-6 | 1:51 |
![]() | 3 | KSUFB2149 | 01:50 | PUNT | HAM00 | 12:57 | TD | 8-51 | 3:53 |
![]() | 4 | HAM16 | 12:49 | KO | KSUFB2100 | 05:27 | TD | 12-84 | 7:22 |
![]() | 4 | KSUFB2132 | 05:27 | KO | KSUFB2140 | 05:22 | FUMB | 1-8 | 0:05 |
![]() | 4 | KSUFB2140 | 05:22 | FUMB | KSUFB2124 | 02:25 | DOWNS | 6-16 | 2:57 |
![]() | 4 | KSUFB2124 | 02:25 | DOWNS | KSUFB2139 | 00:00 | HALF | 4-15 | 2:25 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KSUFB2131 | 15:00 | KO | HAM18 | 07:49 | FG | 12-51 | 7:11 |
![]() | 1 | KSUFB2123 | 05:55 | PUNT | HAM10 | 04:12 | FUMB | 4-67 | 1:43 |
![]() | 1 | KSUFB2149 | 03:15 | PUNT | HAM00 | 01:08 | FUMB | 5-51 | 2:07 |
![]() | 1 | HAM25 | 00:57 | FUMB | HAM00 | 13:47 | TD | 5-25 | 2:10 |
![]() | 2 | KSUFB2116 | 10:23 | PUNT | KSUFB2126 | 06:49 | PUNT | 6-10 | 3:34 |
![]() | 2 | HAM44 | 05:20 | PUNT | HAM00 | 03:32 | TD | 4-44 | 1:48 |
![]() | 2 | KSUFB2123 | 01:08 | KO | HAM16 | 15:00 | FG | 9-61 | 1:08 |
![]() | 3 | KSUFB2125 | 10:30 | KO | HAM00 | 03:48 | TD | 13-75 | 6:42 |
![]() | 3 | KSUFB2149 | 01:50 | PUNT | HAM00 | 12:57 | TD | 8-51 | 3:53 |
![]() | 4 | KSUFB2132 | 05:27 | KO | KSUFB2140 | 05:22 | FUMB | 1-8 | 0:05 |
![]() | 4 | KSUFB2124 | 02:25 | DOWNS | KSUFB2139 | 00:00 | HALF | 4-15 | 2:25 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HAM30 | 07:44 | KO | HAM37 | 05:55 | PUNT | 3-7 | 1:49 |
![]() | 1 | HAM12 | 04:12 | FUMB | HAM19 | 03:15 | PUNT | 3-7 | 0:57 |
![]() | 1 | HAM20 | 01:08 | FUMB | HAM25 | 00:57 | FUMB | 1-5 | 0:11 |
![]() | 2 | HAM26 | 13:38 | KO | HAM42 | 10:23 | PUNT | 5-16 | 3:15 |
![]() | 2 | HAM24 | 06:49 | PUNT | HAM17 | 05:20 | PUNT | 3--7 | 1:29 |
![]() | 2 | HAM22 | 03:26 | KO | KSUFB2100 | 01:11 | TD | 7-78 | 2:15 |
![]() | 3 | HAM25 | 15:00 | KO | KSUFB2105 | 10:30 | FG | 10-70 | 4:30 |
![]() | 3 | HAM29 | 03:41 | KO | HAM35 | 01:50 | PUNT | 3-6 | 1:51 |
![]() | 4 | HAM16 | 12:49 | KO | KSUFB2100 | 05:27 | TD | 12-84 | 7:22 |
![]() | 4 | KSUFB2140 | 05:22 | FUMB | KSUFB2124 | 02:25 | DOWNS | 6-16 | 2:57 |
Team Statistics
- | KSUFB21 | HAM |
|---|---|---|
First Downs | ||
| Total | 20 | 15 |
| Rushing | 11 | 8 |
| Passing | 6 | 6 |
| Penalty | 3 | 1 |
Rushing | ||
| Total (Net) | 339 | 125 |
| Attempts | 58 | 30 |
| Avg. Per Rush | 5.8 | 4.2 |
| Rushing TDs | 4 | 0 |
| Yds. Gained | 361 | 137 |
| Yds. Lost | 22 | 12 |
Passing | ||
| Total (Net) | 109 | 151 |
| Comp.-Att.-Int. | 8 - 11 - 0 | 14 - 22 - 0 |
| Avg / Att | 9.9 | 6.9 |
| Avg / Comp. | 13.6 | 10.8 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 448 | 276 |
| Plays | 69 | 52 |
| Avg. / Play | 6.5 | 5.3 |
| Fumbles - Lost | 3-3 | 1-1 |
| Penalties - Yds. | 4-25 | 8-41 |
Punting | ||
| Punts - Yds. | 1-50 | 5-187 |
| Avg. / Punt | 50.0 | 37.4 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 6-371 | 4-172 |
| Avg. Yds. / Kickoff | 61.8 | 43.0 |
| Touchbacks | 1 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 4-30-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 7.5 | NaN |
| Kickoff: Total - Yds. - TDs | 2-23-0 | 5-114-0 |
| Kickoff: Avg. / Return | 11.5 | 22.8 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | 1-0-0 | 3-2-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:49 | 27:11 |
| 3rd. Down Conv. | 8 of 12 | 3 of 10 |
| 4th. Down Conversions | 2 of 2 | 0 of 1 |
| Red-Zone: Scores - Chances | 5-6 | 2-2 |
| Sacks: Total - Yds. | 0-0 | 0-0 |
| PAT: Total - Made | 4-4 | 0-0 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 2 |
| Field Goals: Total - Made | 2-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Shepherd, Xavie | 8 | 11 | 109 | 0 | 0 | 37 | 0 |
| Totals | 8 | 11 | 109 | 0 | 0 | 37 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 11 | 16 | 128 | 1 | 0 | 44 | 0 |
Zellous, Christofer | 3 | 6 | 23 | 1 | 0 | 14 | 0 |
| Totals | 14 | 22 | 151 | 2 | 0 | 44 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Shepherd, Xavie | 29 | 199 | 20 | 179 | 3 | 39 | 6.2 |
Cousin, Iaan | 5 | 63 | 0 | 63 | 1 | 36 | 12.6 |
Farrow, Nykeem | 5 | 26 | 1 | 25 | 0 | 9 | 5 |
Glover, Kyle | 5 | 23 | 0 | 23 | 0 | 6 | 4.6 |
Daniels, Presto | 4 | 17 | 0 | 17 | 0 | 10 | 4.2 |
Murphy, Jonatha | 2 | 13 | 0 | 13 | 0 | 6 | 6.5 |
Adeleke, Adeolu | 4 | 10 | 1 | 9 | 0 | 4 | 2.2 |
Hardy, Deangelo | 2 | 8 | 0 | 8 | 0 | 7 | 4 |
Marts, Gavin | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Benyard, Gabrie | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 58 | 361 | 22 | 339 | 4 | 39 | 5.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 14 | 48 | 12 | 36 | 0 | 7 | 2.6 |
![]() | 7 | 47 | 0 | 47 | 0 | 15 | 6.7 |
Zellous, Christofer | 4 | 21 | 0 | 21 | 0 | 10 | 5.2 |
![]() | 2 | 16 | 0 | 16 | 0 | 12 | 8 |
![]() | 3 | 5 | 0 | 5 | 0 | 3 | 1.7 |
| Totals | 30 | 137 | 12 | 125 | 0 | 15 | 4.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Cousin, Iaan | 1 | 37 | 0 | 37 |
Adeleke, Adeolu | 2 | 23 | 0 | 19 |
Farrow, Nykeem | 2 | 20 | 0 | 12 |
Smith, Irving | 1 | 14 | 0 | 14 |
O'neal, Caleb | 1 | 10 | 0 | 10 |
Haigler, Will | 1 | 5 | 0 | 5 |
| Totals | 8 | 109 | 0 | 37 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 68 | 0 | 44 |
![]() | 4 | 57 | 1 | 41 |
![]() | 1 | 14 | 1 | 14 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 |
| Totals | 14 | 151 | 2 | 44 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Thompson, Evan | 4 | 6 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Spottsville, We | 6 | - | 6 | 1 / 3 | - / - | 1 | - / - | - | - | - | - |
Bates, Chance | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Byrd, Erwin | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Barnum, Jalen | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Reese, Kerick | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Singletary, Jav | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Adeleke, Adeolu | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Burks, Je'cory | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Reddick, Xavier | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Myers, Jahon | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Murphy, Jonatha | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Shepherd, Xavie | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Ryan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Loden, Cole | 1 | - | 1 | - / - | - / - | - | - / - | - | 2 | - | - |
Moore, Tyler | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Barnes, Demetri | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Scott, Tyler | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bell, Travis | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Jenkins, Montre | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Allen, Kelcy | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 6 | 13 | 1 / 1 | - / - | - | 1 / - | - | - | - | - |
![]() | 5 | 6 | 11 | 1 / 1 | - / - | 3 | - / - | - | - | - | - |
![]() | 7 | 3 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 0.5 / 3 | - / - | - | - / - | - | - | - | 1 |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | 0.5 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 2 | - / - | - | 1 / 2 | - | - | - | - |
![]() | 3 | - | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 10 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Moran, Ben | 1 | 50 | 50.0 | 50 | 0 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 187 | 37.4 | 46 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Robertson, Nath | 1 | 07:49 | 35 | good |
Robertson, Nath | 2 | 00:00 | 32 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Perez, Axel | 3 | 10:30 | 22 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Robertson, Nath | 6 | 371 | 1 | 0 | 61.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 172 | 0 | 0 | 43.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Farrow, Nykeem | 4 | 30 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Benyard, Gabrie | 0 | 0 | 0 | 2 | 23 | 25 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 3 | 74 | 33 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 24 | 24 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Robertson, Nath | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Zellous, Christofer | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 0 | 0 | 0 | 0 | 1 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 1 | Glover, Kyle | BB |
| 73 | Nana Fabu, Will | C |
| 68 | Jackson, Trento | LG |
| 55 | Lassiter, Jake | LT |
| 8 | Shepherd, Xavie | QB |
| 65 | Katina, Zion | RG |
| 66 | Olson, Matt | RT |
| 2 | Adeleke, Adeolu | SB |
| 12 | Foster, Isaac | SB |
| 9 | Haigler, Will | WR |
| 86 | O'Neal, Caleb | WR |

# | Player | Pos. |
|---|---|---|
| 71 | ![]() | C |
| 72 | ![]() | LG |
| 64 | ![]() | LT |
| 6 | ![]() | QB |
| 5 | ![]() | RB |
| 75 | ![]() | RG |
| 76 | ![]() | RT |
| 87 | ![]() | TE |
| 4 | ![]() | WR |
| 11 | ![]() | WR |
| 81 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 11 | Burks, Je'Cory | CB |
| 20 | Byrd, Erwin | CB |
| 94 | Reese, Kerick | DE |
| 95 | Parker, Joel | DE |
| 96 | Bell, Travis | DT |
| 30 | Loden, Cole | FS |
| 5 | Spottsville, We | LB |
| 48 | Thompson, Evan | LB |
| 49 | Bates, Chance | LB |
| 74 | Scott, Desmond | NT |
| 0 | Singletary, Jav | SS |

# | Player | Pos. |
|---|---|---|
| 0 | ![]() | CB |
| 38 | ![]() | CB |
| 15 | ![]() | DE |
| 61 | ![]() | DE |
| 91 | ![]() | DT |
| 52 | ![]() | LB |
| 54 | ![]() | LB |
| 96 | ![]() | NG |
| 33 | ![]() | S |
| 47 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 3 | Cousin, Iaan |
| 4 | Murphy, Jonatha |
| 7 | Justice, Donte |
| 10 | Hardy, DeAngelo |
| 15 | Farrow, Nykeem |
| 16 | Harris, Ryan |
| 17 | Marshall, Chavi |
| 19 | Gonzalez, Oscar |
| 22 | Kirby, Elijah |
| 26 | Benyard, Gabrie |
| 27 | Loden, Cade |
| 29 | Daniels, Presto |
| 32 | Ledet, Marquis |
| 33 | Brown, Caleb |
| 34 | Jenkins, Montre |
| 35 | Smith, Irving |
| 40 | Marts, Gavin |
| 41 | Benyard, Garlan |
| 44 | Barnum, Jalen |
| 45 | Reddick, Xavier |
| 46 | Clemons, Yesiah |
| 50 | Paxton, Terrell |
| 51 | Allen, Kelcy |
| 52 | Carter, Steven |
| 53 | Walker, Jadyn |
| 54 | Moore, Tyler |
| 56 | Barnes, Demetri |
| 57 | Scott, Tyler |
| 58 | Myers, Jahon |
| 61 | Lake, Austin |
| 62 | Love, Tristan |
| 64 | Potter, Jacob |
| 69 | Moran, Ben |
| 70 | Dawson, James |
| 75 | O'Neal, Hall |
| 83 | Bohannon, Blake |
| 87 | Pinholster, Car |
| 88 | Robertson, Nath |
| 92 | Allen, Carlos |

# | Player |
|---|---|
| 1 | ZELLOUS, Christofer |
| 2 | ![]() |
| 3 | ![]() |
| 8 | ![]() |
| 10 | ![]() |
| 13 | ![]() |
| 16 | ![]() |
| 21 | ![]() |
| 22 | ![]() |
| 24 | ![]() |
| 26 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 32 | ![]() |
| 34 | ![]() |
| 35 | ![]() |
| 36 | ![]() |
| 41 | ![]() |
| 42 | ![]() |
| 51 | ![]() |
| 57 | ![]() |
| 62 | ![]() |
| 65 | ![]() |
| 66 | ![]() |
| 67 | ![]() |
| 68 | ![]() |
| 77 | ![]() |
| 86 | ![]() |
| 95 | ![]() |
| 97 | ![]() |



























































































