Hampton vs Sacred Heart
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 14 | 14 | 7 | 35 |
![]() | 7 | 0 | 7 | 7 | 21 |
SHU: PASS - Snyder,Poochie (198); RUSH - Webb,Chuck (89); REC - Chukwuemeka,Darius (52)
HAM: PASS - taylor, tre'von (123); RUSH - brookins, xavier (44); REC - smith, isaiah (50)
Scoring Summary
- | - | - | - | - | SHU | HAM |
|---|---|---|---|---|---|---|
![]() | 1st | HAM | 01:50 | HAM - Jackson,Sejhe 1 yd pass from Taylor,Tre'Von (Starling,Brett kick) 12 plays, 59 yards, TOP 06:34 | 0 | 7 |
![]() | 2nd | SHU | 13:56 | SHU - Gentilella,Nick 5 yd pass from Snyder,Poochie (Bocklet,Ryan kick) 8 plays, 65 yards, TOP 02:47 | 7 | 7 |
![]() | 2nd | SHU | 02:12 | SHU - Webb,Chuck 2 yd run (Bocklet,Ryan kick), 3 plays, 16 yards, TOP 00:59 | 14 | 7 |
![]() | 3rd | SHU | 11:35 | SHU - Snyder,Poochie 5 yd run (Bocklet,Ryan kick), 7 plays, 73 yards, TOP 03:17 | 21 | 7 |
![]() | 3rd | HAM | 08:32 | HAM - Smith,Isaiah 38 yd pass from Taylor,Tre'Von (Starling,Brett kick) 6 plays, 71 yards, TOP 03:03 | 21 | 14 |
![]() | 3rd | SHU | 02:32 | SHU - Snyder,Poochie 1 yd run (Bocklet,Ryan kick), 12 plays, 72 yards, TOP 05:50 | 28 | 14 |
![]() | 4th | SHU | 10:08 | SHU - Webb,Chuck 3 yd run (Bocklet,Ryan kick), 10 plays, 69 yards, TOP 04:39 | 35 | 14 |
![]() | 4th | HAM | 05:32 | HAM - Brookins,Xavier 38 yd run (Starling,Brett kick), 9 plays, 75 yards, TOP 04:36 | 35 | 21 |
| 35 | 21 | |||||
Sacred Heart


Hampton
Start of 1st Half
Sacred Heart wins toss and defers; HAM will receive; SHU will defend North end-zone.
Start of 1st quarter, clock 15:00.
O'Sullivan,Jack kickoff 64 yards to the HAM01 Turner Jr,Antonio return 18 yards to the HAM19 fumbled by Turner Jr,Antonio at HAM19 forced by Latney,Kymari recovered by HAM Ufua,Daniel at HAM19 (Lighten,Matthias).
14:53
HAM
HAM - PUNT


0
0
11:02
SHU
SHU - PUNT


0
0
08:24
HAM
HAM - TD


0
7

0
0
1st7

01:43
SHU
SHU - TD


0
7
Sacred Heart


Hampton
01:43
1st Qt
SHU
SHU - TD


7
7

7
0
1st7

13:56
HAM
HAM - DOWNS


7
7
07:56
SHU
SHU - PUNT


7
7
03:11
SHU
SHU - TD


14
7

14
0
1st7

02:09
HAM
HAM - PUNT


14
7
01:05
SHU
SHU - HALF


14
7
Sacred Heart


Hampton
Start of 2nd Half
SHU will receive; HAM will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Blakley,Ben kickoff 60 yards to the SHU05 Ligi,Tom return 22 yards to the SHU27 (Lawson,Joshua).
14:52
SHU
SHU - TD


21
7

21
0
1st7

11:35
HAM
HAM - TD


21
14

21
0
1st14

08:22
SHU
SHU - TD


28
14

28
0
1st14

02:32
HAM
HAM - PUNT


28
14
Sacred Heart


Hampton
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Taylor,Tre'Von pass incomplete short middle to Watford,Khaioz thrown to SHU45 PENALTY HAM False Start declined.
Ramirez,Bryan punt 22 yards to the SHU31.
14:47
SHU
SHU - TD


35
14

35
0
1st14

10:08
HAM
HAM - TD


35
21

35
0
1st21

05:26
SHU
SHU - HALF


35
21
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HAM19 | 14:53 | KO | HAM43 | 11:02 | PUNT | 6-34 | 03:51 |
![]() | 1 | SHU14 | 11:02 | PUNT | SHU30 | 08:24 | PUNT | 5-16 | 02:38 |
![]() | 1 | HAM41 | 08:24 | PUNT | SHU0 | 01:50 | TD | 12-59 | 06:34 |
![]() | 1 | SHU35 | 01:43 | KO | HAM0 | 13:56 | TD | 8-65 | 02:47 |
![]() | 2 | HAM26 | 13:56 | KO | SHU1 | 07:56 | DOWNS | 13-73 | 06:00 |
![]() | 2 | SHU1 | 07:56 | DOWNS | SHU36 | 03:11 | PUNT | 8-35 | 04:45 |
![]() | 2 | HAM16 | 03:11 | PUNT | HAM0 | 02:12 | TD | 3-16 | 00:59 |
![]() | 2 | HAM27 | 02:09 | KO | HAM47 | 01:05 | PUNT | 9-15 | 01:04 |
![]() | 2 | SHU14 | 01:05 | PUNT | SHU26 | 00:00 | HALF | 2-12 | 01:05 |
![]() | 3 | SHU27 | 14:52 | KO | HAM0 | 11:35 | TD | 7-73 | 03:17 |
![]() | 3 | HAM29 | 11:35 | KO | SHU0 | 08:32 | TD | 6-71 | 03:03 |
![]() | 3 | SHU28 | 08:22 | KO | HAM0 | 02:32 | TD | 12-72 | 05:50 |
![]() | 3 | HAM30 | 02:32 | KO | HAM47 | 14:47 | PUNT | 6-17 | 02:45 |
![]() | 4 | SHU31 | 14:47 | PUNT | HAM0 | 10:08 | TD | 10-69 | 04:39 |
![]() | 4 | HAM25 | 10:08 | KO | SHU0 | 05:32 | TD | 9-75 | 04:36 |
![]() | 4 | SHU47 | 05:26 | KO | HAM24 | 00:00 | HALF | 8-29 | 05:26 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SHU14 | 11:02 | PUNT | SHU30 | 08:24 | PUNT | 5-16 | 02:38 |
![]() | 1 | SHU35 | 01:43 | KO | HAM0 | 13:56 | TD | 8-65 | 02:47 |
![]() | 2 | SHU1 | 07:56 | DOWNS | SHU36 | 03:11 | PUNT | 8-35 | 04:45 |
![]() | 2 | HAM16 | 03:11 | PUNT | HAM0 | 02:12 | TD | 3-16 | 00:59 |
![]() | 2 | SHU14 | 01:05 | PUNT | SHU26 | 00:00 | HALF | 2-12 | 01:05 |
![]() | 3 | SHU27 | 14:52 | KO | HAM0 | 11:35 | TD | 7-73 | 03:17 |
![]() | 3 | SHU28 | 08:22 | KO | HAM0 | 02:32 | TD | 12-72 | 05:50 |
![]() | 4 | SHU31 | 14:47 | PUNT | HAM0 | 10:08 | TD | 10-69 | 04:39 |
![]() | 4 | SHU47 | 05:26 | KO | HAM24 | 00:00 | HALF | 8-29 | 05:26 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HAM19 | 14:53 | KO | HAM43 | 11:02 | PUNT | 6-34 | 03:51 |
![]() | 1 | HAM41 | 08:24 | PUNT | SHU0 | 01:50 | TD | 12-59 | 06:34 |
![]() | 2 | HAM26 | 13:56 | KO | SHU1 | 07:56 | DOWNS | 13-73 | 06:00 |
![]() | 2 | HAM27 | 02:09 | KO | HAM47 | 01:05 | PUNT | 9-15 | 01:04 |
![]() | 3 | HAM29 | 11:35 | KO | SHU0 | 08:32 | TD | 6-71 | 03:03 |
![]() | 3 | HAM30 | 02:32 | KO | HAM47 | 14:47 | PUNT | 6-17 | 02:45 |
![]() | 4 | HAM25 | 10:08 | KO | SHU0 | 05:32 | TD | 9-75 | 04:36 |
Team Statistics
- | SHU | HAM |
|---|---|---|
First Downs | ||
| Total | 22 | 18 |
| Rushing | 10 | 7 |
| Passing | 10 | 10 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 181 | 108 |
| Attempts | 42 | 37 |
| Avg. Per Rush | 4.3 | 2.9 |
| Rushing TDs | 4 | 1 |
| Yds. Gained | 194 | 134 |
| Yds. Lost | 13 | 26 |
Passing | ||
| Total (Net) | 198 | 221 |
| Comp.-Att.-Int. | 18 - 21 - 0 | 15 - 24 - 0 |
| Avg / Att | 9.4 | 9.2 |
| Avg / Comp. | 11.0 | 14.7 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 379 | 329 |
| Plays | 63 | 61 |
| Avg. / Play | 6 | 5.4 |
| Fumbles - Lost | 0-0 | 2-1 |
| Penalties - Yds. | 6-50 | 4-33 |
Punting | ||
| Punts - Yds. | 2-89 | 3-94 |
| Avg. / Punt | 44.5 | 31.3 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 6-275 | 4-205 |
| Avg. Yds. / Kickoff | 45.8 | 51.3 |
| Touchbacks | 1 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 2-12-0 |
| Punt: Avg. / Return | 0.0 | 6.0 |
| Kickoff: Total - Yds. - TDs | 4-92-0 | 3-16-0 |
| Kickoff: Avg. / Return | 23.0 | 5.3 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:57 | 28:03 |
| 3rd. Down Conv. | 8 of 12 | 6 of 13 |
| 4th. Down Conversions | 1 of 1 | 3 of 4 |
| Red-Zone: Scores - Chances | 5-5 | 1-2 |
| Sacks: Total - Yds. | 2-19 | 1-5 |
| PAT: Total - Made | 5-5 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 0-0 |
Offensive

Snyder, Poochie | 18 | 21 | 198 | 1 | 0 | 26 | 1 |
| Totals | 18 | 21 | 198 | 1 | 0 | 26 | 1 |

![]() | 7 | 9 | 123 | 2 | 0 | 38 | 0 |
![]() | 8 | 15 | 98 | 0 | 0 | 24 | 2 |
| Totals | 15 | 24 | 221 | 2 | 0 | 38 | 2 |

Webb, Chuck | 21 | 93 | 4 | 89 | 2 | 14 | 4.2 |
Snyder, Poochie | 9 | 47 | 5 | 42 | 2 | 11 | 4.7 |
Chukwuemeka, Darius | 10 | 39 | 4 | 35 | 0 | 28 | 3.5 |
Yanchuk, Nicholas | 2 | 15 | 0 | 15 | 0 | 12 | 7.5 |
| Totals | 42 | 194 | 13 | 181 | 4 | 28 | 4.3 |

![]() | 7 | 63 | 19 | 44 | 1 | 38 | 6.3 |
![]() | 13 | 27 | 2 | 25 | 0 | 8 | 1.9 |
![]() | 10 | 27 | 1 | 26 | 0 | 7 | 2.6 |
![]() | 4 | 10 | 0 | 10 | 0 | 4 | 2.5 |
![]() | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
![]() | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
![]() | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 37 | 134 | 26 | 108 | 1 | 38 | 2.9 |

Chukwuemeka, Darius | 3 | 52 | 0 | 26 |
Webb, Chuck | 3 | 38 | 0 | 24 |
Gentilella, Nick | 3 | 37 | 1 | 17 |
Palmieri, Jason | 3 | 29 | 0 | 18 |
Hangey, Dean | 4 | 26 | 0 | 15 |
Dowdy JR, Steven | 2 | 16 | 0 | 9 |
| Totals | 18 | 198 | 1 | 26 |

![]() | 3 | 50 | 1 | 38 |
![]() | 2 | 41 | 0 | 23 |
![]() | 3 | 41 | 0 | 24 |
![]() | 3 | 30 | 1 | 21 |
![]() | 1 | 24 | 0 | 24 |
![]() | 1 | 15 | 0 | 15 |
![]() | 1 | 14 | 0 | 14 |
![]() | 1 | 6 | 0 | 6 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 15 | 221 | 2 | 38 |
Defensive

Latney, Kymari | 6 | 1 | 7 | - / - | - / - | 1 | - / - | - | - | - | - |
Hall, Kyle | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Hamilton, Myles | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
Williams, Christopher | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Hirschfeld, Jared | 3 | 1 | 4 | 1.5 / 1 | - / - | - | - / - | - | - | - | 1 |
Lighten, Matthias | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Deitelbaum, Mike | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Counter, Tristan | 3 | - | 3 | 2 / 15 | 1 / 14 | - | - / - | - | - | - | - |
Armstead, Janier | 2 | 1 | 3 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Bright, Kevin | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
Whiting, Curtis | 2 | - | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
Lewis, Jeremiah | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Inge, George | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Evee, Ben | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Selby, Kenny | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hebert, Jaylon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jacobs, Daimon | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Miller, Jayden | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McDonald, Ryan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Martin, Dajuan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Hughes, Ben | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Brown, Khamari | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Webb, Chuck | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Gentilella, Nick | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Snyder, Poochie | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Bocklet, Ryan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 7 | 2 | 9 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | 7 | - | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | 1 | 7 | 2 / 6 | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

O'sullivan, Jack | 2 | 89 | 44.5 | 45 | 1 | 0 | 0 |

![]() | 3 | 94 | 31.3 | 39 | 1 | 0 | 0 |

| No Field Goals statistics for this game. | |||||

| No Field Goals statistics for this game. | |||||

Gray, Aiden | 2 | 75 | 0 | 0 | 37.5 |
O'sullivan, Jack | 4 | 200 | 1 | 0 | 50.0 |

![]() | 1 | 46 | 0 | 0 | 46.0 |
![]() | 3 | 159 | 0 | 0 | 53.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Ligi, Tom | 0 | 0 | 0 | 4 | 92 | 27 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 12 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | -3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Bocklet, Ryan | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

| 50 | Blackwell,Christian | OL |
| 58 | Celestin Jr,Gregory | OL |
| 67 | Suk,Tim | OL |
| 68 | Sokol,Justin | OL |
| 73 | Mercado,Ben | OL |
| 14 | Snyder,Poochie | QB |
| 2 | Webb,Chuck | RB |
| 6 | Lyson,Logan | TE |
| 0 | Evee,Ben | WR |
| 8 | Palmieri,Jason | WR |
| 10 | Hangey,Dean | WR |

| 56 | Young III,Samuel | OL |
| 73 | ![]() | OL |
| 74 | ![]() | OL |
| 75 | ![]() | OL |
| 79 | ![]() | OL |
| 3 | ![]() | QB |
| 23 | ![]() | RB |
| 8 | ![]() | TE |
| 6 | ![]() | WR |
| 7 | ![]() | WR |
| 19 | ![]() | WR |

| 0 | Selby,Kenny | DB |
| 4 | Jacobs,Daimon | DB |
| 16 | Lighten,Matthias | DB |
| 10 | Johnson,Jaylin | DL |
| 54 | Armstead,Janier | DL |
| 90 | Hirschfeld,Jared | DL |
| 6 | Hall,Kyle | LB |
| 11 | Hamilton,Myles | LB |
| 35 | Deitelbaum,Mike | LB |
| 9 | Latney,Kymari | S |
| 23 | Lewis,Jeremiah | S |

| 3 | ![]() | CB |
| 1 | ![]() | DB |
| 2 | ![]() | DB |
| 9 | ![]() | DL |
| 10 | ![]() | DL |
| 90 | ![]() | DL |
| 99 | ![]() | DL |
| 21 | ![]() | LB |
| 32 | ![]() | LB |
| 24 | ![]() | S |
| 26 | ![]() | S |
Player Participation

| 2 | Whiting,Curtis |
| 3 | Hebert,Jaylon |
| 5 | Dowdy Jr,Steven |
| 7 | Williams,Christopher |
| 9 | Gentilella,Nick |
| 13 | Miller,Jayden |
| 15 | Yanchuk,Nicholas |
| 19 | McDonald,Ryan |
| 20 | Pena,Tristen |
| 21 | Moore,Tyshawn |
| 24 | Inge,George |
| 30 | Chukwuemeka,Darius |
| 30 | Martin,Dajuan |
| 31 | Gray,Aiden |
| 39 | Bocklet,Ryan |
| 41 | Hayes,Jack |
| 44 | Boyle,Andrew |
| 46 | Counter,Tristan |
| 46 | O'Sullivan,Jack |
| 48 | Ligi,Tom |
| 56 | Hughes,Ben |
| 75 | Beam,Jake |
| 94 | Bright,Kevin |
| 99 | Brown,Khamari |



























































































