Florida A&M vs Hampton
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 7 | 7 | 10 | 27 |
![]() | 7 | 14 | 0 | 10 | 31 |
FAMU: PASS - STANLEY,Ryan (220); RUSH - HENRILUS,Ricky (109); REC - HUNTER,Chad (97)
HAM: PASS - williams, delmon (140); RUSH - mckenzie, shai (147); REC - bell, ronald (57)
Scoring Summary
- | - | - | - | - | FAMU | HAM |
|---|---|---|---|---|---|---|
![]() | 1st | HAM | 08:55 | HAM - MCKENZIE, Shai 1 yd run (BROWN, Adam kick), 8 plays, 80 yards, TOP 3:29 | 0 | 7 |
![]() | 1st | FAMU | 00:25 | FAMU - CLARK,Khalil 22 yd field goal 15 plays, 77 yards, TOP 8:24 | 3 | 7 |
![]() | 2nd | HAM | 07:07 | HAM - WOODCOCK, Damon 4 yd pass from WILLIAMS. D (BROWN, Adam kick) 14 plays, 82 yards, TOP 8:12 | 3 | 14 |
![]() | 2nd | HAM | 03:23 | HAM - KNIGHT, Aulden 39 yd pass from WILLIAMS. D (BROWN, Adam kick) 3 plays, 96 yards, TOP 1:36 | 3 | 21 |
![]() | 2nd | FAMU | 01:46 | FAMU - SMITH,Kareem 16 yd pass from STANLEY,Ryan (CLARK,Khalil kick) 4 plays, 51 yards, TOP 1:28 | 10 | 21 |
![]() | 3rd | FAMU | 10:28 | FAMU - HUNTER,Chad 6 yd pass from STANLEY,Ryan (CLARK,Khalil kick) 4 plays, 20 yards, TOP 2:04 | 17 | 21 |
![]() | 4th | FAMU | 14:55 | FAMU - CLARK,Khalil 35 yd field goal 7 plays, 43 yards, TOP 4:04 | 20 | 21 |
![]() | 4th | HAM | 08:54 | HAM - BROWN, Adam 24 yd field goal 10 plays, 70 yards, TOP 5:56 | 20 | 24 |
![]() | 4th | FAMU | 07:23 | FAMU - HUNTER,Chad 91 yd pass from STANLEY,Ryan (CLARK,Khalil kick) 3 plays, 90 yards, TOP 1:23 | 27 | 24 |
![]() | 4th | HAM | 05:46 | HAM - LEE, Quinton 8 yd pass from WILLIAMS. D (BROWN, Adam kick) 3 plays, 47 yards, TOP 1:31 | 27 | 31 |
| 27 | 31 | |||||
Florida A&M


Hampton
Start of 1st Half
Hampton wins toss and defers to second half
HAM ball on HAM35.
PREVOST, Ant. kickoff 65 yards to the FAMU0, SMITH,Kareem return 33 yards to the FAMU33 (PREVOST, Ant.).
15:00
FAMU
FAMU - PUNT


0
0
12:24
HAM
HAM - TD


0
7

0
0
1st7

08:49
FAMU
FAMU - FG


3
7

3
0
1st7

00:19
HAM
HAM - TD


3
7
Florida A&M


Hampton
00:19
1st Qt
HAM
HAM - TD


3
14

3
0
1st14

07:03
FAMU
FAMU - PUNT


3
14
04:59
HAM
HAM - TD


3
21

3
0
1st21

03:14
FAMU
FAMU - TD


10
21

10
0
1st21

01:37
HAM
HAM - PUNT


10
21
00:11
FAMU
FAMU - HALF


10
21
Florida A&M


Hampton
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
FAMU ball on FAMU35.
ALY,Yahia kickoff 60 yards to the HAM5, POWELL, Chase return 15 yards to the HAM20 (SPELLS,Tevin).
15:00
HAM
HAM - DOWNS


10
21
12:32
FAMU
FAMU - TD


17
21

17
0
1st21

10:20
HAM
HAM - DOWNS


17
21
03:59
FAMU
FAMU - FG


17
21
Florida A&M


Hampton
03:59
3rd Qt
FAMU
FAMU - FG


20
21

20
0
1st21

14:50
HAM
HAM - FG


20
24

20
0
1st24

08:46
FAMU
FAMU - TD


27
24

27
0
1st24

07:17
HAM
HAM - TD


27
31

27
0
1st31

05:40
FAMU
FAMU - DOWNS


27
31
00:33
HAM
HAM - HALF


27
31
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FAMU33 | 15:00 | KO | HAM32 | 12:24 | PUNT | 6-35 | 2:36 |
![]() | 1 | HAM20 | 12:24 | PUNT | FAMU00 | 08:55 | TD | 8-80 | 3:29 |
![]() | 1 | FAMU18 | 08:49 | KO | HAM05 | 00:25 | FG | 15-77 | 8:24 |
![]() | 1 | HAM18 | 00:19 | KO | FAMU00 | 07:07 | TD | 14-82 | 8:12 |
![]() | 2 | FAMU42 | 07:03 | KO | FAMU50 | 04:59 | PUNT | 3-8 | 2:04 |
![]() | 2 | HAM04 | 04:59 | PUNT | FAMU00 | 03:23 | TD | 3-96 | 1:36 |
![]() | 2 | FAMU49 | 03:14 | KO | HAM00 | 01:46 | TD | 4-51 | 1:28 |
![]() | 2 | HAM27 | 01:37 | KO | FAMU48 | 00:11 | PUNT | 6-25 | 1:26 |
![]() | 2 | FAMU38 | 00:11 | PUNT | FAMU46 | 00:00 | HALF | 1-8 | 0:11 |
![]() | 3 | HAM20 | 15:00 | KO | HAM20 | 12:32 | DOWNS | 6-0 | 2:28 |
![]() | 3 | HAM20 | 12:32 | DOWNS | HAM00 | 10:28 | TD | 4-20 | 2:04 |
![]() | 3 | HAM21 | 10:20 | KO | FAMU38 | 03:59 | DOWNS | 11-41 | 6:21 |
![]() | 3 | FAMU38 | 03:59 | DOWNS | HAM19 | 14:55 | FG | 7-43 | 4:04 |
![]() | 4 | HAM23 | 14:50 | KO | FAMU07 | 08:54 | FG | 10-70 | 5:56 |
![]() | 4 | FAMU10 | 08:46 | KO | HAM00 | 07:23 | TD | 3-90 | 1:23 |
![]() | 4 | FAMU47 | 07:17 | KO | FAMU00 | 05:46 | TD | 3-47 | 1:31 |
![]() | 4 | FAMU31 | 05:40 | KO | HAM14 | 00:33 | DOWNS | 12-55 | 5:07 |
![]() | 4 | HAM14 | 00:33 | DOWNS | HAM13 | 00:00 | HALF | 1--1 | 0:33 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FAMU33 | 15:00 | KO | HAM32 | 12:24 | PUNT | 6-35 | 2:36 |
![]() | 1 | FAMU18 | 08:49 | KO | HAM05 | 00:25 | FG | 15-77 | 8:24 |
![]() | 2 | FAMU42 | 07:03 | KO | FAMU50 | 04:59 | PUNT | 3-8 | 2:04 |
![]() | 2 | FAMU49 | 03:14 | KO | HAM00 | 01:46 | TD | 4-51 | 1:28 |
![]() | 2 | FAMU38 | 00:11 | PUNT | FAMU46 | 00:00 | HALF | 1-8 | 0:11 |
![]() | 3 | HAM20 | 12:32 | DOWNS | HAM00 | 10:28 | TD | 4-20 | 2:04 |
![]() | 3 | FAMU38 | 03:59 | DOWNS | HAM19 | 14:55 | FG | 7-43 | 4:04 |
![]() | 4 | FAMU10 | 08:46 | KO | HAM00 | 07:23 | TD | 3-90 | 1:23 |
![]() | 4 | FAMU31 | 05:40 | KO | HAM14 | 00:33 | DOWNS | 12-55 | 5:07 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HAM20 | 12:24 | PUNT | FAMU00 | 08:55 | TD | 8-80 | 3:29 |
![]() | 1 | HAM18 | 00:19 | KO | FAMU00 | 07:07 | TD | 14-82 | 8:12 |
![]() | 2 | HAM04 | 04:59 | PUNT | FAMU00 | 03:23 | TD | 3-96 | 1:36 |
![]() | 2 | HAM27 | 01:37 | KO | FAMU48 | 00:11 | PUNT | 6-25 | 1:26 |
![]() | 3 | HAM20 | 15:00 | KO | HAM20 | 12:32 | DOWNS | 6-0 | 2:28 |
![]() | 3 | HAM21 | 10:20 | KO | FAMU38 | 03:59 | DOWNS | 11-41 | 6:21 |
![]() | 4 | HAM23 | 14:50 | KO | FAMU07 | 08:54 | FG | 10-70 | 5:56 |
![]() | 4 | FAMU47 | 07:17 | KO | FAMU00 | 05:46 | TD | 3-47 | 1:31 |
![]() | 4 | HAM14 | 00:33 | DOWNS | HAM13 | 00:00 | HALF | 1--1 | 0:33 |
Team Statistics
- | FAMU | HAM |
|---|---|---|
First Downs | ||
| Total | 18 | 23 |
| Rushing | 8 | 12 |
| Passing | 7 | 6 |
| Penalty | 3 | 5 |
Rushing | ||
| Total (Net) | 196 | 265 |
| Attempts | 34 | 45 |
| Avg. Per Rush | 5.8 | 5.9 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 199 | 318 |
| Yds. Lost | 3 | 53 |
Passing | ||
| Total (Net) | 220 | 140 |
| Comp.-Att.-Int. | 13 - 19 - 0 | 11 - 16 - 0 |
| Avg / Att | 11.6 | 8.8 |
| Avg / Comp. | 16.9 | 12.7 |
| TDs | 3 | 3 |
Total Offense | ||
| Yards | 416 | 405 |
| Plays | 53 | 61 |
| Avg. / Play | 7.8 | 6.6 |
| Fumbles - Lost | 0-0 | 2-0 |
| Penalties - Yds. | 15-142 | 7-53 |
Punting | ||
| Punts - Yds. | 2-78 | 1-38 |
| Avg. / Punt | 39.0 | 38.0 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 6-338 | 6-323 |
| Avg. Yds. / Kickoff | 56.3 | 53.8 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-28-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 28.0 | NaN |
| Kickoff: Total - Yds. - TDs | 5-126-0 | 6-95-0 |
| Kickoff: Avg. / Return | 25.2 | 15.8 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:54 | 32:06 |
| 3rd. Down Conv. | 5 of 11 | 4 of 9 |
| 4th. Down Conversions | 0 of 1 | 1 of 3 |
| Red-Zone: Scores - Chances | 4-5 | 4-4 |
| Sacks: Total - Yds. | 2-11 | 0-0 |
| PAT: Total - Made | 3-3 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Stanley, Ryan | 13 | 19 | 220 | 3 | 0 | 91 | 0 |
| Totals | 13 | 19 | 220 | 3 | 0 | 91 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 11 | 16 | 140 | 3 | 0 | 39 | 2 |
| Totals | 11 | 16 | 140 | 3 | 0 | 39 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Henrilus, Ricky | 10 | 110 | 1 | 109 | 0 | 33 | 10.9 |
Bowers, Devin | 18 | 67 | 2 | 65 | 0 | 22 | 3.6 |
Stanley, Ryan | 4 | 17 | 0 | 17 | 0 | 11 | 4.2 |
Smith, Kareem | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Spells, Tevin | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 34 | 199 | 3 | 196 | 0 | 33 | 5.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 19 | 154 | 7 | 147 | 1 | 37 | 7.7 |
![]() | 10 | 100 | 32 | 68 | 0 | 54 | 6.8 |
![]() | 14 | 64 | 0 | 64 | 0 | 18 | 4.6 |
![]() | 1 | 0 | 13 | -13 | 0 | 0 | -13 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 45 | 318 | 53 | 265 | 1 | 54 | 5.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Hunter, Chad | 2 | 97 | 2 | 91 |
Murphy, Chaviss | 4 | 59 | 0 | 19 |
Noird, Desmond | 1 | 23 | 0 | 23 |
Smith, Kareem | 1 | 16 | 1 | 16 |
Norwood, Brandon | 1 | 10 | 0 | 10 |
Williams.marcus | 2 | 7 | 0 | 7 |
Bowers, Devin | 1 | 6 | 0 | 6 |
Hines, Andrew | 1 | 1 | 0 | 1 |
Woodley, Tyler | 0 | 1 | 0 | 0 |
| Totals | 13 | 220 | 3 | 91 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 57 | 0 | 24 |
![]() | 2 | 54 | 1 | 39 |
![]() | 2 | 13 | 0 | 15 |
![]() | 1 | 8 | 1 | 8 |
![]() | 1 | 4 | 0 | 4 |
![]() | 1 | 4 | 1 | 4 |
| Totals | 11 | 140 | 3 | 39 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Wilson, Jakaris | 7 | 8 | 15 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Mayweather, Derr | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Jefferson, Terry | 2 | 3 | 5 | 1 / 21 | - / - | - | - / - | - | - | - | - |
Yisrael, Emmanue | 4 | 1 | 5 | 1 / 3 | - / - | 1 | - / - | - | - | - | - |
Hartly, Jibreel | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Douse.jalene | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Hines, Andrew | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Woodley, Tyler | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Miller, Antonio | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Kennion, Raashed | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Grimes, Doyle | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Dornevil, Jules | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Richardson, Elij | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Spells, Tevin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bowers, Devin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Carson, Desmond | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bonnett, Bishop | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Algeri | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Adarius | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Watkins, Elijah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gibbs, Emilio | - | 1 | 1 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
Williams.marcus | 1 | - | 1 | 1 / 13 | - / - | - | - / - | - | - | - | - |
Price, Elijah | 1 | - | 1 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Moore, De'montre | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Richardson, Davi | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 4 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 6 | 1 | 7 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Spruill, Davonte | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Scott, Robert | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Commissiong, Darius | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Edmonds, Zion | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Faddoul, Chris | 2 | 78 | 39.0 | 46 | 1 | 1 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 38 | 38.0 | 38 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Clark, Khalil | 1 | 00:25 | 22 | good |
Clark, Khalil | 4 | 14:55 | 35 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Brown, Adam | 4 | 08:54 | 24 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Aly, Yahia | 6 | 338 | 0 | 0 | 56.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 323 | 0 | 0 | 53.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Smith, Kareem | 1 | 28 | 28 | 5 | 126 | 33 | 0 | 0 | 0 |
Smith, Kareem | 1 | 28 | 28 | 5 | 126 | 33 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 5 | 77 | 26 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Clark, Khalil | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 63 | AGUILERA,Osman | C |
| 70 | NWANKWO,Obina | LG |
| 61 | POLINICE,Louben | LT |
| 14 | STANLEY,Ryan | QB |
| 76 | REGIS,Andre | RG |
| 71 | ROUSE,Myles | RT |
| 25 | BOWERS,Devin | TB |
| 85 | NOIRD,Desmond | TE |
| 84 | HUNTER,Chad | WR |
| 7 | NORWOOD,Brandon | X |
| 5 | MURPHY,Chaviss | Z |

# | Player | Pos. |
|---|---|---|
| 55 | ![]() | G |
| 70 | ![]() | G |
| 76 | ![]() | G |
| 4 | ![]() | QB |
| 3 | ![]() | RB |
| 68 | ![]() | T |
| 71 | ![]() | T |
| 39 | ![]() | TE |
| 6 | ![]() | WR |
| 7 | ![]() | WR |
| 16 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 9 | HINES,Andrew | FS |
| 6 | GALLON,Quenteze | LB |
| 13 | YISRAEL,Emmanue | LC |
| 90 | PRICE,Elijah | LE |
| 98 | RICHARDSON,Davi | LT |
| 2 | HARTLY,Jibreel | MLB |
| 15 | RICHARDSON,Elij | OLB |
| 10 | McKINLEY,Orland | RC |
| 31 | MILLER,Antonio | RE |
| 58 | GIBBS,Emilio | RT |
| 38 | GREEN,Mack | SS |

# | Player | Pos. |
|---|---|---|
| 11 | SCOTT, Robert | CB |
| 28 | ![]() | CB |
| 72 | ![]() | DE |
| 90 | COMMISSIONG, Darius | DT |
| 99 | ![]() | DT |
| 5 | ![]() | E |
| 48 | ![]() | FS |
| 26 | ![]() | LB |
| 94 | SPRUILL, Davonte | LB |
| 9 | ![]() | SS |
| 34 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 1Z | JEFFERSON,Terry |
| 3 | REY,Azende |
| 3D | DORNEVIL,Jules |
| 4 | DOUSE.Jalene |
| 9K | CLARK,Khalil |
| 18 | GRIMES,Doyle |
| 19 | SMITH,Kareem |
| 20 | SPELLS,Tevin |
| 23 | WOODLEY,Tyler |
| 24 | RICCI,Ronald |
| 27 | WILSON,Jakaris |
| 28 | HENRILUS,Ricky |
| 30 | HILTON,Troy |
| 34 | CARSON,Desmond |
| 36 | BONNETT,Bishop |
| 37 | KENNION,Raashed |
| 41 | MASTRAMICO,Chri |
| 43 | FADDOUL,Chris |
| 49 | BURTON,Cameron |
| 51 | WILLIAMS,Algeri |
| 52 | MAYWEATHER,Derr |
| 54 | SMITH,Adarius |
| 55 | WATKINS,Elijah |
| 56 | CRUTCHFIELD,Jos |
| 59 | WILLIAMS,Rashad |
| 62 | HARRIS,Khalil |
| 65 | MONTAS,Dave |
| 66 | CASEY,Elijah |
| 74 | SAFFOLD,Zach |
| 80 | WILLIAMS.Marcus |
| 92 | MARTIN,Atreus |
| 93 | MOORE,De'Montre |
| 96 | ALY,Yahia |

# | Player |
|---|---|
| 1 | ![]() |
| 2 | ![]() |
| 10 | ![]() |
| 13 | ![]() |
| 20 | Graham, Antonio |
| 21 | ![]() |
| 27 | ![]() |
| 29 | ![]() |
| 31 | ![]() |
| 33 | ![]() |
| 37 | Edmonds, Zion |
| 38 | ![]() |
| 40 | ![]() |
| 43 | ![]() |
| 46 | ![]() |
| 47 | Brown, Caleb |
| 49 | THOMAS, Nyjal |
| 50 | DEGANNES, Shemar |
| 53 | ![]() |
| 57 | ![]() |
| 73 | ![]() |
| 74 | ![]() |
| 77 | ![]() |
| 88 | ![]() |
| 93 | ![]() |
| 95 | ![]() |
| 97 | ![]() |









































































