Col. of Charleston vs Hampton
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 3 | 1 | 4 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | COC | HAM |
|---|---|---|---|---|---|---|
| 07:19 | ![]() | Maggie Wadsworth (2) | Assisted by: Bella Antonio | GOAL by COC Wadsworth, Maggie Assist by Antonio, Bella. | 1 | 0 |
| 13:04 | ![]() | Maggie Wadsworth (2) | Assisted by: Bella Antonio | GOAL by COC Wadsworth, Maggie Assist by Antonio, Bella. | 2 | 0 |
| 31:21 | ![]() | Bella Antonio (7) | Unassisted | COC Bella Antonio PENALTY KICK GOAL. | 3 | 0 |
| 57:10 | ![]() | Ellison Stewart (2) | Unassisted | GOAL by COC Stewart, Ellison. | 4 | 0 |
| 75:48 | ![]() | Nylah Jennings (3) | Unassisted | GOAL by HAM Jennings, Nylah. | 4 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 5 | 12 (7) |
![]() | 2 | 8 | 10 (8) |
Saves | |||
![]() | 1 | 6 | 7 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 3 | 3 | 6 |
![]() | 0 | 5 | 5 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 7 | 6 | 13 |
![]() | 4 | 3 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 54:02 | #14 Bella Antonio | |
![]() | 84:26 | #23 Mattie Edozie | |
![]() | 89:32 | #27 Chloe Nelson |
Col. of Charleston


Hampton

Myers, Arianna at goalie for Hampton

Chunn, Ainsley at goalie for Col. of Charleston

Offside against Hampton.

Foul on Uzelman, Kassy.

Foul on Uzelman, Kassy.
1

07:19

0

Shot by HAM Jennings, Nylah.

Shot by HAM Peace, Caitlyn, bottom center, saved by Chunn, Ainsley.

Offside against Col. of Charleston.

Foul on Nelson, Chloe.
2

13:04

0

Shot by COC Wadsworth, Maggie, bottom center, saved by Myers, Arianna.

Foul on Stewart, Ellison.

Foul on Sutton, Jayda.

Shot by COC Gwozdo, Madeira.

Shot by COC Ward, Sienna.

Foul on Petro, Sienna.

Shot by COC Wadsworth, Maggie, out left.




Foul on Jennings, Nylah
3

31:21

0






Foul on Mihoubi, Meriem.


Corner kick [38:56].

Corner kick [44:29].

Corner kick [44:55].
45:00
End of PeriodCol. of Charleston


Hampton

Start of 2nd period [45:00].

FOR COC: , #1 Chunn, Ainsley, #2 Ward, Sienna, #18 Bromley, Emma, #12 Stankunas, Emma, #13 Wadsworth, Maggie, #9 Slimmer, Joy, #29 Schick, Lyla, #24 Malone, Casey, #11 Arnold, Izzy, #7 Spinner, Mary Martin, #32 Toubia, Caitlyn.

FOR HAM: , #99 John, Avery, #2 Yarbough, Imani, #6 Sutton, Jayda, #7 Geter, Keri, #9 Dah-Zossu, Alvine, #11 Whitaker, Evan-Nichole, #22 Peace, Caitlyn, #18 Rangel, Naileth, #14 Dean, Safiya, #26 Jennings, Nylah, #31 Mihoubi, Meriem.










Foul on Schick, Lyla.

Shot by HAM Geter, Keri, bottom center, saved by Chunn, Ainsley.

Foul on Toubia, Caitlyn.

Corner kick [47:22].

Corner kick [47:54].

Shot by HAM Sutton, Jayda, bottom center, saved by Chunn, Ainsley.

Corner kick [49:13].

Corner kick [49:30].

Shot by COC Wadsworth, Maggie, bottom center, saved by John, Avery.

Corner kick [52:29].

Yellow card on COC Antonio, Bella.
4

57:10

0




Foul on Malone, Casey.




Foul on Stewart, Ellison.




Foul on Ward, Sienna.



Corner kick [71:43].

Shot by COC Chandler, Addison.




4

75:48

1


Corner kick [78:06].

Shot by HAM Edozie, Mattie.

Shot by HAM Rangel, Naileth, bottom center, saved by Vrataric, Mia.

Foul on Yarbough, Imani.

Shot by HAM Edozie, Mattie, bottom center, saved by Vrataric, Mia.




Foul on Chandler, Addison.

Shot by HAM Whitaker, Evan-Nichole, bottom center, saved by Vrataric, Mia.

Foul on Sutton, Jayda.


Foul on Mihoubi, Meriem.

Yellow card on HAM Edozie, Mattie.

Shot by COC Arnold, Izzy, bottom center, saved by John, Avery.

Corner kick [84:26].


Shot by COC Petro, Sienna, out top.

Yellow card on COC Nelson, Chloe.

Shot by HAM Jennings, Nylah, bottom center, saved by Vrataric, Mia.
90:00
End of Period
Col. of Charleston

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Chunn, Ainsley | GK | 0 | 0 | 0 | 0 | 61 |
| 2 | Ward, Sienna | DEF | 1 | 0 | 0 | 0 | 72 |
| 5 | Gwozdo, Madeira | 1 | 0 | 0 | 0 | 68 | |
| 12 | Stankunas, Emma | DEF | 0 | 0 | 0 | 0 | 82 |
| 13 | Wadsworth, Maggie | FWD | 5 | 4 | 2 | 0 | 74 |
| 14 | Antonio, Bella | FWD | 1 | 1 | 1 | 2 | 56 |
| 17 | Uzelman, Kassy | MID | 0 | 0 | 0 | 0 | 69 |
| 20 | Stewart, Ellison | FWD | 1 | 1 | 1 | 0 | 70 |
| 22 | Petro, Sienna | MID | 1 | 0 | 0 | 0 | 58 |
| 27 | Nelson, Chloe | DEF | 0 | 0 | 0 | 0 | 48 |
| 32 | Toubia, Caitlyn | DEF | 0 | 0 | 0 | 0 | 75 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Chandler, Addison | DEF | 1 | 0 | 0 | 0 | 27 |
| 7 | Spinner, Mary Martin | FWD | 0 | 0 | 0 | 0 | 30 |
| 8 | Revels, Emma | DEF | 0 | 0 | 0 | 0 | 23 |
| 9 | Slimmer, Joy | MID | 0 | 0 | 0 | 0 | 34 |
| 11 | Arnold, Izzy | DEF | 1 | 1 | 0 | 0 | 31 |
| 18 | Bromley, Emma | DEF | 0 | 0 | 0 | 0 | 22 |
| 24 | Malone, Casey | DEF | 0 | 0 | 0 | 0 | 27 |
| 29 | Schick, Lyla | FWD | 0 | 0 | 0 | 0 | 18 |
| 35 | Rogers, Macie | DEF | 0 | 0 | 0 | 0 | 16 |
Totals | Â | Â | 12 | 7 | 4 | 2 | |

Goalkeeping Statistics

| 1 | Chunn, Ainsley | 61 | 0 | 3 |
| 19 | Vrataric, Mia | 29 | 1 | 4 |
Totals | Â | Â | 1 | 7 |

Hampton

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | ![]() | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 82 | ||||
| 6 | ![]() | MID | 1 | 1 | 0 | 0 | 90 | ||||
| 7 | ![]() | DEF | 1 | 1 | 0 | 0 | 82 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 48 | ||||
| 11 | ![]() | MID | 1 | 1 | 0 | 0 | 79 | ||||
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 61 | ||||
| 18 | ![]() | MID | 1 | 1 | 0 | 0 | 90 | ||||
| 22 | ![]() | FWD | 1 | 1 | 0 | 0 | 71 | ||||
| 26 | ![]() | FWD | 3 | 2 | 1 | 0 | 83 | ||||
| 31 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 19 | ||||
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 27 | ||||
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 13 | ||||
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 23 | ||||
| 23 | ![]() | FWD | 2 | 1 | 0 | 0 | 13 | ||||
| 25 | ![]() | FWD | 0 | 0 | 0 | 0 | 4 | ||||
| 28 | ![]() | FWD | 0 | 0 | 0 | 0 | 25 | ||||
Totals | Â | Â | 10 | 8 | 1 | 0 | |||||

Goalkeeping Statistics

| 37 | ![]() | 45 | 3 | 1 |
| 99 | ![]() | 45 | 1 | 2 |
Totals | Â | Â | 4 | 3 |



























