Campbell vs Hampton
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | CAM | HAM |
|---|---|---|---|---|---|---|
| 18:43 | ![]() | Ella Wineka (1) | Assisted by: Abby Connolly | GOAL by CAM Wineka, Ella Assist by Connolly, Abby. | 1 | 0 |
| 28:44 | ![]() | Zahra Fepessi (2) | Assisted by: Abby Connolly | GOAL by CAM Fepessi, Zahra Assist by Connolly, Abby. | 2 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 6 | 12 (8) |
![]() | 3 | 5 | 8 (4) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 3 | 3 | 6 |
Corners Kicks | |||
![]() | 5 | 2 | 7 |
![]() | 2 | 0 | 2 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 4 | 6 | 10 |
![]() | 3 | 8 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 54:35 | #13 Ava Kanaar | |
![]() | 56:14 | #12 Elodie Metho | |
![]() | 57:29 | #6 Zahra Fepessi |
Campbell


Hampton

John, Avery at goalie for Hampton

Varada, JLo at goalie for Campbell

Shot by HAM Sutton, Jayda, bottom center, saved by Varada, JLo.

Corner kick [01:11].

Offside against Campbell.

Foul on Connolly, Abby.

Corner kick [06:26].

Shot by HAM Sutton, Jayda.

Corner kick [10:55].
1

18:43

0

Corner kick [19:35].

Shot by CAM Connolly, Abby, bottom center, saved by John, Avery.

Foul on Edozie, Mattie.



Shot by CAM Wineka, Ella, bottom center, saved by John, Avery.


Corner kick [28:06].




2

28:44

0

Corner kick [30:03].

Shot by CAM Witte, Samantha.

Shot by CAM Connolly, Abby, bottom center, saved by John, Avery.

Foul on Metho, Elodie.

Foul on Badgett, Sadie.

Shot by HAM Dah-Zossu, Alvine, bottom center, saved by Varada, JLo.





Corner kick [37:08].


Offside against Hampton.


Foul on Badgett, Sadie.
45:00
End of PeriodCampbell


Hampton

Start of 2nd period [45:00].

FOR CAM: , #35 Varada, JLo, #24 Jamison, Natalie, #11 Fairchild, Mia, #12 Vogel, McKenna, #27 Garrison, Gillian, #25 Baughan, Tyler, #19 Badgett, Sadie, #6 Fepessi, Zahra, #10 Guzman, Susan, #22 Bannon, Grace, #3 Normand, Abygaelle.

FOR HAM: , #99 John, Avery, #23 Edozie, Mattie, #7 Geter, Keri, #13 Harris, Shania, #9 Dah-Zossu, Alvine, #11 Whitaker, Evan-Nichole, #12 Metho, Elodie, #17 Yarbough, Imani, #19 Lewis-Richardson, Taylor, #22 Peace, Caitlyn, #26 Jennings, Nylah.










Foul on Metho, Elodie.

Shot by CAM Garrison, Gillian, bottom left, saved by John, Avery.

Foul on Peace, Caitlyn.

Foul on Garrison, Gillian.

Foul on Edozie, Mattie.

Foul on Jennings, Nylah.

Yellow card on CAM Kanaar, Ava.

Shot by HAM Geter, Keri, out left.

Yellow card on HAM Metho, Elodie.

Yellow card on CAM Fepessi, Zahra.




Foul on Whitaker, Evan-Nichole.

Shot by CAM Garrett, Avery, out top right.



Foul on Metho, Elodie.



Offside against Campbell.

Shot by HAM Dah-Zossu, Alvine, bottom center, saved by Varada, JLo.

Shot by CAM Wineka, Ella, bottom center, saved by John, Avery.



Corner kick [72:54].

Shot by CAM Wineka, Ella, out top.

Shot by CAM Wineka, Ella, out top.

Foul on Boucher, Caitlyn.


Offside against Hampton.

Shot by HAM Jennings, Nylah, bottom center, saved by Varada, JLo.

Shot by HAM Edozie, Mattie, out left.

Foul on Edozie, Mattie.





Foul on Connolly, Abby.

Corner kick [81:26].

Foul on Vandre, Olivia.

Foul on Dah-Zossu, Alvine.

Offside against Campbell.

Shot by CAM Vogel, McKenna, bottom center, saved by John, Avery.

Shot by HAM Edozie, Mattie, out top.
90:00
End of Period
Campbell

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 35 | Varada, Jlo | GK | 0 | 0 | 0 | 0 | 90 |
| 6 | Fepessi, Zahra | MID | 1 | 1 | 1 | 0 | 49 |
| 11 | Fairchild, Mia | MID | 0 | 0 | 0 | 0 | 55 |
| 13 | Kanaar, Ava | FWD | 0 | 0 | 0 | 0 | 46 |
| 15 | Moore, Kira | DEF | 0 | 0 | 0 | 0 | 64 |
| 17 | Wineka, Ella | MID | 5 | 3 | 1 | 0 | 49 |
| 19 | Badgett, Sadie | DEF | 0 | 0 | 0 | 0 | 68 |
| 20 | Connolly, Abby | MID | 2 | 2 | 0 | 2 | 65 |
| 22 | Bannon, Grace | MID | 0 | 0 | 0 | 0 | 48 |
| 24 | Jamison, Natalie | DEF | 0 | 0 | 0 | 0 | 75 |
| 27 | Garrison, Gillian | DEF | 1 | 1 | 0 | 0 | 43 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | Normand, Abygaelle | DEF | 0 | 0 | 0 | 0 | 56 |
| 9 | Latini, Kate | DEF | 0 | 0 | 0 | 0 | 23 |
| 10 | Guzman, Susan | MID | 0 | 0 | 0 | 0 | 43 |
| 12 | Vogel, McKenna | FWD | 1 | 1 | 0 | 0 | 34 |
| 16 | Vandre, Olivia | MID | 0 | 0 | 0 | 0 | 33 |
| 23 | Boucher, Caitlyn | DEF | 0 | 0 | 0 | 0 | 31 |
| 25 | Baughan, Tyler | FWD | 0 | 0 | 0 | 0 | 47 |
| 26 | Witte, Samantha | FWD | 1 | 0 | 0 | 0 | 39 |
| 28 | Garrett, Avery | MID | 1 | 0 | 0 | 0 | 32 |
Totals | 12 | 8 | 2 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 35 | Varada, Jlo | 90 | 0 | 4 |
Totals | 0 | 4 |

Hampton

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 99 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | MID | 2 | 1 | 0 | 0 | 42 | ||||
| 7 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 47 | ||||
| 9 | ![]() | FWD | 2 | 2 | 0 | 0 | 90 | ||||
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 29 | ||||
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | ![]() | FWD | 2 | 0 | 0 | 0 | 83 | ||||
| 26 | ![]() | FWD | 1 | 1 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 61 | ||||
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 61 | ||||
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 34 | ||||
| 25 | ![]() | FWD | 0 | 0 | 0 | 0 | 3 | ||||
Totals | 8 | 4 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 99 | ![]() | 90 | 2 | 6 |
Totals | 2 | 6 |























