Bluefield St. vs Hampton
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | BSU | Ham |
|---|---|---|---|---|---|---|
| 10:38 | ![]() | Jayda Sutton (1) | Unassisted | GOAL by Ham Sutton, Jayda. | 0 | 1 |
| 15:12 | ![]() | Nylah Jennings (3) | Assisted by: Keri Geter | GOAL by Ham Jennings, Nylah Assist by Geter, Keri. | 0 | 2 |
| 68:33 | ![]() | Nylah Jennings (3) | Unassisted | GOAL by Ham Jennings, Nylah. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 2 | 3 (1) |
![]() | 23 | 12 | 35 (15) |
Saves | |||
![]() | 7 | 5 | 12 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 4 | 4 | 8 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 5 | 2 | 7 |
![]() | 3 | 2 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 21:28 | #18 Janiya Pace |
Bluefield St.


Hampton

John, Avery at goalie for Hampton

Coty, Kaycee at goalie for Bluefield St.

Shot by Ham Harris, Shania, out right.

Shot by Ham Whitaker, Evan-Nichole, out top.

Shot by BSU Creek, Jailynn, bottom center, saved by John, Avery.

Shot by Ham Metho, Elodie, out top.

Shot by Ham Sutton, Jayda, out left.

Shot by Ham Metho, Elodie, bottom center, saved by Coty, Kaycee.

Foul on Creek, Jailynn.

Shot by Ham Harris, Shania, bottom center, saved by Coty, Kaycee.
0

10:38

1

Foul on Whitaker, Evan-Nichole.

Corner kick [12:50].

Shot by Ham Harris, Shania, out top right.

Shot by Ham Harris, Shania, out left.
0

15:12

2

Corner kick [17:09].

Shot by Ham Rimpsey, Madisyn, bottom center, saved by Coty, Kaycee.

Shot by Ham Sutton, Jayda, out top.

Foul on Jennings, Nylah.

Shot by Ham Jennings, Nylah, out left.

Yellow card on BSU Pace, Janiya.

Shot by Ham Rimpsey, Madisyn, out top left.

Shot by Ham Strange, Madisyn, out top right.

Shot by Ham Metho, Elodie, bottom center, saved by Coty, Kaycee.

Corner kick [26:58].

Foul on Leonardo, Raquel.

Shot by Ham Harris, Shania, bottom center, saved by Coty, Kaycee.

Shot by Ham Metho, Elodie, bottom left, saved by Coty, Kaycee.




Foul on Kohl, Paige.

Foul on Mendoza-Vargas, Nicole.

Corner kick [36:22].






Shot by Ham Dah-Zossu, Alvine.

Shot by Ham Peace, Caitlyn.

Foul on Pace, Janiya.

Shot by Ham Bean-Rosario, Katherine, bottom center, saved by Coty, Kaycee.

Corner kick [40:34].

Shot by Ham Wade, Makayla, out top right.


Foul on Whitaker, Evan-Nichole.

Shot by Ham Edozie, Mattie, out right.
45:00
End of PeriodBluefield St.


Hampton

Start of 2nd period [45:00].

FOR BSU: , #1 Coty, Kaycee, #7 Booker, Kali, #3 Wainwright, Emma, #19 Dino, Samantha, #20 Galante, Carmen, #12 Kohl, Paige, #22 Mendoza-Vargas, Nicole, #25 Jallah, Tetee, #21 Joof, Yassin, #10 Leonardo, Raquel, #18 Pace, Janiya.

FOR Ham: , #99 John, Avery, #6 Sutton, Jayda, #7 Geter, Keri, #8 Strange, Madisyn, #9 Dah-Zossu, Alvine, #11 Whitaker, Evan-Nichole, #12 Metho, Elodie, #13 Harris, Shania, #16 Rimpsey, Madisyn, #19 Lewis-Richardson, Taylor, #26 Jennings, Nylah.








Foul on Harris, Shania.

Offside against Bluefield St..

Foul on Dino, Samantha.

Foul on Dino, Samantha.

Shot by Ham Metho, Elodie.

Shot by Ham Dah-Zossu, Alvine, bottom left, saved by Coty, Kaycee.

Corner kick [52:23].


Foul on Metho, Elodie.

Shot by BSU Booker, Kali, out left.


Corner kick [59:21].

Shot by Ham Sutton, Jayda, out top.


Shot by Ham Sutton, Jayda, bottom center, saved by Coty, Kaycee.

Offside against Hampton.

Shot by Ham Strange, Madisyn, bottom left, saved by Coty, Kaycee.



Shot by Ham Stanton, Morgan.
0

68:33

3


Corner kick [71:56].


Offside against Hampton.

Shot by Ham Edozie, Mattie, bottom center, saved by Coty, Kaycee.

Corner kick [76:35].

Shot by Ham Dah-Zossu, Alvine.




Shot by Ham Stanton, Morgan, out right.





Shot by Ham Bean-Rosario, Katherine, out top.




Shot by Ham Bean-Rosario, Katherine, bottom center, saved by Coty, Kaycee.

Shot by BSU Moore, Grace, out right.
90:00
End of Period
Bluefield St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Coty, Kaycee | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Creek, Jailynn | FWD | 1 | 1 | 0 | 0 | 74 |
| 3 | Wainwright, Emma | FWD | 0 | 0 | 0 | 0 | 80 |
| 7 | Booker, Kali | DEF | 1 | 0 | 0 | 0 | 83 |
| 10 | Leonardo, Raquel | FWD | 0 | 0 | 0 | 0 | 83 |
| 12 | Kohl, Paige | DEF | 0 | 0 | 0 | 0 | 90 |
| 13 | Moore, Grace | MID | 1 | 0 | 0 | 0 | 57 |
| 20 | Galante, Carmen | FWD | 0 | 0 | 0 | 0 | 83 |
| 21 | Joof, Yassin | DEF | 0 | 0 | 0 | 0 | 58 |
| 25 | Jallah, Tetee | DEF | 0 | 0 | 0 | 0 | 83 |
| 18 | Pace, Janiya | 0 | 0 | 0 | 0 | 80 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 16 | Spurgin, Lillian | 0 | 0 | 0 | 0 | 34 | |
| 17 | Boyd, Liliana | 0 | 0 | 0 | 0 | 10 | |
| 19 | Dino, Samantha | MID | 0 | 0 | 0 | 0 | 33 |
| 22 | Mendoza-vargas, Nicole | 0 | 0 | 0 | 0 | 42 | |
| 24 | Quintero, Elayna | 0 | 0 | 0 | 0 | 10 | |
Totals | 3 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Coty, Kaycee | 90 | 3 | 12 |
Totals | 3 | 12 |

Hampton

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 99 | ![]() | GK | 0 | 0 | 0 | 0 | 84 | ||||
| 6 | ![]() | MID | 5 | 2 | 1 | 0 | 71 | ||||
| 7 | ![]() | DEF | 0 | 0 | 0 | 1 | 90 | ||||
| 8 | ![]() | MID | 2 | 1 | 0 | 0 | 62 | ||||
| 9 | ![]() | FWD | 3 | 1 | 0 | 0 | 81 | ||||
| 11 | ![]() | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 12 | ![]() | FWD | 5 | 3 | 0 | 0 | 81 | ||||
| 13 | ![]() | MID | 5 | 2 | 0 | 0 | 62 | ||||
| 16 | ![]() | DEF | 2 | 1 | 0 | 0 | 39 | ||||
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 78 | ||||
| 26 | ![]() | FWD | 3 | 2 | 2 | 0 | 84 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 9 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 6 | ||||
| 15 | ![]() | 1 | 0 | 0 | 0 | 51 | |||||
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 6 | ||||
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 3 | ||||
| 21 | ![]() | FWD | 3 | 2 | 0 | 0 | 19 | ||||
| 22 | ![]() | FWD | 1 | 0 | 0 | 0 | 19 | ||||
| 23 | ![]() | FWD | 2 | 1 | 0 | 0 | 19 | ||||
| 24 | ![]() | FWD | 2 | 0 | 0 | 0 | 21 | ||||
| 25 | ![]() | FWD | 0 | 0 | 0 | 0 | 9 | ||||
Totals | 35 | 15 | 3 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 6 | 0 | 0 |
| 99 | ![]() | 84 | 0 | 1 |
Totals | 0 | 1 |






























