Hampton vs Monmouth
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | HAM | MON |
|---|---|---|---|---|---|---|
| 19:51 | ![]() | Lauren Karabin (3) | Assisted by: Chloe Ferreira | GOAL by MON Karabin, Lauren Assist by Ferreira, Chloe. | 0 | 1 |
| 31:56 | ![]() | Summer Reimet (4) | Unassisted | MON Summer Reimet PENALTY KICK GOAL. | 0 | 2 |
| 66:21 | ![]() | Rachel Ludwick (4) | Unassisted | GOAL by MON Ludwick, Rachel. | 0 | 3 |
| 66:34 | ![]() | Zaria Ascue (1) | Unassisted | GOAL by HAM Ascue, Zaria. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 4 | 6 (3) |
![]() | 17 | 12 | 29 (12) |
Saves | |||
![]() | 5 | 4 | 9 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 9 | 6 | 15 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 8 | 3 | 11 |
![]() | 1 | 4 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 66:41 | #4 Maya Martir | |
![]() | 88:04 | #17 Lailah Daniel |
Hampton


Monmouth

Coster, Cassandra at goalie for Monmouth

Deveaux, Alexis at goalie for Hampton

Foul on Beaumont, Kori.

Shot by MON Ludwick, Rachel, out left.

Corner kick [03:04].

Foul on Hammond, Savyon.

Shot by MON Bruno, Lauren.

Shot by HAM Ascue, Zaria, out right.

Shot by MON Rossman, Jesi, out left.

Shot by MON Ferreira, Chloe, out right.

Foul on Mccurdy, Kyla.

Shot by MON Ludwick, Rachel, bottom right, saved by Deveaux, Alexis.

Corner kick [12:07].

Shot by MON Ferreira, Chloe, bottom right, saved by Deveaux, Alexis.

Foul on Ascue, Zaria.

Foul on Moore, A'Liah.

Shot by MON Reimet, Summer.

Shot by MON Ludwick, Rachel, top left, saved by Deveaux, Alexis.

Corner kick [18:53].

0

19:51

1


Shot by MON Rossman, Jesi, bottom left, saved by Deveaux, Alexis.

Corner kick [21:20].

Shot by MON Reimet, Summer, out right.




Corner kick [25:33].

Foul on Ascue, Zaria.

Corner kick [26:51].

Shot by MON Ferreira, Chloe, bottom center, saved by Deveaux, Alexis.

Corner kick [27:31].

Shot by HAM Ascue, Zaria, bottom center, saved by Coster, Cassandra.

Foul on Mccurdy, Kyla
0

31:56

2



Shot by MON Ferreira, Chloe.

Shot by MON Evernham, Julia, out right.


Shot by MON Ramiz, Olivia.

Corner kick [35:49].

Shot by MON Bruno, Lauren, out left.

Foul on Daniel, Lailah.


Offside against Monmouth.

Corner kick [42:46].
45:00
End of PeriodHampton


Monmouth

Start of 2nd period [45:00].

FOR HAM: , #1 Deveaux, Alexis, #4 Martir, Maya, #19 Lewis-Richardson, Taylor, #8 Hammond, Savyon, #9 Woodard, Angelina, #13 Mccurdy, Kyla, #6 Birt, Camille, #22 Ascue, Zaria, #23 Martin, Mikayla, #25 Oliver, Taylor, #28 Beaumont, Kori.

FOR MON: , #00 Coster, Cassandra, #2 Ludwick, Rachel, #6 Burns, Holly, #9 Moore, A'Liah, #14 Allen, Ava, #15 Bruno, Lauren, #16 Karabin, Lauren, #19 Rossman, Jesi, #20 Reimet, Summer, #21 Ferreira, Chloe, #27 Allen, Gabby.









Shot by MON Ludwick, Rachel.

Shot by MON Ludwick, Rachel, top, saved by Deveaux, Alexis.

Corner kick [47:07].

Shot by MON Reimet, Summer, top, saved by Deveaux, Alexis.

Corner kick [47:48].

Shot by MON Moore, A'Liah, out right.

Shot by MON Moore, A'Liah, bottom center, saved by Deveaux, Alexis.

Corner kick [52:33].

Offside against Monmouth.

Foul on Ferreira, Chloe.

Shot by HAM Mccurdy, Kyla.

Foul on Ascue, Zaria.

Shot by MON Reimet, Summer, out left.



Corner kick [59:55].

Foul on Moore, A'Liah.


Corner kick [61:23].

Shot by MON Ludwick, Rachel, out top.

Shot by HAM Ascue, Zaria, out left.

Shot by MON Ludwick, Rachel, out right.


0

66:21

3

1

66:34

3


Yellow card on HAM Martir, Maya.

Foul on Ferreira, Chloe.



Foul on Russo, Brianna.



Shot by MON DeGaetano, Kelly, out left.




Offside against Monmouth.

Shot by HAM Ascue, Zaria, bottom right, saved by McKown, Brooke.

Corner kick [85:00].

Foul on Daniel, Lailah

MON Kayla Reed PENALTY KICK MISS, saved by Deveaux, Alexis.


Yellow card on HAM Daniel, Lailah.

Foul on Daniel, Lailah.

Shot by MON Reed, Kayla, out top left.
90:00
End of Period
Hampton

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 23 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 72 |
| 13 | ![]() | FWD | 1 | 0 | 0 | 0 | 90 |
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 25 |
| 22 | ![]() | FWD | 5 | 3 | 1 | 0 | 80 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | FWD | 0 | 0 | 0 | 0 | 26 |
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 |
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 22 |
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 57 |
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 10 |
Totals | 6 | 3 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 9 |
Totals | 3 | 9 |

Monmouth

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Coster, Cassandra | GK | 0 | 0 | 0 | 0 | 67 | ||||
| 2 | Ludwick, Rachel | FWD | 8 | 4 | 1 | 0 | 54 | ||||
| 6 | Burns, Holly | DEF | 0 | 0 | 0 | 0 | 35 | ||||
| 9 | Moore, A'liah | FWD | 2 | 1 | 0 | 0 | 35 | ||||
| 14 | Allen, Ava | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 15 | Bruno, Lauren | DEF | 2 | 0 | 0 | 0 | 90 | ||||
| 16 | Karabin, Lauren | FWD | 1 | 1 | 1 | 0 | 47 | ||||
| 19 | Rossman, Jesi | FWD | 2 | 1 | 0 | 0 | 90 | ||||
| 20 | Reimet, Summer | FWD | 5 | 2 | 1 | 0 | 58 | ||||
| 21 | Ferreira, Chloe | DEF | 4 | 2 | 0 | 1 | 67 | ||||
| 27 | Allen, Gabby | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Degaetano, Kelly | MID | 1 | 0 | 0 | 0 | 14 | ||||
| 7 | Merrifield, Sophie | FWD | 0 | 0 | 0 | 0 | 13 | ||||
| 8 | Evernham, Julia | MID | 1 | 0 | 0 | 0 | 41 | ||||
| 12 | Keily, Ari | MID | 0 | 0 | 0 | 0 | 9 | ||||
| 22 | Jones, Allie | FWD | 0 | 0 | 0 | 0 | 23 | ||||
| 23 | Ramiz, Olivia | FWD | 1 | 0 | 0 | 0 | 32 | ||||
| 24 | Russo, Brianna | FWD | 0 | 0 | 0 | 0 | 19 | ||||
| 25 | Ford, Clara | DEF | 0 | 0 | 0 | 0 | 2 | ||||
| 32 | Reed, Kayla | FWD | 2 | 1 | 0 | 0 | 14 | ||||
| 33 | Sparrow, Arianna | FWD | 0 | 0 | 0 | 0 | 45 | ||||
| 66 | Jones, Sammy | MID | 0 | 0 | 0 | 0 | 32 | ||||
Totals | 29 | 12 | 3 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Coster, Cassandra | 67 | 0 | 1 |
| 1 | McKown, Brooke | 23 | 1 | 1 |
Totals | 1 | 2 |
























