Hampton vs Presbyterian
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 3 | 5 |
Scoring Summary
- | - | - | - | - | HAMPTON | PC |
|---|---|---|---|---|---|---|
| 5:54 | ![]() | HOPKINS, Mallory (3) | Assisted by: ROBINETTE, Preston | fast break, dribbled keeper | 0 | 1 |
| 21:16 | ![]() | HOPKINS, Mallory (4) | Assisted by: BANE, Kristen | long pass, header over goalie | 0 | 2 |
| 48:28 | ![]() | LAWRENCE, Kori (3) | Assisted by: YEAGER, Kelsey , GRAY, Emma | corner kick, headed down, toed in | 0 | 3 |
| 53:23 | ![]() | DIPZINSKI, Caroline (1) | Assisted by: LAWRENCE, Kori | rebound shot through keeper's legs | 0 | 4 |
| 67:54 | ![]() | ROBINETTE, Preston (3) | Unassisted | PC ROBINETTE, Preston PENALTY KICK GOAL, goal number 3 for season. | 0 | 5 |
| 79:31 | ![]() | FRICK, Lauren (1) | Assisted by: GARVIN, AYANA | low shot through traffic | 1 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 3 | 6 (3) |
![]() | 9 | 16 | 25 (15) |
Saves | |||
![]() | 5 | 5 | 10 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 3 | 0 | 3 |
Fouls | |||
![]() | 7 | 5 | 12 |
![]() | 9 | 9 | 18 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 42:24 | #6 RUSSELL, Isabelle | |
![]() | 85:29 | #TM TEAM |
Hampton


Presbyterian

ANDREWS, Maya at goalie for Hampton.

LEAMAN, Alyssa at goalie for Presbyterian.

Foul on Hampton.

Offside against Presbyterian.

Shot by PC ARCHER, Megan, SAVE ANDREWS, Maya.

Corner kick by PC ROBINETTE, Preston [04:05].

Shot by PC ARCHER, Megan WIDE.
0

05:54

0

*fast break, dribbled keeper


Foul on Hampton.

Shot by PC LAWRENCE, Kori, SAVE ANDREWS, Maya.

Foul on Presbyterian.

Offside against Hampton.

Shot by PC ARCHER, Megan, SAVE ANDREWS, Maya.

Offside against Presbyterian.

Foul on Presbyterian.

Offside against Presbyterian.


Shot by HAMPTON ALLEN, Sydney WIDE.

Foul on Presbyterian.

Corner kick by PC ROBINETTE, Preston [19:13].


Foul on Hampton.
0

21:16

2

*long pass, header over goalie



Foul on Presbyterian.

Shot by HAMPTON HOSTEN, Taylor WIDE.



Foul on Hampton.

Shot by PC HUTCHISON, Morgan WIDE.

Shot by HAMPTON WALDON, Kynnedy WIDE.

Shot by PC LAWRENCE, Kori, SAVE ANDREWS, Maya.

Foul on Hampton.

Foul on Hampton.



Shot by PC ROBINETTE, Preston, SAVE ANDREWS, Maya.

Foul on Presbyterian.





Foul on Presbyterian.

Foul on Hampton.

Foul on Presbyterian.

Foul on Presbyterian.

Corner kick by HAMPTON GARVIN, AYANA [41:15].

Foul on Presbyterian.

Yellow card on PC RUSSELL, Isabelle.
45:00
End of PeriodHampton


Presbyterian

Start of 2nd period [45:00].

For PC: #1 LEAMAN, Alyssa, #2 ARCHER, Megan, #4 ROBINETTE, Preston, #5 BROPHY, Tara, #12 HOPKINS, Mallory, #15 SHAW, Emmma, #16 BANE, Kristen, #19 GRAY, Emma, #22 DIPZINSKI, Caroline, #24 LAWRENCE, Kori, #25 YEAGER, Kelsey.

For HAMPTON: #30 ANDREWS, Maya, #2 FINNEGAN, Isobel, #3 WALDON, Kynnedy, #8 CUNNINGHAM, Khasya, #13 JACKSON, Sydney, #12 JAIYESMI, Leslie, #21 GARVIN, AYANA, #14 BRADFIELD, Danielle, #15 MCCAMIE, Morgan, #16 FRICK, Lauren, #20 HOSTEN, Taylor.

Foul on Hampton.

Corner kick by PC GRAY, Emma [48:20].
0

48:28

3

*corner kick, headed down, toed in

Shot by PC ARCHER, Megan, SAVE ANDREWS, Maya.

Shot by PC GRAY, Emma WIDE.


DAVIS, Jannae at goalie for Hampton.

Shot by PC LAWRENCE, Kori BLOCKED.
0

53:23

4

*rebound shot through keeper's legs

Shot by PC LAWRENCE, Kori, SAVE DAVIS, Jannae.

Foul on Presbyterian.

Shot by PC GRAY, Emma HIGH.







Foul on Hampton.

Shot by PC PATTERSON, Peyton, SAVE DAVIS, Jannae.

Shot by PC ESCOBAR, Jessica WIDE.





Foul on Presbyterian.


Foul on Presbyterian.

Foul on Presbyterian.

Shot by HAMPTON LEE, Jada, SAVE LEAMAN, Alyssa.

Foul on Hampton.

Foul on Hampton.
0

67:54

5

Foul on Presbyterian.

Shot by PC PATTERSON, Peyton, SAVE DAVIS, Jannae.







Shot by HAMPTON GARVIN, AYANA, SAVE LEAMAN, Alyssa.

Foul on Presbyterian.

Shot by PC GRAY, Emma WIDE.



SMETANA, Rebekah at goalie for Hampton.

Foul on Presbyterian.
1

79:31

5

*low shot through traffic



Shot by PC PATTERSON, Peyton HIGH.


Shot by PC GRAY, Emma HIGH.


Foul on Hampton.

Shot by PC YEAGER, Kelsey WIDE.


Yellow card on HAMPTON TEAM.

yellow card to head coach

Shot by PC YEAGER, Kelsey, SAVE SMETANA, Rebekah.

Foul on Presbyterian.

Foul on Presbyterian.
90:00
End of Period
Hampton

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 2 | ![]() | MF | 0 | 0 | 0 | 0 | 57 |
| 3 | ![]() | MF | 1 | 0 | 0 | 0 | 74 |
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 6 |
| 6 | ![]() | D | 0 | 0 | 0 | 0 | 22 |
| 8 | ![]() | D | 0 | 0 | 0 | 0 | 76 |
| 9 | ![]() | MF | 0 | 0 | 0 | 0 | 50 |
| 13 | ![]() | MF | 0 | 0 | 0 | 0 | 80 |
| 17 | ![]() | D | 0 | 0 | 0 | 0 | 65 |
| 21 | ![]() | MF | 1 | 1 | 0 | 1 | 90 |
| 22 | ![]() | MF | 1 | 1 | 0 | 0 | 32 |
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 57 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 0 | ![]() | 0 | 0 | 0 | 0 | 13 | |
| 1 | ![]() | 0 | 0 | 0 | 0 | 20 | |
| 12 | ![]() | 0 | 0 | 0 | 0 | 46 | |
| 14 | ![]() | 0 | 0 | 0 | 0 | 70 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 58 | |
| 16 | ![]() | 1 | 1 | 1 | 0 | 58 | |
| 20 | ![]() | 1 | 0 | 0 | 0 | 50 | |
| 25 | ![]() | 1 | 0 | 0 | 0 | 24 | |
| 26 | ![]() | 0 | 0 | 0 | 0 | 27 | |
Totals | 6 | 3 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 57 | 3 | 6 |
Totals | 3 | 6 |

Presbyterian

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Leaman, Alyssa | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Archer, Megan | F | 4 | 3 | 0 | 0 | 45 | ||||
| 4 | Robinette, Preston | MF | 2 | 2 | 1 | 1 | 59 | ||||
| 5 | Brophy, Tara | D | 0 | 0 | 0 | 0 | 57 | ||||
| 6 | Russell, Isabelle | MF | 0 | 0 | 0 | 0 | 45 | ||||
| 12 | Hopkins, Mallory | MF | 2 | 2 | 2 | 0 | 35 | ||||
| 15 | Shaw, Emmma | D | 0 | 0 | 0 | 0 | 45 | ||||
| 16 | Bane, Kristen | D | 0 | 0 | 0 | 1 | 90 | ||||
| 22 | Dipzinski, Caroline | MF | 1 | 1 | 1 | 0 | 34 | ||||
| 24 | Lawrence, Kori | F | 5 | 4 | 1 | 1 | 45 | ||||
| 25 | Yeager, Kelsey | D | 2 | 1 | 0 | 1 | 80 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Benson, Elayne | 0 | 0 | 0 | 0 | 25 | |||||
| 7 | Escobar, Jessica | 1 | 0 | 0 | 0 | 25 | |||||
| 8 | Patterson, Peyton | 3 | 2 | 0 | 0 | 45 | |||||
| 9 | Britt, Samantha | 0 | 0 | 0 | 0 | 19 | |||||
| 10 | Coleman, Taylor | 0 | 0 | 0 | 0 | 20 | |||||
| 11 | Laboon, Emily | 0 | 0 | 0 | 0 | 43 | |||||
| 17 | Hutchison, Morgan | 1 | 0 | 0 | 0 | 36 | |||||
| 18 | Newton, Jessica | 0 | 0 | 0 | 0 | 35 | |||||
| 19 | Gray, Emma | 4 | 0 | 0 | 1 | 37 | |||||
| 21 | Fink, Samantha | 0 | 0 | 0 | 0 | 29 | |||||
| 27 | Hocking, Haley | 0 | 0 | 0 | 0 | 53 | |||||
Totals | 25 | 15 | 5 | 5 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Leaman, Alyssa | 90 | 1 | 2 |
Totals | 1 | 2 |




























