HAMPTON vs American
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | HAMPTON | AU |
|---|---|---|---|---|---|---|
| 9:46 | ![]() | Bradfield, Yari (0) | Assisted by: Maldonado, Gabriela , Smith, Emily | GOAL by AU Bradfield, Yari (FIRST GOAL), Assist by Maldonado, Gabriela and Smith, Emily. | 0 | 1 |
| 13:39 | ![]() | Bradfield, Yari (0) | Assisted by: Smith, Emily | GOAL by AU Bradfield, Yari, Assist by Smith, Emily. | 0 | 2 |
| 65:07 | ![]() | JACKSON, Sydney (0) | Unassisted | HAMPTON JACKSON, Sydney PENALTY KICK GOAL. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 2 | 5 (4) |
![]() | 11 | 6 | 17 (8) |
Saves | |||
![]() | 4 | 2 | 6 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 3 | 2 | 5 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 5 | 1 | 6 |
Fouls | |||
![]() | 8 | 4 | 12 |
![]() | 2 | 5 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 45:01 | #4 Gomes, Bruna | |
![]() | 65:43 | #8 CUNNINGHAM, Khasya | |
![]() | 73:31 | #8 Williams, Toni |
HAMPTON


American

Lang, Morgan at goalie for American.

Maya Andrews at goalie for HAMPTON.

Offside against American.

Offside against American.

Shot by AU Francucci, Samm WIDE.

Corner kick by HAMPTON GARVIN, AYANA [02:50].

Foul on HAMPTON ALLEN, Sydney.

Corner kick by HAMPTON GARVIN, AYANA [04:51].

Corner kick by HAMPTON GARVIN, AYANA [06:01].

Shot by HAMPTON LEE, Jessie BLOCKED.

Shot by AU Maldonado, Gabriela, SAVE Maya Andrews.

Foul on HAMPTON.
0

09:46

0

*

Shot by HAMPTON GARVIN, AYANA, SAVE Lang, Morgan.

Shot by AU Smith, Emily, SAVE Maya Andrews.

Shot by AU Francucci, Samm BLOCKED.
0

13:39

2

*

Corner kick by AU Denkler, Audrey [16:09].

Foul on American.

Foul on HAMPTON.

Shot by AU Bradfield, Yari WIDE.

Shot by AU Smith, Emily, SAVE Maya Andrews.

Foul on American.

Shot by AU Denkler, Audrey HIT POST.



Foul on HAMPTON.

Shot by AU Smith, Emily, SAVE Maya Andrews.

Shot by HAMPTON LEE, Jessie, SAVE Lang, Morgan.

Offside against American.

Foul on HAMPTON.


Foul on HAMPTON.

Header Shot by AU Denkler, Audrey WIDE.


Offside against American.







Foul on HAMPTON.


Offside against American.


Foul on HAMPTON.
45:00
End of PeriodHAMPTON


American

Start of 2nd period [45:00].

Yellow card on AU Gomes, Bruna.

For AU: #4 Gomes, Bruna, #6 Mahony, Olivia, #7 Gould, Reagan, #8 Williams, Toni, #10 Magdaleno, Dara, #15 Slavick, Charly, #16 Zukosky, Tiffany, #18 Ferris, Keelin, #22 Light, Madie, #27 Mattson, Victoria, #32 Lang, Morgan.

For HAMPTON: #2 FINNEGAN, Isobel, #3 WALDON, Kynnedy, #7 CLAUDIO-CORDERO, A., #8 CUNNINGHAM, Khasya, #9 LESLIE, Jaelyn, #13 JACKSON, Sydney, #17 LEE, Jessie, #20 HOSTEN, Taylor, #21 GARVIN, AYANA, #32 Maya Andrews, #22 LEE, Jada.

Foul on American.

Shot by AU Williams, Toni HIT POST.

Foul on American.

Shot by HAMPTON GARVIN, AYANA, SAVE Lang, Morgan.

Shot by AU Williams, Toni, SAVE Maya Andrews.

Corner kick by HAMPTON FINNEGAN, Isobel [58:17].

Corner kick by AU Light, Madie [59:35].





Foul on American.
1

65:07

2

*

Yellow card on HAMPTON CUNNINGHAM, Khasya.

Shot by AU Light, Madie WIDE.

Foul on HAMPTON.

Foul on HAMPTON.

Foul on American.

Shot by AU Saling, Juliana WIDE.

Foul on HAMPTON.

Corner kick by AU Mahony, Olivia [72:54].


Yellow card on AU Williams, Toni.




Shot by AU Williams, Toni, SAVE Maya Andrews.

Foul on HAMPTON.
0

81:18

0

Foul on American.


Offside against American.

Corner kick by HAMPTON CLAUDIO-CORDERO, A. [89:36].
90:00
End of Period
HAMPTON

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 2 | ![]() | 0 | 0 | 0 | 0 | 74 | |
| 3 | ![]() | 0 | 0 | 0 | 0 | 68 | |
| 6 | ![]() | D | 0 | 0 | 0 | 0 | 39 |
| 8 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 9 | ![]() | 0 | 0 | 0 | 0 | 79 | |
| 13 | ![]() | 1 | 1 | 1 | 0 | 90 | |
| 17 | ![]() | D | 2 | 1 | 0 | 0 | 76 |
| 21 | ![]() | 2 | 2 | 0 | 0 | 78 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 61 | |
| 25 | ![]() | D | 0 | 0 | 0 | 0 | 43 |
| 32 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 14 | |
| 7 | ![]() | 0 | 0 | 0 | 0 | 56 | |
| 12 | ![]() | 0 | 0 | 0 | 0 | 34 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 16 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 59 | |
| 26 | ![]() | 0 | 0 | 0 | 0 | 6 | |
Totals | 5 | 4 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 32 | ![]() | 90 | 2 | 6 |
Totals | 2 | 6 |

American

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 3 | Kent, Tori | D | 0 | 0 | 0 | 0 | 51 | ||||
| 11 | Alleyne, Kyanna | F | 0 | 0 | 0 | 0 | 45 | ||||
| 14 | Brinson, Morgan | M | 0 | 0 | 0 | 0 | 23 | ||||
| 15 | Slavick, Charly | D/M | 0 | 0 | 0 | 0 | 48 | ||||
| 17 | Smith, Emily | M | 3 | 3 | 0 | 2 | 45 | ||||
| 18 | Ferris, Keelin | D | 0 | 0 | 0 | 0 | 62 | ||||
| 19 | Maldonado, Gabriela | M | 1 | 1 | 0 | 1 | 31 | ||||
| 25 | Bradfield, Yari | F/M | 3 | 2 | 2 | 0 | 48 | ||||
| 29 | Denkler, Audrey | M | 2 | 0 | 0 | 0 | 31 | ||||
| 30 | Francucci, Samm | M | 2 | 0 | 0 | 0 | 45 | ||||
| 32 | Lang, Morgan | GK | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Gomes, Bruna | 0 | 0 | 0 | 0 | 42 | |||||
| 6 | Mahony, Olivia | 0 | 0 | 0 | 0 | 67 | |||||
| 7 | Gould, Reagan | 0 | 0 | 0 | 0 | 59 | |||||
| 8 | Williams, Toni | 3 | 2 | 0 | 0 | 48 | |||||
| 9 | Saling, Juliana | 1 | 0 | 0 | 0 | 42 | |||||
| 10 | Magdaleno, Dara | 0 | 0 | 0 | 0 | 45 | |||||
| 16 | Zukosky, Tiffany | 1 | 0 | 0 | 0 | 67 | |||||
| 22 | Light, Madie | 1 | 0 | 0 | 0 | 28 | |||||
| 24 | Jordan, Tate | 0 | 0 | 0 | 0 | 28 | |||||
| 27 | Mattson, Victoria | 0 | 0 | 0 | 0 | 45 | |||||
Totals | 17 | 8 | 2 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 32 | Lang, Morgan | 90 | 1 | 3 |
Totals | 1 | 3 |

























