S.C. State vs Hampton
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 3 | 4 | 7 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | SCSU | HAMPTON |
|---|---|---|---|---|---|---|
| 14:09 | ![]() | PIERCE,Mary (0) | Assisted by: KIDD,Alexandra | cluster in front of goal off corner | 1 | 0 |
| 27:41 | ![]() | MAZARIEGO,Kayla (0) | Assisted by: SCHWARTZ,Serena | caught her on the right side and pushed | 2 | 0 |
| 30:36 | ![]() | THOMAS,Jamey (0) | Unassisted | long kick bounced by goalie | 3 | 0 |
| 53:28 | ![]() | WISTRAND,Eva (0) | Assisted by: BERISTAIN,Jacqueline | cross | 4 | 0 |
| 55:41 | ![]() | KIDD,Alexandra (0) | Unassisted | SCSU KIDD,Alexandra PENALTY KICK GOAL. | 5 | 0 |
| 66:49 | ![]() | SCHWARTZ,Serena (0) | Unassisted | cross of keeper | 6 | 0 |
| 86:27 | ![]() | MAZARIEGO,Kayla (0) | Unassisted | 20 yard kick | 7 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 12 | 7 | 19 (14) |
![]() | 1 | 13 | 14 (7) |
Saves | |||
![]() | 0 | 7 | 7 |
![]() | 5 | 2 | 7 |
Corners Kicks | |||
![]() | 8 | 0 | 8 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 9 | 7 | 16 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 3 | 3 | 6 |
![]() | 3 | 4 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 60:33 | #9 LESLIE, Jaelyn | |
![]() | 60:33 | #TM Team | |
![]() | 81:30 | #22 BARNES, Kiley |
S.C. State


Hampton

FISHER,Mahogany at goalie for S.C. State.

TUCKER, Katelyn at goalie for Hampton.

Corner kick by SCSU KIDD,Alexandra [02:56].

Shot by SCSU PIERCE,Mary, SAVE TUCKER, Katelyn.

Offside against S.C. State.

Offside against S.C. State.

Shot by SCSU HORTON,Marissa WIDE.

Shot by SCSU PIERCE,Mary, SAVE TUCKER, Katelyn.

Shot by SCSU PIERCE,Mary HIGH.

Offside against S.C. State.

Offside against S.C. State.

Corner kick by HAMPTON LESLIE, Jaelyn [10:42].

Shot by HAMPTON JACKSON, Sydney BLOCKED.

Corner kick by SCSU KIDD,Alexandra [11:56].

Corner kick by SCSU KIDD,Alexandra [12:30].

Shot by SCSU ZEPEDA,Justine WIDE.

Corner kick by SCSU KIDD,Alexandra [13:55].
1

14:09

0

*cluster in front of goal off corner

Offside against S.C. State.

Foul on S.C. State.

Offside against S.C. State.

Corner kick by SCSU KIDD,Alexandra [19:03].


Offside against S.C. State.

Foul on S.C. State.



Foul on Hampton.

Shot by SCSU HAGAN,Victoria, SAVE TUCKER, Katelyn.

Offside against S.C. State.
2

27:41

0

*caught her on the right side and pushed past keeper on left

Foul on Hampton.

Shot by SCSU HORTON,Marissa, SAVE TUCKER, Katelyn.



3

30:36

0

*long kick bounced by goalie



ANDREWS, Maya at goalie for Hampton.

Corner kick by SCSU KIDD,Alexandra [34:50].

Shot by SCSU KIDD,Alexandra HIGH.

Foul on S.C. State.

Foul on Hampton.

Offside against S.C. State.

Shot by SCSU KIDD,Alexandra, SAVE ANDREWS, Maya.

Corner kick by SCSU KIDD,Alexandra [41:30].

Corner kick by SCSU KIDD,Alexandra [42:05].
45:00
End of PeriodS.C. State


Hampton

Start of 2nd period [45:00].

Foul on Hampton.

Shot by SCSU KIDD,Alexandra, SAVE ANDREWS, Maya.

Offside against S.C. State.
4

53:28

0

*cross

Foul on Hampton.
5

55:41

0


Offside against S.C. State.

Corner kick by HAMPTON JACKSON, Sydney [59:05].

Shot by HAMPTON LESLIE, Jaelyn, SAVE FISHER,Mahogany.

Shot by HAMPTON BARNES, Kiley BLOCKED.

Yellow card on HAMPTON LESLIE, Jaelyn.

Yellow card on HAMPTON Team.

Offside against S.C. State.

Foul on S.C. State.

Shot by SCSU WISTRAND,Eva WIDE.





Foul on Hampton.

Shot by SCSU PULLARD,Tierra, SAVE ANDREWS, Maya.
6

66:49

0

*cross of keeper

Shot by HAMPTON BARNES, Kiley, SAVE FISHER,Mahogany.

Foul on S.C. State.

Shot by HAMPTON LESLIE, Jaelyn, SAVE FISHER,Mahogany.

Offside against S.C. State.

Corner kick by HAMPTON NANCE, Shanae [70:50].

Shot by HAMPTON LESLIE, Jaelyn WIDE.




Foul on Hampton.

Offside against S.C. State.



Shot by HAMPTON CUNNINGHAM, Khasya, SAVE FISHER,Mahogany.

Shot by HAMPTON LESLIE, Jaelyn WIDE.

Shot by HAMPTON NANCE, Shanae, SAVE FISHER,Mahogany.

Shot by HAMPTON JACKSON, Sydney HIGH.



Foul on S.C. State.

Shot by HAMPTON TEAMER, Jenai, SAVE FISHER,Mahogany.

Yellow card on HAMPTON BARNES, Kiley.

Shot by HAMPTON JACKSON, Sydney, SAVE FISHER,Mahogany.

Shot by HAMPTON TEAMER, Jenai HIGH.



Shot by HAMPTON JACKSON, Sydney BLOCKED.

Offside against S.C. State.
7

86:27

0

*20 yard kick

Offside against S.C. State.

Offside against Hampton.

90:00
End of Period
S.C. State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Fisher, Mahogany | G | 0 | 0 | 0 | 0 | 90 |
| 6 | Beristain, Jacqueline | MF | 0 | 0 | 0 | 1 | 32 |
| 9 | Pierce, Mary | F | 4 | 3 | 1 | 0 | 35 |
| 13 | Pullard, Tierra | MF | 1 | 1 | 0 | 0 | 86 |
| 14 | Zepeda, Justine | MF | 1 | 0 | 0 | 0 | 82 |
| 16 | Mazariego, Kayla | D | 2 | 2 | 2 | 0 | 48 |
| 17 | Hagan, Victoria | D | 1 | 1 | 0 | 0 | 83 |
| 18 | Horton, Marissa | MF | 2 | 1 | 0 | 0 | 90 |
| 22 | Lumpkin, Tunrayo | F | 0 | 0 | 0 | 0 | 26 |
| 23 | Welch, Cortney | F | 0 | 0 | 0 | 0 | 32 |
| 24 | Kidd, Alexandra | D | 4 | 3 | 1 | 1 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Thomas, Sophia | 0 | 0 | 0 | 0 | 64 | |
| 7 | Schwartz, Serena | 1 | 1 | 1 | 1 | 65 | |
| 11 | Wistrand, Eva | 2 | 1 | 1 | 0 | 70 | |
| 12 | Thomas, Jamey | 1 | 1 | 1 | 0 | 53 | |
| 21 | Vaca, Brandy | 0 | 0 | 0 | 0 | 44 | |
Totals | 19 | 14 | 7 | 3 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|

Hampton

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | G | 0 | 0 | 0 | 0 | 32 | ||||
| 1 | Jackson, Sydney | MF | 4 | 1 | 0 | 0 | 90 | ||||
| 8 | ![]() | D | 1 | 1 | 0 | 0 | 90 | ||||
| 9 | ![]() | M | 4 | 2 | 0 | 0 | 90 | ||||
| 11 | ![]() | F | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | ![]() | D | 0 | 0 | 0 | 0 | 48 | ||||
| 17 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | ![]() | D | 1 | 1 | 0 | 0 | 30 | ||||
| 24 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 25 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 27 | ![]() | F | 2 | 1 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | ![]() | 0 | 0 | 0 | 0 | 60 | |||||
| 22 | ![]() | 2 | 1 | 0 | 0 | 52 | |||||
| 30 | ![]() | 0 | 0 | 0 | 0 | 58 | |||||
Totals | 14 | 7 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|





















