Hampton vs North Carolina
Scoring Summary
Team | HAMSB | UNC |
|---|---|---|
2nd Lynch,K homered to center field, RBI (2-1 KBB). | 0 | 1 |
3rd Murray,L singled up the middle, RBI (3-2 BFBSBF); DeBerry,D scored. | 0 | 2 |
3rd Lynch,K grounded out to 2b, RBI (2-0 BB); West,B advanced to third; Murray,L scored, unearned. | 0 | 3 |
3rd Pickett,B doubled to left center, RBI (1-0 B); West,B scored, unearned. | 0 | 4 |
4th CRAWFORD,Mor doubled to right field, RBI (1-2 KBS); FIELDS,Jada scored. | 1 | 4 |
4th CRAWFORD,Mor advanced to third on a wild pitch, scored on a throwing error by c, unearned. | 2 | 4 |
5th Wike,T out at first 3b to 2b, SAC, bunt, RBI (1-1 SB); Murray,L scored. | 2 | 5 |
6th Wike,T singled up the middle, 2 RBI (1-2 KBF); DeBerry,D scored; Shifflett,K scored. | 2 | 7 |
6th Lynch,K singled to second base, RBI (1-2 KKB); Delamora,B advanced to second; Wike,T scored. | 2 | 8 |
Hampton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Blackwell, Cassidy | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anderson, Brianna | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Bradford, Quierra | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Fields, Jada | 1B | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Crawford, Morgan | 3B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Grassini, Ashley | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Warrick, Taylor | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Wise, Mackenzie | SS | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Alvarez, Lorena | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Watts, Kial | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Babinsack, Allyson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 2 | 3 | 1 | 6 | 0 | 4 | 6 |
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Murray, L | LF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Wike, T | SS | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Delamora, B | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
West, B | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lynch, K | DP | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Burns, B | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pickett, B | 1B/P | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Abbatine, M | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole, H | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Shifflett, K | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Sugg, E | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Deberry, D | CF | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Jensen, H | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nommensen, H | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hutcherson, C | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daly, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 8 | 12 | 8 | 1 | 0 | 2 | 6 |
Batting
2B: Pickett, B (1)
3B: Murray, L (1)
HR: Lynch, K (1)
SH: Wike, T (1)
Baserunning
SB: Murray, L (1); West, B (1); Abbatine, M (1); Deberry, D (2)
Fielding
E: Sugg, E (1)
DP: Wike, T (1); Pickett, B (2); Shifflett, K (1)
Hampton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Babinsack, Allyson | 6.0 | 12 | 8 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 30 | 32 | 3 | 11 | 98 |
| Totals | 12 | 8 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 30 | 32 | 3 | 11 | 98 |
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nommensen, H | 5.0 | 3 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 16 | 20 | 7 | 6 | 73 |
Pickett, B | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 1 | 14 |
Daly, K | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 20 |
| Totals | 3 | 2 | 1 | 6 | 4 | 1 | 0 | 1 | 0 | 22 | 29 | 7 | 8 | 107 |



















