2024 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 43 | Bonner, Carmynn | .325 | .885 | 52 - 52 | 166 | 40 | 54 | 14 | 2 | 3 | 25 | 81 | .488 | 21 | 0 | 26 | 0 | .397 | 2 | 0 | 5 - 7 |
| 9 | Williams, Brooke | .279 | .885 | 52 - 52 | 136 | 20 | 38 | 14 | 2 | 3 | 32 | 65 | .478 | 26 | 6 | 30 | 1 | .407 | 4 | 1 | 5 - 6 |
| 32 | Kepple, Emily | .266 | .644 | 43 - 43 | 128 | 12 | 34 | 4 | 0 | 0 | 17 | 38 | .297 | 17 | 0 | 16 | 1 | .347 | 2 | 1 | 0 - 0 |
| 7 | Aiken, Aitirihna | .262 | .664 | 47 - 47 | 122 | 16 | 32 | 6 | 0 | 0 | 15 | 38 | .311 | 16 | 1 | 36 | 0 | .353 | 0 | 1 | 5 - 7 |
| 10 | Ivey, Taylor | .252 | .630 | 48 - 48 | 127 | 20 | 32 | 3 | 0 | 0 | 14 | 35 | .276 | 18 | 2 | 16 | 0 | .354 | 0 | 10 | 4 - 4 |
| 25 | Maduro, Leah | .250 | .701 | 43 - 38 | 112 | 15 | 28 | 6 | 3 | 0 | 15 | 40 | .357 | 16 | 1 | 21 | 0 | .344 | 2 | 2 | 5 - 6 |
| 13 | Hill, Kylie | .213 | .565 | 42 - 42 | 89 | 15 | 19 | 2 | 1 | 0 | 7 | 23 | .258 | 8 | 4 | 20 | 1 | .307 | 0 | 4 | 2 - 2 |
| 1 | Quinn, Kylee | .208 | .546 | 52 - 52 | 120 | 15 | 25 | 0 | 2 | 0 | 10 | 29 | .242 | 12 | 5 | 38 | 1 | .304 | 1 | 5 | 10 - 11 |
| 8 | Thompson, Camryn | .167 | .369 | 45 - 39 | 90 | 10 | 15 | 0 | 0 | 0 | 3 | 15 | .167 | 4 | 0 | 16 | 0 | .202 | 0 | 4 | 2 - 3 |
| 5 | Lyles, Janae | .264 | .713 | 19 - 19 | 53 | 5 | 14 | 5 | 0 | 0 | 7 | 19 | .358 | 6 | 2 | 1 | 1 | .355 | 1 | 0 | 0 - 0 |
| 27 | Branch, Angelina | .256 | .729 | 29 - 16 | 39 | 2 | 10 | 1 | 0 | 2 | 8 | 17 | .436 | 2 | 0 | 8 | 1 | .293 | 0 | 0 | 0 - 0 |
| 18 | Armstead, Santrea | .250 | .542 | 8 - 8 | 24 | 2 | 6 | 1 | 0 | 0 | 2 | 7 | .292 | 0 | 0 | 3 | 0 | .250 | 0 | 0 | 0 - 0 |
| 15 | Workman, Emily | .250 | .750 | 34 - 16 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | .500 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0 - 0 |
| 4 | Ramos, Meagan | .235 | .551 | 7 - 6 | 17 | 2 | 4 | 0 | 0 | 0 | 3 | 4 | .235 | 2 | 0 | 4 | 0 | .316 | 0 | 0 | 0 - 0 |
| 20 | Jackson, Raven | .231 | .462 | 15 - 0 | 13 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | .231 | 0 | 0 | 7 | 0 | .231 | 0 | 0 | 0 - 0 |
| 12 | Bennett, Taryn | .200 | .473 | 29 - 10 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | 1 | 0 | 4 | 0 | .273 | 0 | 0 | 0 - 1 |
| 3 | Crenshaw, Cheyenne | .194 | .469 | 36 - 13 | 36 | 9 | 7 | 0 | 0 | 0 | 0 | 7 | .194 | 4 | 0 | 6 | 0 | .275 | 0 | 5 | 3 - 4 |
| 17 | Scott, Jordyn | .000 | .000 | 16 - 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0 - 0 |
| 11 | Singleton, Simone | .000 | .200 | 6 - 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | .200 | 0 | 0 | 0 - 0 |
| 19 | Evans, Jada | .000 | .000 | 15 - 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .250 | .663 | 52-52 | 1298 | 188 | 324 | 57 | 10 | 8 | 163 | 425 | .327 | 153 | 22 | 260 | 6 | .336 | 12 | 33 | 41-51 | |
| Opponents | .290 | .791 | 52-52 | 1387 | 258 | 402 | 86 | 18 | 19 | 219 | 581 | .419 | 160 | 30 | 180 | 4 | .372 | 16 | 28 | 71-84 |




















