Hampton vs Delaware State
Scoring Summary
Team | HAMSB | DSUSB |
|---|---|---|
1st ORO, C. doubled to left field, RBI (2-1 KBB); GAZZOLA, N. scored. | 0 | 1 |
1st WASHINGTON,V reached on an error by ss (3-1 BBKB); ORO, C. scored, unearned. | 0 | 2 |
2nd DESCHEPPER,K homered to right field, RBI (0-0). | 1 | 2 |
4th PONDS,D reached on a fielder's choice, RBI (2-2 KBKB); DESCHEPPER,K scored, unearned. | 2 | 2 |
4th JONES, H. homered to right field, RBI (0-0). | 2 | 3 |
4th SABLAY, R. singled through the right side, 2 RBI (0-0); ORO, C. advanced to third; GAZZOLA, N. scored, unearned; LUMSDEN, M. scored, unearned. | 2 | 5 |
5th FLOURNORY, K doubled to left field, advanced to third on the throw, RBI (2-1 BBF); JONES, H. scored. | 2 | 6 |
5th LUMSDEN, M. doubled to left field, RBI (1-1 KB); FLOURNORY, K scored. | 2 | 7 |
Hampton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ponds, Diamond | CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Budden, Danielle | SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Sobelewski, Hope | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| McCoy, Taylor | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Fields, Jada | P/DP | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Wise, Mackenzie | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| Deschepper, Kayla | RF | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Grassini, Ashley | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Milloy, Daniella | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hotetz, Allie | DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Watts, Kial | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 7 | 2 | 2 | 0 | 7 | 10 |
Batting
Baserunning
Fielding
Delaware State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gazzola, N. | CF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Oro, C. | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Hawthorne, S | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Sablay, R. | DP | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Washington, V | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Stamps, J. | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Jones, H. | SS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 3 |
Flournory, K | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Lumsden, M. | RF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Tursellino, T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brock, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 11 | 6 | 2 | 0 | 1 | 9 |
Batting
2B: Oro, C. (1); Washington, V (1); Stamps, J. (1); Flournory, K (1); Lumsden, M. (1)
HR: Jones, H. (1)
Baserunning
SB: Gazzola, N. (3)
Fielding
E: Gazzola, N. (1); Hawthorne, S (1); Stamps, J. (1)
Hampton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fields, Jada | 4.1 | 9 | 7 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 25 | 27 | 3 | 9 | 89 |
| Watts, Kial | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 5 | 17 |
| Totals | 11 | 7 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 32 | 34 | 3 | 14 | 106 |
Delaware State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tursellino, T | 4.0 | 5 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 18 | 21 | 5 | 3 | 68 |
Brock, N. | 3.0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 12 | 12 | 5 | 1 | 46 |
| Totals | 7 | 2 | 1 | 2 | 7 | 1 | 0 | 0 | 0 | 30 | 33 | 10 | 4 | 114 |



















