Softball History vs Delaware State University from April 10, 1998 - February 29, 2020
Wins
48
Losses
39
Home Record
28-13
Away Record
16-21
Conference Record
40-33
Streak
W4
First Matchup
W 13-9
4/10/1998
Last 10 Matchups
7-3
4/8/2017 - 2/29/2020
Largest Margin of Victory
W 18-1
4/21/2000
Smallest Margin of Victory
W 2-1
5/4/2018
Total Runs
465
Average Runs
5
History from April 10, 1998 - February 29, 2020
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, February 29 | 2020 | Home Hampton, Va | W11-3 | |
| Friday, February 28 | 2020 | Home Hampton, Va | W6-4 | |
| Friday, March 1 | 2019 | Home Hampton, VA | W5-3 | |
| Friday, March 1 | 2019 | Home Hampton, VA | W9-0 | |
| Saturday, May 5 | 2018 | Away Dover, DE | W7-3 | |
| Saturday, May 5 | 2018 | Away Dover, DE | L2-8 | |
| Friday, May 4 | 2018 | Away Dover, DE | W2-1 | |
| Friday, May 12 | 2017 | Neutral Ormond Beach, Fla. | L1-3 | |
| Sunday, April 9 | 2017 | Home Hampton, Va | (11) L5-6 | |
| Saturday, April 8 | 2017 | Home Hampton, Va | W10-3 | |
| Saturday, April 8 | 2017 | Home Hampton, Va | (6) W8-0 | |
| Monday, April 11 | 2016 | Away Dover, DE | L1-2 | |
| Sunday, April 10 | 2016 | Away Dover, DE | L2-7 | |
| Sunday, April 10 | 2016 | Away Dover, DE | L4-6 | |
| Friday, May 8 | 2015 | Neutral Ormond Beach, FL | W7-4 | |
| Sunday, March 29 | 2015 | Home Hampton, VA | (5) W10-1 | |
| Saturday, March 28 | 2015 | Home Hampton, VA | (5) W11-1 | |
| Saturday, March 28 | 2015 | Home Hampton, VA | (5) W9-0 | |
| Friday, May 9 | 2014 | Neutral Ormond Beach, FL | L0-9 | |
| Tuesday, April 1 | 2014 | Away Dover, DE | L1-5 | |
| Tuesday, April 1 | 2014 | Away Dover, DE | W4-2 | |
| Monday, March 31 | 2014 | Away Dover, DE | L9-10 | |
| Saturday, March 30 | 2013 | Home Hampton, VA | W7-0 | |
| Saturday, March 30 | 2013 | Home Hampton, Va. | L2-3 | |
| Friday, March 29 | 2013 | Home Hampton, Va. | W6-2 | |
| Sunday, April 1 | 2012 | Away Dover, DE | L5-11 | |
| Sunday, April 1 | 2012 | Away Dover, DE | L2-5 | |
| Saturday, March 31 | 2012 | Away Dover, DE | L0-5 | |
| Sunday, May 1 | 2010-11 | Away Dover, DE | L1-12 | Recap |
| Saturday, April 30 | 2010-11 | Away Dover, DE | L1-7 | Recap |
| Saturday, April 30 | 2010-11 | Away Dover, DE | W7-1 | Recap |
| Sunday, May 2 | 2009-10 | Home Hampton, Va. | W4-3 | Recap |
| Saturday, May 1 | 2009-10 | Home Hampton, Va. | W11-2 | Recap |
| Saturday, May 1 | 2009-10 | Home Hampton, Va. | L1-3 | Recap |
| Friday, May 8 | 2009 | Neutral Ormond Beach, Fla. | W7-1 | Recap |
| Sunday, April 26 | 2009 | Away Dover, DE | L0-5 | |
| Saturday, April 25 | 2009 | Away Dover, DE | L4-5 | |
| Saturday, April 25 | 2009 | Away Dover, DE | W1-0 | |
| Sunday, April 27 | 2008 | Home Hampton, VA | W11-2 | |
| Saturday, April 26 | 2008 | Home Hampton, VA | W1-0 | |
| Saturday, April 26 | 2008 | Home Hampton, VA | L4-5 | |
| Tuesday, May 1 | 2007 | Home Hampton, Va. | W8-0 | Recap |
| Tuesday, May 1 | 2007 | Home Hampton, Va. | W10-6 | Recap |
| Saturday, April 21 | 2007 | Away Dover, Del. | W10-0 | Recap |
| Saturday, April 21 | 2007 | Away Dover, Del. | W9-0 | Recap |
| Friday, May 5 | 2006 | Neutral | L1-2 | |
| Saturday, April 15 | 2006 | Away | L3-10 | |
| Saturday, April 15 | 2006 | Away | W2-0 | |
| Saturday, April 30 | 2005 | Neutral | W4-1 | |
| Sunday, April 17 | 2005 | Home | L0-15 | |
| Sunday, April 17 | 2005 | Home | W4-1 | |
| Saturday, April 9 | 2005 | Away | L6-7 | |
| Saturday, April 9 | 2005 | Away | L2-4 | |
| Saturday, April 17 | 2004 | Away | L0-3 | |
| Saturday, April 17 | 2004 | Away | W3-2 | |
| Friday, April 9 | 2004 | Home | L1-4 | |
| Friday, April 9 | 2004 | Home | L0-6 | |
| Friday, March 12 | 2004 | Home | L0-2 | |
| Sunday, March 7 | 2004 | Neutral | L0-5 | |
| Sunday, February 22 | 2004 | Neutral | L2-5 | |
| Wednesday, April 16 | 2003 | Away | L3-6 | |
| Wednesday, April 16 | 2003 | Away | L1-2 | |
| Tuesday, March 25 | 2003 | Home | L8-12 | |
| Tuesday, March 25 | 2003 | Home | L0-1 | |
| Sunday, May 5 | 2002 | Neutral | W6-5 | |
| Saturday, April 13 | 2002 | Away | L1-10 | |
| Saturday, April 13 | 2002 | Away | W5-2 | |
| Tuesday, March 26 | 2002 | Home | L0-8 | |
| Tuesday, March 26 | 2002 | Home | L1-7 | |
| Thursday, April 12 | 2001 | Home | W12-7 | |
| Thursday, April 12 | 2001 | Home | W4-2 | |
| Monday, April 9 | 2001 | Away | L4-5 | |
| Monday, April 9 | 2001 | Away | W5-3 | |
| Saturday, March 10 | 2001 | Home | W7-1 | |
| Friday, March 9 | 2001 | Home | L0-9 | |
| Friday, April 21 | 2000 | Home | W18-1 | |
| Friday, April 21 | 2000 | Away | W9-0 | |
| Saturday, March 18 | 2000 | Home | W2-1 | |
| Saturday, March 18 | 2000 | Home | W2-0 | |
| Thursday, April 22 | 1999 | Away | W19-3 | |
| Thursday, April 22 | 1999 | Away | W11-1 | |
| Friday, April 16 | 1999 | Home | W11-1 | |
| Friday, April 16 | 1999 | Home | W8-0 | |
| Sunday, April 12 | 1998 | Away | W20-3 | |
| Sunday, April 12 | 1998 | Away | W18-4 | |
| Friday, April 10 | 1998 | Home | W13-9 | |
| Friday, April 10 | 1998 | Home | W13-2 | |
Win
Loss
Wednesday, March 25
Wednesday, March 04
Wednesday, March 26
Thursday, May 02












