Hampton vs Delaware State
Scoring Summary
Team | HAMSB | DSUSB |
|---|---|---|
1st MADRID, J homered to right center, 3 RBI; GAZZOLA, N scored; ORO, C scored, unearned. | 0 | 3 |
6th ORO, C reached on an error by 3b (3-2 BBFBK); MATTHEWS, N advanced to third, scored on an error by lf, unearned; STAMPS, J scored, unearned. | 0 | 5 |
7th WILKINS,M. singled to center field, RBI (0-0); MELTON,C. advanced to second; TAYLOR,R. advanced to third; CLARK,T. scored. | 1 | 5 |
Hampton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wilkins, Margaret | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Budden, Danielle | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| McCoy, Taylor | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Deschepper, Kayla | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Burruel, Kerissa | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Clark, Taylor | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Taylor, Raenelle | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Baccus, Danielle | DP | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Pratt, Jecholia | P | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Melton, Cortney | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rouse, McKalee | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 6 | 1 | 0 | 0 | 8 | 7 |
Delaware State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Oro, C | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Gazzola, N | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Madrid, J | CF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
Hawthorne, S | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tursellino, T | DP/P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stamps, J | 3B | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Velez, D | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Matthews, N | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
Slater, K | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Meagley, R | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 5 | 6 | 3 | 3 | 0 | 2 | 7 |
Batting
HR: Madrid, J (1)
Baserunning
CS: Oro, C (1)
HBP: Stamps, J (1)
Fielding
E: Stamps, J (1); Velez, D (1)
Hampton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pratt, Jecholia | 6.0 | 6 | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 26 | 30 | 7 | 8 | 100 |
| Totals | 6 | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 26 | 30 | 7 | 8 | 100 |
Delaware State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meagley, R | 6.0 | 3 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 23 | 23 | 7 | 5 | 78 |
Tursellino, T | 1.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 27 |
| Totals | 6 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 29 | 29 | 7 | 6 | 105 |
Win: Meagley, R (3-2)
Loss: Pratt, Jecoliah (4-6)
HBP: Pratt, Jecoliah (1)
;
Save:
Tursellino, T (4)
PB: Rouse, McKalee (1)
;


















