Skip To Main Content
Skip To Main Content

Hampton University Athletics

Schedule

Scoreboard

2025 Men's Lacrosse Cumulative Statistics

Team (0-15, 0-7)

Overall Team Statistics
Statistic Hampton Opponents
Scoring
Goals 72 320
Assists 38 185
Shots 379 911
Shot Percentage .190 .351
Shots On Goal 209 591
Shots On Goal Percentage .551 .649
Shots Per Game 25.3 60.7
Goal Breakdown
Man-up 7 27
Man-down 2 0
Unassisted 34 135
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 7-39 27-70
Power Plays: Percentage .179 .386
Miscellaneous
Ground Balls 306 615
Turnovers 316 220
Caused Turnovers 86 158
Faceoffs: W-L 116-326 326-116
Faceoffs: Percentage .262 .738
Clears 247-326 315-328
Clear Percentage .758 .960
Penalties 71 39
Penalty Minutes 54:30 29:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
50 West, Sebastian West, Sebastian 13-11 7 14 21 43 .163 26 .605 0 0 1 11 29 0 0-0 .000 2-01:00
1 Knox, AJ Knox, AJ 14-11 11 2 13 50 .220 28 .560 0 0 1 14 25 0 0-0 .000 7-05:00
12 Shaw, Reed Shaw, Reed 15-11 10 2 12 34 .294 22 .647 0 1 0 4 10 2 0-0 .000 4-02:30
4 Angel, Jonathan Angel, Jonathan 14-2 8 3 11 19 .421 14 .737 0 1 0 5 11 0 0-0 .000 2-01:00
30 Steverson, Canyon Steverson, Canyon 14-10 9 1 10 44 .205 20 .455 0 4 0 5 11 3 0-0 .000 7-05:00
18 Stanley, Darius Stanley, Darius 5-4 4 4 8 18 .222 8 .444 0 0 0 2 13 1 0-0 .000 1-00:30
8 Jean-Jacques, Elijah Jean-Jacques, Elijah 14-11 3 5 8 16 .188 8 .500 0 0 0 9 21 3 0-0 .000 3-02:30
11 Meite, Mamadou Meite, Mamadou 14-2 6 1 7 43 .140 23 .535 0 0 0 13 14 0 1-2 .500 7-06:00
35 Childers, Tre Childers, Tre 15-3 4 1 5 30 .133 13 .433 0 0 0 8 14 1 0-0 .000 3-02:30
28 Meyers, Jaden Meyers, Jaden 10-6 4 1 5 16 .250 10 .625 0 1 0 11 7 0 0-0 .000 0-00:00
32 Alston, Jordan Alston, Jordan 5-2 2 1 3 9 .222 8 .889 0 0 0 2 2 0 0-0 .000 0-00:00
5 Garcia, Zion Garcia, Zion 15-12 1 1 2 16 .063 10 .625 0 0 0 27 28 18 0-0 .000 10-08:00
46 Jackson, David Jackson, David 15-8 1 1 2 16 .063 9 .563 0 0 0 2 11 0 0-0 .000 0-00:00
19 Whitt, Taylor Whitt, Taylor 15-14 1 1 2 2 .500 2 1.000 0 0 0 10 9 10 0-0 .000 8-07:00
10 Williams, Craig Williams, Craig 10-0 1 0 1 8 .125 4 .500 0 0 0 1 4 0 0-0 .000 2-02:00
33 Bethea, Dillon Bethea, Dillon 1-1 0 0 0 1 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
45 Boyd, Sean Boyd, Sean 5-1 0 0 0 0 .000 0 .000 0 0 0 2 3 0 0-0 .000 1-00:30
49 Collinsworth, LJ Collinsworth, LJ 11-1 0 0 0 0 .000 0 .000 0 0 0 6 3 3 0-0 .000 0-00:00
44 Coryat, Quinlan Coryat, Quinlan 12-2 0 0 0 0 .000 0 .000 0 0 0 7 4 0 4-23 .174 0-00:00
7 Ford, Amaré Ford, Amaré 12-8 0 0 0 0 .000 0 .000 0 0 0 16 8 7 0-0 .000 0-00:00
29 Greene, Kimoni Greene, Kimoni 10-0 0 0 0 0 .000 0 .000 0 0 0 6 1 0 0-0 .000 1-00:30
31 Hall, Matthew Hall, Matthew 15-0 0 0 0 0 .000 0 .000 0 0 0 5 1 2 18-89 .202 0-00:00
16 Howard, Mason Howard, Mason 12-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 21-79 .266 1-01:00
3 Hughes, Chaz Hughes, Chaz 12-0 0 0 0 0 .000 0 .000 0 0 0 6 3 4 0-0 .000 1-01:00
17 Hyacinth, CJ Hyacinth, CJ 10-1 0 0 0 1 .000 0 .000 0 0 0 9 3 2 0-5 .000 2-01:30
40 Isika, Aden Isika, Aden 12-4 0 0 0 0 .000 0 .000 0 0 0 10 5 5 1-6 .167 0-00:00
2 Johnson, Myles Johnson, Myles 9-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-2 .000 1-01:00
34 Kieu, Ben Kieu, Ben 15-13 0 0 0 0 .000 0 .000 0 0 0 13 17 2 0-0 .000 0-00:00
9 Lacey, Alex Lacey, Alex 15-0 0 0 0 9 .000 2 .222 0 0 0 23 7 9 0-0 .000 1-01:00
43 Lessane, Braeden Lessane, Braeden 15-0 0 0 0 0 .000 0 .000 0 0 0 26 8 2 67-216 .310 0-00:00
77 McGill, Logan McGill, Logan 10-1 0 0 0 4 .000 2 .500 0 0 0 12 5 5 0-0 .000 2-01:00
20 Mitchell, Robert Mitchell, Robert 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
15 Olivier, Peter Olivier, Peter 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Ramseur, Zachary Ramseur, Zachary 11-0 0 0 0 0 .000 0 .000 0 0 0 7 3 2 2-10 .200 2-01:30
21 Seals, Khari Seals, Khari 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
48 Seth, Karson Seth, Karson 9-0 0 0 0 0 .000 0 .000 0 0 0 8 4 2 0-0 .000 0-00:00
0 Stringer, Christian Stringer, Christian 10-0 0 0 0 0 .000 0 .000 0 0 0 11 4 2 2-10 .200 1-01:00
27 Tovar, Michael Tovar, Michael 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Turner, Nathan Turner, Nathan 11-0 0 0 0 0 .000 0 .000 0 0 0 7 7 0 0-0 .000 1-01:00
13 Wise, Jaden Wise, Jaden 9-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-00:30
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 15 0 0-0 .000 0-00:00  
Totals 15 72 38 110 379 .190 209 .551 0 7 2 306 316 86 116-442 .262 71-54:30
Opponents 15 320 185 505 911 .351 591 .649 15 27 0 615 220 158 326-442 .738 39-29:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
49 Collinsworth, LJ Collinsworth, LJ 11-1 274:27 86 18.80 85 .497 0 1 242
34 Kieu, Ben Kieu, Ben 15-13 596:31 223 22.43 184 .452 0 14 647
27 Tovar, Michael Tovar, Michael 3-0 28:51 11 22.88 2 .154 0 0 22

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
50 West, Sebastian West, Sebastian 6-5 3 5 8 16 .188 11 .688 0 0 0 8 18 0 0-0 .000 0-00:00
30 Steverson, Canyon Steverson, Canyon 6-4 4 0 4 21 .190 11 .524 0 2 0 2 3 1 0-0 .000 0-00:00
4 Angel, Jonathan Angel, Jonathan 6-2 3 1 4 8 .375 5 .625 0 1 0 4 7 0 0-0 .000 1-00:30
28 Meyers, Jaden Meyers, Jaden 7-5 3 1 4 13 .231 8 .615 0 1 0 7 5 0 0-0 .000 0-00:00
12 Shaw, Reed Shaw, Reed 7-5 3 1 4 11 .273 8 .727 0 0 0 1 6 1 0-0 .000 1-00:30
8 Jean-Jacques, Elijah Jean-Jacques, Elijah 6-5 1 3 4 7 .143 3 .429 0 0 0 4 11 2 0-0 .000 2-01:30
11 Meite, Mamadou Meite, Mamadou 6-1 3 0 3 22 .136 13 .591 0 0 0 6 3 0 0-0 .000 2-01:30
35 Childers, Tre Childers, Tre 7-2 2 1 3 12 .167 6 .500 0 0 0 4 7 0 0-0 .000 1-00:30
1 Knox, AJ Knox, AJ 7-6 1 1 2 17 .059 8 .471 0 0 0 9 15 0 0-0 .000 4-03:00
5 Garcia, Zion Garcia, Zion 7-7 1 0 1 10 .100 5 .500 0 0 0 13 16 5 0-0 .000 7-05:00
10 Williams, Craig Williams, Craig 6-0 1 0 1 4 .250 2 .500 0 0 0 1 1 0 0-0 .000 0-00:00
32 Alston, Jordan Alston, Jordan 3-1 0 1 1 2 .000 1 .500 0 0 0 0 2 0 0-0 .000 0-00:00
45 Boyd, Sean Boyd, Sean 3-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 1-00:30
99 Collinsworth, LJ Collinsworth, LJ 6-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
44 Coryat, Quinlan Coryat, Quinlan 4-0 0 0 0 0 .000 0 .000 0 0 0 4 2 0 1-9 .111 0-00:00
7 Ford, Amaré Ford, Amaré 7-5 0 0 0 0 .000 0 .000 0 0 0 12 3 5 0-0 .000 0-00:00
29 Greene, Kimoni Greene, Kimoni 5-0 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0-0 .000 1-00:30
31 Hall, Matthew Hall, Matthew 7-0 0 0 0 0 .000 0 .000 0 0 0 3 0 2 9-47 .191 0-00:00
16 Howard, Mason Howard, Mason 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 5-33 .152 1-01:00
3 Hughes, Chaz Hughes, Chaz 7-0 0 0 0 0 .000 0 .000 0 0 0 4 2 2 0-0 .000 1-01:00
17 Hyacinth, CJ Hyacinth, CJ 6-1 0 0 0 1 .000 0 .000 0 0 0 3 2 1 0-5 .000 2-01:30
40 Isika, Aden Isika, Aden 5-1 0 0 0 0 .000 0 .000 0 0 0 4 2 1 1-3 .333 0-00:00
46 Jackson, David Jackson, David 7-5 0 0 0 9 .000 4 .444 0 0 0 1 6 0 0-0 .000 0-00:00
2 Johnson, Myles Johnson, Myles 6-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-2 .000 1-01:00
34 Kieu, Ben Kieu, Ben 7-7 0 0 0 0 .000 0 .000 0 0 0 5 11 2 0-0 .000 0-00:00
9 Lacey, Alex Lacey, Alex 7-0 0 0 0 3 .000 1 .333 0 0 0 7 4 3 0-0 .000 0-00:00
43 Lessane, Braeden Lessane, Braeden 7-0 0 0 0 0 .000 0 .000 0 0 0 15 6 1 33-106 .311 0-00:00
77 McGill, Logan McGill, Logan 7-0 0 0 0 3 .000 1 .333 0 0 0 7 3 2 0-0 .000 2-01:00
20 Mitchell, Robert Mitchell, Robert 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Olivier, Peter Olivier, Peter 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Ramseur, Zachary Ramseur, Zachary 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-2 .000 0-00:00
88 Seth, Karson Seth, Karson 4-0 0 0 0 0 .000 0 .000 0 0 0 6 2 2 0-0 .000 0-00:00
0 Stringer, Christian Stringer, Christian 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 2-10 .200 0-00:00
27 Tovar, Michael Tovar, Michael 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Turner, Nathan Turner, Nathan 6-0 0 0 0 0 .000 0 .000 0 0 0 6 5 0 0-0 .000 1-01:00
19 Whitt, Taylor Whitt, Taylor 7-7 0 0 0 1 .000 1 1.000 0 0 0 3 2 4 0-0 .000 5-04:00
13 Wise, Jaden Wise, Jaden 6-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-00:30
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 0-0 .000 0-00:00  
Totals 7 25 14 39 160 .156 88 .550 0 4 0 152 156 36 51-217 .235 34-24:30
Opponents 7 168 99 267 454 .370 299 .659 7 14 0 331 105 79 166-217 .765 15-11:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
27 Tovar, Michael Tovar, Michael 2-0 13:51 1 4.33 0 .000 0 0 1
99 Collinsworth, LJ Collinsworth, LJ 6-0 156:17 56 21.50 47 .456 0 0 148
34 Kieu, Ben Kieu, Ben 7-7 249:41 111 26.67 84 .431 0 7 305

Game-By-Game

Hampton

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/01/25 Mercer L 3-23 3 2 5 26 .115 11 .423 0 0 0 14 19 8 5-22 7-05:30
2/09/25 Iona University L 9-13 9 5 14 26 .346 16 .615 0 0 0 15 17 8 9-17 9-07:00
2/18/25 at VMI L 4-28 4 2 6 30 .133 11 .367 0 1 0 17 23 3 7-28 2-01:30
2/22/25 at Jacksonville L 6-21 6 2 8 16 .375 12 .750 0 0 0 21 26 4 9-21 3-03:00
3/02/25 Mercyhurst L 6-22 6 4 10 28 .214 15 .536 0 0 1 17 14 5 10-22 8-06:30
3/07/25 Detroit Mercy L 5-11 5 3 8 30 .167 15 .500 0 1 0 18 18 8 6-14 2-02:00
3/11/25 at Bellarmine L 6-19 6 3 9 34 .176 20 .588 0 1 0 24 22 9 11-17 4-03:00
3/13/25 Fairfield L 4-29 4 1 5 21 .190 12 .571 0 0 0 16 22 3 7-30 4-03:00
3/18/25 Queens (NC) L 8-15 8 3 11 29 .276 21 .724 0 0 1 28 21 5 8-19 2-01:30
3/22/25 at Delaware L 3-18 3 3 6 29 .103 14 .483 0 0 0 23 25 4 3-22 5-03:30
3/29/25 Monmouth L 4-24 4 1 5 16 .250 11 .688 0 0 0 16 17 6 6-24 10-07:30
4/05/25 at Drexel L 1-17 1 1 2 20 .050 10 .500 0 1 0 20 24 3 7-13 4-03:00
4/12/25 at Towson L 3-25 3 2 5 23 .130 9 .391 0 1 0 19 25 4 8-24 2-02:00
4/19/25 Hofstra L 4-27 4 3 7 24 .167 14 .583 0 0 0 23 22 8 11-24 4-02:00
4/26/25 at Stony Brook L 6-28 6 3 9 27 .222 18 .667 0 2 0 35 21 8 9-29 5-03:30
Hampton 72-320 72 38 110 379 .190 209 .551 0 7 2 306 316 86 116-326 71-54:30
Opponents 320-72 320 185 505 911 .351 591 .649 15 27 0 615 220 158 326-116 39-29:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/01/25 Mercer 3-23 60:00 23 23.00 18 .439 0 1 61
2/09/25 Iona University 9-13 60:00 13 13.00 21 .618 0 1 64
2/18/25 at VMI 4-28 60:00 28 28.00 16 .364 0 1 73
2/22/25 at Jacksonville 6-21 60:00 21 21.00 16 .432 0 1 48
3/02/25 Mercyhurst 6-22 60:00 22 22.00 19 .463 0 1 62
3/07/25 Detroit Mercy 5-11 60:00 11 11.00 21 .656 0 1 49
3/11/25 at Bellarmine 6-19 60:00 19 19.00 13 .406 0 1 46
3/13/25 Fairfield 4-29 60:00 29 29.00 9 .237 0 1 59
3/18/25 Queens (NC) 8-15 60:00 15 15.00 16 .516 0 1 54
3/22/25 at Delaware 3-18 60:00 18 18.00 26 .591 0 1 68
3/29/25 Monmouth 4-24 60:00 24 24.00 19 .442 0 1 67
4/05/25 at Drexel 1-17 60:00 17 17.00 16 .485 0 1 61
4/12/25 at Towson 3-25 60:00 25 25.00 24 .490 0 1 78
4/19/25 Hofstra 4-27 59:49 27 27.08 19 .413 0 1 60
4/26/25 at Stony Brook 6-28 60:00 28 28.00 18 .391 0 1 61
Hampton 72-320 899:49 320 21.34 271 .459 0 15 911
Opponents 320-72 899:49 72 4.80 137 .656 15 0 379

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/01/25 at Mercer W 23-3 23 12 35 61 .377 41 .672 1 3 0 32 22 8 22-5 2-01:30
2/09/25 at Iona University W 13-9 13 7 20 64 .203 34 .531 1 1 0 29 12 7 17-9 2-02:00
2/18/25 VMI W 28-4 28 16 44 73 .384 44 .603 1 1 0 46 14 14 28-7 2-02:00
2/22/25 Jacksonville W 21-6 21 16 37 48 .438 37 .771 1 2 0 45 14 12 21-9 3-02:00
3/02/25 at Mercyhurst W 22-6 22 14 36 62 .355 41 .661 1 4 0 34 12 4 22-10 2-01:00
3/07/25 at Detroit Mercy W 11-5 11 4 15 49 .224 32 .653 1 0 0 28 14 12 14-6 6-04:30
3/11/25 Bellarmine W 19-6 19 11 30 46 .413 32 .696 1 2 0 25 16 10 17-11 4-03:00
3/13/25 at Fairfield W 29-4 29 23 52 59 .492 38 .644 1 1 0 45 18 14 30-7 1-00:30
3/18/25 at Queens (NC) W 15-8 15 6 21 54 .278 31 .574 1 0 0 45 11 12 19-8 3-02:00
3/22/25 Delaware W 18-3 18 8 26 68 .265 44 .647 1 2 0 46 13 5 22-3 0-00:00
3/29/25 at Monmouth W 24-4 24 8 32 67 .358 43 .642 1 4 0 37 12 8 24-6 3-02:30
4/05/25 Drexel W 17-1 17 9 26 61 .279 33 .541 1 1 0 40 14 14 13-7 4-03:30
4/12/25 Towson W 25-3 25 14 39 78 .321 49 .628 1 2 0 59 11 15 24-8 3-02:00
4/19/25 at Hofstra W 27-4 27 19 46 60 .450 46 .767 1 0 0 47 16 14 24-11 1-00:30
4/26/25 Stony Brook W 28-6 28 18 46 61 .459 46 .754 1 4 0 57 21 9 29-9 3-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/01/25 at Mercer 23-3 60:00 3 3.00 8 .727 1 0 26
2/09/25 at Iona University 13-9 60:00 9 9.00 7 .438 1 0 26
2/18/25 VMI 28-4 60:00 4 4.00 7 .636 1 0 30
2/22/25 Jacksonville 21-6 60:00 6 6.00 6 .500 1 0 16
3/02/25 at Mercyhurst 22-6 60:00 6 6.00 9 .600 1 0 28
3/07/25 at Detroit Mercy 11-5 60:00 5 5.00 10 .667 1 0 30
3/11/25 Bellarmine 19-6 60:00 6 6.00 14 .700 1 0 34
3/13/25 at Fairfield 29-4 60:00 4 4.00 8 .667 1 0 21
3/18/25 at Queens (NC) 15-8 60:00 8 8.00 13 .619 1 0 29
3/22/25 Delaware 18-3 60:00 3 3.00 11 .786 1 0 29
3/29/25 at Monmouth 24-4 60:00 4 4.00 7 .636 1 0 16
4/05/25 Drexel 17-1 60:00 1 1.00 9 .900 1 0 20
4/12/25 Towson 25-3 60:00 3 3.00 6 .667 1 0 23
4/19/25 at Hofstra 27-4 59:49 4 4.01 10 .714 1 0 24
4/26/25 Stony Brook 28-6 60:00 6 6.00 12 .667 1 0 27
Opponents 320-72 899:49 72 4.80 137 .656 15 0 379
Hampton 72-320 899:49 320 21.34 271 .459 0 15 911

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/01/25 Mercer L 3-23 2/12 26/61 11/41 14/32 19/22 5/22 17-20/22-24 7-05:30/2-01:30
2/09/25 Iona University L 9-13 5/7 26/64 16/34 15/29 17/12 9/17 10-13/13-14 9-07:00/2-02:00
2/18/25 at VMI L 4-28 2/16 30/73 11/44 17/46 23/14 7/28 14-27/17-17 2-01:30/2-02:00
2/22/25 at Jacksonville L 6-21 2/16 16/48 12/37 21/45 26/14 9/21 20-24/27-27 3-03:00/3-02:00
3/02/25 Mercyhurst L 6-22 4/14 28/62 15/41 17/34 14/12 10/22 11-14/18-18 8-06:30/2-01:00
3/07/25 Detroit Mercy L 5-11 3/4 30/49 15/32 18/28 18/14 6/14 13-15/18-21 2-02:00/6-04:30
3/11/25 at Bellarmine L 6-19 3/11 34/46 20/32 24/25 22/16 11/17 21-24/23-24 4-03:00/4-03:00
3/13/25 Fairfield L 4-29 1/23 21/59 12/38 16/45 22/18 7/30 14-21/26-26 4-03:00/1-00:30
3/18/25 Queens (NC) L 8-15 3/6 29/54 21/31 28/45 21/11 8/19 20-25/20-21 2-01:30/3-02:00
3/22/25 at Delaware L 3-18 3/8 29/68 14/44 23/46 25/13 3/22 22-28/20-22 5-03:30/0-00:00
3/29/25 Monmouth L 4-24 1/8 16/67 11/43 16/37 17/12 6/24 14-17/20-20 10-07:30/3-02:30
4/05/25 at Drexel L 1-17 1/9 20/61 10/33 20/40 24/14 7/13 22-29/23-24 4-03:00/4-03:30
4/12/25 at Towson L 3-25 2/14 23/78 9/49 19/59 25/11 8/24 19-29/20-20 2-02:00/3-02:00
4/19/25 Hofstra L 4-27 3/19 24/60 14/46 23/47 22/16 11/24 16-19/24-25 4-02:00/1-00:30
4/26/25 at Stony Brook L 6-28 3/18 27/61 18/46 35/57 21/21 9/29 14-21/24-25 5-03:30/3-02:30
Hampton 72-320 38/185 379/911 209/591 306/615 316/220 116/326 247-326/315-328 71-54:30/39-29:30
Opponents 320-72 185/38 911/379 591/209 615/306 220/316 326/116 315-328/247-326 39-29:30/71-54:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Iona University (2/09/25)
GOALS 9 Iona University (2/09/25)
ASSISTS 5 Iona University (2/09/25)
SHOTS 34 Bellarmine (3/11/25)
SHOTS ON GOAL 21 Queens (NC) (3/18/25)
SAVES 26 Delaware (3/22/25)
GROUND BALLS 35 Stony Brook (4/26/25)
TURNOVERS 26 Jacksonville (2/22/25)
CAUSED TURNOVERS 9 Bellarmine (3/11/25)
CLEARS 22 Delaware (3/22/25); Drexel (4/05/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 AJ Knox Iona University (2/09/25)
GOALS 4 AJ Knox Iona University (2/09/25)
ASSISTS 2 Sebastian West; Darius Stanley Mercer (2/01/25); Iona University (2/09/25); Queens (NC) (3/18/25); VMI (2/18/25); Stony Brook (4/26/25)
SHOTS 7 AJ Knox; Canyon Steverson; Sebastian West Iona University (2/09/25); Detroit Mercy (3/07/25); Queens (NC) (3/18/25)
SHOTS ON GOAL 6 AJ Knox; Jordan Alston Iona University (2/09/25); Bellarmine (3/11/25)
SAVES 26 Ben Kieu Delaware (3/22/25)
GROUND BALLS 5 Christian Stringer; Braeden Lessane Mercyhurst (3/02/25); Monmouth (3/29/25); Stony Brook (4/26/25)
TURNOVERS 6 Darius Stanley Jacksonville (2/22/25)
CAUSED TURNOVERS 4 Taylor Whitt Iona University (2/09/25)