2026 Men's Lacrosse Cumulative Statistics
| 18 | Bardonille, Jr., Anthony | 12-12 | 29 | 9 | 38 | 112 | .259 | 61 | .545 | 0 | 7 | 0 | 11 | 15 | 3 | 0-1 | .000 | 8-07:30 |
| 9 | Wood, Maliik | 12-11 | 27 | 10 | 37 | 79 | .342 | 45 | .570 | 0 | 3 | 0 | 12 | 22 | 4 | 0-0 | .000 | 2-01:30 |
| 1 | Stanley, Darius | 13-11 | 13 | 7 | 20 | 41 | .317 | 29 | .707 | 0 | 1 | 0 | 4 | 14 | 2 | 0-0 | .000 | 0-00:00 |
| 5 | Greene, James | 13-12 | 6 | 11 | 17 | 38 | .158 | 24 | .632 | 0 | 1 | 0 | 5 | 15 | 1 | 0-1 | .000 | 3-02:00 |
| 16 | Casterlow, Howard | 13-3 | 6 | 8 | 14 | 23 | .261 | 17 | .739 | 0 | 1 | 0 | 4 | 14 | 0 | 0-0 | .000 | 0-00:00 |
| 12 | Shaw, Reed | 11-7 | 8 | 3 | 11 | 27 | .296 | 16 | .593 | 0 | 0 | 0 | 4 | 6 | 3 | 0-0 | .000 | 0-00:00 |
| 4 | Meyers, Jadon | 11-6 | 4 | 2 | 6 | 17 | .235 | 10 | .588 | 0 | 0 | 0 | 8 | 4 | 1 | 0-0 | .000 | 2-01:00 |
| 23 | Riddle, Payton | 10-2 | 3 | 2 | 5 | 13 | .231 | 7 | .538 | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | .000 | 0-00:00 |
| 17 | Parham, Owen | 7-2 | 3 | 1 | 4 | 15 | .200 | 6 | .400 | 0 | 0 | 0 | 3 | 10 | 0 | 0-0 | .000 | 0-00:00 |
| 10 | Williams, Craig | 11-7 | 1 | 1 | 2 | 9 | .111 | 5 | .556 | 0 | 0 | 0 | 0 | 4 | 1 | 0-0 | .000 | 1-01:00 |
| 8 | Barmer, Athan | 11-3 | 2 | 0 | 2 | 12 | .167 | 7 | .583 | 0 | 0 | 0 | 2 | 5 | 0 | 0-1 | .000 | 1-00:30 |
| 13 | Rattan, Nikki | 12-0 | 2 | 0 | 2 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0 | 7 | 8 | 2 | 0-0 | .000 | 2-03:00 |
| 22 | Lancaster, Miles | 13-12 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 23 | 14 | 2 | 0-0 | .000 | 1-00:30 |
| 77 | McGill, Logan | 13-0 | 0 | 1 | 1 | 7 | .000 | 2 | .286 | 0 | 0 | 0 | 12 | 10 | 2 | 0-0 | .000 | 4-03:00 |
| 7 | Ford, Amaré | 11-8 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 21 | 16 | 7 | 13-64 | .169 | 2-02:00 |
| 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-00:00 | ||
| 2 | Johnson, Myles | 3-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 2 | 2 | 0-0 | .000 | 1-00:30 |
| 3 | Ramseur, Zachary | 12-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 11 | 5 | 5 | 2-10 | .167 | 1-01:00 |
| 6 | Wallace, Kevin | 8-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 2 | 3 | 0 | 0-1 | .000 | 0-00:00 |
| 11 | Mitchell, Robert | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 19 | Johnson-nixon, Raphael | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 1-00:30 |
| 19 | Johnson-nixon, Raphael | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 19 | Johnson-nixon, Raphael | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 21 | Martin, Blake | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 2 | 0 | 0-0 | .000 | 0-00:00 |
| 24 | Tran, Trevor | 11-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 14-59 | .192 | 0-00:00 |
| 25 | Drayton-thomas, Matthew | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 25 | Drayton-thomas, Matthew | 6-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 9 | 1 | 1 | 1-0 | 1.000 | 0-00:00 |
| 25 | Drayton-thomas, Matthew | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | .000 | 0-00:00 |
| 26 | Wright, Noah | 9-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 4 | 2 | 0-0 | .000 | 1-01:00 |
| 27 | Tovar, Michael | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 28 | Johnson, Edward | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 29 | Johnson-nixon, Judah | 12-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 21 | 18 | 11 | 0-0 | .000 | 1-00:30 |
| 30 | Steverson, Canyon | 13-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0 | 9 | 4 | 3 | 0-0 | .000 | 7-06:00 |
| 31 | Hall, Matthew | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 2 | 0 | 36-82 | .305 | 0-00:00 |
| 32 | Alston, Jordan | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 40 | Nicholson, Ian | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 41 | Munchus, Davis | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 42 | Munchus, Dylan | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 43 | Lessane, Braeden | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 22 | 2 | 0 | 50-78 | .391 | 0-00:00 |
| 46 | Jackson, David | 10-2 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0 | 0 | 1 | 4 | 1 | 0-0 | .000 | 0-00:00 |
| 48 | Starghill, Chris | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 50 | Norton, Ayron | 10-9 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 5 | 8 | 0-0 | .000 | 3-02:30 |
| Total | 13 | 105 | 56 | 161 | 412 | .255 | 242 | .587 | 0 | 13 | 0 | 226 | 223 | 63 | 116-297 | .281 | 41-34:00 | |
| Opponents | 13 | 264 | 156 | 420 | 737 | .358 | 482 | .654 | 12 | 20 | 0 | 552 | 177 | 107 | 297-116 | .719 | 40-29:30 |



























