Skip To Main Content
Skip To Main Content

Hampton University Athletics

Schedule

Scoreboard

2026 Men's Lacrosse Cumulative Statistics

Team (0-9, 0-2)

Overall Team Statistics
Statistic Hampton Opponents
Scoring
Goals 82 173
Assists 45 96
Shots 300 492
Shot Percentage .273 .352
Shots On Goal 180 317
Shots On Goal Percentage .6 .644
Shots Per Game 33.3 54.7
Goal Breakdown
Man-up 11 15
Man-down 0 0
Unassisted 37 77
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 11-27 15-26
Power Plays: Percentage .407 .577
Miscellaneous
Ground Balls 179 390
Turnovers 159 139
Caused Turnovers 49 70
Faceoffs: W-L 81-206 206-81
Faceoffs: Percentage .282 .718
Clears 146-196 147-170
Clear Percentage .745 .865
Penalties 28 28
Penalty Minutes 24:00 21:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
18 Bardonille, Jr., Anthony 9-9 26 9 35 89 .292 52 .584 0 5 0 9 10 2 0-1 .000 5-05:30
9 Wood, Maliik 9-8 21 9 30 62 .339 36 .581 0 3 0 11 20 4 0-0 .000 2-01:30
1 Stanley, Darius 9-8 10 7 17 32 .313 23 .719 0 1 0 3 9 1 0-0 .000 0-00:00
5 Greene, James 9-8 6 9 15 28 .214 17 .607 0 1 0 4 11 0 0-1 .000 2-01:30
12 Shaw, Reed 8-6 8 3 11 25 .320 15 .600 0 0 0 4 6 3 0-0 .000 0-00:00
16 Casterlow, Howard 8-1 6 5 11 14 .429 12 .857 0 1 0 4 9 0 0-0 .000 0-00:00
4 Meyers, Jadon 8-4 1 2 3 12 .083 5 .417 0 0 0 5 2 1 0-0 .000 2-01:00
8 Barmer, Athan 5-3 1 0 1 6 .167 4 .667 0 0 0 2 5 0 0-1 .000 1-00:30
13 Rattan, Nikki 8-0 1 0 1 2 .500 2 1.000 0 0 0 6 6 1 0-0 .000 2-03:00
23 Riddle, Payton 7-1 1 0 1 9 .111 4 .444 0 0 0 2 1 0 0-0 .000 0-00:00
10 Williams, Craig 7-5 1 0 1 6 .167 4 .667 0 0 0 0 4 0 0-0 .000 0-00:00
22 Lancaster, Miles 9-8 0 1 1 0 .000 0 .000 0 0 0 18 11 2 0-0 .000 1-00:30
32 Alston, Jordan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
7 Ford, Amaré 8-6 0 0 0 0 .000 0 .000 0 0 0 19 11 7 8-61 .131 1-01:00
25 Drayton-Thomas, Matthew 3-0 0 0 0 0 .000 0 .000 0 0 0 7 0 1 0-0 .000 0-00:00
31 Hall, Matthew 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 18-58 .310 0-00:00
46 Jackson, David 5-1 0 0 0 5 .000 2 .400 0 0 0 1 2 1 0-0 .000 0-00:00
28 Johnson, Edward 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
2 Johnson, Myles 3-3 0 0 0 0 .000 0 .000 0 0 0 5 2 2 0-0 .000 1-00:30
19 Johnson-Nixon, Raphael 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
29 Johnson-Nixon, Judah 8-8 0 0 0 0 .000 0 .000 0 0 0 18 16 8 0-0 .000 1-00:30
43 Lessane, Braeden 7-0 0 0 0 0 .000 0 .000 0 0 0 22 2 0 50-128 .391 0-00:00
21 Martin, Blake 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
77 McGill, Logan 9-0 0 0 0 5 .000 2 .400 0 0 0 10 7 2 0-0 .000 2-01:30
11 Mitchell, Robert 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
41 Munchus, Davis 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Nicholson, Ian 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
50 Norton, Ayron 6-5 0 0 0 0 .000 0 .000 0 0 0 6 2 7 0-0 .000 1-01:00
17 Parham, Owen 3-0 0 0 0 2 .000 0 .000 0 0 0 1 3 0 0-0 .000 0-00:00
3 Ramseur, Zachary 7-4 0 0 0 0 .000 0 .000 0 0 0 8 2 2 2-8 .250 0-00:00
30 Steverson, Canyon 9-0 0 0 0 2 .000 1 .500 0 0 0 6 2 3 0-0 .000 5-04:30
24 Tran, Trevor 7-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 3-29 .103 0-00:00
6 Wallace, Kevin 4-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
26 Wright, Noah 7-2 0 0 0 0 .000 0 .000 0 0 0 5 4 2 0-0 .000 1-01:00
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 8 0 0-0 .000 0-00:00  
Totals 9 82 45 127 300 .273 180 .600 0 11 0 179 159 49 81-287 .282 28-24:00
Opponents 9 173 96 269 492 .352 317 .644 8 15 0 390 139 70 206-287 .718 28-21:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
28 Johnson, Edward 2-0 58:21 12 12.34 16 .571 0 0 47
22 Lancaster, Miles 9-9 481:23 161 20.07 128 .443 0 8 445

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
18 Bardonille, Jr., Anthony 2-2 8 1 9 17 .471 12 .706 0 2 0 3 1 0 0-0 .000 1-01:00
9 Wood, Maliik 2-2 3 5 8 10 .300 6 .600 0 1 0 2 7 1 0-0 .000 0-00:00
16 Casterlow, Howard 2-0 4 0 4 7 .571 6 .857 0 1 0 2 2 0 0-0 .000 0-00:00
5 Greene, James 2-2 1 2 3 4 .250 1 .250 0 0 0 1 4 0 0-0 .000 0-00:00
1 Stanley, Darius 2-2 0 2 2 1 .000 1 1.000 0 0 0 0 1 1 0-0 .000 0-00:00
12 Shaw, Reed 2-1 1 0 1 1 1.000 1 1.000 0 0 0 1 0 1 0-0 .000 0-00:00
7 Ford, Amaré 2-1 0 0 0 0 .000 0 .000 0 0 0 3 3 0 0-13 .000 1-01:00
31 Hall, Matthew 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 9-30 .300 0-00:00
46 Jackson, David 2-1 0 0 0 3 .000 1 .333 0 0 0 0 0 1 0-0 .000 0-00:00
28 Johnson, Edward 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
29 Johnson-Nixon, Judah 2-2 0 0 0 0 .000 0 .000 0 0 0 6 4 2 0-0 .000 0-00:00
22 Lancaster, Miles 2-2 0 0 0 0 .000 0 .000 0 0 0 2 2 2 0-0 .000 0-00:00
43 Lessane, Braeden 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 5-21 .238 0-00:00
21 Martin, Blake 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
77 McGill, Logan 2-0 0 0 0 1 .000 0 .000 0 0 0 3 1 1 0-0 .000 1-01:00
4 Meyers, Jadon 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
40 Nicholson, Ian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
50 Norton, Ayron 2-2 0 0 0 0 .000 0 .000 0 0 0 4 1 4 0-0 .000 0-00:00
17 Parham, Owen 2-0 0 0 0 2 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00
3 Ramseur, Zachary 2-1 0 0 0 0 .000 0 .000 0 0 0 3 0 0 1-4 .250 0-00:00
13 Rattan, Nikki 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 1-01:00
23 Riddle, Payton 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Steverson, Canyon 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 2-01:30
24 Tran, Trevor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-2 .000 0-00:00
6 Wallace, Kevin 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
10 Williams, Craig 2-2 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
26 Wright, Noah 1-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
TM Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00  
Totals 2 17 10 27 47 .362 28 .596 0 4 0 37 36 16 15-70 .214 6-05:30
Opponents 2 46 29 75 105 .438 75 .714 2 2 0 98 31 17 55-70 .786 7-06:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
28 Johnson, Edward 1-0 27:23 7 15.34 4 .364 0 0 16
22 Lancaster, Miles 2-2 92:37 39 25.27 25 .391 0 2 89

Game-By-Game

Hampton

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
1/31/26 at Mercer L 9-18 9 4 13 39 .231 22 .564 0 0 0 12 13 4 6-25 3-03:00
2/03/26 vs NJIT L 8-22 8 7 15 35 .229 25 .714 0 0 0 28 25 9 6-27 1-01:00
2/14/26 Detroit Mercy L 8-20 8 4 12 31 .258 17 .548 0 0 0 16 22 4 9-22 5-04:30
2/21/26 VMI L 15-17 15 7 22 44 .341 26 .591 0 4 0 21 12 3 12-24 4-04:00
2/28/26 WAGNER L 6-14 6 3 9 30 .200 23 .767 0 0 0 22 15 5 5-18 5-03:00
3/07/26 at Mercyhurst L 12-15 12 7 19 46 .261 21 .457 0 2 0 22 19 2 19-12 3-02:00
3/14/26 at Fairfield L 7-26 7 4 11 27 .259 15 .556 0 2 0 25 20 9 8-29 1-00:30
3/21/26 at Queens L 7-21 7 3 10 28 .250 18 .643 0 1 0 21 17 6 9-23 1-01:00
3/28/26 at Monmouth University L 10-20 10 6 16 20 .500 13 .650 0 2 0 12 16 7 7-26 5-05:00
Hampton 82-173 82 45 127 300 .273 180 .600 0 11 0 179 159 49 81-206 28-24:00
Opponents 173-82 173 96 269 492 .352 317 .644 8 15 0 390 139 70 206-81 28-21:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
1/31/26 at Mercer 9-18 59:44 18 18.08 20 .526 0 1 60
2/03/26 vs NJIT 8-22 60:00 22 22.00 29 .569 0 1 73
2/14/26 Detroit Mercy 8-20 60:00 20 20.00 15 .429 0 1 59
2/21/26 VMI 15-17 60:00 17 17.00 14 .452 0 1 51
2/28/26 WAGNER 6-14 60:00 14 14.00 15 .517 0 1 51
3/07/26 at Mercyhurst 12-15 60:00 15 15.00 9 .375 0 1 45
3/14/26 at Fairfield 7-26 60:00 26 26.00 9 .257 0 1 48
3/21/26 at Queens 7-21 60:00 21 21.00 13 .382 0 1 48
3/28/26 at Monmouth University 10-20 60:00 20 20.00 20 .500 0 1 57
Hampton 82-173 539:44 173 19.23 144 .454 0 9 492
Opponents 173-82 539:44 82 9.12 98 .544 9 0 300

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
1/31/26 Mercer W 18-9 18 6 24 60 .300 38 .633 1 1 0 44 18 2 25-6 1-00:30
2/03/26 vs NJIT W 22-8 22 10 32 73 .301 51 .699 0 1 0 61 20 10 27-6 1-01:00
2/14/26 at Detroit Mercy W 20-8 20 12 32 59 .339 35 .593 1 5 0 42 16 14 22-9 4-02:00
2/21/26 at VMI W 17-15 17 9 26 51 .333 31 .608 1 2 0 36 14 4 24-12 7-04:00
2/28/26 at WAGNER W 14-6 14 7 21 51 .275 29 .569 1 1 0 43 17 7 18-5 0-00:00
3/07/26 Mercyhurst W 15-12 15 9 24 45 .333 24 .533 1 1 0 25 9 11 12-19 3-03:30
3/14/26 Fairfield W 26-7 26 16 42 48 .542 35 .729 1 1 0 48 19 9 29-8 3-02:30
3/21/26 Queens W 21-7 21 14 35 48 .438 34 .708 1 2 0 41 14 5 23-9 5-03:30
3/28/26 Monmouth University W 20-10 20 13 33 57 .351 40 .702 1 1 0 50 12 8 26-7 4-04:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
1/31/26 Mercer 18-9 59:44 9 9.04 13 .591 1 0 39
2/03/26 vs NJIT 22-8 60:00 8 8.00 17 .680 1 0 35
2/14/26 at Detroit Mercy 20-8 60:00 8 8.00 9 .529 1 0 31
2/21/26 at VMI 17-15 60:00 15 15.00 11 .423 1 0 44
2/28/26 at WAGNER 14-6 60:00 6 6.00 17 .739 1 0 30
3/07/26 Mercyhurst 15-12 60:00 12 12.00 9 .429 1 0 46
3/14/26 Fairfield 26-7 60:00 7 7.00 8 .533 1 0 27
3/21/26 Queens 21-7 60:00 7 7.00 11 .611 1 0 28
3/28/26 Monmouth University 20-10 60:00 10 10.00 3 .231 1 0 20
Opponents 173-82 539:44 82 9.12 98 .544 9 0 300
Hampton 82-173 539:44 173 19.23 144 .454 0 9 492

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
1/31/26 at Mercer L 9-18 4/6 39/60 22/38 12/44 13/18 6/25 18-23/19-21 3-03:00/1-00:30
2/03/26 vs NJIT L 8-22 7/10 35/73 25/51 28/61 25/20 6/27 24-33/22-26 1-01:00/1-01:00
2/14/26 Detroit Mercy L 8-20 4/12 31/59 17/35 16/42 22/16 9/22 15-22/21-22 5-04:30/4-02:00
2/21/26 VMI L 15-17 7/9 44/51 26/31 21/36 12/14 12/24 16-21/13-16 4-04:00/7-04:00
2/28/26 WAGNER L 6-14 3/7 30/51 23/29 22/43 15/17 5/18 19-24/14-19 5-03:00/0-00:00
3/07/26 at Mercyhurst L 12-15 7/9 46/45 21/24 22/25 19/9 19/12 16-20/19-20 3-02:00/3-03:30
3/14/26 at Fairfield L 7-26 4/16 27/48 15/35 25/48 20/19 8/29 12-19/15-16 1-00:30/3-02:30
3/21/26 at Queens L 7-21 3/14 28/48 18/34 21/41 17/14 9/23 11-15/13-17 1-01:00/5-03:30
3/28/26 at Monmouth University L 10-20 6/13 20/57 13/40 12/50 16/12 7/26 15-19/11-13 5-05:00/4-04:00
Hampton 82-173 45/96 300/492 180/317 179/390 159/139 81/206 146-196/147-170 28-24:00/28-21:00
Opponents 173-82 96/45 492/300 317/180 390/179 139/159 206/81 147-170/146-196 28-21:00/28-24:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 VMI (2/21/26)
GOALS 15 VMI (2/21/26)
ASSISTS 7 NJIT (2/03/26); VMI (2/21/26); Mercyhurst (3/07/26)
SHOTS 46 Mercyhurst (3/07/26)
SHOTS ON GOAL 26 VMI (2/21/26)
SAVES 29 NJIT (2/03/26)
GROUND BALLS 28 NJIT (2/03/26)
TURNOVERS 25 NJIT (2/03/26)
CAUSED TURNOVERS 9 NJIT (2/03/26); Fairfield (3/14/26)
CLEARS 24 NJIT (2/03/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 A. Bardonille, Jr. VMI (2/21/26); Monmouth University (3/28/26)
GOALS 6 A. Bardonille, Jr. Monmouth University (3/28/26)
ASSISTS 3 A. Bardonille, Jr.; James Greene; Maliik Wood VMI (2/21/26); Mercer (1/31/26); Mercyhurst (3/07/26); Fairfield (3/14/26)
SHOTS 13 A. Bardonille, Jr. Mercyhurst (3/07/26)
SHOTS ON GOAL 8 A. Bardonille, Jr. Queens (3/21/26)
SAVES 29 Miles Lancaster NJIT (2/03/26)
GROUND BALLS 9 Braeden Lessane Mercyhurst (3/07/26)
TURNOVERS 5 Judah Johnson-Nixon VMI (2/21/26)
CAUSED TURNOVERS 3 Amaré Ford; Ayron Norton NJIT (2/03/26); Fairfield (3/14/26)