Skip To Main Content
Skip To Main Content

Hampton University Athletics

Schedule

Scoreboard

2026 Men's Lacrosse Cumulative Statistics

Team (0-11, 0-4)

Overall Team Statistics
Statistic Hampton Opponents
Scoring
Goals 93 216
Assists 49 127
Shots 352 609
Shot Percentage .264 .355
Shots On Goal 210 396
Shots On Goal Percentage .597 .65
Shots Per Game 32.0 55.4
Goal Breakdown
Man-up 12 18
Man-down 0 0
Unassisted 44 89
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 12-34 18-32
Power Plays: Percentage .353 .563
Miscellaneous
Ground Balls 196 468
Turnovers 199 164
Caused Turnovers 56 97
Faceoffs: W-L 96-253 253-96
Faceoffs: Percentage .275 .725
Clears 181-247 180-205
Clear Percentage .733 .878
Penalties 34 35
Penalty Minutes 28:30 26:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
18 Bardonille, Jr., Anthony 10-10 26 9 35 93 .280 53 .570 0 6 0 10 11 2 0-1 .000 5-05:30
9 Wood, Maliik 10-9 23 10 33 70 .329 40 .571 0 3 0 11 21 4 0-0 .000 2-01:30
1 Stanley, Darius 11-10 12 7 19 36 .333 26 .722 0 1 0 3 10 1 0-0 .000 0-00:00
5 Greene, James 11-10 6 9 15 34 .176 21 .618 0 1 0 4 14 1 0-1 .000 3-02:00
12 Shaw, Reed 9-6 8 3 11 25 .320 15 .600 0 0 0 4 6 3 0-0 .000 0-00:00
16 Casterlow, Howard 11-2 6 5 11 18 .333 15 .833 0 1 0 4 13 0 0-0 .000 0-00:00
4 Meyers, Jadon 10-6 3 2 5 16 .188 9 .563 0 0 0 7 4 1 0-0 .000 2-01:00
23 Riddle, Payton 8-1 1 2 3 11 .091 5 .455 0 0 0 2 2 0 0-0 .000 0-00:00
8 Barmer, Athan 9-3 2 0 2 10 .200 6 .600 0 0 0 2 5 0 0-1 .000 1-00:30
17 Parham, Owen 5-1 2 0 2 9 .222 3 .333 0 0 0 1 8 0 0-0 .000 0-00:00
13 Rattan, Nikki 10-0 2 0 2 3 .667 3 1.000 0 0 0 6 6 1 0-0 .000 2-03:00
10 Williams, Craig 9-6 1 1 2 8 .125 4 .500 0 0 0 0 4 1 0-0 .000 1-01:00
7 Ford, Amaré 10-7 1 0 1 1 1.000 1 1.000 0 0 0 21 14 7 11-75 .147 2-02:00
22 Lancaster, Miles 11-10 0 1 1 0 .000 0 .000 0 0 0 20 13 2 0-0 .000 1-00:30
TM 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00  
32 Alston, Jordan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
25 Drayton-Thomas, Matthew 5-0 0 0 0 1 .000 1 1.000 0 0 0 9 1 1 0-0 .000 0-00:00
25 Drayton-Thomas, Matthew 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Hall, Matthew 7-0 0 0 0 0 .000 0 .000 0 0 0 3 2 0 24-82 .293 0-00:00
46 Jackson, David 8-2 0 0 0 7 .000 4 .571 0 0 0 1 4 1 0-0 .000 0-00:00
28 Johnson, Edward 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
2 Johnson, Myles 3-3 0 0 0 0 .000 0 .000 0 0 0 5 2 2 0-0 .000 1-00:30
19 Johnson-Nixon, Raphael 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 1-00:30
29 Johnson-Nixon, Judah 10-10 0 0 0 0 .000 0 .000 0 0 0 20 17 11 0-0 .000 1-00:30
19 Johnson-Nixon, Raphael 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Lessane, Braeden 7-0 0 0 0 0 .000 0 .000 0 0 0 22 2 0 50-128 .391 0-00:00
21 Martin, Blake 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
77 McGill, Logan 11-0 0 0 0 5 .000 2 .400 0 0 0 10 8 2 0-0 .000 2-01:30
11 Mitchell, Robert 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
41 Munchus, Davis 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Nicholson, Ian 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
50 Norton, Ayron 8-7 0 0 0 1 .000 0 .000 0 0 0 6 4 7 0-0 .000 2-01:30
3 Ramseur, Zachary 10-5 0 0 0 0 .000 0 .000 0 0 0 9 5 4 2-10 .200 1-01:00
48 Starghill, Chris 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Steverson, Canyon 11-0 0 0 0 3 .000 1 .333 0 0 0 7 4 3 0-0 .000 6-05:00
24 Tran, Trevor 9-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 9-51 .176 0-00:00
6 Wallace, Kevin 6-0 0 0 0 1 .000 1 1.000 0 0 0 1 2 0 0-0 .000 0-00:00
26 Wright, Noah 9-2 0 0 0 0 .000 0 .000 0 0 0 5 4 2 0-0 .000 1-01:00
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 8 0 0-0 .000 0-00:00  
Totals 11 93 49 142 352 .264 210 .597 0 12 0 196 199 56 96-349 .275 34-28:30
Opponents 11 216 127 343 609 .355 396 .650 10 18 0 468 164 97 253-349 .725 35-26:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
28 Johnson, Edward 3-0 73:21 14 11.45 21 .600 0 0 60
22 Lancaster, Miles 11-11 586:23 202 20.67 159 .440 0 10 549

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
9 Wood, Maliik 3-3 5 6 11 18 .278 10 .556 0 1 0 2 8 1 0-0 .000 0-00:00
18 Bardonille, Jr., Anthony 3-3 8 1 9 21 .381 13 .619 0 3 0 4 2 0 0-0 .000 1-01:00
16 Casterlow, Howard 4-1 4 0 4 11 .364 9 .818 0 1 0 2 6 0 0-0 .000 0-00:00
1 Stanley, Darius 4-4 2 2 4 5 .400 4 .800 0 0 0 0 2 1 0-0 .000 0-00:00
5 Greene, James 4-4 1 2 3 10 .100 5 .500 0 0 0 1 7 1 0-0 .000 1-00:30
4 Meyers, Jadon 3-2 2 0 2 4 .500 4 1.000 0 0 0 3 2 0 0-0 .000 0-00:00
17 Parham, Owen 4-1 2 0 2 9 .222 3 .333 0 0 0 0 8 0 0-0 .000 0-00:00
23 Riddle, Payton 3-0 0 2 2 3 .000 1 .333 0 0 0 0 1 0 0-0 .000 0-00:00
7 Ford, Amaré 4-2 1 0 1 1 1.000 1 1.000 0 0 0 5 6 0 3-27 .111 2-02:00
8 Barmer, Athan 3-0 1 0 1 4 .250 2 .500 0 0 0 0 0 0 0-0 .000 0-00:00
13 Rattan, Nikki 4-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 1 0-0 .000 1-01:00
12 Shaw, Reed 2-1 1 0 1 1 1.000 1 1.000 0 0 0 1 0 1 0-0 .000 0-00:00
10 Williams, Craig 4-3 0 1 1 2 .000 0 .000 0 0 0 0 2 1 0-0 .000 1-01:00
25 Drayton-Thomas, Matthew 2-0 0 0 0 1 .000 1 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
25 Drayton-Thomas, Matthew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Hall, Matthew 4-0 0 0 0 0 .000 0 .000 0 0 0 3 2 0 15-54 .278 0-00:00
46 Jackson, David 4-2 0 0 0 5 .000 3 .600 0 0 0 0 2 1 0-0 .000 0-00:00
28 Johnson, Edward 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
19 Johnson-Nixon, Raphael 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
29 Johnson-Nixon, Judah 4-4 0 0 0 0 .000 0 .000 0 0 0 8 5 5 0-0 .000 0-00:00
19 Johnson-Nixon, Raphael 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Lancaster, Miles 4-4 0 0 0 0 .000 0 .000 0 0 0 4 4 2 0-0 .000 0-00:00
43 Lessane, Braeden 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 5-21 .238 0-00:00
21 Martin, Blake 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
77 McGill, Logan 4-0 0 0 0 1 .000 0 .000 0 0 0 3 2 1 0-0 .000 1-01:00
40 Nicholson, Ian 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
50 Norton, Ayron 4-4 0 0 0 1 .000 0 .000 0 0 0 4 3 4 0-0 .000 1-00:30
3 Ramseur, Zachary 4-2 0 0 0 0 .000 0 .000 0 0 0 4 3 2 1-6 .167 1-01:00
48 Starghill, Chris 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Steverson, Canyon 4-0 0 0 0 1 .000 0 .000 0 0 0 3 2 1 0-0 .000 3-02:00
24 Tran, Trevor 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 6-24 .250 0-00:00
6 Wallace, Kevin 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
26 Wright, Noah 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
TM Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00  
Totals 4 28 14 42 99 .283 58 .586 0 5 0 54 76 23 30-132 .227 12-10:00
Opponents 4 89 60 149 222 .401 154 .694 4 5 0 176 56 44 102-132 .773 14-11:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
28 Johnson, Edward 2-0 42:23 9 12.74 9 .500 0 0 29
22 Lancaster, Miles 4-4 197:37 80 24.29 56 .412 0 4 193

Game-By-Game

Hampton

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
1/31/26 at Mercer L 9-18 9 4 13 39 .231 22 .564 0 0 0 12 13 4 6-25 3-03:00
2/03/26 vs NJIT L 8-22 8 7 15 35 .229 25 .714 0 0 0 28 25 9 6-27 1-01:00
2/14/26 Detroit Mercy L 8-20 8 4 12 31 .258 17 .548 0 0 0 16 22 4 9-22 5-04:30
2/21/26 VMI L 15-17 15 7 22 44 .341 26 .591 0 4 0 21 12 3 12-24 4-04:00
2/28/26 WAGNER L 6-14 6 3 9 30 .200 23 .767 0 0 0 22 15 5 5-18 5-03:00
3/07/26 at Mercyhurst L 12-15 12 7 19 46 .261 21 .457 0 2 0 22 19 2 19-12 3-02:00
3/14/26 at Fairfield L 7-26 7 4 11 27 .259 15 .556 0 2 0 25 20 9 8-29 1-00:30
3/21/26 at Queens L 7-21 7 3 10 28 .250 18 .643 0 1 0 21 17 6 9-23 1-01:00
3/28/26 at Monmouth University L 10-20 10 6 16 20 .500 13 .650 0 3 0 12 16 7 7-26 5-05:00
4/04/26 Drexel L 6-22 6 1 7 19 .316 14 .737 0 0 0 11 16 3 8-24 2-01:30
4/11/26 TOWSON L 5-21 5 3 8 33 .152 16 .485 0 0 0 6 24 4 7-23 4-03:00
Hampton 93-216 93 49 142 352 .264 210 .597 0 12 0 196 199 56 96-253 34-28:30
Opponents 216-93 216 127 343 609 .355 396 .650 10 18 0 468 164 97 253-96 35-26:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
1/31/26 at Mercer 9-18 59:44 18 18.08 20 .526 0 1 60
2/03/26 vs NJIT 8-22 60:00 22 22.00 29 .569 0 1 73
2/14/26 Detroit Mercy 8-20 60:00 20 20.00 15 .429 0 1 59
2/21/26 VMI 15-17 60:00 17 17.00 14 .452 0 1 51
2/28/26 WAGNER 6-14 60:00 14 14.00 15 .517 0 1 51
3/07/26 at Mercyhurst 12-15 60:00 15 15.00 9 .375 0 1 45
3/14/26 at Fairfield 7-26 60:00 26 26.00 9 .257 0 1 48
3/21/26 at Queens 7-21 60:00 21 21.00 13 .382 0 1 48
3/28/26 at Monmouth University 10-20 60:00 20 20.00 20 .500 0 1 57
4/04/26 Drexel 6-22 60:00 22 22.00 15 .405 0 1 60
4/11/26 TOWSON 5-21 60:00 21 21.00 21 .500 0 1 57
Hampton 93-216 659:44 216 19.64 180 .455 0 11 609
Opponents 216-93 659:44 93 8.46 117 .557 11 0 352

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
1/31/26 Mercer W 18-9 18 6 24 60 .300 38 .633 1 1 0 44 18 2 25-6 1-00:30
2/03/26 vs NJIT W 22-8 22 10 32 73 .301 51 .699 0 1 0 61 20 10 27-6 1-01:00
2/14/26 at Detroit Mercy W 20-8 20 12 32 59 .339 35 .593 1 5 0 42 16 14 22-9 4-02:00
2/21/26 at VMI W 17-15 17 9 26 51 .333 31 .608 1 2 0 36 14 4 24-12 7-04:00
2/28/26 at WAGNER W 14-6 14 7 21 51 .275 29 .569 1 1 0 43 17 7 18-5 0-00:00
3/07/26 Mercyhurst W 15-12 15 9 24 45 .333 24 .533 1 1 0 25 9 11 12-19 3-03:30
3/14/26 Fairfield W 26-7 26 16 42 48 .542 35 .729 1 1 0 48 19 9 29-8 3-02:30
3/21/26 Queens W 21-7 21 14 35 48 .438 34 .708 1 2 0 41 14 5 23-9 5-03:30
3/28/26 Monmouth University W 20-10 20 13 33 57 .351 40 .702 1 1 0 50 12 8 26-7 5-04:30
4/04/26 at Drexel W 22-6 22 16 38 60 .367 37 .617 1 2 0 38 10 13 24-8 2-02:00
4/11/26 at TOWSON W 21-5 21 15 36 57 .368 42 .737 1 1 0 40 15 14 23-7 4-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
1/31/26 Mercer 18-9 59:44 9 9.04 13 .591 1 0 39
2/03/26 vs NJIT 22-8 60:00 8 8.00 17 .680 1 0 35
2/14/26 at Detroit Mercy 20-8 60:00 8 8.00 9 .529 1 0 31
2/21/26 at VMI 17-15 60:00 15 15.00 11 .423 1 0 44
2/28/26 at WAGNER 14-6 60:00 6 6.00 17 .739 1 0 30
3/07/26 Mercyhurst 15-12 60:00 12 12.00 9 .429 1 0 46
3/14/26 Fairfield 26-7 60:00 7 7.00 8 .533 1 0 27
3/21/26 Queens 21-7 60:00 7 7.00 11 .611 1 0 28
3/28/26 Monmouth University 20-10 60:00 10 10.00 3 .231 1 0 20
4/04/26 at Drexel 22-6 60:00 6 6.00 8 .571 1 0 19
4/11/26 at TOWSON 21-5 60:00 5 5.00 11 .688 1 0 33
Opponents 216-93 659:44 93 8.46 117 .557 11 0 352
Hampton 93-216 659:44 216 19.64 180 .455 0 11 609

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
1/31/26 at Mercer L 9-18 4/6 39/60 22/38 12/44 13/18 6/25 18-23/19-21 3-03:00/1-00:30
2/03/26 vs NJIT L 8-22 7/10 35/73 25/51 28/61 25/20 6/27 24-33/22-26 1-01:00/1-01:00
2/14/26 Detroit Mercy L 8-20 4/12 31/59 17/35 16/42 22/16 9/22 15-22/21-22 5-04:30/4-02:00
2/21/26 VMI L 15-17 7/9 44/51 26/31 21/36 12/14 12/24 16-21/13-16 4-04:00/7-04:00
2/28/26 WAGNER L 6-14 3/7 30/51 23/29 22/43 15/17 5/18 19-24/14-19 5-03:00/0-00:00
3/07/26 at Mercyhurst L 12-15 7/9 46/45 21/24 22/25 19/9 19/12 16-20/19-20 3-02:00/3-03:30
3/14/26 at Fairfield L 7-26 4/16 27/48 15/35 25/48 20/19 8/29 12-19/15-16 1-00:30/3-02:30
3/21/26 at Queens L 7-21 3/14 28/48 18/34 21/41 17/14 9/23 11-15/13-17 1-01:00/5-03:30
3/28/26 at Monmouth University L 10-20 6/13 20/57 13/40 12/50 16/12 7/26 15-19/11-13 5-05:00/5-04:30
4/04/26 Drexel L 6-22 1/16 19/60 14/37 11/38 16/10 8/24 15-21/12-12 2-01:30/2-02:00
4/11/26 TOWSON L 5-21 3/15 33/57 16/42 6/40 24/15 7/23 20-30/21-23 4-03:00/4-02:30
Hampton 93-216 49/127 352/609 210/396 196/468 199/164 96/253 181-247/180-205 34-28:30/35-26:00
Opponents 216-93 127/49 609/352 396/210 468/196 164/199 253/96 180-205/181-247 35-26:00/34-28:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 VMI (2/21/26)
GOALS 15 VMI (2/21/26)
ASSISTS 7 NJIT (2/03/26); VMI (2/21/26); Mercyhurst (3/07/26)
SHOTS 46 Mercyhurst (3/07/26)
SHOTS ON GOAL 26 VMI (2/21/26)
SAVES 29 NJIT (2/03/26)
GROUND BALLS 28 NJIT (2/03/26)
TURNOVERS 25 NJIT (2/03/26)
CAUSED TURNOVERS 9 NJIT (2/03/26); Fairfield (3/14/26)
CLEARS 24 NJIT (2/03/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 A. Bardonille, Jr. VMI (2/21/26); Monmouth University (3/28/26)
GOALS 6 A. Bardonille, Jr. Monmouth University (3/28/26)
ASSISTS 3 A. Bardonille, Jr.; James Greene; Maliik Wood VMI (2/21/26); Mercer (1/31/26); Mercyhurst (3/07/26); Fairfield (3/14/26)
SHOTS 13 A. Bardonille, Jr. Mercyhurst (3/07/26)
SHOTS ON GOAL 8 A. Bardonille, Jr. Queens (3/21/26)
SAVES 29 Miles Lancaster NJIT (2/03/26)
GROUND BALLS 9 Braeden Lessane Mercyhurst (3/07/26)
TURNOVERS 5 Judah Johnson-Nixon VMI (2/21/26)
CAUSED TURNOVERS 3 Amaré Ford; Ayron Norton NJIT (2/03/26); Fairfield (3/14/26)