SBU vs HAMPTON
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 2 | 2 | 1 | 2 | 7 |
![]() | 9 | 8 | 4 | 7 | 28 |
SBU: Boyle, Carson (5), DONNELLAN, Owen (3), Barker, Ryan (3), Williams, Tanner (2), Bonacci, Justin (2), Williamson, Collin (2), Correa, Gary (2), Yeung, Caleb (2), BRADLEY, BRIAN (1), McCoy, Kian (1), Lewis, Jake (1), Birney, Will (1), CAVALIERI, JACK (1), Clinkscales, Aiden (1), KALINOWSKI, JACK (1)
HAMPTON: Maliik Wood (2), Payton Riddle (2), A. Bardonille, Jr. (2), Owen Parham (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | HAMPTON | SBU |
|---|---|---|---|---|---|---|
![]() | 1 | 13:42 | Williams, Tanner | Yeung, Caleb | 0 | 1 |
![]() | 1 | 10:25 | Maliik Wood | Logan McGill | 1 | 1 |
![]() | 1 | 09:35 | Boyle, Carson | DONNELLAN, Owen | 1 | 2 |
![]() | 1 | 06:22 | BRADLEY, BRIAN | CAVALIERI, JACK | 1 | 3 |
![]() | 1 | 04:21 | Owen Parham | Howard Casterlow | 2 | 3 |
![]() | 1 | 03:07 | Boyle, Carson | Unassisted | 2 | 4 |
![]() | 1 | 02:30 | Bonacci, Justin | Williams, Tanner | 2 | 5 |
![]() | 1 | 01:24 | Williamson, Collin | Bonacci, Justin | 2 | 6 |
![]() | 1 | 00:55 | DONNELLAN, Owen | Unassisted | 2 | 7 |
![]() | 1 | 00:22 | McCoy, Kian | Williams, Tanner | 2 | 8 |
![]() | 1 | 00:04 | Bonacci, Justin | BRADLEY, BRIAN | 2 | 9 |
![]() | 2 | 12:28 | Lewis, Jake | BRADLEY, BRIAN | 2 | 10 |
![]() | 2 | 11:43 | Williamson, Collin | Lewis, Jake | 2 | 11 |
![]() | 2 | 11:19 | Birney, Will | Williamson, Collin | 2 | 12 |
![]() | 2 | 11:00 | Correa, Gary | Williamson, Collin | 2 | 13 |
![]() | 2 | 10:11 | Payton Riddle | Howard Casterlow | 3 | 13 |
![]() | 2 | 09:25 | Yeung, Caleb | Williamson, Collin | 3 | 14 |
![]() | 2 | 05:19 | Williams, Tanner | Williamson, Collin | 3 | 15 |
![]() | 2 | 03:02 | CAVALIERI, JACK | Unassisted | 3 | 16 |
![]() | 2 | 01:41 | DONNELLAN, Owen | McCoy, Kian | 3 | 17 |
![]() | 2 | 00:40 | Payton Riddle | Owen Parham | 4 | 17 |
![]() | 3 | 12:29 | Maliik Wood | Unassisted | 5 | 17 |
![]() | 3 | 10:49 | DONNELLAN, Owen | Unassisted | 5 | 18 |
![]() | 3 | 08:36 | Yeung, Caleb | Williams, Tanner | 5 | 19 |
![]() | 3 | 07:16 | Boyle, Carson | DONNELLAN, Owen | 5 | 20 |
![]() | 3 | 01:28 | Correa, Gary | Barker, Ryan | 5 | 21 |
![]() | 4 | 13:31 | A. Bardonille, Jr. | Unassisted | 6 | 21 |
![]() | 4 | 12:13 | Barker, Ryan | DONNELLAN, Owen | 6 | 22 |
![]() | 4 | 10:43 | Boyle, Carson | Correa, Gary | 6 | 23 |
![]() | 4 | 08:50 | Barker, Ryan | Unassisted | 6 | 24 |
![]() | 4 | 07:21 | Boyle, Carson | Unassisted | 6 | 25 |
![]() | 4 | 04:41 | A. Bardonille, Jr. | James Greene | 7 | 25 |
![]() | 4 | 01:59 | Clinkscales, Aiden | Radogna, Tanner | 7 | 26 |
![]() | 4 | 01:51 | KALINOWSKI, JACK | Unassisted | 7 | 27 |
![]() | 4 | 00:20 | Barker, Ryan | Unassisted | 7 | 28 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 3 | 02:31 | A. Bardonille, Jr. | HOLDING |
HAMPTON


SBU

Wilk, Tommy at goalie for SBU.

Miles Lancaster at goalie for HAMPTON.

Faceoff Smith, Robbie vs Matthew Hall won by SBU, [15:00] Ground ball pickup by SBU Smith, Robbie.

Shot by SBU Williams, Tanner, SAVE Miles Lancaster.

Shot by SBU Williamson, Collin HIT POST.
0

13:42

1

Faceoff Smith, Robbie vs Matthew Hall won by SBU, [13:42] Ground ball pickup by SBU Smith, Robbie.

Turnover by HAMPTON Maliik Wood (caused by METLER, REID).

Ground ball pickup by SBU Forney, Carson.

Shot by SBU Birney, Will, SAVE Miles Lancaster.

Shot by SBU BRADLEY, BRIAN, SAVE Miles Lancaster.

Clear attempt by HAMPTON good.

Shot by HAMPTON A. Bardonille, Jr. HIT POST.

Shot by HAMPTON Darius Stanley WIDE LEFT.

Shot by HAMPTON Maliik Wood HIGH.

Shot by HAMPTON Darius Stanley, SAVE Wilk, Tommy.

Clear attempt by SBU good.

Shot by SBU BRADLEY, BRIAN, SAVE Miles Lancaster.

Clear attempt by HAMPTON good.
1

10:25

1

Faceoff Smith, Robbie vs Matthew Hall won by SBU (on faceoff violation).

Shot by SBU Lewis, Jake, SAVE Miles Lancaster.
1

09:35

2

Faceoff Smith, Robbie vs Matthew Hall won by HAMPTON (on faceoff violation).

Shot by HAMPTON James Greene, SAVE Wilk, Tommy.

Clear attempt by SBU good.

Shot by SBU Yeung, Caleb HIGH.

Shot by SBU Bonacci, Justin HIGH.

Shot by SBU Williams, Tanner, SAVE Miles Lancaster.

Clear attempt by HAMPTON good.

Shot by HAMPTON A. Bardonille, Jr. BLOCKED.

Ground ball pickup by SBU Parlette, Tanner.

Clear attempt by SBU good.
1

06:22

3

Faceoff Mitchell, Declan vs M. Drayton-Thomas won by HAMPTON (on faceoff violation).

Shot by HAMPTON Howard Casterlow WIDE.

Shot by HAMPTON Maliik Wood, SAVE Wilk, Tommy.

Clear attempt by SBU failed.

Turnover by SBU Kraemer, Ronnie.
2

04:21

3

Faceoff Smith, Robbie vs Matthew Hall won by SBU, [04:21] Ground ball pickup by SBU Smith, Robbie.

Shot by SBU Smith, Robbie HIGH.

Shot by SBU Boyle, Carson WIDE LEFT.

Shot by SBU Williamson, Collin WIDE.
2

03:07

4

Faceoff Smith, Robbie vs Matthew Hall won by SBU, [03:07] Ground ball pickup by SBU Smith, Robbie.
2

02:30

5

Faceoff Smith, Robbie vs Trevor Tran won by HAMPTON (on faceoff violation).

Shot by HAMPTON Darius Stanley HIGH.

Turnover by HAMPTON A. Bardonille, Jr. (caused by BRADLEY, BRIAN).

Ground ball pickup by SBU BRADLEY, BRIAN.

Clear attempt by SBU good.
2

01:24

6

Faceoff Smith, Robbie vs Trevor Tran won by SBU (on faceoff violation).
2

00:55

7

Faceoff Smith, Robbie vs Matthew Hall won by SBU, [00:55] Ground ball pickup by SBU Smith, Robbie.
2

00:22

8

Faceoff Smith, Robbie vs Matthew Hall won by HAMPTON (on faceoff violation).

Shot by HAMPTON Howard Casterlow, SAVE Wilk, Tommy.

Ground ball pickup by SBU Crosby, Jack.
2

00:04

9
00:00
End of PeriodHAMPTON


SBU


Faceoff Mitchell, Declan vs Trevor Tran won by SBU, [15:00] Ground ball pickup by SBU Birney, Will.

Shot by SBU CAVALIERI, JACK WIDE.

Shot by SBU Yeung, Caleb BLOCKED.

Shot by SBU Williamson, Collin, SAVE Miles Lancaster.

Ground ball pickup by HAMPTON Logan McGill.

Clear attempt by HAMPTON failed.

Turnover by HAMPTON Logan McGill.

Shot by SBU Yeung, Caleb WIDE LEFT.

Turnover by SBU McCoy, Kian (caused by Zachary Ramseur).

Ground ball pickup by HAMPTON Miles Lancaster.

Clear attempt by HAMPTON failed.

Turnover by HAMPTON Amare Ford (caused by Birney, Will).

Ground ball pickup by SBU Birney, Will.

Clear attempt by SBU good.

Shot by SBU BRADLEY, BRIAN, SAVE Miles Lancaster.
2

12:28

10

Faceoff Smith, Robbie vs Trevor Tran won by SBU, [12:28] Ground ball pickup by SBU Smith, Robbie.
2

11:43

11

Faceoff Smith, Robbie vs Trevor Tran won by SBU, [11:43] Ground ball pickup by SBU Smith, Robbie.
2

11:19

12

Faceoff Forde, Luke vs Matthew Hall won by SBU, [11:19] Ground ball pickup by SBU Forde, Luke.
2

11:00

13

Faceoff Forde, Luke vs Matthew Hall won by HAMPTON (on faceoff violation).
3

10:11

13

Faceoff Smith, Robbie vs Matthew Hall won by SBU, [10:11] Ground ball pickup by SBU Smith, Robbie.
3

09:25

14

Faceoff Smith, Robbie vs Trevor Tran won by SBU, [09:25] Ground ball pickup by SBU Smith, Robbie.

Shot by SBU Bonacci, Justin HIT POST.

Ground ball pickup by SBU Williamson, Collin.

Timeout by SBU.

Shot by SBU CAVALIERI, JACK WIDE.

Shot by SBU DONNELLAN, Owen, SAVE Miles Lancaster.

Clear attempt by HAMPTON good.

Turnover by HAMPTON Darius Stanley.

Ground ball pickup by SBU Birney, Will.

Clear attempt by SBU good.

Ground ball pickup by SBU Williamson, Collin.

Shot by SBU CAVALIERI, JACK, SAVE Miles Lancaster.

Clear attempt by HAMPTON failed.

Turnover by HAMPTON Amare Ford.

Ground ball pickup by SBU Bonacci, Justin.
3

05:19

15

Faceoff Smith, Robbie vs Trevor Tran won by SBU, [05:19] Ground ball pickup by SBU Smith, Robbie.

Turnover by SBU Smith, Robbie (caused by Trevor Tran).

Shot by HAMPTON Howard Casterlow WIDE.

Ground ball pickup by SBU Wilk, Tommy.

Turnover by SBU.

Turnover by HAMPTON Owen Parham (caused by Baldwin, Jaden).

Ground ball pickup by SBU Parlette, Tanner.

Clear attempt by SBU good.
3

03:02

16

Faceoff Mitchell, Declan vs Trevor Tran won by SBU, [03:02] Ground ball pickup by SBU Delli-Pizzi, Jack.

Roughgarden, Matt at goalie for SBU.

Shot by SBU Williams, Tanner BLOCKED.
3

01:41

17

Faceoff Forde, Luke vs Trevor Tran won by HAMPTON, [01:41] Ground ball pickup by HAMPTON Blake Martin.

Ground ball pickup by HAMPTON Maliik Wood.

Shot by HAMPTON Owen Parham WIDE RIGHT.
4

00:40

17

Faceoff Mitchell, Declan vs Trevor Tran won by SBU, [00:40] Ground ball pickup by SBU Crosby, Jack.

Shot by SBU Kloepfer, Michael BLOCKED.

Shot by SBU Barker, Ryan HIGH.
00:00
End of PeriodHAMPTON


SBU


Faceoff Mitchell, Declan vs Trevor Tran won by SBU, [15:00] Ground ball pickup by SBU Mitchell, Declan.

Shot by SBU McCoy, Kian, SAVE Miles Lancaster.

Clear attempt by HAMPTON good.

Shot by HAMPTON Logan McGill WIDE.

Shot by HAMPTON Reed Shaw HIGH.
5

12:29

17

Faceoff Forde, Luke vs Trevor Tran won by HAMPTON (on faceoff violation).
5

10:49

18

Faceoff Forde, Luke vs Matthew Hall won by SBU, [10:28] Ground ball pickup by SBU Forde, Luke.

Shot by SBU Forde, Luke WIDE.

Clear attempt by HAMPTON good.

Turnover by HAMPTON Darius Stanley (caused by Forney, Carson).

Ground ball pickup by SBU Forney, Carson.

Clear attempt by SBU good.
5

08:36

19

Faceoff Mitchell, Declan vs Matthew Hall won by SBU (on faceoff violation).
5

07:16

20

Faceoff Mitchell, Declan vs Trevor Tran won by HAMPTON (on faceoff violation).

Shot by HAMPTON M. Drayton-Thomas, SAVE Roughgarden, Matt.

Clear attempt by SBU good.

Turnover by SBU Barker, Ryan (caused by Ayron Norton).

Ground ball pickup by HAMPTON Ayron Norton.

Turnover by HAMPTON Ayron Norton.

Shot by SBU Boyle, Carson WIDE.

Shot by SBU Boyle, Carson, SAVE Miles Lancaster.

Shot by SBU Bresnahan, Clyde, SAVE Miles Lancaster.

Clear attempt by HAMPTON failed.

Turnover by HAMPTON Judah Johnson-Nixon.

Shot by SBU KALINOWSKI, JACK, SAVE Miles Lancaster.

Ground ball pickup by HAMPTON Judah Johnson-Nixon.

Clear attempt by HAMPTON good.

Shot by HAMPTON Owen Parham BLOCKED.

Ground ball pickup by SBU Roughgarden, Matt.

Clear attempt by SBU failed.

Penalty on HAMPTON A. Bardonille, Jr. (HOLDING/0:30) Extra-man opportunity.
5

01:28

21

Faceoff Forde, Luke vs Trevor Tran won by SBU, [01:18] Ground ball pickup by SBU Ginch, Will.

Shot by SBU Kloepfer, Michael HIGH.

Shot by SBU Barker, Ryan HIT POST.
00:00
End of PeriodHAMPTON


SBU


Faceoff Mitchell, Declan vs Trevor Tran won by SBU, [15:00] Ground ball pickup by SBU Mitchell, Declan.

Shot by SBU Correa, Gary, SAVE Miles Lancaster.

Ground ball pickup by HAMPTON Logan McGill.

Clear attempt by HAMPTON good.

Shot by HAMPTON A. Bardonille, Jr. WIDE.
6

13:31

21

Rice, Joey at goalie for SBU.

Faceoff Mitchell, Declan vs Trevor Tran won by SBU, [12:54] Ground ball pickup by SBU Ginch, Will.
6

12:13

22

Faceoff Forde, Luke vs Matthew Hall won by HAMPTON, [11:51] Ground ball pickup by HAMPTON Blake Martin.

Shot by HAMPTON A. Bardonille, Jr., SAVE Rice, Joey.

Clear attempt by SBU good.
6

10:43

23

Faceoff Mitchell, Declan vs Matthew Hall won by SBU, [10:15] Ground ball pickup by SBU Mitchell, Declan.

Shot by SBU Mitchell, Declan, SAVE Miles Lancaster.

Ground ball pickup by SBU Boyle, Carson.

Shot by SBU Kloepfer, Michael, SAVE Miles Lancaster.

Clear attempt by HAMPTON good.

Turnover by HAMPTON A. Bardonille, Jr..

Clear attempt by SBU good.
6

08:50

24

Edward Johnson at goalie for HAMPTON.

Faceoff Mitchell, Declan vs Trevor Tran won by SBU, [08:41] Ground ball pickup by SBU Radogna, Tanner.

Shot by SBU KALINOWSKI, JACK HIGH.

Shot by SBU Lewis, Jake, SAVE Edward Johnson.

Ground ball pickup by HAMPTON Blake Martin.

Turnover by HAMPTON Blake Martin (caused by Lewis, Jake).

Ground ball pickup by SBU Boyle, Carson.
6

07:21

25

Faceoff Mitchell, Declan vs Amare Ford won by HAMPTON.

Shot by HAMPTON A. Bardonille, Jr. WIDE.

Shot by SBU Yeung, Caleb WIDE LEFT.

Shot by SBU Clinkscales, Aiden, SAVE Edward Johnson.

Clear attempt by HAMPTON good.
7

04:41

25

Faceoff Mitchell, Declan vs Amare Ford won by HAMPTON, [03:56] Ground ball pickup by HAMPTON Edward Johnson.

Clear attempt by HAMPTON good.

Turnover by HAMPTON Logan McGill.

Clear attempt by SBU good.

Shot by SBU Clinkscales, Aiden WIDE.

Shot by SBU Kloepfer, Michael HIT POST.

Ground ball pickup by SBU BRANNON, COOPER.

Shot by SBU Radogna, Tanner WIDE.
7

01:59

26

Faceoff Mitchell, Declan vs Zachary Ramseur won by SBU, [01:52] Ground ball pickup by SBU Ginch, Will.
7

01:51

27

Michael Tovar at goalie for HAMPTON.

Faceoff Mitchell, Declan vs Zachary Ramseur won by SBU, [01:08] Ground ball pickup by SBU Mitchell, Declan.
7

00:20

28
00:00
End of Period
HAMPTON

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | M | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | - | - |
| 3 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-2 | - |
| 5 | ![]() | A | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | - | - |
| 6 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 7 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2-2 | - |
| 8 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 9 | ![]() | A | 2 | 0 | 2 | 4 | 3 | 1 | 1 | 0 | - | - |
| 10 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 12 | ![]() | M | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - |
| 13 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 16 | ![]() | - | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | - | - |
| 17 | ![]() | - | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | - | - |
| 18 | ![]() | A | 2 | 0 | 2 | 7 | 3 | 0 | 2 | 0 | - | 1-00:30 |
| 19 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 21 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | - | - |
| 22 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 23 | ![]() | - | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | - | - |
| 24 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4-17 | - |
| 25 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1-1 | - |
| 27 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 28 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 29 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - |
| 30 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 31 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-15 | - |
| 40 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 41 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 42 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 46 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 50 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | - | - |
| 77 | ![]() | - | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | - | - |
| Totals | 7 | 5 | 12 | 26 | 13 | 10 | 13 | 3 | 11-37 | 1-00:30 |

SBU

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Williams, Tanner | M | 2 | 3 | 5 | 5 | 4 | 0 | 0 | 0 | - | - |
| 1 | DONNELLAN, Owen | - | 3 | 3 | 6 | 4 | 4 | 0 | 0 | 0 | - | - |
| 2 | Forde, Luke | - | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3-7 | - |
| 4 | Delli-Pizzi, Jack | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 5 | Wilk, Tommy | GK | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 7 | Fagen, Michael | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 8 | Yeung, Caleb | M | 2 | 1 | 3 | 6 | 2 | 0 | 0 | 0 | - | - |
| 9 | Ginch, Will | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | - | - |
| 10 | METLER, REID | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
| 11 | BRADLEY, BRIAN | - | 1 | 2 | 3 | 4 | 4 | 1 | 0 | 1 | - | - |
| 12 | Bresnahan, Clyde | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | - |
| 13 | Birney, Will | - | 1 | 0 | 1 | 2 | 2 | 3 | 0 | 1 | - | - |
| 14 | Whitney, Hayden | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 16 | Williamson, Collin | A | 2 | 4 | 6 | 5 | 3 | 2 | 0 | 0 | - | - |
| 17 | Baldwin, Jaden | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
| 18 | Dodge, Ryan | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 20 | CAVALIERI, JACK | A | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | - | - |
| 21 | Correa, Gary | - | 2 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | - | - |
| 23 | Boyle, Carson | - | 5 | 0 | 5 | 8 | 6 | 2 | 0 | 0 | - | - |
| 25 | Smith, Robbie | - | 0 | 0 | 0 | 1 | 0 | 10 | 1 | 0 | 12-15 | - |
| 26 | Anderson, Will | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 29 | Kraemer, Ronnie | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 30 | Roughgarden, Matt | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 31 | Kloepfer, Michael | - | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | - | - |
| 33 | Mitchell, Declan | - | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 11-15 | - |
| 35 | Radogna, Tanner | - | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | - | - |
| 37 | McCoy, Kian | M | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | - | - |
| 38 | Rice, Joey | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 40 | Forney, Carson | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | - | - |
| 44 | Bonacci, Justin | A | 2 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | - | - |
| 46 | Owens, Brendan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 50 | Cieleski, Thomas | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 51 | Barker, Ryan | - | 3 | 1 | 4 | 5 | 3 | 0 | 1 | 0 | - | - |
| 53 | NEWBROUGH, KYLE | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 55 | Clinkscales, Aiden | - | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | - | - |
| 88 | Parlette, Tanner | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | - |
| 90 | Crosby, Jack | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | - |
| 91 | Lewis, Jake | - | 1 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | - | - |
| 92 | BRANNON, COOPER | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 99 | KALINOWSKI, JACK | - | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | - | - |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| Totals | 28 | 20 | 48 | 70 | 47 | 39 | 5 | 6 | 26-37 | 0-00:0 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 22 | ![]() | 51:16 | 24 | 17 | L |
| 27 | ![]() | 1:08 | 1 | 0 | - |
| 28 | ![]() | 7:36 | 3 | 2 | - |
| Totals | 28 | 19 |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 5 | Wilk, Tommy | 27:23 | 3 | 4 | W |
| 30 | Roughgarden, Matt | 32:37 | 3 | 1 | - |
| 38 | Rice, Joey | 0:00 | 1 | 1 | - |
| Totals | 7 | 6 |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 12 | 4 | 5 | 5 | 26 |
![]() | 21 | 20 | 12 | 17 | 70 |
Shots on Goal | |||||
![]() | 6 | 2 | 2 | 3 | 13 |
![]() | 15 | 12 | 8 | 12 | 47 |
Saves | |||||
![]() | 6 | 4 | 4 | 5 | 19 |
![]() | 4 | 0 | 1 | 1 | 6 |
Turnovers | |||||
![]() | 2 | 5 | 3 | 3 | 13 |
![]() | 1 | 3 | 1 | 0 | 5 |
Clears | |||||
![]() | 3-3 | 1-4 | 3-4 | 4-4 | 11-15 |
![]() | 4-5 | 3-3 | 2-3 | 3-3 | 12-14 |
Ground Balls | |||||
![]() | 0 | 4 | 2 | 4 | 10 |
![]() | 9 | 16 | 5 | 9 | 39 |
Face Offs | |||||
![]() | 4 | 2 | 2 | 3 | 11 |
![]() | 7 | 9 | 4 | 6 | 26 |
Extra Man Opportunities | |||||
![]() | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
![]() | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 |





































