Hampton vs Jacksonville
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 6 | 8 | 2 | 5 | 21 |
![]() | 3 | 1 | 0 | 2 | 6 |
HAMPTON: Darius Stanley (2), Reed Shaw (1), Taylor Whitt (1), Jonathan Angel (1), AJ Knox (1)
JAX: Daylin John-Hill (5), Jack Taylor (3), Peyton Tallo (2), Dalton Hubbs (2), Gavin Angell (1), Charlie DiGennaro (1), Nicky Brown (1), Jackson Intrieri (1), Michael Meredith (1), Alex Kershis (1), Parker Yeargo (1), Sam Rodriguez (1), Henry Fleckner (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | JAX | HAMPTON |
|---|---|---|---|---|---|---|
![]() | 1 | 13:32 | Gavin Angell | Daylin John-Hill | 1 | 0 |
![]() | 1 | 12:24 | Daylin John-Hill | Breyden Harrison | 2 | 0 |
![]() | 1 | 09:49 | Reed Shaw | Darius Stanley | 2 | 1 |
![]() | 1 | 09:30 | Peyton Tallo | Jack Taylor | 3 | 1 |
![]() | 1 | 08:27 | Charlie DiGennaro | Daylin John-Hill | 4 | 1 |
![]() | 1 | 05:57 | Nicky Brown | Gavin Angell | 5 | 1 |
![]() | 1 | 04:58 | Darius Stanley | Sebastian West | 5 | 2 |
![]() | 1 | 03:27 | Taylor Whitt | Unassisted | 5 | 3 |
![]() | 1 | 00:37 | Daylin John-Hill | Gavin Angell | 6 | 3 |
![]() | 2 | 14:08 | Darius Stanley | Unassisted | 6 | 4 |
![]() | 2 | 11:42 | Jackson Intrieri | Drew Kessenich | 7 | 4 |
![]() | 2 | 09:50 | Daylin John-Hill | Tucker Denault | 8 | 4 |
![]() | 2 | 09:38 | Dalton Hubbs | Daylin John-Hill | 9 | 4 |
![]() | 2 | 08:35 | Jack Taylor | Unassisted | 10 | 4 |
![]() | 2 | 08:07 | Daylin John-Hill | Lucas Osborne | 11 | 4 |
![]() | 2 | 06:54 | Daylin John-Hill | Jack Taylor | 12 | 4 |
![]() | 2 | 06:24 | Jack Taylor | Jackson Intrieri | 13 | 4 |
![]() | 2 | 05:58 | Jack Taylor | Jackson Intrieri | 14 | 4 |
![]() | 3 | 13:40 | Michael Meredith | Jackson Intrieri | 15 | 4 |
![]() | 3 | 12:01 | Dalton Hubbs | Unassisted | 16 | 4 |
![]() | 4 | 14:23 | Alex Kershis | Marshall McGuire | 17 | 4 |
![]() | 4 | 13:35 | Parker Yeargo | Unassisted | 18 | 4 |
![]() | 4 | 10:45 | Sam Rodriguez | Unassisted | 19 | 4 |
![]() | 4 | 07:02 | Henry Fleckner | Unassisted | 20 | 4 |
![]() | 4 | 04:42 | Jonathan Angel | Unassisted | 20 | 5 |
![]() | 4 | 04:42 | AJ Knox | Unassisted | 20 | 6 |
![]() | 4 | 01:11 | Peyton Tallo | Ryan Vierbuchen | 21 | 6 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 00:00 | Gavin Angell | PUSHING |
![]() | 2 | 06:54 | Taylor Whitt | CROSS-CHECK |
![]() | 2 | 01:19 | Aaron Toguri | HOLDING |
![]() | 3 | 01:22 | Connor Sydnor | SLASHING |
![]() | 4 | 10:00 | Canyon Steverson | SLASHING |
![]() | 4 | 10:00 | Canyon Steverson | CROSS-CHECK |
Jacksonville


Hampton

Ben Kieu at goalie for HAMPTON.

Ryan Della Rocco at goalie for JAX.

Faceoff Quinlan Coryat vs Drew Rippeon won by JAX, [15:00] Draw control by JAX Lucas Fraser.

Shot by JAX Jack Taylor WIDE.
1

13:32

0

Faceoff Braeden Lessane vs Drew Rippeon won by HAMPTON, [13:32] Draw control by HAMPTON Braeden Lessane.

Shot by HAMPTON Canyon Steverson WIDE.

Turnover by HAMPTON Darius Stanley (caused by Lucas Fraser).

Ground ball pickup by JAX Lucas Fraser.

Clear attempt by JAX good.
2

12:24

0

Faceoff Braeden Lessane vs Drew Rippeon won by HAMPTON (on faceoff violation).

Turnover by HAMPTON Elijah Jean-Jacques.

Clear attempt by JAX good.

Turnover by JAX Drew Kessenich.

Clear attempt by HAMPTON good.

Shot by HAMPTON Zion Garcia, SAVE Ryan Della Rocco.

Clear attempt by JAX good.

Shot by JAX Andrew Cowan WIDE.

Turnover by JAX Andrew Cowan.

Ground ball pickup by HAMPTON Ben Kieu.

Clear attempt by HAMPTON good.
2

09:49

1

Faceoff Braeden Lessane vs Drew Rippeon won by JAX, [09:49] Ground ball pickup by JAX Breyden Harrison.
3

09:30

1

Faceoff Braeden Lessane vs Drew Rippeon won by HAMPTON, [09:30] Ground ball pickup by HAMPTON Braeden Lessane.

Turnover by HAMPTON Darius Stanley.

Ground ball pickup by JAX Jack Taylor.

Shot by JAX Dalton Hubbs HIT POST.

Ground ball pickup by JAX Drew Kessenich.
4

08:27

1

Faceoff Braeden Lessane vs Drew Rippeon won by JAX, [08:27] Ground ball pickup by JAX Drew Rippeon.

Ground ball pickup by JAX Daylin John-Hill.

Shot by JAX Lucas Fraser, SAVE Ben Kieu.

Clear attempt by HAMPTON good.

Turnover by HAMPTON Mamadou Meite.

Ground ball pickup by JAX Aaron Toguri.

Clear attempt by JAX good.
5

05:57

1

Faceoff Braeden Lessane vs Drew Rippeon won by HAMPTON, [05:57] Ground ball pickup by HAMPTON Alex Lacey.
5

04:58

2

Faceoff Braeden Lessane vs Drew Rippeon won by JAX, [04:58] Ground ball pickup by JAX Drew Rippeon.

Shot by HAMPTON Darius Stanley, SAVE Ryan Della Rocco.

Ground ball pickup by HAMPTON CJ Hyacinth.

Clear attempt by HAMPTON good.
5

03:27

3

Faceoff Braeden Lessane vs Drew Rippeon won by JAX, [03:27] Ground ball pickup by JAX Tucker Denault.

Turnover by JAX Jack Taylor (caused by Aden Isika).

Ground ball pickup by HAMPTON Aden Isika.

Clear attempt by HAMPTON good.

Turnover by HAMPTON Tre Childers (caused by Lucas Fraser).

Ground ball pickup by JAX Lucas Fraser.

Clear attempt by JAX good.

Ground ball pickup by JAX Peyton Tallo.

Shot by JAX Nicky Brown, SAVE Ben Kieu.

Ground ball pickup by HAMPTON Mamadou Meite.

Clear attempt by HAMPTON good.

Turnover by HAMPTON David Jackson.

Clear attempt by JAX good.
6

00:37

3

Faceoff Braeden Lessane vs Drew Rippeon won by HAMPTON, [00:37] Ground ball pickup by HAMPTON Alex Lacey.

Ground ball pickup by HAMPTON Darius Stanley.

Ground ball pickup by HAMPTON Mamadou Meite.

Penalty on JAX Gavin Angell (PUSHING/0:30) Extra-man opportunity.
Jacksonville


Hampton

6

14:08

4

Faceoff Braeden Lessane vs Drew Rippeon won by JAX (on faceoff violation).

Turnover by JAX Nicky Brown.

Clear attempt by HAMPTON good.

Shot by HAMPTON Mamadou Meite WIDE.

Turnover by HAMPTON Mamadou Meite.

Clear attempt by JAX good.
7

11:42

4

Faceoff Mason Howard vs Drew Rippeon won by JAX, [11:42] Ground ball pickup by JAX Drew Rippeon.

Shot by JAX Jackson Intrieri, SAVE Ben Kieu.

Clear attempt by HAMPTON good.

Shot by HAMPTON Darius Stanley, SAVE Ryan Della Rocco.

Ground ball pickup by JAX Tucker Denault.

Clear attempt by JAX good.
8

09:50

4

Faceoff Braeden Lessane vs Drew Rippeon won by JAX, [09:50] Ground ball pickup by JAX Drew Rippeon.
9

09:38

4

Faceoff Braeden Lessane vs Drew Rippeon won by JAX, [09:38] Ground ball pickup by JAX Drew Rippeon.
10

08:35

4

Faceoff Braeden Lessane vs Lucas Osborne won by HAMPTON, [08:35] Ground ball pickup by HAMPTON Kimoni Greene.

Turnover by HAMPTON AJ Knox (caused by Dom Zingo).

Ground ball pickup by JAX Bryce Wojnovich.

Clear attempt by JAX good.
11

08:07

4

Faceoff Braeden Lessane vs Drew Rippeon won by JAX, [08:07] Ground ball pickup by JAX Drew Rippeon.

Ground ball pickup by JAX Theo Kostakos.
12

06:54

4

Penalty on HAMPTON Taylor Whitt (CROSS-CHECK/1:00) Extra-man opportunity.

Faceoff Braeden Lessane vs Drew Rippeon won by JAX, [06:54] Ground ball pickup by JAX Aaron Toguri.
13

06:24

4

Faceoff Zachary Ramseur vs Drew Rippeon won by JAX, [06:24] Ground ball pickup by JAX Quinn Fuller.

Timeout by JAX.
14

05:58

4

Faceoff Braeden Lessane vs Drew Rippeon won by JAX, [05:57] Ground ball pickup by JAX Drew Rippeon.

Timeout by JAX.

Turnover by JAX Jack Taylor.

Clear attempt by HAMPTON failed.

Turnover by HAMPTON Zion Garcia.

Ground ball pickup by JAX Ryan Della Rocco.

Clear attempt by JAX good.

Shot by JAX Dalton Hubbs WIDE.

Shot by JAX Dalton Hubbs, SAVE Ben Kieu.

Ground ball pickup by JAX Aaron Toguri.

LJ Collinsworth at goalie for HAMPTON.

Turnover by JAX Drew Kessenich.

Ground ball pickup by HAMPTON Zion Garcia.

Clear attempt by HAMPTON good.

Turnover by HAMPTON Zion Garcia.

Ground ball pickup by JAX Dom Zingo.

Clear attempt by JAX good.

Shot by JAX Jack Lovelace, SAVE LJ Collinsworth.

Clear attempt by HAMPTON failed.

Turnover by HAMPTON Zachary Ramseur.

Ground ball pickup by JAX Aaron Toguri.

Clear attempt by JAX good.

Turnover by JAX Gavin Angell (caused by Zion Garcia).

Ground ball pickup by HAMPTON Aden Isika.

Clear attempt by HAMPTON good.

Timeout by HAMPTON.

Penalty on JAX Aaron Toguri (HOLDING/0:30) Extra-man opportunity.

Shot by HAMPTON Reed Shaw WIDE.

Shot by HAMPTON Tre Childers WIDE.

Turnover by HAMPTON Darius Stanley (caused by Ryan Della Rocco).

Ground ball pickup by JAX Ryan Della Rocco.

Clear attempt by JAX good.

Shot by JAX Lucas Fraser WIDE.
Jacksonville


Hampton


Paul Reidy at goalie for JAX.

Faceoff Braeden Lessane vs Colin Baez won by HAMPTON, [15:00] Ground ball pickup by HAMPTON Braeden Lessane.

Turnover by HAMPTON Darius Stanley (caused by Breyden Harrison).

Clear attempt by JAX good.
15

13:40

4

Faceoff Braeden Lessane vs Colin Baez won by HAMPTON, [13:40] Ground ball pickup by HAMPTON CJ Hyacinth.

Turnover by HAMPTON.

Turnover by HAMPTON Sebastian West (caused by Michael Meredith).

Ground ball pickup by JAX Tucker Denault.

Clear attempt by JAX good.

Turnover by JAX Gavin Angell (caused by Aden Isika).

Ground ball pickup by HAMPTON Aden Isika.

Clear attempt by HAMPTON good.

Turnover by HAMPTON Mamadou Meite (caused by Gavin Angell).

Ground ball pickup by JAX Lucas Fraser.

Clear attempt by JAX good.
16

12:01

4

Faceoff Braeden Lessane vs Colin Baez won by JAX, [12:00] Ground ball pickup by JAX Charlie DiGennaro.

Shot by JAX Sam Rodriguez BLOCKED.

Ground ball pickup by JAX Sam Rodriguez.

Shot clock violation by JAX.

Clear attempt by HAMPTON failed.

Turnover by HAMPTON Aden Isika (caused by Quinn Fuller).

Clear attempt by JAX good.

Turnover by JAX Daylin John-Hill.

Clear attempt by HAMPTON good.

Shot by HAMPTON AJ Knox, SAVE Paul Reidy.

Turnover by HAMPTON (caused by Thomas Harry).

Clear attempt by JAX good.

Shot by JAX Michael Clark, SAVE LJ Collinsworth.

Ground ball pickup by HAMPTON Aden Isika.

Turnover by HAMPTON Tre Childers (caused by Dalton Hubbs).

Ground ball pickup by JAX George Bowdouris.

Clear attempt by JAX good.

Turnover by JAX.

Clear attempt by HAMPTON good.

Shot by HAMPTON AJ Knox, SAVE Paul Reidy.

Clear attempt by JAX good.

Turnover by JAX Maddox Johnson.

Clear attempt by HAMPTON good.

Turnover by HAMPTON Darius Stanley (caused by George Bowdouris).

Ground ball pickup by JAX Nick Tzimas.

Clear attempt by JAX good.

Shot by JAX Davis Smith WIDE.

Clear attempt by HAMPTON good.

Ground ball pickup by HAMPTON Mamadou Meite.

Turnover by HAMPTON Mamadou Meite.

Clear attempt by JAX good.

Shot by JAX Ryan Vierbuchen, SAVE LJ Collinsworth.

Shot by JAX Jack Lovelace, SAVE LJ Collinsworth.

Ground ball pickup by HAMPTON Alex Lacey.

Clear attempt by HAMPTON good.

Penalty on JAX Connor Sydnor (SLASHING/1:00) Extra-man opportunity.

Turnover by HAMPTON Tre Childers (caused by Gavin Osteen).

Ground ball pickup by JAX Gavin Osteen.

Clear attempt by JAX good.

Shot by JAX Michael Clark, SAVE LJ Collinsworth.

Ground ball pickup by JAX Connor Sydnor.

Shot by JAX Connor Sydnor WIDE.
Jacksonville


Hampton


Faceoff Braeden Lessane vs Colin Baez won by JAX, [15:00] Ground ball pickup by JAX Colin Baez.
17

14:23

4

Faceoff Braeden Lessane vs Colin Baez won by JAX (on faceoff violation).
18

13:35

4

Faceoff Braeden Lessane vs Drew Rippeon won by JAX, [13:35] Ground ball pickup by JAX Mason Maxsim.

Shot by JAX Ryan Vierbuchen, SAVE LJ Collinsworth.

Shot by JAX Jack Lovelace, SAVE LJ Collinsworth.

Shot by JAX Ryan Vierbuchen, SAVE LJ Collinsworth.

Clear attempt by HAMPTON good.

Timeout by HAMPTON.

Jonathon Bucciarelli at goalie for JAX.

Shot by HAMPTON Sebastian West, SAVE Jonathon Bucciarelli.

Clear attempt by JAX good.

Shot by JAX Maddox Johnson, SAVE LJ Collinsworth.

Ground ball pickup by JAX Sam Rodriguez.
19

10:45

4

Faceoff Matthew Hall vs Colin Baez won by JAX, [10:45] Ground ball pickup by JAX Colin Baez.

Shot by JAX Ryan Vierbuchen WIDE.

Penalty on HAMPTON Canyon Steverson (SLASHING/1:00) Extra-man opportunity.

Penalty on HAMPTON Canyon Steverson (CROSS-CHECK/1:00) Extra-man opportunity.

Ground ball pickup by JAX Henry Fleckner.

Ground ball pickup by JAX Connor Sydnor.

Turnover by JAX Connor Sydnor.

Clear attempt by HAMPTON good.

Turnover by HAMPTON Tre Childers.

Clear attempt by JAX good.
20

07:02

4

Faceoff Braeden Lessane vs Colin Baez won by HAMPTON, [07:02] Ground ball pickup by HAMPTON Braeden Lessane.

Turnover by HAMPTON Braeden Lessane.

Clear attempt by JAX good.

Shot by JAX Maddox Johnson WIDE.

Shot by JAX Ryan Vierbuchen, SAVE LJ Collinsworth.

Clear attempt by HAMPTON failed.

Ground ball pickup by JAX Brendan McCabe.

Clear attempt by JAX good.

Turnover by HAMPTON LJ Collinsworth.

Shot by JAX Sam Rodriguez, SAVE LJ Collinsworth.
20

04:42

5

Faceoff Quinlan Coryat vs Colin Baez won by JAX, [04:42] Ground ball pickup by JAX Colin Baez.

Turnover by JAX Connor Sydnor (caused by LJ Collinsworth).

Ground ball pickup by HAMPTON LJ Collinsworth.

Clear attempt by HAMPTON good.
20

04:42

5

Faceoff Quinlan Coryat vs Colin Baez won by JAX, [04:40] Ground ball pickup by JAX Colin Baez.

Shot by JAX Parker Yeargo, SAVE LJ Collinsworth.

Ground ball pickup by JAX Parker Yeargo.

Shot by JAX Ryan Vierbuchen WIDE.

Ground ball pickup by HAMPTON Alex Lacey.

Clear attempt by HAMPTON good.

Turnover by HAMPTON Darius Stanley.
21

01:11

6

Faceoff Quinlan Coryat vs Colin Baez won by JAX, [01:11] Ground ball pickup by JAX Evan Sharp.
00:00
End of Period
Jacksonville

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daylin John-Hill | A | 5 | 3 | 8 | 5 | 5 | 1 | 1 | 0 | - | - |
| 2 | Quinn Fuller | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | - |
| 3 | Bryce Wojnovich | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 4 | Tucker Denault | - | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | - | - |
| 7 | Gavin Osteen | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | - |
| 8 | Drew Kessenich | - | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | - | - |
| 9 | Breyden Harrison | - | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | - | - |
| 10 | Dom Zingo | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | - |
| 11 | Gavin Angell | M | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 1 | - | 1-00:30 |
| 12 | Jackson Intrieri | A | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | - | - |
| 14 | Nicky Brown | A | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | - | - |
| 15 | Jack Taylor | M | 3 | 2 | 5 | 4 | 3 | 1 | 2 | 0 | - | - |
| 16 | Theo Kostakos | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 17 | Lucas Osborne | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | - |
| 19 | Michael Clark | - | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | - | - |
| 20 | Dalton Hubbs | - | 2 | 0 | 2 | 5 | 3 | 0 | 0 | 1 | - | - |
| 21 | Nick Tzimas | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 22 | Parker Yeargo | - | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | - | - |
| 23 | Chase Paschuck | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 24 | Mason Maxsim | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 25 | Colin Baez | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7-10 | - |
| 28 | Alex Kershis | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - | - |
| 30 | Ryan Vierbuchen | - | 0 | 1 | 1 | 6 | 4 | 0 | 0 | 0 | - | - |
| 31 | Drew Rippeon | - | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 14-19 | - |
| 32 | Charlie DiGennaro | - | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | - | - |
| 33 | Paul Reidy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 34 | George Bowdouris | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | - |
| 36 | Evan Sharp | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 37 | Jonathon Bucciarelli | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 38 | Ryan Della Rocco | G | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | - | - |
| 39 | Maddox Johnson | - | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | - | - |
| 41 | Peyton Tallo | - | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | - | - |
| 42 | Aaron Toguri | D | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | - | 1-00:30 |
| 43 | Cooper Coleman | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 44 | Marshall McGuire | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | - |
| 45 | Lucas Fraser | - | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 2 | - | - |
| 46 | Sam Rodriguez | - | 1 | 0 | 1 | 3 | 2 | 2 | 0 | 0 | - | - |
| 47 | Thomas Harry | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
| 48 | Brendan McCabe | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 49 | George Cecil | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 50 | Connor Sydnor | - | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | - | 1-01:0 |
| 51 | Davis Smith | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - |
| 54 | Henry Fleckner | - | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | - | - |
| 71 | Andrew Cowan | A | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | - |
| 81 | Jack Lovelace | - | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | - | - |
| 91 | Riley Simpson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 99 | Michael Meredith | D | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | - | - |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | |
| Totals | 21 | 16 | 37 | 48 | 37 | 45 | 14 | 12 | 21-30 | 3-02:0 |

Hampton

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Stringer, Christian | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 1 | Knox, AJ | - | 1 | 0 | 1 | 3 | 3 | 0 | 1 | 0 | - | - |
| 2 | Johnson, Myles | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 3 | Hughes, Chaz | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 4 | Angel, Jonathan | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - | - |
| 5 | Garcia, Zion | D | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | - | - |
| 8 | Jean-Jacques, Elijah | M | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 9 | Lacey, Alex | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | - | - |
| 11 | Meite, Mamadou | - | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | - | - |
| 12 | Shaw, Reed | M | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | - | - |
| 16 | Howard, Mason | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - |
| 17 | Hyacinth, CJ | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | - |
| 18 | Stanley, Darius | M | 2 | 1 | 3 | 4 | 4 | 1 | 6 | 0 | - | - |
| 19 | Whitt, Taylor | D | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - | 1-01:0 |
| 22 | Turner, Nathan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 29 | Greene, Kimoni | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 30 | Steverson, Canyon | M | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 2-02:0 |
| 31 | Hall, Matthew | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - |
| 34 | Kieu, Ben | G | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 35 | Childers, Tre | - | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | - | - |
| 36 | Ramseur, Zachary | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | - |
| 40 | Isika, Aden | - | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | - | - |
| 43 | Lessane, Braeden | - | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 9-23 | - |
| 44 | Coryat, Quinlan | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-4 | - |
| 45 | Boyd, Sean | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 46 | Jackson, David | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 48 | Seth, Karson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 49 | Collinsworth, LJ | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | - | - |
| 50 | West, Sebastian | A | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | - | - |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | |
| Totals | 6 | 2 | 8 | 16 | 12 | 21 | 26 | 4 | 9-30 | 3-03:0 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 33 | Paul Reidy | 17:23 | 0 | 2 | - |
| 37 | Jonathon Bucciarelli | 12:37 | 2 | 1 | - |
| 38 | Ryan Della Rocco | 30:00 | 4 | 3 | W |
| Totals | 6 | 6 |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 34 | ![]() | 25:23 | 14 | 4 | L |
| 49 | ![]() | 34:37 | 7 | 12 | - |
| Totals | 21 | 16 |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 11 | 13 | 9 | 15 | 48 |
![]() | 6 | 5 | 2 | 3 | 16 |
Shots on Goal | |||||
![]() | 8 | 11 | 6 | 12 | 37 |
![]() | 5 | 2 | 2 | 3 | 12 |
Saves | |||||
![]() | 2 | 1 | 2 | 1 | 6 |
![]() | 2 | 3 | 4 | 7 | 16 |
Turnovers | |||||
![]() | 3 | 4 | 5 | 2 | 14 |
![]() | 6 | 6 | 10 | 4 | 26 |
Clears | |||||
![]() | 6-6 | 7-7 | 10-10 | 4-4 | 27-27 |
![]() | 6-6 | 4-6 | 6-7 | 4-5 | 20-24 |
Ground Balls | |||||
![]() | 11 | 15 | 8 | 11 | 45 |
![]() | 9 | 3 | 6 | 3 | 21 |
Face Offs | |||||
![]() | 5 | 8 | 1 | 7 | 21 |
![]() | 5 | 1 | 2 | 1 | 9 |
Extra Man Opportunities | |||||
![]() | 0-0 | 2-1 | 0-0 | 0-2 | 2-3 |
![]() | 0-1 | 0-1 | 0-1 | 0-0 | 0-3 |










