Hampton vs Towson
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 13 | 0 | 0 | 27 |
![]() | 0 | 0 | 3 | 7 | 10 |
TOW: PASS - Brown,Sean (141); RUSH - Greene Jr.,Tyrell (38); REC - Dunmore,John (45)
HAM: PASS - zellous, chris (132); RUSH - snipes, ja'quan (80); REC - gray, kymari (45)
Scoring Summary
- | - | - | - | - | TOW | HAM |
|---|---|---|---|---|---|---|
![]() | 1st | TOW | 05:39 | TOW - Brown,Sean 12 yd run (Vaughan,Keegan kick), 3 plays, 51 yards, TOP 01:27 | 7 | 0 |
![]() | 1st | TOW | 03:13 | TOW - Runyon,Carter 8 yd pass from Brown,Sean (Vaughan,Keegan kick) 2 plays, 12 yards, TOP 00:40 | 14 | 0 |
![]() | 2nd | TOW | 14:54 | TOW - Vaughan,Keegan 24 yd field goal 5 plays, 31 yards, TOP 00:57 | 17 | 0 |
![]() | 2nd | TOW | 04:49 | TOW - Raymond,Daniel 62 yd interception (Vaughan,Keegan kick) | 24 | 0 |
![]() | 2nd | TOW | 00:01 | TOW - Vaughan,Keegan 32 yd field goal 3 plays, 55 yards, TOP 00:22 | 27 | 0 |
![]() | 3rd | HAM | 05:07 | HAM - Csehoski,Brian 20 yd field goal 18 plays, 72 yards, TOP 09:53 | 27 | 3 |
![]() | 4th | HAM | 02:14 | HAM - Zellous,Chris 3 yd run (Csehoski,Brian kick), 12 plays, 86 yards, TOP 06:40 | 27 | 10 |
| 27 | 10 | |||||
Towson


Hampton
Start of 1st Half
Hampton wins toss and defers; TOW will receive; HAM will defend East end-zone.
Start of 1st quarter, clock 15:00.
Csehoski,Brian kickoff 55 yards to the TOW10 Dunmore,John return 16 yards to the TOW26 (Richburg,Jordan).
14:53
TOW
TOW - FUMB


0
0
14:13
HAM
HAM - DOWNS


0
0
12:47
TOW
TOW - PUNT


0
0
09:52
HAM
HAM - PUNT


0
0
07:06
TOW
TOW - TD


7
0

7
0
1st0

05:33
HAM
HAM - INT


7
0
03:53
TOW
TOW - TD


14
0

14
0
1st0

03:13
HAM
HAM - PUNT


14
0
00:51
TOW
TOW - FG


14
0
Towson


Hampton
00:51
1st Qt
TOW
TOW - FG


17
0

17
0
1st0

14:54
HAM
HAM - PUNT


17
0
11:03
TOW
TOW - INT


17
0
08:16
HAM
TOW - TD


24
0

24
0
1st0

04:49
HAM
HAM - DOWNS


24
0
00:23
TOW
TOW - FG


27
0

27
0
1st0

Towson


Hampton
Start of 2nd Half
HAM will receive; TOW will defend West end-zone.
Start of 3rd quarter, clock 15:00.
Williams,Caden kickoff 65 yards to the HAM00, Touchback.
15:00
HAM
HAM - FG


27
3

27
0
1st3

05:01
TOW
TOW - PUNT


27
3
02:52
HAM
HAM - PUNT


27
3
Towson


Hampton
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Zellous,Chris sacked for loss of 7 yards to the HAM19 (Fortaboh,Nchabanu).
Starling,Brett punt 48 yards to the TOW33 Dunmore,John return 9 yards to the TOW42 (Matthews-Canty,Michael) PENALTY TOW Illegal Block in Back (Siwald,Ashton) 10 yards from TOW35 to TOW25.
TOW ball on TOW25.
13:57
TOW
TOW - FUMB


27
3
12:57
HAM
HAM - FGA


27
3
11:35
TOW
TOW - PUNT


27
3
08:54
HAM
HAM - TD


27
10

27
0
1st10

02:12
TOW
TOW - HALF


27
10
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TOW26 | 14:53 | KO | TOW31 | 14:13 | FUMB | 2-5 | 00:40 |
![]() | 1 | TOW31 | 14:13 | FUMB | TOW26 | 12:47 | DOWNS | 4-5 | 01:26 |
![]() | 1 | TOW26 | 12:47 | DOWNS | TOW46 | 09:52 | PUNT | 6-20 | 02:55 |
![]() | 1 | HAM20 | 09:52 | PUNT | HAM38 | 07:06 | PUNT | 6-18 | 02:46 |
![]() | 1 | TOW49 | 07:06 | PUNT | HAM0 | 05:39 | TD | 3-51 | 01:27 |
![]() | 1 | HAM16 | 05:33 | KO | HAM27 | 03:53 | INT | 4-11 | 01:40 |
![]() | 1 | HAM12 | 03:53 | INT | HAM0 | 03:13 | TD | 2-12 | 00:40 |
![]() | 1 | HAM25 | 03:13 | KO | HAM17 | 00:51 | PUNT | 3--8 | 02:22 |
![]() | 1 | HAM38 | 00:51 | PUNT | HAM7 | 14:54 | FG | 5-31 | 00:57 |
![]() | 2 | HAM25 | 14:54 | KO | TOW41 | 11:03 | PUNT | 9-34 | 03:51 |
![]() | 2 | TOW15 | 11:03 | PUNT | HAM42 | 08:16 | INT | 7-43 | 02:47 |
![]() | 2 | HAM29 | 08:16 | INT | TOW42 | 04:49 | INT | 7-29 | 03:27 |
![]() | 2 | HAM25 | 04:49 | KO | TOW30 | 00:23 | DOWNS | 9-45 | 04:26 |
![]() | 2 | TOW30 | 00:23 | DOWNS | HAM15 | 00:01 | FG | 3-55 | 00:22 |
![]() | 3 | HAM25 | 15:00 | KO | TOW3 | 05:07 | FG | 18-72 | 09:53 |
![]() | 3 | TOW23 | 05:01 | KO | TOW38 | 02:52 | PUNT | 5-15 | 02:09 |
![]() | 3 | HAM4 | 02:52 | PUNT | HAM19 | 13:57 | PUNT | 5-15 | 03:55 |
![]() | 4 | TOW25 | 13:57 | PUNT | TOW3 | 12:57 | FUMB | 3--22 | 01:00 |
![]() | 4 | TOW3 | 12:57 | FUMB | TOW4 | 11:35 | FGA | 4--1 | 01:22 |
![]() | 4 | TOW20 | 11:35 | FGA | TOW32 | 08:54 | PUNT | 5-12 | 02:41 |
![]() | 4 | HAM14 | 08:54 | PUNT | TOW0 | 02:14 | TD | 12-86 | 06:40 |
![]() | 4 | HAM49 | 02:12 | KO | HAM33 | 00:00 | HALF | 5-16 | 02:12 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TOW26 | 14:53 | KO | TOW31 | 14:13 | FUMB | 2-5 | 00:40 |
![]() | 1 | TOW26 | 12:47 | DOWNS | TOW46 | 09:52 | PUNT | 6-20 | 02:55 |
![]() | 1 | TOW49 | 07:06 | PUNT | HAM0 | 05:39 | TD | 3-51 | 01:27 |
![]() | 1 | HAM12 | 03:53 | INT | HAM0 | 03:13 | TD | 2-12 | 00:40 |
![]() | 1 | HAM38 | 00:51 | PUNT | HAM7 | 14:54 | FG | 5-31 | 00:57 |
![]() | 2 | TOW15 | 11:03 | PUNT | HAM42 | 08:16 | INT | 7-43 | 02:47 |
![]() | 2 | TOW30 | 00:23 | DOWNS | HAM15 | 00:01 | FG | 3-55 | 00:22 |
![]() | 3 | TOW23 | 05:01 | KO | TOW38 | 02:52 | PUNT | 5-15 | 02:09 |
![]() | 4 | TOW25 | 13:57 | PUNT | TOW3 | 12:57 | FUMB | 3--22 | 01:00 |
![]() | 4 | TOW20 | 11:35 | FGA | TOW32 | 08:54 | PUNT | 5-12 | 02:41 |
![]() | 4 | HAM49 | 02:12 | KO | HAM33 | 00:00 | HALF | 5-16 | 02:12 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TOW31 | 14:13 | FUMB | TOW26 | 12:47 | DOWNS | 4-5 | 01:26 |
![]() | 1 | HAM20 | 09:52 | PUNT | HAM38 | 07:06 | PUNT | 6-18 | 02:46 |
![]() | 1 | HAM16 | 05:33 | KO | HAM27 | 03:53 | INT | 4-11 | 01:40 |
![]() | 1 | HAM25 | 03:13 | KO | HAM17 | 00:51 | PUNT | 3--8 | 02:22 |
![]() | 2 | HAM25 | 14:54 | KO | TOW41 | 11:03 | PUNT | 9-34 | 03:51 |
![]() | 2 | HAM29 | 08:16 | INT | TOW42 | 04:49 | INT | 7-29 | 03:27 |
![]() | 2 | HAM25 | 04:49 | KO | TOW30 | 00:23 | DOWNS | 9-45 | 04:26 |
![]() | 3 | HAM25 | 15:00 | KO | TOW3 | 05:07 | FG | 18-72 | 09:53 |
![]() | 3 | HAM4 | 02:52 | PUNT | HAM19 | 13:57 | PUNT | 5-15 | 03:55 |
![]() | 4 | TOW3 | 12:57 | FUMB | TOW4 | 11:35 | FGA | 4--1 | 01:22 |
![]() | 4 | HAM14 | 08:54 | PUNT | TOW0 | 02:14 | TD | 12-86 | 06:40 |
Team Statistics
- | TOW | HAM |
|---|---|---|
First Downs | ||
| Total | 14 | 19 |
| Rushing | 5 | 9 |
| Passing | 5 | 8 |
| Penalty | 4 | 2 |
Rushing | ||
| Total (Net) | 57 | 154 |
| Attempts | 23 | 52 |
| Avg. Per Rush | 2.5 | 3.0 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 81 | 180 |
| Yds. Lost | 24 | 26 |
Passing | ||
| Total (Net) | 141 | 132 |
| Comp.-Att.-Int. | 11 - 21 - 1 | 14 - 27 - 2 |
| Avg / Att | 6.7 | 4.9 |
| Avg / Comp. | 12.8 | 9.4 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 198 | 286 |
| Plays | 44 | 79 |
| Avg. / Play | 4.5 | 3.6 |
| Fumbles - Lost | 2-2 | 0-0 |
| Penalties - Yds. | 5-45 | 6-73 |
Punting | ||
| Punts - Yds. | 3-153 | 4-127 |
| Avg. / Punt | 51 | 31.8 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 6-372 | 2-116 |
| Avg. Yds. / Kickoff | 62.0 | 58.0 |
| Touchbacks | 3 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-16-0 | 0-0-0 |
| Punt: Avg. / Return | 8.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 2-35-0 | 2-14-0 |
| Kickoff: Avg. / Return | 17.5 | 7.0 |
| INT: Total - Yds. - TDs | 2-80-1 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 18:05 | 41:55 |
| 3rd. Down Conv. | 0 of 6 | 9 of 20 |
| 4th. Down Conversions | 0 of 0 | 2 of 4 |
| Red-Zone: Scores - Chances | 4-4 | 2-3 |
| Sacks: Total - Yds. | 3-16 | 1-22 |
| PAT: Total - Made | 3-3 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Brown, Sean | 11 | 20 | 141 | 1 | 1 | 40 | 1 |
Dunmore, John | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 11 | 21 | 141 | 1 | 1 | 40 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 14 | 26 | 132 | 0 | 1 | 45 | 3 |
![]() | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 14 | 27 | 132 | 0 | 2 | 45 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Greene Jr., Tyrell | 10 | 38 | 0 | 38 | 0 | 11 | 3.8 |
Matthews, Devin | 4 | 24 | 0 | 24 | 0 | 8 | 6 |
Brown, Sean | 3 | 16 | 22 | -6 | 1 | 12 | -2 |
Daniels, Ike | 6 | 3 | 2 | 1 | 0 | 1 | 0.2 |
| Totals | 23 | 81 | 24 | 57 | 1 | 12 | 2.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 22 | 82 | 2 | 80 | 0 | 10 | 3.6 |
![]() | 12 | 49 | 16 | 33 | 1 | 15 | 2.8 |
![]() | 12 | 40 | 1 | 39 | 0 | 8 | 3.2 |
![]() | 6 | 9 | 7 | 2 | 0 | 7 | 0.3 |
| Totals | 52 | 180 | 26 | 154 | 1 | 15 | 3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Dunmore, John | 2 | 45 | 0 | 40 |
Doss, Jaceon | 2 | 42 | 0 | 33 |
Londono, Lukkas | 1 | 18 | 0 | 18 |
Runyon, Carter | 2 | 15 | 1 | 8 |
Perkins, Zay | 1 | 9 | 0 | 9 |
Watkins, Christopher | 1 | 7 | 0 | 7 |
Matthews, Devin | 2 | 5 | 0 | 9 |
Brown, Sean | 0 | 0 | 0 | 0 |
Charlton, Cleveland | 0 | 0 | 0 | 0 |
| Totals | 11 | 141 | 1 | 40 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 1 | 45 | 0 | 45 |
![]() | 4 | 36 | 0 | 15 |
![]() | 5 | 27 | 0 | 9 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 3 | 0 | 3 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 14 | 132 | 0 | 45 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Middleton, Will | 4 | 8 | 12 | - / - | - / - | - | - / - | - | - | - | - |
Terry, Xavier | 4 | 5 | 9 | - / - | - / - | - | - / - | - | 1 | - | - |
Gioia, John | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Fortaboh, Nchabanu | 1 | 6 | 7 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | 1 |
Raymond, Daniel | 3 | 2 | 5 | 1.5 / 4 | - / - | - | - / - | 1-62 | - | - | 1 |
Rutkowski, Evan | 2 | 3 | 5 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
Peters, Branson | 1 | 4 | 5 | 1.5 / 5 | 0.5 / 2 | - | - / - | - | - | - | 1 |
McClendon, Cj | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Snell, Kam | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
Crews-harris, Dion | 2 | 2 | 4 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | 1 |
Smith, Ernie | - | 4 | 4 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
White, Kaden | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Shafeek | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
Roane Jr., Rodney | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Shiggs, Jasin | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Brodie, Myles | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-18 | - | - | - |
Gant, Emiril | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Alfred | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Dunbar, Jurnee | - | 2 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Clark, Aaron | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Swain, Mike | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Haynes, Nick | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Roseborough, Rion | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Onaje | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stegall, JR | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Runyon, Carter | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Brown, Sean | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Perkins, Zay | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Vaughan, Keegan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Zollar, Jacob | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 5 | 8 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 2 | 6 | 8 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | 1 / - | - | - | - | 1 |
![]() | 1 | 2 | 3 | 1.5 / 23 | 1 / 22 | 1 | - / - | - | - | - | - |
| Lane II, Terrence | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Eaton, Christopher | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Lafollette, Bryce | 3 | 153 | 51 | 58 | 1 | 1 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 106 | 35.3 | 48 | 1 | 0 | 0 |
Team | 1 | 21 | 21 | 21 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Vaughan, Keegan | 2 | 14:54 | 24 | GOOD |
Vaughan, Keegan | 2 | 00:01 | 32 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Csehoski, Brian | 3 | 05:07 | 20 | GOOD |
Csehoski, Brian | 4 | 11:35 | 22 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Williams, Caden | 6 | 372 | 3 | 0 | 62.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 116 | 0 | 0 | 58.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Dunmore, John | 2 | 16 | 14 | 1 | 16 | 16 | 0 | 0 | 0 |
Dunmore, John | 2 | 16 | 14 | 1 | 16 | 16 | 0 | 0 | 0 |
Zollar, Jacob | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |
Raymond, Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 62 | 62 |
Brodie, Myles | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 18 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Vaughan, Keegan | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 53 | Paige Jr.,Ralph | OL |
| 66 | Volpe,Dan | OL |
| 71 | Germain,Jean | OL |
| 75 | Montgomery,Jaelin | OL |
| 79 | Staehler,Florian | OL |
| 9 | Brown,Sean | QB |
| 3 | Matthews,Devin | RB |
| 8 | Runyon,Carter | TE |
| 0 | Dunmore,John | WR |
| 11 | Doss,Jaceon | WR |
| 19 | Perkins,Zay | WR |

# | Player | Pos. |
|---|---|---|
| 53 | ![]() | OL |
| 70 | ![]() | OL |
| 71 | ![]() | OL |
| 75 | ![]() | OL |
| 77 | ![]() | OL |
| 1 | ![]() | QB |
| 31 | ![]() | RB |
| 10 | ![]() | TE |
| 6 | ![]() | WR |
| 9 | ![]() | WR |
| 14 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 7 | Snell,Kam | DB |
| 8 | Smith,Shafeek | DB |
| 12 | Terry,Xavier | DB |
| 16 | Brodie,Myles | DB |
| 40 | Crews-Harris,Dion | DL |
| 90 | Smith,Ernie | DL |
| 97 | Dunbar,Jurnee | DL |
| 0 | Raymond,Daniel | LB |
| 3 | Middleton,Will | LB |
| 4 | Rutkowski,Evan | LB |
| 10 | Gioia,John | LB |

# | Player | Pos. |
|---|---|---|
| 0 | ![]() | CB |
| 3 | ![]() | DB |
| 20 | ![]() | DB |
| 25 | ![]() | DB |
| 38 | ![]() | DB |
| 55 | ![]() | DL |
| 95 | ![]() | DL |
| 96 | ![]() | DL |
| 97 | Eaton,Christopher | DL |
| 9 | ![]() | LB |
| 51 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 2 | White,Kaden |
| 4 | Greene Jr.,Tyrell |
| 6 | Peters,Branson |
| 7 | Davis,Carlos |
| 11 | Roane Jr.,Rodney |
| 12 | Reynolds,Sam |
| 14 | Londono,Lukkas |
| 17 | Daniels,Ike |
| 22 | Idehen,Dumkele |
| 24 | Swain,Mike |
| 25 | McClendon,CJ |
| 26 | Watkins,Christopher |
| 27 | Haynes,Nick |
| 28 | Shiggs,Jasin |
| 30 | Vaughan,Keegan |
| 31 | Gant,Emiril |
| 32 | Brown,Zakaa |
| 33 | Siwald,Ashton |
| 35 | Thomas,Alfred |
| 36 | Sands,TJ |
| 39 | Johnson,Myles |
| 42 | LaFollette,Bryce |
| 45 | Wallace,Brockman |
| 47 | Williams,Caden |
| 48 | Schaeffer,CJ |
| 50 | Roseborough,Rion |
| 55 | Yates,Isaiah |
| 56 | Longa,Matthieu |
| 57 | Lewis,Onaje |
| 59 | Fortaboh,Nchabanu |
| 64 | Nelson,Joden |
| 68 | Gaston,Kevin |
| 69 | Markham-Miller,Ian |
| 72 | Bhullar,Sahil |
| 76 | Tulloch,Jason |
| 81 | Jackson,Malik |
| 83 | Zollar,Jacob |
| 88 | Charlton,Cleveland |
| 91 | Tarlton,Elijah |
| 92 | Stegall,JR |
| 95 | Boyd,Shamir |
| 97 | Ritter,Justin |
| 98 | Coyle,Patrick |
| 99 | Clark,Aaron |
























































































