Hampton vs N.C. A&T
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 0 | 3 | 0 | 17 |
![]() | 3 | 21 | 7 | 28 | 59 |
ANT: PASS - Fomby,Justin (240); RUSH - Dalrymple,Cameren (34); REC - Caldwell,Ger-Cari (98)
Ham: PASS - mays, malcolm (108); RUSH - snipes, ja'quan (71); REC - ridley, brennan (98)
Scoring Summary
- | - | - | - | - | ANT | Ham |
|---|---|---|---|---|---|---|
![]() | 1st | ANT | 11:57 | ANT - Dalrymple,Cameren 5 yd run (Brown,Andrew kick), 2 plays, 45 yards, TOP 00:20 | 7 | 0 |
![]() | 1st | ANT | 11:46 | ANT - Coles,Daniel 17 yd pass from Fomby,Justin (Brown,Andrew kick) 1 plays, 17 yards, TOP 00:06 | 14 | 0 |
![]() | 1st | Ham | 08:16 | Ham - Csehoski,Brian 29 yd field goal 10 plays, 63 yards, TOP 03:30 | 14 | 3 |
![]() | 2nd | Ham | 10:16 | Ham - Snipes,Ja'Quan 18 yd run (Csehoski,Brian kick), 13 plays, 76 yards, TOP 05:30 | 14 | 10 |
![]() | 2nd | Ham | 05:00 | Ham - Moultrie,Dorrian 40 yd pass from Zellous,Chris (Csehoski,Brian kick) 7 plays, 83 yards, TOP 03:26 | 14 | 17 |
![]() | 2nd | Ham | 01:02 | Ham - Ridley,Brennan 58 yd pass from Mays,Malcolm (Csehoski,Brian kick) 3 plays, 66 yards, TOP 00:39 | 14 | 24 |
![]() | 3rd | Ham | 10:42 | Ham - Snipes,Ja'Quan 2 yd run (Csehoski,Brian kick), 6 plays, 48 yards, TOP 03:07 | 14 | 31 |
![]() | 3rd | ANT | 00:41 | ANT - Brown,Andrew 31 yd field goal 11 plays, 48 yards, TOP 05:07 | 17 | 31 |
![]() | 4th | Ham | 13:10 | Ham - Shepard,Donovan 29 yd run (Csehoski,Brian kick), 5 plays, 76 yards, TOP 02:25 | 17 | 38 |
![]() | 4th | Ham | 08:38 | Ham - Robinson,Tymere 8 yd run (Csehoski,Brian kick), 5 plays, 27 yards, TOP 03:12 | 17 | 45 |
![]() | 4th | Ham | 08:29 | Ham - Henry,Joseph 0 yd fumble recovery (Csehoski,Brian kick) | 17 | 52 |
![]() | 4th | Ham | 07:46 | Ham - Everett III,Tre 11 yd interception (Csehoski,Brian kick) | 17 | 59 |
| 17 | 59 | |||||
N.C. A&T


Hampton
Start of 1st Half
Hampton wins toss and will receive; ANT will defend East end-zone.
Start of 1st quarter, clock 15:00.
Brown,Andrew kickoff 0 yards to the Aggies35, out of bounds at Aggies35.
Ham ball on Ham35.
15:00
Ham
Ham - INT


0
0
12:17
ANT
ANT - TD


7
0

7
0
1st0

11:52
ANT
ANT - TD


14
0

14
0
1st0

11:46
Ham
Ham - FG


14
3

14
0
1st3

08:00
ANT
ANT - PUNT


14
3
06:32
Ham
Ham - PUNT


14
3
04:13
ANT
ANT - PUNT


14
3
00:46
Ham
Ham - TD


14
3
N.C. A&T


Hampton
00:46
1st Qt
Ham
Ham - TD


14
10

14
0
1st10

10:09
ANT
ANT - PUNT


14
10
08:26
Ham
Ham - TD


14
17

14
0
1st17

04:54
ANT
ANT - FGA


14
17
01:41
Ham
Ham - TD


14
24

14
0
1st24

01:02
ANT
ANT - INT


14
24
00:10
Ham
Ham - HALF


14
24
N.C. A&T


Hampton
Start of 2nd Half
ANT will receive; Ham will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Csehoski,Brian kickoff 50 yards to the Aggies15 Lane,Cortez return 14 yards to the Aggies29 (Hicks,Will) PENALTY Aggies Personal Foul (Lane,Cortez) 14 yards from Aggies29 to Aggies15.
ANT ball on ANT15.
14:54
ANT
ANT - PUNT


14
24
13:49
Ham
Ham - TD


14
31

14
0
1st31

10:35
ANT
ANT - FGA


14
31
06:32
Ham
Ham - PUNT


14
31
05:48
ANT
ANT - FG


17
31

17
0
1st31

00:35
Ham
Ham - TD


17
31
N.C. A&T


Hampton
00:35
3rd Qt
Ham
Ham - TD


17
38

17
0
1st38

13:10
ANT
ANT - DOWNS


17
38
11:50
Ham
Ham - TD


17
52

17
0
1st52

08:29
ANT
Ham - TD


17
59

17
0
1st59

07:37
ANT
ANT - DOWNS


17
59
04:20
Ham
Ham - PUNT


17
59
02:05
ANT
ANT - HALF


17
59
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | Ham35 | 15:00 | KO | Ham29 | 12:17 | INT | 6--6 | 02:43 |
![]() | 1 | Ham45 | 12:17 | INT | Ham0 | 11:57 | TD | 2-45 | 00:20 |
![]() | 1 | Ham17 | 11:52 | KO | Ham0 | 11:46 | TD | 1-17 | 00:06 |
![]() | 1 | Ham25 | 11:46 | KO | ANT12 | 08:16 | FG | 10-63 | 03:30 |
![]() | 1 | ANT25 | 08:00 | KO | ANT33 | 06:32 | PUNT | 3-8 | 01:28 |
![]() | 1 | Ham33 | 06:32 | PUNT | Ham38 | 04:13 | PUNT | 4-5 | 02:19 |
![]() | 1 | ANT24 | 04:13 | PUNT | ANT35 | 00:46 | PUNT | 6-11 | 03:27 |
![]() | 1 | Ham24 | 00:46 | PUNT | ANT0 | 10:16 | TD | 13-76 | 05:30 |
![]() | 2 | ANT26 | 10:09 | KO | ANT32 | 08:26 | PUNT | 3-6 | 01:43 |
![]() | 2 | Ham17 | 08:26 | PUNT | ANT0 | 05:00 | TD | 7-83 | 03:26 |
![]() | 2 | ANT24 | 04:54 | KO | Ham34 | 01:41 | FGA | 9-42 | 03:13 |
![]() | 2 | Ham34 | 01:41 | FGA | ANT0 | 01:02 | TD | 3-66 | 00:39 |
![]() | 2 | ANT25 | 01:02 | KO | Ham40 | 00:10 | INT | 4-35 | 00:52 |
![]() | 2 | Ham8 | 00:10 | INT | Ham7 | 00:00 | HALF | 1--1 | 00:10 |
![]() | 3 | ANT15 | 14:54 | KO | ANT18 | 13:49 | PUNT | 3-3 | 01:05 |
![]() | 3 | ANT48 | 13:49 | PUNT | ANT0 | 10:42 | TD | 6-48 | 03:07 |
![]() | 3 | ANT36 | 10:35 | KO | Ham28 | 06:32 | FGA | 8-36 | 04:03 |
![]() | 3 | Ham28 | 06:32 | FGA | Ham31 | 05:48 | PUNT | 3-3 | 00:44 |
![]() | 3 | ANT38 | 05:48 | PUNT | Ham14 | 00:41 | FG | 11-48 | 05:07 |
![]() | 3 | Ham24 | 00:35 | KO | ANT0 | 13:10 | TD | 5-76 | 02:25 |
![]() | 4 | ANT25 | 13:10 | KO | ANT27 | 11:50 | DOWNS | 4-2 | 01:20 |
![]() | 4 | ANT27 | 11:50 | DOWNS | ANT0 | 08:38 | TD | 5-27 | 03:12 |
![]() | 4 | ANT25 | 08:29 | KO | ANT15 | 07:46 | INT | 3--10 | 00:43 |
![]() | 4 | ANT46 | 07:37 | KO | Ham32 | 04:20 | DOWNS | 5-22 | 03:17 |
![]() | 4 | Ham32 | 04:20 | DOWNS | Ham30 | 02:05 | PUNT | 3--2 | 02:15 |
![]() | 4 | ANT34 | 02:05 | PUNT | ANT48 | 00:00 | HALF | 4-14 | 02:05 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | Ham45 | 12:17 | INT | Ham0 | 11:57 | TD | 2-45 | 00:20 |
![]() | 1 | Ham17 | 11:52 | KO | Ham0 | 11:46 | TD | 1-17 | 00:06 |
![]() | 1 | ANT25 | 08:00 | KO | ANT33 | 06:32 | PUNT | 3-8 | 01:28 |
![]() | 1 | ANT24 | 04:13 | PUNT | ANT35 | 00:46 | PUNT | 6-11 | 03:27 |
![]() | 2 | ANT26 | 10:09 | KO | ANT32 | 08:26 | PUNT | 3-6 | 01:43 |
![]() | 2 | ANT24 | 04:54 | KO | Ham34 | 01:41 | FGA | 9-42 | 03:13 |
![]() | 2 | ANT25 | 01:02 | KO | Ham40 | 00:10 | INT | 4-35 | 00:52 |
![]() | 3 | ANT15 | 14:54 | KO | ANT18 | 13:49 | PUNT | 3-3 | 01:05 |
![]() | 3 | ANT36 | 10:35 | KO | Ham28 | 06:32 | FGA | 8-36 | 04:03 |
![]() | 3 | ANT38 | 05:48 | PUNT | Ham14 | 00:41 | FG | 11-48 | 05:07 |
![]() | 4 | ANT25 | 13:10 | KO | ANT27 | 11:50 | DOWNS | 4-2 | 01:20 |
![]() | 4 | ANT25 | 08:29 | KO | ANT15 | 07:46 | INT | 3--10 | 00:43 |
![]() | 4 | ANT46 | 07:37 | KO | Ham32 | 04:20 | DOWNS | 5-22 | 03:17 |
![]() | 4 | ANT34 | 02:05 | PUNT | ANT48 | 00:00 | HALF | 4-14 | 02:05 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | Ham35 | 15:00 | KO | Ham29 | 12:17 | INT | 6--6 | 02:43 |
![]() | 1 | Ham25 | 11:46 | KO | ANT12 | 08:16 | FG | 10-63 | 03:30 |
![]() | 1 | Ham33 | 06:32 | PUNT | Ham38 | 04:13 | PUNT | 4-5 | 02:19 |
![]() | 1 | Ham24 | 00:46 | PUNT | ANT0 | 10:16 | TD | 13-76 | 05:30 |
![]() | 2 | Ham17 | 08:26 | PUNT | ANT0 | 05:00 | TD | 7-83 | 03:26 |
![]() | 2 | Ham34 | 01:41 | FGA | ANT0 | 01:02 | TD | 3-66 | 00:39 |
![]() | 2 | Ham8 | 00:10 | INT | Ham7 | 00:00 | HALF | 1--1 | 00:10 |
![]() | 3 | ANT48 | 13:49 | PUNT | ANT0 | 10:42 | TD | 6-48 | 03:07 |
![]() | 3 | Ham28 | 06:32 | FGA | Ham31 | 05:48 | PUNT | 3-3 | 00:44 |
![]() | 3 | Ham24 | 00:35 | KO | ANT0 | 13:10 | TD | 5-76 | 02:25 |
![]() | 4 | ANT27 | 11:50 | DOWNS | ANT0 | 08:38 | TD | 5-27 | 03:12 |
![]() | 4 | Ham32 | 04:20 | DOWNS | Ham30 | 02:05 | PUNT | 3--2 | 02:15 |
Team Statistics
- | ANT | Ham |
|---|---|---|
First Downs | ||
| Total | 15 | 23 |
| Rushing | 3 | 13 |
| Passing | 10 | 7 |
| Penalty | 2 | 3 |
Rushing | ||
| Total (Net) | 59 | 231 |
| Attempts | 31 | 39 |
| Avg. Per Rush | 1.9 | 5.9 |
| Rushing TDs | 1 | 4 |
| Yds. Gained | 83 | 265 |
| Yds. Lost | 24 | 34 |
Passing | ||
| Total (Net) | 240 | 188 |
| Comp.-Att.-Int. | 19 - 32 - 2 | 19 - 26 - 1 |
| Avg / Att | 7.5 | 7.2 |
| Avg / Comp. | 12.6 | 9.9 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 299 | 419 |
| Plays | 63 | 65 |
| Avg. / Play | 4.7 | 6.4 |
| Fumbles - Lost | 1-1 | 3-1 |
| Penalties - Yds. | 11-113 | 7-70 |
Punting | ||
| Punts - Yds. | 4-157 | 3-105 |
| Avg. / Punt | 39.2 | 35 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 3 |
Kickoffs | ||
| Total - Yds. | 4-186 | 10-586 |
| Avg. Yds. / Kickoff | 46.5 | 58.6 |
| Touchbacks | 1 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 1-1-0 |
| Punt: Avg. / Return | 0.0 | 1.0 |
| Kickoff: Total - Yds. - TDs | 7-113-0 | 2-32-0 |
| Kickoff: Avg. / Return | 16.1 | 16.0 |
| INT: Total - Yds. - TDs | 1-2-0 | 2-11-1 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 1-0-1 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:49 | 30:11 |
| 3rd. Down Conv. | 2 of 14 | 4 of 12 |
| 4th. Down Conversions | 2 of 4 | 2 of 2 |
| Red-Zone: Scores - Chances | 3-3 | 4-4 |
| Sacks: Total - Yds. | 1-12 | 3-13 |
| PAT: Total - Made | 2-2 | 8-8 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-3 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Fomby, Justin | 19 | 32 | 240 | 1 | 2 | 40 | 3 |
| Totals | 19 | 32 | 240 | 1 | 2 | 40 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 8 | 10 | 108 | 1 | 1 | 58 | 1 |
![]() | 10 | 15 | 82 | 1 | 0 | 40 | 0 |
Bakerville, Emmanuel | 1 | 1 | -2 | 0 | 0 | 0 | 0 |
| Totals | 19 | 26 | 188 | 2 | 1 | 58 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Dalrymple, Cameren | 12 | 39 | 5 | 34 | 1 | 7 | 2.8 |
Coles, Daniel | 5 | 14 | 1 | 13 | 0 | 7 | 2.6 |
Hicks, Jailen | 6 | 12 | 5 | 7 | 0 | 5 | 1.2 |
Sanders, Noah | 1 | 11 | 0 | 11 | 0 | 11 | 11 |
Blizzard, Shimique | 2 | 5 | 0 | 5 | 0 | 4 | 2.5 |
Fomby, Justin | 4 | 2 | 13 | -11 | 0 | 2 | -2.8 |
Dixon, Charlie | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 83 | 24 | 59 | 1 | 11 | 1.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 8 | 74 | 3 | 71 | 2 | 24 | 8.9 |
![]() | 5 | 53 | 1 | 52 | 1 | 21 | 10.4 |
![]() | 7 | 48 | 1 | 47 | 0 | 28 | 6.7 |
![]() | 7 | 47 | 0 | 47 | 1 | 29 | 6.7 |
![]() | 6 | 31 | 0 | 31 | 0 | 9 | 5.2 |
![]() | 2 | 7 | 12 | -5 | 0 | 7 | -2.5 |
![]() | 2 | 5 | 0 | 5 | 0 | 3 | 2.5 |
Team | 2 | 0 | 17 | -17 | 0 | 0 | -8.5 |
| Totals | 39 | 265 | 34 | 231 | 4 | 29 | 5.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Caldwell, Ger-cari | 5 | 98 | 0 | 40 |
Coles, Daniel | 4 | 43 | 1 | 17 |
Dillard, Jayvonne | 2 | 34 | 0 | 29 |
Warren, Jamison | 2 | 29 | 0 | 21 |
Dalrymple, Cameren | 1 | 15 | 0 | 15 |
Rucker, Anthony | 3 | 15 | 0 | 7 |
Hicks, Jailen | 1 | 7 | 0 | 7 |
Jones-amen-hetep, Rory | 1 | -1 | 0 | 0 |
| Totals | 19 | 240 | 1 | 40 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 98 | 1 | 58 |
![]() | 6 | 67 | 1 | 40 |
![]() | 2 | 8 | 0 | 6 |
![]() | 2 | 7 | 0 | 8 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 3 | 0 | 3 |
![]() | 0 | 0 | 0 | 0 |
![]() | 1 | -2 | 0 | 0 |
| Totals | 19 | 188 | 2 | 58 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Moledor, Kade | 4 | 6 | 10 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Dudley, Terrell | 5 | 2 | 7 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Mittman, Tre | 5 | 1 | 6 | 1 / 1 | - / - | - | - / - | 1-2 | - | - | - |
David II, Mack | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Featherstone III, Gregory | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Prunty, Karon | 3 | - | 3 | 1 / 12 | 1 / 12 | - | - / - | - | - | - | - |
Harris, Aaron | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Davis II, Steven | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Daniel, Henry | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jacobs, Malich | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Broadhurst, Jr., Kelvin | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bullock, Tyshon | 2 | - | 2 | 2 / 4 | - / - | - | - / - | - | - | - | - |
Hardy, Josh | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Iseah, Joshua | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sumpter, Janaz | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
George, Terien | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Coles, Daniel | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Kimbrough-campbell, Jonathan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Misenheimer, Wesley | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Tate-walker, Ryan | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Allen Jr., Christopher | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Abraham, Christian | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Armstrong-grady, Javon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Lane, Cortez | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Dalrymple, Cameren | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Brown, Andrew | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 4 | 10 | 1 / 2 | - / - | - | - / - | 1-0 | - | - | - |
![]() | 8 | 1 | 9 | 1 / 1 | - / - | - | - / - | 1-11 | 1 | - | - |
![]() | 6 | 2 | 8 | 4.5 / 11 | 1.5 / 7 | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Darboe, Jamar | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Jackson, Chris | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Eaton, Christopher | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Page, Dj | 4 | 157 | 39.2 | 51 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 105 | 35 | 38 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Brown, Andrew | 2 | 01:41 | 52 | MISSED |
Brown, Andrew | 3 | 06:32 | 45 | MISSED |
Brown, Andrew | 3 | 00:41 | 31 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Csehoski, Brian | 1 | 08:16 | 29 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Brown, Andrew | 4 | 186 | 1 | 1 | 46.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 10 | 586 | 2 | 0 | 58.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Lane, Cortez | 0 | 0 | 0 | 7 | 113 | 26 | 0 | 0 | 0 |
Mittman, Tre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 1 | 1 | 1 | 16 | 16 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |
![]() | 1 | 1 | 1 | 1 | 16 | 16 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 11 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Brown, Andrew | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 8 | 8 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 52 | Adams,R.J. | OL |
| 59 | Sharpe,Korion | OL |
| 68 | Minarro,Cesar | OL |
| 73 | Webb,Spencer | OL |
| 77 | Ivey,Jason | OL |
| 4 | Fomby,Justin | QB |
| 23 | Dalrymple,Cameren | RB |
| 83 | Dobson,Nicholas | TE |
| 1 | Caldwell,Ger-Cari | WR |
| 2 | Warren,Jamison | WR |
| 5 | Dillard,Jayvonne | WR |

# | Player | Pos. |
|---|---|---|
| 64 | ![]() | OL |
| 70 | ![]() | OL |
| 71 | ![]() | OL |
| 75 | ![]() | OL |
| 77 | ![]() | OL |
| 1 | ![]() | QB |
| 5 | ![]() | RB |
| 89 | Simmons, Matthew | TE |
| 4 | ![]() | WR |
| 6 | ![]() | WR |
| 9 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Prunty,Karon | CB |
| 4 | Harris,Aaron | DB |
| 30 | Featherstone III,Gregory | DB |
| 34 | Daniel,Henry | DE |
| 58 | Allen Jr.,Christopher | DL |
| 96 | Abraham,Christian | DL |
| 25 | David II,Mack | LB |
| 32 | Dudley,Terrell | LB |
| 33 | Moledor,Kade | LB |
| 98 | Armstrong-Grady,Javon | LB |

# | Player | Pos. |
|---|---|---|
| 0 | ![]() | CB |
| 3 | ![]() | DB |
| 21 | ![]() | DB |
| 25 | ![]() | DB |
| 38 | ![]() | DB |
| 57 | Lane II, Terrence | DL |
| 93 | ![]() | DL |
| 97 | Eaton,Christopher | DL |
| 88 | ![]() | DL |
| 15 | ![]() | LB |
| 18 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Hardy,Josh |
| 3 | Iseah,Joshua |
| 8 | Dixon,Charlie |
| 9 | Sumpter,Janaz |
| 10 | Sanders,Noah |
| 11 | Veney,Laquan |
| 13 | Glover,DeTerias |
| 15 | Lane,Cortez |
| 16 | George,Terien |
| 19 | Davis II,Steven |
| 22 | Coles,Daniel |
| 24 | Hicks,Jailen |
| 27 | Kimbrough-Campbell,Jonathan |
| 9 | Blizzard,Shimique |
| 37 | Etheridge III,Mitchell |
| 38 | Misenheimer,Wesley |
| 39 | Brown,Andrew |
| 40 | Tate-Walker,Ryan |
| 42 | Jacobs,Malich |
| 44 | Williams,Jayden |
| 46 | Page,DJ |
| 88 | George,Joshua |
| 49 | Ruddy,Bryson |
| 54 | Jackson,Damien |
| 55 | Cannon,Jonathan |
| 66 | Wiggins,Sterling |
| 80 | Brown,Thomas |
| 81 | II,Derrick |
| 82 | Rucker,Anthony |
| 89 | Jones-Amen-Hetep,Rory |
| 93 | Broadhurst, Jr.,Kelvin |
| 94 | Bullock,Tyshon |

# | Player |
|---|---|
| 7 | ![]() |
| 9 | ![]() |
| 10 | ![]() |
| 11 | ![]() |
| 11 | ![]() |
| 14 | ![]() |
| 17 | Bakerville,Emmanuel |
| 20 | ![]() |
| 23 | ![]() |
| 24 | ![]() |
| 31 | ![]() |
| 32 | Darboe,Jamar |
| 33 | ![]() |
| 34 | ![]() |
| 35 | ![]() |
| 35 | ![]() |
| 37 | ![]() |
| 40 | ![]() |
| 45 | ![]() |
| 49 | ![]() |
| 50 | ![]() |
| 51 | ![]() |
| 51 | ![]() |
| 55 | ![]() |
| 60 | ![]() |
| 67 | ![]() |
| 68 | Jackson,Chris |
| 71 | ![]() |
| 85 | ![]() |
| 86 | ![]() |
| 87 | ![]() |
| 95 | ![]() |
| 96 | ![]() |





























































































