Hampton vs Norfolk State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 7 | 7 |
![]() | 9 | 7 | 14 | 7 | 37 |
NSU: PASS - Daniels,Jalen (46); RUSH - King,Kevon (22); REC - Blake,Jahee (26)
HUP: PASS - zellous, chris (185); RUSH - burris, elijah (77); REC - ridley, brennan (53)
Scoring Summary
- | - | - | - | - | NSU | HUP |
|---|---|---|---|---|---|---|
![]() | 1st | HUP | 06:56 | HUP - Csehoski,Brian 22 yd field goal 18 plays, 70 yards, TOP 08:04 | 0 | 3 |
![]() | 1st | HUP | 00:23 | HUP - Zellous,Chris 3 yd run (), 9 plays, 42 yards, TOP 04:31 | 0 | 9 |
![]() | 2nd | HUP | 04:51 | HUP - Robinson,Tymere 2 yd run (Csehoski,Brian kick), 9 plays, 72 yards, TOP 03:46 | 0 | 16 |
![]() | 3rd | HUP | 06:52 | HUP - Robinson,Tymere 2 yd run (Csehoski,Brian kick), 13 plays, 67 yards, TOP 05:15 | 0 | 23 |
![]() | 3rd | HUP | 00:02 | HUP - Zellous,Chris 1 yd run (Csehoski,Brian kick), 9 plays, 47 yards, TOP 05:20 | 0 | 30 |
![]() | 4th | NSU | 10:14 | NSU - Blake,Jahee 26 yd pass from Daniels,Jalen (Willcox,Grandin kick) 9 plays, 82 yards, TOP 04:46 | 7 | 30 |
![]() | 4th | HUP | 01:17 | HUP - Greenlaw,Christian 35 yd pass from Mays,Malcolm (Csehoski,Brian kick) 6 plays, 58 yards, TOP 02:41 | 7 | 37 |
| 7 | 37 | |||||
Norfolk State


Hampton
Start of 1st Half
Norfolk State wins toss and defers; HUP will receive; NSU will defend West end-zone.
Start of 1st quarter, clock 15:00.
Willcox,Grandin kickoff 40 yards to the HU25 fair catch by Robinson,Tymere at HU25.
15:00
HUP
HUP - FG


0
3

0
0
1st3

06:52
NSU
NSU - PUNT


0
3
04:54
HUP
HUP - TD


0
9

0
0
1st9

00:23
NSU
NSU - PUNT


0
9
Norfolk State


Hampton
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun Daniels,Jalen pass complete short right to Jones,Jacquez caught at NSU30, for 6 yards to the NSU30, out of bounds at NSU30.
PENALTY NSU False Start (Martin,Carlos) 5 yards from NSU30 to NSU25. NO PLAY.
No Huddle-Shotgun Daniels,Jalen sacked for loss of 10 yards to the NSU15 (Lane II,Terrence).
Tracey,Noah punt 46 yards to the HU39, out of bounds at HU39.
13:09
HUP
HUP - PUNT


0
9
10:45
NSU
NSU - PUNT


0
9
08:37
HUP
HUP - TD


0
16

0
0
1st16

04:51
NSU
NSU - PUNT


0
16
01:53
HUP
HUP - FGA


0
16
Norfolk State


Hampton
Start of 2nd Half
NSU will receive; HUP will defend West end-zone.
Start of 3rd quarter, clock 15:00.
Csehoski,Brian kickoff 52 yards to the NSU13 fair catch by Theibault,Dominic at NSU13.
15:00
NSU
NSU - PUNT


0
16
12:07
HUP
HUP - TD


0
23

0
0
1st23

06:52
NSU
NSU - PUNT


0
23
05:22
HUP
HUP - TD


0
30

0
0
1st30

Norfolk State


Hampton
Start Of Quarter
Start of 4th quarter, clock 15:00.
15:00
NSU
NSU - TD


7
30

7
0
1st30

10:14
HUP
HUP - PUNT


7
30
07:27
NSU
NSU - PUNT


7
30
03:58
HUP
HUP - TD


7
37

7
0
1st37

01:17
NSU
NSU - FUMB


7
37
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HUP25 | 15:00 | KO | NSU5 | 06:56 | FG | 18-70 | 08:04 |
![]() | 1 | NSU22 | 06:52 | KO | NSU25 | 04:54 | PUNT | 3-3 | 01:58 |
![]() | 1 | NSU42 | 04:54 | PUNT | NSU0 | 00:23 | TD | 9-42 | 04:31 |
![]() | 1 | NSU25 | 00:23 | KO | NSU15 | 13:09 | PUNT | 3--10 | 02:14 |
![]() | 2 | HUP39 | 13:09 | PUNT | HUP42 | 10:45 | PUNT | 3-3 | 02:24 |
![]() | 2 | NSU18 | 10:45 | PUNT | NSU20 | 08:37 | PUNT | 3-2 | 02:08 |
![]() | 2 | HUP28 | 08:37 | PUNT | NSU0 | 04:51 | TD | 9-72 | 03:46 |
![]() | 2 | NSU35 | 04:51 | KO | HUP49 | 01:53 | PUNT | 6-16 | 02:58 |
![]() | 2 | HUP20 | 01:53 | PUNT | NSU21 | 00:00 | FGA | 9-59 | 01:53 |
![]() | 3 | NSU25 | 15:00 | KO | NSU36 | 12:07 | PUNT | 6-11 | 02:53 |
![]() | 3 | HUP33 | 12:07 | PUNT | NSU0 | 06:52 | TD | 13-67 | 05:15 |
![]() | 3 | NSU25 | 06:52 | KO | NSU19 | 05:22 | PUNT | 3--6 | 01:30 |
![]() | 3 | NSU47 | 05:22 | PUNT | NSU0 | 00:02 | TD | 9-47 | 05:20 |
![]() | 4 | NSU18 | 15:00 | KO | HUP0 | 10:14 | TD | 9-82 | 04:46 |
![]() | 4 | HUP25 | 10:14 | KO | HUP45 | 07:27 | PUNT | 5-20 | 02:47 |
![]() | 4 | NSU16 | 07:27 | PUNT | NSU22 | 03:58 | PUNT | 6-6 | 03:29 |
![]() | 4 | HUP42 | 03:58 | PUNT | NSU0 | 01:17 | TD | 6-58 | 02:41 |
![]() | 4 | NSU25 | 01:17 | KO | NSU30 | 00:00 | FUMB | 3-5 | 01:17 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NSU22 | 06:52 | KO | NSU25 | 04:54 | PUNT | 3-3 | 01:58 |
![]() | 1 | NSU25 | 00:23 | KO | NSU15 | 13:09 | PUNT | 3--10 | 02:14 |
![]() | 2 | NSU18 | 10:45 | PUNT | NSU20 | 08:37 | PUNT | 3-2 | 02:08 |
![]() | 2 | NSU35 | 04:51 | KO | HUP49 | 01:53 | PUNT | 6-16 | 02:58 |
![]() | 3 | NSU25 | 15:00 | KO | NSU36 | 12:07 | PUNT | 6-11 | 02:53 |
![]() | 3 | NSU25 | 06:52 | KO | NSU19 | 05:22 | PUNT | 3--6 | 01:30 |
![]() | 4 | NSU18 | 15:00 | KO | HUP0 | 10:14 | TD | 9-82 | 04:46 |
![]() | 4 | NSU16 | 07:27 | PUNT | NSU22 | 03:58 | PUNT | 6-6 | 03:29 |
![]() | 4 | NSU25 | 01:17 | KO | NSU30 | 00:00 | FUMB | 3-5 | 01:17 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HUP25 | 15:00 | KO | NSU5 | 06:56 | FG | 18-70 | 08:04 |
![]() | 1 | NSU42 | 04:54 | PUNT | NSU0 | 00:23 | TD | 9-42 | 04:31 |
![]() | 2 | HUP39 | 13:09 | PUNT | HUP42 | 10:45 | PUNT | 3-3 | 02:24 |
![]() | 2 | HUP28 | 08:37 | PUNT | NSU0 | 04:51 | TD | 9-72 | 03:46 |
![]() | 2 | HUP20 | 01:53 | PUNT | NSU21 | 00:00 | FGA | 9-59 | 01:53 |
![]() | 3 | HUP33 | 12:07 | PUNT | NSU0 | 06:52 | TD | 13-67 | 05:15 |
![]() | 3 | NSU47 | 05:22 | PUNT | NSU0 | 00:02 | TD | 9-47 | 05:20 |
![]() | 4 | HUP25 | 10:14 | KO | HUP45 | 07:27 | PUNT | 5-20 | 02:47 |
![]() | 4 | HUP42 | 03:58 | PUNT | NSU0 | 01:17 | TD | 6-58 | 02:41 |
Team Statistics
- | NSU | HUP |
|---|---|---|
First Downs | ||
| Total | 9 | 27 |
| Rushing | 6 | 14 |
| Passing | 1 | 10 |
| Penalty | 2 | 3 |
Rushing | ||
| Total (Net) | 58 | 227 |
| Attempts | 30 | 49 |
| Avg. Per Rush | 1.9 | 4.6 |
| Rushing TDs | 0 | 4 |
| Yds. Gained | 85 | 233 |
| Yds. Lost | 27 | 6 |
Passing | ||
| Total (Net) | 46 | 239 |
| Comp.-Att.-Int. | 6 - 12 - 0 | 25 - 30 - 0 |
| Avg / Att | 3.8 | 8.0 |
| Avg / Comp. | 7.7 | 9.6 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 104 | 466 |
| Plays | 42 | 79 |
| Avg. / Play | 2.5 | 5.9 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 8-77 | 10-95 |
Punting | ||
| Punts - Yds. | 7-277 | 2-79 |
| Avg. / Punt | 39.6 | 39.5 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 2-84 | 7-305 |
| Avg. Yds. / Kickoff | 42.0 | 43.6 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 1-18-0 |
| Punt: Avg. / Return | 0.0 | 18.0 |
| Kickoff: Total - Yds. - TDs | 2-36-0 | 0-0-0 |
| Kickoff: Avg. / Return | 18.0 | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 1-10-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 23:19 | 36:41 |
| 3rd. Down Conv. | 4 of 12 | 7 of 14 |
| 4th. Down Conversions | 0 of 0 | 3 of 3 |
| Red-Zone: Scores - Chances | 0-0 | 5-6 |
| Sacks: Total - Yds. | 0-0 | 3-19 |
| PAT: Total - Made | 1-1 | 4-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Daniels, Jalen | 6 | 12 | 46 | 1 | 0 | 26 | 3 |
| Totals | 6 | 12 | 46 | 1 | 0 | 26 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 20 | 25 | 185 | 0 | 0 | 28 | 0 |
![]() | 5 | 5 | 54 | 1 | 0 | 35 | 0 |
| Totals | 25 | 30 | 239 | 1 | 0 | 35 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
King, Kevon | 11 | 28 | 6 | 22 | 0 | 7 | 2 |
Webb, Fonnae | 5 | 21 | 0 | 21 | 0 | 7 | 4.2 |
Evans, Xzavion | 4 | 16 | 0 | 16 | 0 | 10 | 4 |
Daniels, Jalen | 7 | 13 | 19 | -6 | 0 | 12 | -0.9 |
Benjamin, Kiron | 3 | 7 | 2 | 5 | 0 | 5 | 1.7 |
| Totals | 30 | 85 | 27 | 58 | 0 | 12 | 1.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 23 | 83 | 6 | 77 | 0 | 12 | 3.3 |
![]() | 7 | 60 | 0 | 60 | 2 | 18 | 8.6 |
![]() | 11 | 39 | 0 | 39 | 2 | 8 | 3.5 |
Fosten, Amaad | 3 | 23 | 0 | 23 | 0 | 15 | 7.7 |
![]() | 4 | 22 | 0 | 22 | 0 | 12 | 5.5 |
![]() | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
| Totals | 49 | 233 | 6 | 227 | 4 | 18 | 4.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Blake, Jahee | 1 | 26 | 1 | 26 |
Jones, Jacquez | 2 | 11 | 0 | 6 |
Evans, Xzavion | 1 | 6 | 0 | 6 |
Wright, Ikeem | 1 | 5 | 0 | 5 |
Morris, Tavian | 0 | 0 | 0 | 0 |
King, Kevon | 1 | -2 | 0 | 0 |
| Totals | 6 | 46 | 1 | 26 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 53 | 0 | 27 |
![]() | 2 | 52 | 1 | 35 |
![]() | 4 | 37 | 0 | 28 |
![]() | 6 | 29 | 0 | 11 |
![]() | 2 | 21 | 0 | 19 |
![]() | 2 | 14 | 0 | 9 |
![]() | 2 | 13 | 0 | 11 |
![]() | 1 | 11 | 0 | 11 |
| Thompson, Tyler | 2 | 11 | 0 | 11 |
![]() | 1 | -2 | 0 | 0 |
| Totals | 25 | 239 | 1 | 35 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Richardson, Aj | 2 | 10 | 12 | - / - | - / - | - | - / - | - | - | - | - |
Miles, Terique | 2 | 8 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Harleston, Ricky | 5 | 4 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Swindell, Jalen | 3 | 4 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Smith, Jayden | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Martell | 4 | 1 | 5 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Williams, Alvin | 1 | 3 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
Britt, Malcolm | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Long, Daylan | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Jaylen | - | 3 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Chapman, Corey | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Broadbent, Kaleb | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Jordan | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Beuchert-irvine, Sage | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mallory, Terron | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mauney, Marcus | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jacobs, Levontae | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ivory, Eric | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gaffney, Grant | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Etienne, Eric | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ruffin, Christian | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Graham, Xavier | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rice-wilson, Javari | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Artis, Keshon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rivers, Dawson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Menard, Dantey | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Moyston, Kyree | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Benjamin, Kiron | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Willcox, Grandin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Blake, Jahee | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 3 | 6 | 0.5 / - | - / - | - | - / - | - | 1 | - | - |
Darboe, Jamar | 1 | 4 | 5 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
| Lane II, Terrence | 2 | 3 | 5 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | 1 |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Eaton, Christopher | 3 | - | 3 | 2 / 9 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 2 | - / - | 1 | 1 / 10 | - | - | - | - |
![]() | - | 3 | 3 | 0.5 / 2 | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Tracey, Noah | 7 | 277 | 39.6 | 52 | 0 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 79 | 39.5 | 40 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Csehoski, Brian | 1 | 06:56 | 22 | GOOD |
Csehoski, Brian | 2 | 00:00 | 38 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Willcox, Grandin | 2 | 84 | 0 | 0 | 42.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 305 | 1 | 1 | 43.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Laudermilk, Jaylen | 0 | 0 | 0 | 2 | 36 | 18 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Willcox, Grandin | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 63 | Felton,Marselle | OG |
| 60 | McMillan,Dyral | OL |
| 62 | Bryant,Jaden | OL |
| 66 | Byrd Jr.,Vincent | OL |
| 67 | Wheatley,Garrison | OL |
| 2 | Daniels,Jalen | QB |
| 13 | King,Kevon | RB |
| 9 | Perkins,Gregory | TE |
| 3 | Jones,Jacquez | WR |
| 6 | Martin,Carlos | WR |
| 84 | Morris,Tavian | WR |

# | Player | Pos. |
|---|---|---|
| 75 | ![]() | OL |
| 64 | ![]() | OL |
| 77 | ![]() | OL |
| 70 | ![]() | OL |
| 71 | ![]() | OL |
| 1 | ![]() | QB |
| 5 | ![]() | RB |
| 85 | ![]() | TE |
| 11 | ![]() | WR |
| 9 | ![]() | WR |
| 6 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 4 | Mallory,Terron | CB |
| 21 | Allen,Devon | DB |
| 23 | Harleston,Ricky | DB |
| 30 | Smith,Jayden | DB |
| 0 | Beuchert-Irvine,Sage | DL |
| 40 | Mauney,Marcus | DL |
| 90 | Lynch,Keshawn | DL |
| 93 | Williams,Jaylen | DL |
| 95 | Jacobs,Levontae | DL |
| 7 | Long,Daylan | LB |
| 58 | Miles,Terique | LB |

# | Player | Pos. |
|---|---|---|
| 0 | ![]() | CB |
| 24 | ![]() | DB |
| 21 | ![]() | DB |
| 22 | ![]() | DB |
| 25 | ![]() | DB |
| 97 | Eaton,Christopher | DL |
| 57 | Lane II, Terrence | DL |
| 98 | ![]() | DL |
| 71 | ![]() | DT |
| 15 | ![]() | LB |
| 9 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | Tracey,Noah |
| 6 | Moyston,Kyree |
| 8 | Wright,Ikeem |
| 10 | Webb,Fonnae |
| 12 | White,Jaylen |
| 15 | Richardson,AJ |
| 16 | Ruffin,Christian |
| 20 | Benjamin,Kiron |
| 24 | Laudermilk,Jaylen |
| 27 | Salimonu,Oladapo |
| 28 | Chapman,Corey |
| 29 | Kendrick,Robert |
| 32 | Ivory,Eric |
| 33 | Evans,Xzavion |
| 37 | Broadbent,Kaleb |
| 40 | Graham,Xavier |
| 41 | Williams,Alvin |
| 46 | Harris,Jordan |
| 48 | Rice-Wilson,Javari |
| 52 | Britt,Malcolm |
| 53 | Artis,Keshon |
| 55 | Rivers,Dawson |
| 57 | Williams,Martell |
| 61 | Willcox,Grandin |
| 82 | Theibault,Dominic |
| 83 | Blake,Jahee |
| 88 | Willis,Toby |
| 92 | Gaffney,Grant |
| 96 | Menard,Dantey |
| 97 | Swindell,Jalen |
| 99 | Etienne,Eric |

# | Player |
|---|---|
| 37 | ![]() |
| 32 | Darboe,Jamar |
| 95 | ![]() |
| 36 | ![]() |
| 67 | ![]() |
| 12 | Fosten,Amaad |
| 33 | ![]() |
| 53 | ![]() |
| 94 | ![]() |
| 45 | ![]() |
| 20 | ![]() |
| 68 | Jackson,Chris |
| 4 | ![]() |
| 99 | ![]() |
| 2 | ![]() |
| 62 | ![]() |
| 55 | ![]() |
| 51 | ![]() |
| 7 | ![]() |
| 28 | ![]() |
| 5 | ![]() |
| 96 | ![]() |
| 65 | ![]() |
| 10 | ![]() |
| 84 | ![]() |
| 14 | ![]() |
| 35 | ![]() |
| 18 | ![]() |
| 23 | ![]() |
| 31 | ![]() |
| 49 | ![]() |
| 39 | ![]() |
| 16 | Thompson, Tyler |
| 60 | ![]() |
| 35 | ![]() |
| 38 | ![]() |
| 18 | ![]() |
| 51 | ![]() |
| 4 | ![]() |































































































