Hampton vs Robert Morris
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 6 | 7 | 18 | 38 |
![]() | 7 | 14 | 7 | 7 | 35 |
RMU: PASS - Martin, George (315); RUSH - Jackson, Alijah (127); REC - Westry, James (101)
HAM: PASS - duffey, jett (287); RUSH - duffey, jett (84); REC - cloud, trent (109)
Scoring Summary
- | - | - | - | - | RMU | HAM |
|---|---|---|---|---|---|---|
![]() | 1st | RMU | 11:19 | RMU - Hicks, D'Andre 3 yd pass from Martin, George (Bisceglia, Nick kick) 7 plays, 60 yards, TOP 3:41 | 7 | 0 |
![]() | 1st | HAM | 01:31 | HAM - DUFFEY, Jett 5 yd run (PEREZ, Axel kick), 4 plays, 68 yards, TOP 1:21 | 7 | 7 |
![]() | 2nd | RMU | 09:45 | RMU - Bisceglia, Nick 27 yd field goal 12 plays, 65 yards, TOP 6:46 | 10 | 7 |
![]() | 2nd | HAM | 07:44 | HAM - DUFFEY, Jett 7 yd run (PEREZ, Axel kick), 5 plays, 75 yards, TOP 2:01 | 10 | 14 |
![]() | 2nd | HAM | 01:57 | HAM - DUFFEY, Jett 1 yd run (PEREZ, Axel kick), 7 plays, 80 yards, TOP 3:11 | 10 | 21 |
![]() | 2nd | RMU | 00:19 | RMU - Bisceglia, Nick 43 yd field goal 10 plays, 51 yards, TOP 1:32 | 13 | 21 |
![]() | 3rd | HAM | 12:59 | HAM - DUFFEY, Jett 21 yd run (PEREZ, Axel kick), 6 plays, 70 yards, TOP 1:56 | 13 | 28 |
![]() | 3rd | RMU | 08:10 | RMU - Jackson, Alijah 11 yd run (Bisceglia, Nick kick), 10 plays, 86 yards, TOP 4:43 | 20 | 28 |
![]() | 4th | RMU | 14:57 | RMU - Purge, Anthony 8 yd run (Bisceglia, Nick kick), 9 plays, 72 yards, TOP 4:29 | 27 | 28 |
![]() | 4th | HAM | 09:24 | HAM - DUFFEY, Jett 4 yd run (PEREZ, Axel kick), 12 plays, 82 yards, TOP 5:27 | 27 | 35 |
![]() | 4th | RMU | 03:01 | RMU - Jackson, Alijah 3 yd pass from Martin, George (Miller, Mason pass) 14 plays, 75 yards, TOP 6:16 | 35 | 35 |
![]() | 4th | RMU | 00:05 | RMU - Bisceglia, Nick 38 yd field goal 7 plays, 46 yards, TOP 1:51 | 38 | 35 |
| 38 | 35 | |||||
Robert Morris


Hampton
Start of 1st Half
RMU wins the toss; elects to receive
HAM ball on HAM35.
PEREZ, Axel kickoff 34 yards to the RMU31, Larks, Matthew return 9 yards to the RMU40 (OLLA, David).
15:00
RMU
RMU - TD


7
0

7
0
1st0

11:19
HAM
HAM - PUNT


7
0
04:01
RMU
RMU - PUNT


7
0
02:52
HAM
HAM - TD


7
7

7
0
1st7

01:31
RMU
RMU - FG


7
7
Robert Morris


Hampton
01:31
1st Qt
RMU
RMU - FG


10
7

10
0
1st7

09:45
HAM
HAM - TD


10
14

10
0
1st14

07:44
RMU
RMU - PUNT


10
14
05:08
HAM
HAM - TD


10
21

10
0
1st21

01:51
RMU
RMU - FG


13
21

13
0
1st21

00:13
HAM
HAM - HALF


13
21
Robert Morris


Hampton
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
RMU ball on RMU35.
Benson, Michael kickoff 65 yards to the HAM0, SNIPES, JaQuan return 30 yards to the HAM30 (Brown, Tony).
14:55
HAM
HAM - TD


13
28

13
0
1st28

12:53
RMU
RMU - TD


20
28

20
0
1st28

08:05
HAM
HAM - FUMB


20
28
04:26
RMU
RMU - TD


20
28
Robert Morris


Hampton
04:26
3rd Qt
RMU
RMU - TD


27
28

27
0
1st28

14:51
HAM
HAM - TD


27
35

27
0
1st35

09:17
RMU
RMU - TD


35
35

35
0
1st35

03:01
HAM
HAM - PUNT


35
35
01:56
RMU
RMU - FG


38
35

38
0
1st35

00:05
HAM
HAM - HALF


38
35
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RMU40 | 15:00 | KO | HAM00 | 11:19 | TD | 7-60 | 3:41 |
![]() | 1 | HAM25 | 11:19 | KO | RMU38 | 04:01 | PUNT | 13-37 | 7:18 |
![]() | 1 | RMU15 | 04:01 | PUNT | RMU17 | 02:52 | PUNT | 3-2 | 1:09 |
![]() | 1 | HAM32 | 02:52 | PUNT | RMU00 | 01:31 | TD | 4-68 | 1:21 |
![]() | 1 | RMU25 | 01:31 | KO | HAM10 | 09:45 | FG | 12-65 | 6:46 |
![]() | 2 | HAM25 | 09:45 | KO | RMU00 | 07:44 | TD | 5-75 | 2:01 |
![]() | 2 | RMU25 | 07:44 | KO | HAM42 | 05:08 | PUNT | 6-33 | 2:36 |
![]() | 2 | HAM20 | 05:08 | PUNT | RMU00 | 01:57 | TD | 7-80 | 3:11 |
![]() | 2 | RMU23 | 01:51 | KO | HAM26 | 00:19 | FG | 10-51 | 1:32 |
![]() | 2 | HAM22 | 00:13 | KO | HAM21 | 00:00 | HALF | 1--1 | 0:13 |
![]() | 3 | HAM30 | 14:55 | KO | RMU00 | 12:59 | TD | 6-70 | 1:56 |
![]() | 3 | RMU14 | 12:53 | KO | HAM00 | 08:10 | TD | 10-86 | 4:43 |
![]() | 3 | HAM25 | 08:05 | KO | RMU28 | 04:26 | FUMB | 9-47 | 3:39 |
![]() | 3 | RMU28 | 04:26 | FUMB | HAM00 | 14:57 | TD | 9-72 | 4:29 |
![]() | 4 | HAM18 | 14:51 | KO | RMU00 | 09:24 | TD | 12-82 | 5:27 |
![]() | 4 | RMU25 | 09:17 | KO | HAM00 | 03:01 | TD | 14-75 | 6:16 |
![]() | 4 | HAM25 | 03:01 | KO | HAM26 | 01:56 | PUNT | 3-1 | 1:05 |
![]() | 4 | RMU33 | 01:56 | PUNT | HAM21 | 00:05 | FG | 7-46 | 1:51 |
![]() | 4 | HAM25 | 00:05 | KO | HAM23 | 00:00 | HALF | 1--2 | 0:05 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RMU40 | 15:00 | KO | HAM00 | 11:19 | TD | 7-60 | 3:41 |
![]() | 1 | RMU15 | 04:01 | PUNT | RMU17 | 02:52 | PUNT | 3-2 | 1:09 |
![]() | 1 | RMU25 | 01:31 | KO | HAM10 | 09:45 | FG | 12-65 | 6:46 |
![]() | 2 | RMU25 | 07:44 | KO | HAM42 | 05:08 | PUNT | 6-33 | 2:36 |
![]() | 2 | RMU23 | 01:51 | KO | HAM26 | 00:19 | FG | 10-51 | 1:32 |
![]() | 3 | RMU14 | 12:53 | KO | HAM00 | 08:10 | TD | 10-86 | 4:43 |
![]() | 3 | RMU28 | 04:26 | FUMB | HAM00 | 14:57 | TD | 9-72 | 4:29 |
![]() | 4 | RMU25 | 09:17 | KO | HAM00 | 03:01 | TD | 14-75 | 6:16 |
![]() | 4 | RMU33 | 01:56 | PUNT | HAM21 | 00:05 | FG | 7-46 | 1:51 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HAM25 | 11:19 | KO | RMU38 | 04:01 | PUNT | 13-37 | 7:18 |
![]() | 1 | HAM32 | 02:52 | PUNT | RMU00 | 01:31 | TD | 4-68 | 1:21 |
![]() | 2 | HAM25 | 09:45 | KO | RMU00 | 07:44 | TD | 5-75 | 2:01 |
![]() | 2 | HAM20 | 05:08 | PUNT | RMU00 | 01:57 | TD | 7-80 | 3:11 |
![]() | 2 | HAM22 | 00:13 | KO | HAM21 | 00:00 | HALF | 1--1 | 0:13 |
![]() | 3 | HAM30 | 14:55 | KO | RMU00 | 12:59 | TD | 6-70 | 1:56 |
![]() | 3 | HAM25 | 08:05 | KO | RMU28 | 04:26 | FUMB | 9-47 | 3:39 |
![]() | 4 | HAM18 | 14:51 | KO | RMU00 | 09:24 | TD | 12-82 | 5:27 |
![]() | 4 | HAM25 | 03:01 | KO | HAM26 | 01:56 | PUNT | 3-1 | 1:05 |
![]() | 4 | HAM25 | 00:05 | KO | HAM23 | 00:00 | HALF | 1--2 | 0:05 |
Team Statistics
- | RMU | HAM |
|---|---|---|
First Downs | ||
| Total | 27 | 22 |
| Rushing | 10 | 13 |
| Passing | 17 | 9 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 139 | 194 |
| Attempts | 35 | 41 |
| Avg. Per Rush | 4.0 | 4.7 |
| Rushing TDs | 2 | 5 |
| Yds. Gained | 167 | 208 |
| Yds. Lost | 28 | 14 |
Passing | ||
| Total (Net) | 361 | 287 |
| Comp.-Att.-Int. | 29 - 40 - 0 | 14 - 20 - 0 |
| Avg / Att | 9.0 | 14.4 |
| Avg / Comp. | 12.4 | 20.5 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 500 | 481 |
| Plays | 75 | 61 |
| Avg. / Play | 6.7 | 7.9 |
| Fumbles - Lost | 1-0 | 1-1 |
| Penalties - Yds. | 5-40 | 5-24 |
Punting | ||
| Punts - Yds. | 2-93 | 2-64 |
| Avg. / Punt | 46.5 | 32.0 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 8-515 | 6-327 |
| Avg. Yds. / Kickoff | 64.4 | 54.5 |
| Touchbacks | 4 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Punt: Avg. / Return | NaN | NaN |
| Kickoff: Total - Yds. - TDs | 4-64-0 | 4-90-0 |
| Kickoff: Avg. / Return | 16.0 | 22.5 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:22 | 26:38 |
| 3rd. Down Conv. | 8 of 12 | 8 of 10 |
| 4th. Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone: Scores - Chances | 6-6 | 4-4 |
| Sacks: Total - Yds. | 3-12 | 3-14 |
| PAT: Total - Made | 3-3 | 5-5 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | 3-3 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Martin, George | 28 | 39 | 315 | 2 | 0 | 33 | 3 |
Hicks, D'andre | 1 | 1 | 46 | 0 | 0 | 46 | 0 |
| Totals | 29 | 40 | 361 | 2 | 0 | 46 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 14 | 20 | 287 | 0 | 0 | 56 | 3 |
| Totals | 14 | 20 | 287 | 0 | 0 | 56 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Jackson, Alijah | 25 | 128 | 1 | 127 | 1 | 15 | 5.1 |
Martin, George | 7 | 24 | 27 | -3 | 0 | 11 | -0.4 |
Purge, Anthony | 3 | 15 | 0 | 15 | 1 | 8 | 5 |
| Totals | 35 | 167 | 28 | 139 | 2 | 15 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 18 | 96 | 12 | 84 | 5 | 21 | 4.7 |
![]() | 13 | 57 | 1 | 56 | 0 | 17 | 4.3 |
![]() | 7 | 35 | 0 | 35 | 0 | 14 | 5 |
![]() | 2 | 20 | 0 | 20 | 0 | 11 | 10 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 41 | 208 | 14 | 194 | 5 | 21 | 4.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Westry, James | 6 | 101 | 0 | 29 |
Brown, Jaylon | 2 | 64 | 0 | 46 |
Hicks, D'andre | 6 | 61 | 1 | 33 |
Jackson, Alijah | 5 | 36 | 1 | 19 |
Martin, Demonte | 3 | 29 | 0 | 15 |
Smith, Dylan | 2 | 28 | 0 | 15 |
Oedekoven, Jack | 3 | 26 | 0 | 14 |
Charles, Chris | 1 | 19 | 0 | 19 |
Purge, Anthony | 1 | -3 | 0 | 0 |
| Totals | 29 | 361 | 2 | 46 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 109 | 0 | 56 |
![]() | 4 | 67 | 0 | 39 |
![]() | 2 | 41 | 0 | 32 |
![]() | 2 | 28 | 0 | 20 |
![]() | 1 | 22 | 0 | 22 |
![]() | 1 | 12 | 0 | 12 |
![]() | 1 | 8 | 0 | 8 |
| Totals | 14 | 287 | 0 | 56 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buzzacco, A. | 6 | 4 | 10 | - / - | - / - | - | - / - | - | - | - | - |
White, Tim | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Shegog, Jamar | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Mailei, Supilani | 3 | 2 | 5 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | 1 |
Harville, Tavin | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Audiger, Sydney | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Holmes, Matthew | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Watson, Ricardo | 2 | 1 | 3 | 1.5 / 2 | 0.5 / 1 | - | - / - | - | - | - | - |
Cabell, Dakari | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Cloyd, Tyren | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Tony | 2 | 1 | 3 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Hayes, Miles | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Floyd, Amauri | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Fairman, Garret | - | 2 | 2 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | 2 |
Boyd, Vincent | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Fontana, Bryce | 1 | 1 | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
Louis, S. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mason, Darrell | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jenkins, Quamir | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pageotte-andre | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Charles, Chris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Salaam, Jabreil | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Barber, William | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 11 | 5 | 16 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 7 | 1 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | - | 6 | 2 / 7 | 1 / 6 | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 1 | 3 | 1 / 3 | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 7 | 1 / 7 | 1 | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Benson, Michael | 1 | 42 | 42.0 | 42 | 0 | 1 | 0 |
Souders, George | 1 | 51 | 51.0 | 51 | 0 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 64 | 32.0 | 41 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Bisceglia, Nick | 2 | 09:45 | 27 | good |
Bisceglia, Nick | 2 | 00:19 | 43 | good |
Bisceglia, Nick | 4 | 00:05 | 38 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Benson, Michael | 8 | 515 | 4 | 0 | 64.4 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 327 | 2 | 0 | 54.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Purge, Anthony | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |
Wynn, Jonathan | 0 | 0 | 0 | 2 | 35 | 23 | 0 | 0 | 0 |
Larks, Matthew | 0 | 0 | 0 | 1 | 9 | 9 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |
Snipes, Jaquan | 0 | 0 | 0 | 2 | 53 | 30 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Martin, George | 0 | 0 | 0 | 0 | 1 | 1 |
Bisceglia, Nick | 3 | 3 | 0 | 0 | 0 | 0 |
Miller, Mason | 0 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 60 | Renfro, Trevor | C |
| 74 | Young, Dylan | LG |
| 61 | Hicks, Trevor | LT |
| 17 | Martin, George | QB |
| 2 | Jackson, Alijah | RB |
| 69 | Baron, Hayden | RG |
| 71 | Remaley, Bussy | RT |
| 86 | Smith, Dylan | TE |
| 22 | Hicks, D'Andre | WR |
| 80 | Brown, Jaylon | WR |
| 85 | Oedekoven, Jack | WR |

# | Player | Pos. |
|---|---|---|
| 71 | ![]() | C |
| 66 | ![]() | LG |
| 64 | ![]() | LT |
| 6 | ![]() | QB |
| 5 | ![]() | RB |
| 75 | ![]() | RG |
| 76 | ![]() | RT |
| 87 | ![]() | TE |
| 2 | ![]() | WR |
| 11 | ![]() | WR |
| 81 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Harville, Tavin | CB |
| 21 | Audiger, Sydney | CB |
| 40 | Fairman, Garret | DE |
| 42 | Holmes,Matthew | DE |
| 57 | Fontana, Bryce | DT |
| 97 | Mailei,Supilani | DT |
| 23 | Cloyd, Tyren | LB |
| 36 | Buzzacco, A. | LB |
| 53 | Shegog, Jamar | LB |

# | Player | Pos. |
|---|---|---|
| 0 | ![]() | CB |
| 3 | ![]() | CB |
| 19 | ![]() | CB |
| 15 | ![]() | DE |
| 62 | ![]() | DE |
| 67 | ![]() | DT |
| 52 | ![]() | LB |
| 96 | ![]() | NG |
| 33 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 0 | Watson, Ricardo |
| 5 | Kupchella, Jake |
| 8 | Westry, James |
| 9 | Martin, Demonte |
| 12 | Hayes, Miles |
| 13 | Purge, Anthony |
| 20 | Cabell, Dakari |
| 24 | Wynn, Jonathan |
| 25 | McFarland, J. |
| 26 | Louis, S. |
| 27 | McDowell, S. |
| 28 | Brown, Tony |
| 29 | Mason, Darrell |
| 30 | Jackson,Quentin |
| 31 | Larks, Matthew |
| 32 | Floyd, Amauri |
| 33 | Jordan, Amir |
| 37 | Barber, William |
| 38 | Jenkins, Quamir |
| 39 | Thomas, Jacob |
| 41 | White, Tim |
| 44 | Pageotte-Andre |
| 46 | Wilson, Jacob |
| 47 | Benson, Michael |
| 48 | Frenchik, Ethan |
| 49 | Bisceglia, Nick |
| 50 | Boyd, Vincent |
| 64 | Turcios, Diego |
| 78 | Iiams, Ryan |
| 81 | Charles, Chris |
| 87 | Brini, M. |
| 88 | Ademilola, M. |
| 90 | Sweat, Joshua |
| 92 | Miller, Mason |
| 93 | Souders, George |
| 98 | Pulley, Izon |
| 99 | Salaam, Jabreil |

# | Player |
|---|---|
| 4 | ![]() |
| 10 | ![]() |
| 13 | ![]() |
| 18 | ![]() |
| 21 | ![]() |
| 23 | ![]() |
| 24 | ![]() |
| 26 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 31 | SNIPES, JaQuan |
| 32 | ![]() |
| 34 | ![]() |
| 35 | ![]() |
| 36 | ![]() |
| 38 | ![]() |
| 40 | ![]() |
| 41 | ![]() |
| 42 | ![]() |
| 51 | ![]() |
| 61 | ![]() |
| 78 | ![]() |
| 82 | ![]() |
| 86 | ![]() |
| 91 | ![]() |
| 93 | ![]() |
| 95 | ![]() |
| 97 | ![]() |
















































































