North Alabama vs HAMPTON
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 14 | 0 | 7 | 35 |
![]() | 7 | 7 | 0 | 13 | 27 |
UNA: PASS - Dever, Blake (254); RUSH - Driggers, Parke (60); REC - Hall, Cortez (71)
HU: PASS - duffey, jett (242); RUSH - duffey, jett (69); REC - copeland, romon (129)
Scoring Summary
- | - | - | - | - | UNA | HU |
|---|---|---|---|---|---|---|
![]() | 1st | UNA | 12:15 | UNA - Gipson, Jaylen 3 yd run (Easterling, Gra kick), 9 plays, 69 yards, TOP 2:45 | 7 | 0 |
![]() | 1st | HU | 10:18 | HU - Duffey, Jett 4 yd run (Perez, Axel kick), 6 plays, 72 yards, TOP 1:57 | 7 | 7 |
![]() | 1st | UNA | 06:57 | UNA - Gipson, Jaylen 4 yd run (Easterling, Gra kick), 7 plays, 54 yards, TOP 3:21 | 14 | 7 |
![]() | 2nd | UNA | 13:28 | UNA - Swan, Corson 5 yd pass from Dever, Blake (Easterling, Gra kick) 9 plays, 78 yards, TOP 5:06 | 21 | 7 |
![]() | 2nd | HU | 06:30 | HU - White, Keyondre 1 yd run (Perez, Axel kick), 12 plays, 73 yards, TOP 6:58 | 21 | 14 |
![]() | 2nd | UNA | 03:48 | UNA - Driggers, Parke 2 yd run (Easterling, Gra kick), 6 plays, 73 yards, TOP 2:42 | 28 | 14 |
![]() | 4th | HU | 08:21 | HU - Duffey, Jett 6 yd run (Perez, Axel kick), 3 plays, 41 yards, TOP 0:50 | 28 | 21 |
![]() | 4th | UNA | 03:11 | UNA - Driggers, Parke 2 yd run (Easterling, Gra kick), 10 plays, 75 yards, TOP 5:10 | 35 | 21 |
![]() | 4th | HU | 01:06 | HU - Robinson, Tymer 4 yd run (Perez, Axel kickblocked), 9 plays, 68 yards, TOP 2:05 | 35 | 27 |
| 35 | 27 | |||||
North Alabama


HAMPTON
Start of 1st Half
HU CAPTAINS: Fagan, Catlett, Duffey, Thomas
UNA CAPTAINS: Smith,Craighton, Cowins, Hall
COIN TOSS: HU wins toss and defers. UNA to receive.
HU ball on HU35.
Perez, Axel kickoff 42 yards to the UNA23, Howell, Ja'Won return 8 yards to the UNA31 (Walker, Cameron).
15:00
UNA
UNA - TD


7
0

7
0
1st0

12:15
HU
HU - TD


7
7

7
0
1st7

10:18
UNA
UNA - TD


14
7

14
0
1st7

06:57
HU
HU - INT


14
7
06:23
UNA
UNA - DOWNS


14
7
04:39
HU
HU - INT


14
7
03:34
UNA
UNA - TD


14
7
North Alabama


HAMPTON
03:34
1st Qt
UNA
UNA - TD


21
7

21
0
1st7

13:28
HU
HU - TD


21
14

21
0
1st14

06:30
UNA
UNA - TD


28
14

28
0
1st14

03:48
HU
HU - PUNT


28
14
00:58
UNA
UNA - HALF


28
14
North Alabama


HAMPTON
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
UNA ball on UNA35.
Contorno, Sam kickoff 65 yards to the HU0, Copeland, Romon return 35 yards to the HU35 (Jordan, Jonatha).
15:00
HU
HU - PUNT


28
14
10:03
UNA
UNA - FUMB


28
14
04:48
HU
HU - PUNT


28
14
01:47
UNA
UNA - PUNT


28
14
00:01
HU
HU - PUNT


28
14
North Alabama


HAMPTON
Start Of Quarter
Start of 4th quarter, clock 15:00.
Duffey, Jett rush for 3 yards to the UNA46.
Duffey, Jett pass incomplete to Thompson, Tyler.
Perez, Axel punt 27 yards to the UNA19, downed.
13:49
UNA
UNA - FUMB


28
14
09:11
HU
HU - TD


28
21

28
0
1st21

08:21
UNA
UNA - TD


35
21

35
0
1st21

03:11
HU
HU - TD


35
27

35
0
1st27

01:06
UNA
UNA - HALF


35
27
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNA31 | 15:00 | KO | HU00 | 12:15 | TD | 9-69 | 2:45 |
![]() | 1 | HU28 | 12:15 | KO | UNA00 | 10:18 | TD | 6-72 | 1:57 |
![]() | 1 | UNA46 | 10:18 | KO | HU00 | 06:57 | TD | 7-54 | 3:21 |
![]() | 1 | HU25 | 06:57 | KO | HU26 | 06:23 | INT | 2-1 | 0:34 |
![]() | 1 | HU30 | 06:23 | INT | HU35 | 04:39 | DOWNS | 4--5 | 1:44 |
![]() | 1 | HU35 | 04:39 | DOWNS | HU38 | 03:34 | INT | 3-3 | 1:05 |
![]() | 1 | UNA22 | 03:34 | INT | HU00 | 13:28 | TD | 9-78 | 5:06 |
![]() | 2 | HU27 | 13:28 | KO | UNA00 | 06:30 | TD | 12-73 | 6:58 |
![]() | 2 | UNA27 | 06:30 | KO | HU00 | 03:48 | TD | 6-73 | 2:42 |
![]() | 2 | HU28 | 03:48 | KO | HU42 | 00:58 | PUNT | 5-14 | 2:50 |
![]() | 2 | UNA18 | 00:58 | PUNT | UNA24 | 00:00 | HALF | 2-6 | 0:58 |
![]() | 3 | HU35 | 15:00 | KO | UNA43 | 10:03 | PUNT | 8-22 | 4:57 |
![]() | 3 | UNA10 | 10:03 | PUNT | HU03 | 04:48 | FUMB | 10-87 | 5:15 |
![]() | 3 | HU03 | 04:48 | FUMB | HU47 | 01:47 | PUNT | 8-44 | 3:01 |
![]() | 3 | UNA10 | 01:47 | PUNT | UNA10 | 00:01 | PUNT | 3-0 | 1:46 |
![]() | 3 | HU49 | 00:01 | PUNT | UNA46 | 13:49 | PUNT | 3-5 | 1:12 |
![]() | 4 | UNA19 | 13:49 | PUNT | HU45 | 09:11 | FUMB | 8-36 | 4:38 |
![]() | 4 | UNA41 | 09:11 | FUMB | UNA00 | 08:21 | TD | 3-41 | 0:50 |
![]() | 4 | UNA25 | 08:21 | KO | HU00 | 03:11 | TD | 10-75 | 5:10 |
![]() | 4 | HU32 | 03:11 | KO | UNA00 | 01:06 | TD | 9-68 | 2:05 |
![]() | 4 | HU41 | 01:06 | KO | HU40 | 00:00 | HALF | 2-1 | 1:06 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNA31 | 15:00 | KO | HU00 | 12:15 | TD | 9-69 | 2:45 |
![]() | 1 | UNA46 | 10:18 | KO | HU00 | 06:57 | TD | 7-54 | 3:21 |
![]() | 1 | HU30 | 06:23 | INT | HU35 | 04:39 | DOWNS | 4--5 | 1:44 |
![]() | 1 | UNA22 | 03:34 | INT | HU00 | 13:28 | TD | 9-78 | 5:06 |
![]() | 2 | UNA27 | 06:30 | KO | HU00 | 03:48 | TD | 6-73 | 2:42 |
![]() | 2 | UNA18 | 00:58 | PUNT | UNA24 | 00:00 | HALF | 2-6 | 0:58 |
![]() | 3 | UNA10 | 10:03 | PUNT | HU03 | 04:48 | FUMB | 10-87 | 5:15 |
![]() | 3 | UNA10 | 01:47 | PUNT | UNA10 | 00:01 | PUNT | 3-0 | 1:46 |
![]() | 4 | UNA19 | 13:49 | PUNT | HU45 | 09:11 | FUMB | 8-36 | 4:38 |
![]() | 4 | UNA25 | 08:21 | KO | HU00 | 03:11 | TD | 10-75 | 5:10 |
![]() | 4 | HU41 | 01:06 | KO | HU40 | 00:00 | HALF | 2-1 | 1:06 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HU28 | 12:15 | KO | UNA00 | 10:18 | TD | 6-72 | 1:57 |
![]() | 1 | HU25 | 06:57 | KO | HU26 | 06:23 | INT | 2-1 | 0:34 |
![]() | 1 | HU35 | 04:39 | DOWNS | HU38 | 03:34 | INT | 3-3 | 1:05 |
![]() | 2 | HU27 | 13:28 | KO | UNA00 | 06:30 | TD | 12-73 | 6:58 |
![]() | 2 | HU28 | 03:48 | KO | HU42 | 00:58 | PUNT | 5-14 | 2:50 |
![]() | 3 | HU35 | 15:00 | KO | UNA43 | 10:03 | PUNT | 8-22 | 4:57 |
![]() | 3 | HU03 | 04:48 | FUMB | HU47 | 01:47 | PUNT | 8-44 | 3:01 |
![]() | 3 | HU49 | 00:01 | PUNT | UNA46 | 13:49 | PUNT | 3-5 | 1:12 |
![]() | 4 | UNA41 | 09:11 | FUMB | UNA00 | 08:21 | TD | 3-41 | 0:50 |
![]() | 4 | HU32 | 03:11 | KO | UNA00 | 01:06 | TD | 9-68 | 2:05 |
Team Statistics
- | UNA | HU |
|---|---|---|
First Downs | ||
| Total | 23 | 16 |
| Rushing | 5 | 8 |
| Passing | 17 | 8 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 113 | 121 |
| Attempts | 37 | 34 |
| Avg. Per Rush | 3.1 | 3.6 |
| Rushing TDs | 4 | 4 |
| Yds. Gained | 129 | 141 |
| Yds. Lost | 16 | 20 |
Passing | ||
| Total (Net) | 351 | 242 |
| Comp.-Att.-Int. | 26 - 33 - 0 | 15 - 25 - 2 |
| Avg / Att | 10.6 | 9.7 |
| Avg / Comp. | 13.5 | 16.1 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 464 | 363 |
| Plays | 70 | 59 |
| Avg. / Play | 6.6 | 6.2 |
| Fumbles - Lost | 2-2 | 0-0 |
| Penalties - Yds. | 4-20 | 8-60 |
Punting | ||
| Punts - Yds. | 1-48 | 4-143 |
| Avg. / Punt | 48.0 | 35.8 |
| Inside 20 | 0 | 4 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 3 |
Kickoffs | ||
| Total - Yds. | 6-347 | 5-180 |
| Avg. Yds. / Kickoff | 57.8 | 36.0 |
| Touchbacks | 1 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 1-17-0 |
| Punt: Avg. / Return | NaN | 17.0 |
| Kickoff: Total - Yds. - TDs | 4-38-0 | 4-102-0 |
| Kickoff: Avg. / Return | 9.5 | 25.5 |
| INT: Total - Yds. - TDs | 2--57-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-14-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 34:31 | 25:29 |
| 3rd. Down Conv. | 5 of 9 | 6 of 12 |
| 4th. Down Conversions | 1 of 2 | 1 of 1 |
| Red-Zone: Scores - Chances | 5-6 | 4-4 |
| Sacks: Total - Yds. | 2-8 | 3-11 |
| PAT: Total - Made | 5-5 | 3-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Dever, Blake | 15 | 18 | 254 | 1 | 0 | 42 | 2 |
Gipson, Jaylen | 8 | 11 | 82 | 0 | 0 | 22 | 1 |
Pope, Brady | 3 | 4 | 15 | 0 | 0 | 8 | 0 |
| Totals | 26 | 33 | 351 | 1 | 0 | 42 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 15 | 24 | 242 | 0 | 2 | 50 | 2 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 15 | 25 | 242 | 0 | 2 | 50 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Driggers, Parke | 14 | 62 | 2 | 60 | 2 | 25 | 4.3 |
Carson, Jaxton | 6 | 17 | 3 | 14 | 0 | 6 | 2.3 |
Gipson, Jaylen | 6 | 16 | 1 | 15 | 2 | 4 | 2.5 |
Dever, Blake | 4 | 15 | 9 | 6 | 0 | 15 | 1.5 |
Price, Tyler | 3 | 7 | 0 | 7 | 0 | 4 | 2.3 |
Pope, Brady | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Hall, Cortez | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Howell, Ja'won | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 37 | 129 | 16 | 113 | 4 | 25 | 3.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 16 | 79 | 10 | 69 | 2 | 17 | 4.3 |
![]() | 9 | 36 | 3 | 33 | 0 | 13 | 3.7 |
![]() | 5 | 20 | 3 | 17 | 1 | 16 | 3.4 |
Robinson, Tymer | 4 | 6 | 4 | 2 | 1 | 4 | 0.5 |
| Totals | 34 | 141 | 20 | 121 | 4 | 17 | 3.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Hall, Cortez | 4 | 71 | 0 | 42 |
Swan, Corson | 5 | 69 | 1 | 34 |
Carson, Jaxton | 2 | 52 | 0 | 40 |
Driggers, Parke | 3 | 33 | 0 | 15 |
Boykin, Dexter | 3 | 33 | 0 | 17 |
Kenebrew, Takai | 2 | 25 | 0 | 17 |
Rogers, E.J. | 2 | 25 | 0 | 17 |
Haynes, Nick | 1 | 18 | 0 | 18 |
Turner, Cameron | 2 | 13 | 0 | 9 |
Powell, Shunder | 2 | 12 | 0 | 8 |
| Totals | 26 | 351 | 1 | 42 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 129 | 0 | 50 |
![]() | 3 | 53 | 0 | 33 |
![]() | 2 | 43 | 0 | 27 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 6 | 0 | 6 |
Robinson, Tymer | 1 | 3 | 0 | 3 |
![]() | 1 | 1 | 0 | 1 |
| Totals | 15 | 242 | 0 | 50 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Cowins, Wallace | 3 | 2 | 5 | 1.5 / 5 | 1 / 3 | - | - / - | - | - | - | - |
Craighton, Alon | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Butler, Delawre | 4 | 1 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Evans, Will | 3 | 2 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Jordan, Jonatha | 4 | - | 4 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Townsend, Terre | 1 | 3 | 4 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Bland, Micah | - | 4 | 4 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Fields, Kyree | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Smith, K.J. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Barnes, Jacorie | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Morais, Bryce | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Taylor, Ryan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Carson, Jaxton | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Evan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Chase | 1 | - | 1 | - / - | - / - | - | - / - | - | - | 1 | - |
Green, Gerell | 1 | - | 1 | - / - | - / - | - | - / - | 1--57 | - | - | - |
Bailey, Terrell | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | 1 | - | - |
Haynes, Kendric | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Campbell, Montr | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Battle, Jeffery | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Antkowiak, Tyle | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Shoulders, Zako | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Nathan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 4 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 7 | 1 | 8 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | 4 / 11 | 2.5 / 9 | 1 | 1 / - | - | - | - | 1 |
Stitmon, Demetr | 1 | 5 | 6 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1 / 2 | - / - | 1 | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jenkins, Ohmant | 1 | 2 | 3 | 0.5 / 1 | - / - | - | 1 / 14 | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Groom, Kentrell | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Satchell, D'and | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Crawford, Micha | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Gurley, Joe | 1 | 48 | 48.0 | 48 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 143 | 35.8 | 43 | 4 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Contorno, Sam | 6 | 347 | 1 | 0 | 57.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 180 | 0 | 0 | 36.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Carson, Jaxton | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
Kenebrew, Takai | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Howell, Ja'won | 0 | 0 | 0 | 2 | 36 | 28 | 0 | 0 | 0 |
Jordan, Jonatha | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Green, Gerell | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -57 | -57 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 17 | 17 | 4 | 102 | 35 | 0 | 0 | 0 |
![]() | 1 | 17 | 17 | 4 | 102 | 35 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Easterling, Gra | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 59 | Vang, A.J. | C |
| 74 | Stern, Noah | LG |
| 73 | Walker, Blake | LT |
| 7 | Dever, Blake | QB |
| 0 | Carson, Jaxton | RB |
| 70 | Brown, Nathan | RG |
| 72 | Watson, Cameron | RT |
| 87 | Swan, Corson | TE |
| 8 | Hall, Cortez | WR |
| 15 | Boykin, Dexter | WR |
| 18 | Rogers, E.J. | WR |

# | Player | Pos. |
|---|---|---|
| 71 | ![]() | C |
| 66 | ![]() | LG |
| 64 | ![]() | LT |
| 6 | ![]() | QB |
| 5 | ![]() | RB |
| 75 | ![]() | RG |
| 76 | Ragland, Quinto | RT |
| 87 | ![]() | TE |
| 2 | ![]() | WR |
| 11 | ![]() | WR |
| 81 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 6 | Jordan, Jonatha | CB |
| 12 | Smith, K.J. | CB |
| 0D | Cowins, Wallace | DE |
| 34 | Townsend, Terre | DE |
| 55 | Bland, Micah | DT |
| 90 | Morais, Bryce | DT |
| 14 | Craighton, Alon | FS |
| 19 | Haynes, Kendric | LB |
| 44 | Evans, Will | LB |
| 9 | Bailey, Terrell | N |
| 1 | Fields, Kyree | SS |

# | Player | Pos. |
|---|---|---|
| 0 | Crawford, Micha | CB |
| 3 | ![]() | CB |
| 19 | ![]() | CB |
| 15 | ![]() | DE |
| 62 | Groom, Kentrell | DE |
| 67 | ![]() | DT |
| 52 | ![]() | LB |
| 54 | ![]() | LB |
| 96 | Jenkins, Ohmant | NG |
| 33 | ![]() | S |
| 47 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 2 | Jones, Evan |
| 2Q | Pope, Brady |
| 3D | Brown, Chase |
| 3 | Gipson, Jaylen |
| 4 | Driggers, Parke |
| 5 | Haynes, Nick |
| 6Q | Bryant, Hayden |
| 7D | Green, Gerell |
| 13 | Turner, Cameron |
| 16 | Kenebrew, Takai |
| 17 | Gurley, Joe |
| 20 | Campbell, Montr |
| 22 | Price, Tyler |
| 23 | Battle, Jeffery |
| 24 | Howell, Ja'Won |
| 25 | Butler, Delawre |
| 26 | Evans, Riely |
| 27 | Powell, ShunDer |
| 28 | Barnes, Jacorie |
| 32 | Reed, Nate |
| 33 | Aldridge, Zelly |
| 36 | Cummings, Jakob |
| 37 | Contorno, Sam |
| 41 | Antkowiak, Tyle |
| 45 | Daniels, Tyrik |
| 47 | Easterling, Gra |
| 49 | Burton, Brett |
| 51 | Shoulders, Zako |
| 63 | Thompson, Nate |
| 64 | McCluskey, Mack |
| 67 | McInnish, Logan |
| 78 | Barnes, Christi |
| 79 | Robbins, Connor |
| 82 | Woods, JaQuan |
| 83 | Warden, Kobe |
| 84 | Cazola, Eli |
| 97 | Taylor, Ryan |

# | Player |
|---|---|
| 9 | ![]() |
| 10 | ![]() |
| 13 | ![]() |
| 16 | ![]() |
| 18 | ![]() |
| 21 | ![]() |
| 24 | ![]() |
| 26 | ![]() |
| 27 | Stitmon, Demetr |
| 28 | ![]() |
| 32 | ![]() |
| 34 | ![]() |
| 35 | Robinson, Tymer |
| 36 | ![]() |
| 38 | ![]() |
| 41 | ![]() |
| 42 | ![]() |
| 48 | ![]() |
| 53 | ![]() |
| 61 | ![]() |
| 72 | ![]() |
| 82 | ![]() |
| 86 | ![]() |
| 92 | Satchell, D'And |
| 93 | ![]() |
| 97 | ![]() |









































































