Norfolk State vs Hampton
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter OT1 | Total |
|---|---|---|---|---|---|---|
![]() | 0 | 17 | 14 | 10 | 6 | 47 |
![]() | 10 | 17 | 0 | 14 | 3 | 44 |
NSU: PASS - CARTER,Juwan (294); RUSH - CARTER,Juwan (92); REC - SMITH,Justin (144)
HAM: PASS - duffey, jett (370); RUSH - burris, elijah (65); REC - bonds, jadakis (155)
Scoring Summary
- | - | - | - | - | NSU | HAM |
|---|---|---|---|---|---|---|
![]() | 1st | HAM | 12:07 | HAM - PEREZ, Axel 26 yd field goal 6 plays, 56 yards, TOP 2:53 | 0 | 3 |
![]() | 1st | HAM | 07:22 | HAM - CATLETT,KeyRon 1 yd pass from DUFFEY, Jett (PEREZ, Axel kick) 7 plays, 45 yards, TOP 2:57 | 0 | 10 |
![]() | 2nd | NSU | 14:07 | NSU - CARTER,Juwan 15 yd run (NARDONE,Josh kick), 8 plays, 55 yards, TOP 3:07 | 7 | 10 |
![]() | 2nd | HAM | 10:45 | HAM - COPELAND,Romon 31 yd pass from DUFFEY, Jett (PEREZ, Axel kick) 8 plays, 75 yards, TOP 3:21 | 7 | 17 |
![]() | 2nd | NSU | 08:27 | NSU - NARDONE,Josh 27 yd field goal 6 plays, 66 yards, TOP 2:18 | 10 | 17 |
![]() | 2nd | NSU | 03:52 | NSU - DAVIS,J.J. 8 yd run (NARDONE,Josh kick), 5 plays, 19 yards, TOP 1:45 | 17 | 17 |
![]() | 2nd | HAM | 03:10 | HAM - BONDS, Jadakis 49 yd pass from DUFFEY, Jett (PEREZ, Axel kick) 2 plays, 67 yards, TOP 0:42 | 17 | 24 |
![]() | 2nd | HAM | 00:12 | HAM - PEREZ, Axel 35 yd field goal 7 plays, 20 yards, TOP 2:05 | 17 | 27 |
![]() | 3rd | NSU | 07:02 | NSU - ELLINGTON,M. 6 yd pass from CARTER,Juwan (NARDONE,Josh kick) 3 plays, 33 yards, TOP 1:16 | 24 | 27 |
![]() | 3rd | NSU | 01:58 | NSU - CARTER,Juwan 18 yd run (NARDONE,Josh kick), 5 plays, 80 yards, TOP 1:51 | 31 | 27 |
![]() | 4th | HAM | 12:18 | HAM - BURRIS, Elijah 5 yd run (PEREZ, Axel kick), 11 plays, 74 yards, TOP 4:40 | 31 | 34 |
![]() | 4th | NSU | 12:08 | NSU - SMITH,Justin 70 yd pass from CARTER,Juwan (NARDONE,Josh kick) 1 plays, 70 yards, TOP 0:10 | 38 | 34 |
![]() | 4th | NSU | 08:14 | NSU - NARDONE,Josh 20 yd field goal 7 plays, 22 yards, TOP 3:02 | 41 | 34 |
![]() | 4th | HAM | 00:12 | HAM - BONDS, Jadakis 17 yd pass from DUFFEY, Jett (PEREZ, Axel kick) 8 plays, 70 yards, TOP 1:29 | 41 | 41 |
![]() | 4th | HAM | 15:00 | HAM - PEREZ, Axel 28 yd field goal 5 plays, 14 yards, TOP 0:00 | 41 | 44 |
![]() | 4th | NSU | 15:00 | NSU - CARTER,Juwan 1 yd run (), 3 plays, 25 yards, TOP 0:00 | 47 | 44 |
| 47 | 44 | |||||
Norfolk State


Hampton
Start of 1st Half
WEBER,Luca kickoff 55 yards to the HAM10, BUTTS, Darran return 25 yards to the HAM35 (WARD,Demani).
15:00
HAM
HAM - FG


0
3

0
0
1st3

12:00
NSU
NSU - PUNT


0
3
10:19
HAM
HAM - TD


0
10

0
0
1st10

07:13
NSU
NSU - PUNT


0
10
03:41
HAM
HAM - PUNT


0
10
02:14
NSU
NSU - TD


0
10
Norfolk State


Hampton
02:14
1st Qt
NSU
NSU - TD


7
10

7
0
1st10

14:06
HAM
HAM - TD


7
17

7
0
1st17

10:45
NSU
NSU - FG


10
17

10
0
1st17

08:22
HAM
HAM - INT


10
17
05:37
NSU
NSU - TD


17
17

17
0
1st17

03:52
HAM
HAM - TD


17
24

17
0
1st24

03:10
NSU
NSU - PUNT


17
24
02:17
HAM
HAM - FG


17
27

17
0
1st27

00:12
NSU
NSU - HALF


17
27
Norfolk State


Hampton
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
HAM ball on HAM35.
PEREZ, Axel kickoff 65 yards to the NSU0, touchback.
15:00
NSU
NSU - PUNT


17
27
14:06
HAM
HAM - PUNT


17
27
13:12
NSU
NSU - FUMB


17
27
08:53
HAM
HAM - FUMB


17
27
08:18
NSU
NSU - TD


24
27

24
0
1st27

07:02
HAM
HAM - INT


24
27
03:49
NSU
NSU - TD


31
27

31
0
1st27

01:58
HAM
HAM - TD


31
27
Norfolk State


Hampton
01:58
3rd Qt
HAM
HAM - TD


31
34

31
0
1st34

12:18
NSU
NSU - TD


38
34

38
0
1st34

12:08
HAM
HAM - INT


38
34
11:16
NSU
NSU - FG


41
34

41
0
1st34

08:14
HAM
HAM - PUNT


41
34
06:27
NSU
NSU - FGA


41
34
01:41
HAM
HAM - TD


41
41

41
0
1st41

00:12
NSU
NSU - HALF


41
41
Norfolk State


Hampton
Start Of Quarter
Start of OT quarter, clock 15:00.
Change of possession, HAM ball on NSU25, 1st and 10.
15:00
HAM
HAM - FG


41
44

41
0
1st44

15:00
NSU
NSU - TD


47
44

47
0
1st44

Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HAM35 | 15:00 | KO | NSU09 | 12:07 | FG | 6-56 | 2:53 |
![]() | 1 | NSU25 | 12:00 | KO | NSU26 | 10:19 | PUNT | 3-1 | 1:41 |
![]() | 1 | NSU45 | 10:19 | PUNT | NSU00 | 07:22 | TD | 7-45 | 2:57 |
![]() | 1 | NSU23 | 07:13 | KO | NSU49 | 03:41 | PUNT | 6-26 | 3:32 |
![]() | 1 | HAM15 | 03:41 | PUNT | HAM21 | 02:14 | PUNT | 3-6 | 1:27 |
![]() | 1 | NSU45 | 02:14 | PUNT | HAM00 | 14:07 | TD | 8-55 | 3:07 |
![]() | 2 | HAM25 | 14:06 | KO | NSU00 | 10:45 | TD | 8-75 | 3:21 |
![]() | 2 | NSU25 | 10:45 | KO | HAM09 | 08:27 | FG | 6-66 | 2:18 |
![]() | 2 | HAM24 | 08:22 | KO | NSU32 | 05:37 | INT | 8-44 | 2:45 |
![]() | 2 | HAM19 | 05:37 | INT | HAM00 | 03:52 | TD | 5-19 | 1:45 |
![]() | 2 | HAM33 | 03:52 | KO | NSU00 | 03:10 | TD | 2-67 | 0:42 |
![]() | 2 | NSU25 | 03:10 | KO | NSU22 | 02:17 | PUNT | 3--3 | 0:53 |
![]() | 2 | NSU38 | 02:17 | PUNT | NSU18 | 00:12 | FG | 7-20 | 2:05 |
![]() | 2 | NSU25 | 00:12 | KO | NSU24 | 00:00 | HALF | 1--1 | 0:12 |
![]() | 3 | NSU25 | 15:00 | KO | NSU30 | 14:06 | PUNT | 3-5 | 0:54 |
![]() | 3 | HAM30 | 14:06 | PUNT | HAM33 | 13:12 | PUNT | 3-3 | 0:54 |
![]() | 3 | NSU27 | 13:12 | PUNT | HAM18 | 08:53 | FUMB | 9-55 | 4:19 |
![]() | 3 | HAM18 | 08:53 | FUMB | HAM33 | 08:18 | FUMB | 2-15 | 0:35 |
![]() | 3 | HAM33 | 08:18 | FUMB | HAM00 | 07:02 | TD | 3-33 | 1:16 |
![]() | 3 | HAM29 | 07:02 | KO | NSU14 | 03:49 | INT | 8-57 | 3:13 |
![]() | 3 | NSU20 | 03:49 | INT | HAM00 | 01:58 | TD | 5-80 | 1:51 |
![]() | 3 | HAM26 | 01:58 | KO | NSU00 | 12:18 | TD | 11-74 | 4:40 |
![]() | 4 | NSU30 | 12:18 | KO | HAM00 | 12:08 | TD | 1-70 | 0:10 |
![]() | 4 | HAM31 | 12:08 | KO | HAM23 | 11:16 | INT | 3--8 | 0:52 |
![]() | 4 | HAM24 | 11:16 | INT | HAM02 | 08:14 | FG | 7-22 | 3:02 |
![]() | 4 | HAM25 | 08:14 | KO | HAM37 | 06:27 | PUNT | 6-12 | 1:47 |
![]() | 4 | NSU24 | 06:27 | PUNT | HAM31 | 01:41 | FGA | 9-45 | 4:46 |
![]() | 4 | HAM30 | 01:41 | FGA | NSU00 | 00:12 | TD | 8-70 | 1:29 |
![]() | 4 | NSU36 | 00:12 | KO | NSU35 | 00:00 | HALF | 1--1 | 0:12 |
![]() | 5 | NSU25 | 15:00 | POSS | NSU11 | 15:00 | FG | 5-14 | 0:00 |
![]() | 5 | HAM25 | 15:00 | POSS | HAM00 | 15:00 | TD | 3-25 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NSU25 | 12:00 | KO | NSU26 | 10:19 | PUNT | 3-1 | 1:41 |
![]() | 1 | NSU23 | 07:13 | KO | NSU49 | 03:41 | PUNT | 6-26 | 3:32 |
![]() | 1 | NSU45 | 02:14 | PUNT | HAM00 | 14:07 | TD | 8-55 | 3:07 |
![]() | 2 | NSU25 | 10:45 | KO | HAM09 | 08:27 | FG | 6-66 | 2:18 |
![]() | 2 | HAM19 | 05:37 | INT | HAM00 | 03:52 | TD | 5-19 | 1:45 |
![]() | 2 | NSU25 | 03:10 | KO | NSU22 | 02:17 | PUNT | 3--3 | 0:53 |
![]() | 2 | NSU25 | 00:12 | KO | NSU24 | 00:00 | HALF | 1--1 | 0:12 |
![]() | 3 | NSU25 | 15:00 | KO | NSU30 | 14:06 | PUNT | 3-5 | 0:54 |
![]() | 3 | NSU27 | 13:12 | PUNT | HAM18 | 08:53 | FUMB | 9-55 | 4:19 |
![]() | 3 | HAM33 | 08:18 | FUMB | HAM00 | 07:02 | TD | 3-33 | 1:16 |
![]() | 3 | NSU20 | 03:49 | INT | HAM00 | 01:58 | TD | 5-80 | 1:51 |
![]() | 4 | NSU30 | 12:18 | KO | HAM00 | 12:08 | TD | 1-70 | 0:10 |
![]() | 4 | HAM24 | 11:16 | INT | HAM02 | 08:14 | FG | 7-22 | 3:02 |
![]() | 4 | NSU24 | 06:27 | PUNT | HAM31 | 01:41 | FGA | 9-45 | 4:46 |
![]() | 4 | NSU36 | 00:12 | KO | NSU35 | 00:00 | HALF | 1--1 | 0:12 |
![]() | 5 | HAM25 | 15:00 | POSS | HAM00 | 15:00 | TD | 3-25 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HAM35 | 15:00 | KO | NSU09 | 12:07 | FG | 6-56 | 2:53 |
![]() | 1 | NSU45 | 10:19 | PUNT | NSU00 | 07:22 | TD | 7-45 | 2:57 |
![]() | 1 | HAM15 | 03:41 | PUNT | HAM21 | 02:14 | PUNT | 3-6 | 1:27 |
![]() | 2 | HAM25 | 14:06 | KO | NSU00 | 10:45 | TD | 8-75 | 3:21 |
![]() | 2 | HAM24 | 08:22 | KO | NSU32 | 05:37 | INT | 8-44 | 2:45 |
![]() | 2 | HAM33 | 03:52 | KO | NSU00 | 03:10 | TD | 2-67 | 0:42 |
![]() | 2 | NSU38 | 02:17 | PUNT | NSU18 | 00:12 | FG | 7-20 | 2:05 |
![]() | 3 | HAM30 | 14:06 | PUNT | HAM33 | 13:12 | PUNT | 3-3 | 0:54 |
![]() | 3 | HAM18 | 08:53 | FUMB | HAM33 | 08:18 | FUMB | 2-15 | 0:35 |
![]() | 3 | HAM29 | 07:02 | KO | NSU14 | 03:49 | INT | 8-57 | 3:13 |
![]() | 3 | HAM26 | 01:58 | KO | NSU00 | 12:18 | TD | 11-74 | 4:40 |
![]() | 4 | HAM31 | 12:08 | KO | HAM23 | 11:16 | INT | 3--8 | 0:52 |
![]() | 4 | HAM25 | 08:14 | KO | HAM37 | 06:27 | PUNT | 6-12 | 1:47 |
![]() | 4 | HAM30 | 01:41 | FGA | NSU00 | 00:12 | TD | 8-70 | 1:29 |
![]() | 5 | NSU25 | 15:00 | POSS | NSU11 | 15:00 | FG | 5-14 | 0:00 |
Team Statistics
- | NSU | HAM |
|---|---|---|
First Downs | ||
| Total | 20 | 27 |
| Rushing | 10 | 8 |
| Passing | 9 | 15 |
| Penalty | 1 | 4 |
Rushing | ||
| Total (Net) | 202 | 139 |
| Attempts | 39 | 40 |
| Avg. Per Rush | 5.2 | 3.5 |
| Rushing TDs | 4 | 1 |
| Yds. Gained | 220 | 163 |
| Yds. Lost | 18 | 24 |
Passing | ||
| Total (Net) | 294 | 370 |
| Comp.-Att.-Int. | 17 - 31 - 0 | 22 - 44 - 3 |
| Avg / Att | 9.5 | 8.4 |
| Avg / Comp. | 17.3 | 16.8 |
| TDs | 2 | 4 |
Total Offense | ||
| Yards | 496 | 509 |
| Plays | 70 | 84 |
| Avg. / Play | 7.1 | 6.1 |
| Fumbles - Lost | 2-1 | 2-1 |
| Penalties - Yds. | 7-61 | 3-26 |
Punting | ||
| Punts - Yds. | 4-140 | 3-120 |
| Avg. / Punt | 35.0 | 40.0 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 8-328 | 8-444 |
| Avg. Yds. / Kickoff | 41.0 | 55.5 |
| Touchbacks | 0 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-7-0 | 2-29-0 |
| Punt: Avg. / Return | 7.0 | 14.5 |
| Kickoff: Total - Yds. - TDs | 3-38-0 | 2-36-0 |
| Kickoff: Avg. / Return | 12.7 | 18.0 |
| INT: Total - Yds. - TDs | 3-68-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:14 | 29:46 |
| 3rd. Down Conv. | 4 of 14 | 7 of 16 |
| 4th. Down Conversions | 2 of 3 | 1 of 1 |
| Red-Zone: Scores - Chances | 7-8 | 6-7 |
| Sacks: Total - Yds. | 1-8 | 1-3 |
| PAT: Total - Made | 5-5 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-3 | 3-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Carter, Juwan | 17 | 31 | 294 | 2 | 0 | 70 | 1 |
| Totals | 17 | 31 | 294 | 2 | 0 | 70 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 22 | 44 | 370 | 4 | 3 | 49 | 1 |
| Totals | 22 | 44 | 370 | 4 | 3 | 49 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Carter, Juwan | 17 | 99 | 7 | 92 | 3 | 20 | 5.4 |
Davis, J.J. | 6 | 79 | 5 | 74 | 1 | 33 | 12.3 |
Johnson, Kevin | 4 | 27 | 0 | 27 | 0 | 15 | 6.8 |
Henry, Lex | 6 | 11 | 4 | 7 | 0 | 5 | 1.2 |
Brent, Cameryn | 4 | 4 | 0 | 4 | 0 | 2 | 1 |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 39 | 220 | 18 | 202 | 4 | 33 | 5.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 13 | 74 | 9 | 65 | 1 | 14 | 5 |
![]() | 13 | 43 | 1 | 42 | 0 | 8 | 3.2 |
![]() | 8 | 33 | 11 | 22 | 0 | 18 | 2.8 |
![]() | 6 | 13 | 3 | 10 | 0 | 4 | 1.7 |
| Totals | 40 | 163 | 24 | 139 | 1 | 18 | 3.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Smith, Justin | 5 | 144 | 1 | 70 |
Felton, Da'quan | 2 | 54 | 0 | 35 |
James, D. | 3 | 35 | 0 | 24 |
Brent, Cameryn | 2 | 32 | 0 | 27 |
Henry, Lex | 1 | 11 | 0 | 11 |
Ellington, M. | 2 | 10 | 1 | 6 |
Faleye, Ademola | 1 | 7 | 0 | 7 |
Talbert, T. | 1 | 1 | 0 | 1 |
| Totals | 17 | 294 | 2 | 70 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 155 | 2 | 49 |
![]() | 2 | 65 | 1 | 34 |
![]() | 7 | 62 | 1 | 16 |
![]() | 3 | 51 | 0 | 26 |
![]() | 2 | 20 | 0 | 15 |
![]() | 1 | 11 | 0 | 11 |
![]() | 1 | 6 | 0 | 6 |
| Totals | 22 | 370 | 4 | 49 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Hall, Marquis | 5 | 6 | 11 | 0.5 / 3 | - / - | 1 | - / - | - | - | - | - |
Anderson, Stuart | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Land, Tayvion | 3 | 3 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Long, Tyler | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Savage, Brandon | 5 | 1 | 6 | - / - | - / - | - | - / - | 1-0 | 2 | - | - |
Coles, R.J. | 2 | 4 | 6 | 0.5 / - | - / - | - | 1 / - | - | - | - | - |
Dixon, De'shaan | 3 | 2 | 5 | 1 / 8 | 1 / 8 | - | - / - | - | 2 | - | - |
Myers, Chris | 2 | 2 | 4 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Blume, Anthony | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Coles, Devyn | 2 | - | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
Ruffin, C. | 2 | - | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Toler, Justin | 1 | 1 | 2 | - / - | - / - | - | - / - | 2-68 | - | - | - |
Harleston, Ricky | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hodges, Matt | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Djonkam, D.J. | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Feltes, Remy | 1 | 1 | 2 | 1 / 3 | - / - | - | - / - | - | - | - | 1 |
Carter, Juwan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, S. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Foreman, Cameron | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bey, Imani | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Kameron | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Beuchert-irvine | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ward, Demani | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Petit, Mac | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 2 | 8 | 1.5 / 6 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 5 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | 1 | 6 | 1 / 3 | 1 / 3 | - | - / - | - | 1 | - | - |
![]() | 2 | 4 | 6 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 2 | - | 2 | 2 / 4 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | 1 | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 2 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Richter, Ryan | 3 | 124 | 41.3 | 47 | 1 | 0 | 0 |
Team | 1 | 16 | 16.0 | 16 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 120 | 40.0 | 47 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Nardone, Josh | 2 | 08:27 | 27 | good |
Nardone, Josh | 4 | 08:14 | 20 | good |
Nardone, Josh | 4 | 01:41 | 48 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Perez, Axel | 1 | 12:07 | 26 | good |
Perez, Axel | 2 | 00:12 | 35 | good |
Perez, Axel | 5 | 15:00 | 28 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Weber, Luca | 8 | 328 | 0 | 0 | 41.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 8 | 444 | 4 | 0 | 55.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Smith, Justin | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Kevin | 0 | 0 | 0 | 2 | 38 | 20 | 0 | 0 | 0 |
Williams, A. | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Savage, Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Toler, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 68 | 68 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 29 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 36 | 25 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Nardone, Josh | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 74 | BYRD,Colby | C |
| 65 | POWELL,Jalen | LG |
| 69 | WOODS,Jeff | LT |
| 8 | CARTER,Juwan | QB |
| 13 | BRENT,Cameryn | RB |
| 70 | REDD,Justin | RG |
| 53 | SMITH,D'Montre' | RT |
| 4 | WILLIAMS,A. | TE |
| 3 | SMITH,Justin | WR |
| 6 | JAMES,D. | WR |
| 83 | FELTON,Da'Quan | WR |

# | Player | Pos. |
|---|---|---|
| 71 | ![]() | C |
| 72 | ![]() | LG |
| 64 | ![]() | LT |
| 6 | ![]() | QB |
| 5 | ![]() | RB |
| 75 | ![]() | RG |
| 76 | ![]() | RT |
| 87 | ![]() | TE |
| 4 | ![]() | WR |
| 11 | ![]() | WR |
| 81 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 5 | COLES,Devyn | CB |
| 21 | SAVAGE,Brandon | CB |
| 18 | DIXON,De'Shaan | DE |
| 98 | MYERS,Chris | DE |
| 52 | BLUME,Anthony | DT |
| 16 | RUFFIN,C. | FS |
| 19 | LONG,Tyler | LB |
| 56 | HALL,Marquis | LB |
| 7 | LAND,Tayvion | NCB |
| 90 | FELTES,Remy | NG |
| 28 | COLES,R.J. | ROV |

# | Player | Pos. |
|---|---|---|
| 0 | ![]() | CB |
| 3 | ![]() | CB |
| 15 | ![]() | DE |
| 97 | ![]() | DE |
| 67 | ![]() | DT |
| 52 | ![]() | LB |
| 54 | ![]() | LB |
| 96 | ![]() | NG |
| 33 | ![]() | S |
| 47 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 1 | ELLINGTON,M. |
| 2 | JOHNSON,Kevin |
| 10 | TALBERT,T. |
| 11 | WILLIAMS,S. |
| 15 | DAVIS,J.J. |
| 20 | ANDERSON,Stuart |
| 22 | FOREMAN,Cameron |
| 24 | BUTLER,Chris |
| 27 | HILL,Shamar |
| 29 | TOLER,Justin |
| 31 | RICHTER,Ryan |
| 32 | HENRY,Lex |
| 33 | ASHBY,Steve |
| 34 | NARDONE,Josh |
| 36 | ALLEN,Devon |
| 39 | BEY,Imani |
| 40 | ROYSTER,Pierre |
| 41 | SMITH,Jayden |
| 43 | LEWIS,Zion |
| 46 | DENTON,Zac |
| 47 | LEWIS,Kameron |
| 48 | BEUCHERT-IRVINE |
| 49 | HARLESTON,Ricky |
| 50 | HODGES,Matt |
| 54 | DJONKAM,D.J. |
| 60 | McMILLAN,Dyral |
| 66 | LIPSCOMB,Taro |
| 78 | CULBERSON,Josh |
| 81 | FALEYE,Ademola |
| 86 | KELLEY,Jayden |
| 89 | WARD,Demani |
| 91 | PETIT,Mac |
| 94 | WEBER,Luca |

































































































