Hampton vs SCSU
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 9 | 10 | 7 | 7 | 33 |
![]() | 0 | 0 | 7 | 8 | 15 |
SCSU: PASS - FORD,Dewann (180); RUSH - MORRIS,Labron (134); REC - DUBOSE,Tra'Quan (79)
HAM: PASS - williams, delmon (119); RUSH - williams, delmon (49); REC - bell, ronald (65)
Scoring Summary
- | - | - | - | - | SCSU | HAM |
|---|---|---|---|---|---|---|
![]() | 1st | SCSU | 09:08 | SCSU - TEAM 5 yd safety | 2 | 0 |
![]() | 1st | SCSU | 07:48 | SCSU - MORRIS,Labron 3 yd run (SCANDRETT,Tyler kick), 4 plays, 37 yards, TOP 1:09 | 9 | 0 |
![]() | 2nd | SCSU | 13:39 | SCSU - MORRIS,Labron 1 yd run (SCANDRETT,Tyler kick), 11 plays, 78 yards, TOP 5:43 | 16 | 0 |
![]() | 2nd | SCSU | 06:47 | SCSU - SCANDRETT,Tyler 26 yd field goal 12 plays, 79 yards, TOP 5:12 | 19 | 0 |
![]() | 3rd | SCSU | 06:46 | SCSU - BURROUGHS,De'Mo 4 yd pass from FORD,Dewann (SCANDRETT,Tyler kick) 3 plays, 9 yards, TOP 1:14 | 26 | 0 |
![]() | 3rd | HAM | 04:28 | HAM - BELL, Ronald 15 yd pass from WILLIAMS. D (BROWN, Adam kick) 11 plays, 85 yards, TOP 2:13 | 26 | 7 |
![]() | 4th | HAM | 02:15 | HAM - JOHNSON, Yahkee 9 yd run (JOHNSON, Yahkee rush), 14 plays, 80 yards, TOP 3:27 | 26 | 15 |
![]() | 4th | SCSU | 00:18 | SCSU - EDWARDS,Treyvon 2 yd run (SCANDRETT,Tyler kick), 5 plays, 27 yards, TOP 1:57 | 33 | 15 |
| 33 | 15 | |||||
SCSU


Hampton
Start of 1st Half
PREVOST, Ant. kickoff 63 yards to the SCSU2, WASHINGTON,Coli return 30 yards to the SCSU32, fumble forced by GRAHAM, Antonio, fumble by WASHINGTON,Coli recovered by SCSU JENKINS,Jarius at SCSU35.
15:00
SCSU
SCSU - FUMB


0
0
14:41
HAM
HAM - DOWNS


0
0
13:56
SCSU
SCSU - PUNT


0
0
10:56
HAM
SCSU - SFT


2
0

2
0
1st0

08:57
SCSU
SCSU - TD


9
0

9
0
1st0

07:40
HAM
HAM - PUNT


9
0
06:06
HAM
HAM - FGA


9
0
04:22
SCSU
SCSU - TD


9
0
SCSU


Hampton
04:22
1st Qt
SCSU
SCSU - TD


16
0

16
0
1st0

13:39
HAM
HAM - PUNT


16
0
11:59
SCSU
SCSU - FG


19
0

19
0
1st0

06:40
SCSU
SCSU - DOWNS


19
0
01:32
HAM
HAM - PUNT


19
0
00:58
SCSU
SCSU - FGA


19
0
00:00
HAM
HAM - HALF


19
0
SCSU


Hampton
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
SCSU ball on SCSU35.
SCANDRETT,Tyler kickoff 50 yards to the HAM15, GRAHAM, Antonio return 17 yards to the HAM32 (FORD,Damu).
14:55
HAM
HAM - PUNT


19
0
13:26
SCSU
SCSU - PUNT


19
0
12:42
HAM
HAM - PUNT


19
0
10:59
SCSU
SCSU - PUNT


19
0
09:43
HAM
HAM - DOWNS


19
0
08:00
SCSU
SCSU - TD


26
0

26
0
1st0

06:41
HAM
HAM - TD


26
7

26
0
1st7

04:23
SCSU
SCSU - PUNT


26
7
02:20
HAM
HAM - INT


26
7
00:07
SCSU
SCSU - PUNT


26
7
SCSU


Hampton
Start Of Quarter
Start of 4th quarter, clock 15:00.
JENKINS,Jarius rush for 5 yards to the SCSU38 (COMMISSIONG, D).
FORD,Dewann pass incomplete to WILLIAMS,Josh, PENALTY HAM pass interference (SCOTT, Robert) 15 yards to the HAM47, 1ST DOWN SCSU.
1st and 10.
JAMES,Datron rush for 7 yards to the HAM40 (HUSKEY, Raheim).
JAMES,Datron rush for loss of 4 yards to the HAM44 (OBASUYI, Owen).
FORD,Dewann pass complete to SCHADEWALD,Tyle for 12 yards to the HAM32, 1ST DOWN SCSU (FREEMAN, Harry).
JAMES,Datron rush for 1 yard to the HAM31 (STURDIVANT, D).
MORRIS,Labron rush for loss of 4 yards to the HAM35 (SMITH, Steven).
FORD,Dewann pass incomplete to BAXLEY,Jermaine.
BENJAMIN,Cliff punt 29 yards to the HAM6, out-of-bounds.
10:30
HAM
HAM - INT


26
7
10:03
SCSU
SCSU - FUMB


26
7
09:12
HAM
HAM - FUMB


26
7
08:20
SCSU
SCSU - FGA


26
7
05:42
HAM
HAM - TD


26
15

26
0
1st15

02:15
SCSU
SCSU - TD


33
15

33
0
1st15

00:16
HAM
HAM -


33
15
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SCSU32 | 15:00 | KO | SCSU45 | 14:41 | FUMB | 1-13 | 0:19 |
![]() | 1 | SCSU45 | 14:41 | FUMB | SCSU40 | 13:56 | DOWNS | 4-5 | 0:45 |
![]() | 1 | SCSU40 | 13:56 | DOWNS | HAM28 | 10:56 | PUNT | 8-32 | 3:00 |
![]() | 1 | HAM07 | 10:56 | PUNT | HAM00 | 09:08 | SAF | 4--7 | 1:48 |
![]() | 1 | HAM37 | 08:57 | KO | HAM00 | 07:48 | TD | 4-37 | 1:09 |
![]() | 1 | HAM24 | 07:40 | KO | HAM26 | 06:06 | PUNT | 3-2 | 1:34 |
![]() | 1 | SCSU39 | 06:06 | PUNT | SCSU22 | 04:22 | FGA | 3-17 | 1:44 |
![]() | 1 | SCSU22 | 04:22 | FGA | HAM00 | 13:39 | TD | 11-78 | 5:43 |
![]() | 2 | HAM35 | 13:39 | KO | HAM29 | 11:59 | PUNT | 3--6 | 1:40 |
![]() | 2 | SCSU12 | 11:59 | PUNT | HAM09 | 06:47 | FG | 12-79 | 5:12 |
![]() | 2 | SCSU47 | 06:40 | KO | HAM09 | 01:32 | DOWNS | 13-44 | 5:08 |
![]() | 2 | HAM09 | 01:32 | DOWNS | HAM18 | 00:58 | PUNT | 5-9 | 0:34 |
![]() | 2 | SCSU45 | 00:58 | PUNT | HAM32 | 00:00 | FGA | 6-23 | 0:58 |
![]() | 2 | SCSU32 | 00:00 | FGA | SCSU32 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | HAM32 | 14:55 | KO | HAM28 | 13:26 | PUNT | 3--4 | 1:29 |
![]() | 3 | HAM41 | 13:26 | PUNT | HAM46 | 12:42 | PUNT | 3--5 | 0:44 |
![]() | 3 | HAM07 | 12:42 | PUNT | HAM03 | 10:59 | PUNT | 3--4 | 1:43 |
![]() | 3 | SCSU42 | 10:59 | PUNT | SCSU46 | 09:43 | PUNT | 3-4 | 1:16 |
![]() | 3 | HAM05 | 09:43 | PUNT | HAM09 | 08:00 | DOWNS | 5-4 | 1:43 |
![]() | 3 | HAM09 | 08:00 | DOWNS | HAM00 | 06:46 | TD | 3-9 | 1:14 |
![]() | 3 | HAM15 | 06:41 | KO | SCSU00 | 04:28 | TD | 11-85 | 2:13 |
![]() | 3 | SCSU17 | 04:23 | KO | SCSU45 | 02:20 | PUNT | 5-28 | 2:03 |
![]() | 3 | HAM30 | 02:20 | PUNT | HAM44 | 00:07 | INT | 5-14 | 2:13 |
![]() | 3 | SCSU18 | 00:07 | INT | HAM35 | 10:30 | PUNT | 9-47 | 4:37 |
![]() | 4 | HAM06 | 10:30 | PUNT | HAM18 | 10:03 | INT | 2-12 | 0:27 |
![]() | 4 | HAM33 | 10:03 | INT | SCSU50 | 09:12 | FUMB | 2--17 | 0:51 |
![]() | 4 | HAM50 | 09:12 | FUMB | SCSU43 | 08:20 | FUMB | 3-7 | 0:52 |
![]() | 4 | SCSU43 | 08:20 | FUMB | HAM20 | 05:42 | FGA | 7-37 | 2:38 |
![]() | 4 | HAM20 | 05:42 | FGA | SCSU00 | 02:15 | TD | 14-80 | 3:27 |
![]() | 4 | HAM27 | 02:15 | KO | HAM00 | 00:18 | TD | 5-27 | 1:57 |
![]() | 4 | HAM31 | 00:16 | KO | HAM26 | 00:00 | 0--5 | 0:16 | |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SCSU32 | 15:00 | KO | SCSU45 | 14:41 | FUMB | 1-13 | 0:19 |
![]() | 1 | SCSU40 | 13:56 | DOWNS | HAM28 | 10:56 | PUNT | 8-32 | 3:00 |
![]() | 1 | HAM37 | 08:57 | KO | HAM00 | 07:48 | TD | 4-37 | 1:09 |
![]() | 1 | SCSU22 | 04:22 | FGA | HAM00 | 13:39 | TD | 11-78 | 5:43 |
![]() | 2 | SCSU12 | 11:59 | PUNT | HAM09 | 06:47 | FG | 12-79 | 5:12 |
![]() | 2 | SCSU47 | 06:40 | KO | HAM09 | 01:32 | DOWNS | 13-44 | 5:08 |
![]() | 2 | SCSU45 | 00:58 | PUNT | HAM32 | 00:00 | FGA | 6-23 | 0:58 |
![]() | 3 | HAM41 | 13:26 | PUNT | HAM46 | 12:42 | PUNT | 3--5 | 0:44 |
![]() | 3 | SCSU42 | 10:59 | PUNT | SCSU46 | 09:43 | PUNT | 3-4 | 1:16 |
![]() | 3 | HAM09 | 08:00 | DOWNS | HAM00 | 06:46 | TD | 3-9 | 1:14 |
![]() | 3 | SCSU17 | 04:23 | KO | SCSU45 | 02:20 | PUNT | 5-28 | 2:03 |
![]() | 3 | SCSU18 | 00:07 | INT | HAM35 | 10:30 | PUNT | 9-47 | 4:37 |
![]() | 4 | HAM33 | 10:03 | INT | SCSU50 | 09:12 | FUMB | 2--17 | 0:51 |
![]() | 4 | SCSU43 | 08:20 | FUMB | HAM20 | 05:42 | FGA | 7-37 | 2:38 |
![]() | 4 | HAM27 | 02:15 | KO | HAM00 | 00:18 | TD | 5-27 | 1:57 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SCSU45 | 14:41 | FUMB | SCSU40 | 13:56 | DOWNS | 4-5 | 0:45 |
![]() | 1 | HAM07 | 10:56 | PUNT | HAM00 | 09:08 | SAF | 4--7 | 1:48 |
![]() | 1 | HAM24 | 07:40 | KO | HAM26 | 06:06 | PUNT | 3-2 | 1:34 |
![]() | 1 | SCSU39 | 06:06 | PUNT | SCSU22 | 04:22 | FGA | 3-17 | 1:44 |
![]() | 2 | HAM35 | 13:39 | KO | HAM29 | 11:59 | PUNT | 3--6 | 1:40 |
![]() | 2 | HAM09 | 01:32 | DOWNS | HAM18 | 00:58 | PUNT | 5-9 | 0:34 |
![]() | 2 | SCSU32 | 00:00 | FGA | SCSU32 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | HAM32 | 14:55 | KO | HAM28 | 13:26 | PUNT | 3--4 | 1:29 |
![]() | 3 | HAM07 | 12:42 | PUNT | HAM03 | 10:59 | PUNT | 3--4 | 1:43 |
![]() | 3 | HAM05 | 09:43 | PUNT | HAM09 | 08:00 | DOWNS | 5-4 | 1:43 |
![]() | 3 | HAM15 | 06:41 | KO | SCSU00 | 04:28 | TD | 11-85 | 2:13 |
![]() | 3 | HAM30 | 02:20 | PUNT | HAM44 | 00:07 | INT | 5-14 | 2:13 |
![]() | 4 | HAM06 | 10:30 | PUNT | HAM18 | 10:03 | INT | 2-12 | 0:27 |
![]() | 4 | HAM50 | 09:12 | FUMB | SCSU43 | 08:20 | FUMB | 3-7 | 0:52 |
![]() | 4 | HAM20 | 05:42 | FGA | SCSU00 | 02:15 | TD | 14-80 | 3:27 |
![]() | 4 | HAM31 | 00:16 | KO | HAM26 | 00:00 | 0--5 | 0:16 | |
Team Statistics
- | SCSU | HAM |
|---|---|---|
First Downs | ||
| Total | 28 | 16 |
| Rushing | 12 | 7 |
| Passing | 10 | 7 |
| Penalty | 6 | 2 |
Rushing | ||
| Total (Net) | 233 | 62 |
| Attempts | 58 | 29 |
| Avg. Per Rush | 4.0 | 2.1 |
| Rushing TDs | 3 | 1 |
| Yds. Gained | 273 | 139 |
| Yds. Lost | 40 | 77 |
Passing | ||
| Total (Net) | 180 | 126 |
| Comp.-Att.-Int. | 13 - 27 - 0 | 15 - 42 - 2 |
| Avg / Att | 6.7 | 3.0 |
| Avg / Comp. | 13.8 | 8.4 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 413 | 188 |
| Plays | 85 | 71 |
| Avg. / Play | 4.9 | 2.6 |
| Fumbles - Lost | 6-2 | 1-1 |
| Penalties - Yds. | 14-163 | 12-143 |
Punting | ||
| Punts - Yds. | 5-164 | 5-224 |
| Avg. / Punt | 32.8 | 44.8 |
| Inside 20 | 4 | 1 |
| 50+ Yds. | 1 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 6-280 | 3-185 |
| Avg. Yds. / Kickoff | 46.7 | 61.7 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 4-56-0 | 1-1-0 |
| Punt: Avg. / Return | 14.0 | 1.0 |
| Kickoff: Total - Yds. - TDs | 3-90-0 | 5-69-0 |
| Kickoff: Avg. / Return | 30.0 | 13.8 |
| INT: Total - Yds. - TDs | 2-0-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 37:12 | 22:48 |
| 3rd. Down Conv. | 5 of 13 | 4 of 16 |
| 4th. Down Conversions | 0 of 1 | 3 of 6 |
| Red-Zone: Scores - Chances | 5-8 | 2-3 |
| Sacks: Total - Yds. | 3-20 | 1-3 |
| PAT: Total - Made | 4-4 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | 1-3 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Ford, Dewann | 13 | 27 | 180 | 1 | 0 | 27 | 1 |
| Totals | 13 | 27 | 180 | 1 | 0 | 27 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 13 | 37 | 119 | 1 | 1 | 17 | 3 |
![]() | 2 | 5 | 7 | 0 | 1 | 12 | 0 |
| Totals | 15 | 42 | 126 | 1 | 2 | 17 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Morris, Labron | 27 | 157 | 23 | 134 | 2 | 32 | 5 |
Ford, Dewann | 7 | 39 | 3 | 36 | 0 | 17 | 5.1 |
Jenkins, Jarius | 8 | 38 | 3 | 35 | 0 | 22 | 4.4 |
James, Datron | 12 | 31 | 5 | 26 | 0 | 7 | 2.2 |
Edwards, Treyvon | 3 | 8 | 0 | 8 | 1 | 5 | 2.7 |
Burroughs, De'mo | 1 | 0 | 6 | -6 | 0 | 0 | -6 |
| Totals | 58 | 273 | 40 | 233 | 3 | 32 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 12 | 69 | 20 | 49 | 0 | 28 | 4.1 |
![]() | 1 | 33 | 0 | 33 | 0 | 33 | 33 |
![]() | 6 | 32 | 12 | 20 | 1 | 19 | 3.3 |
![]() | 5 | 3 | 7 | -4 | 0 | 3 | -0.8 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
![]() | 2 | 0 | 20 | -20 | 0 | 0 | -10 |
Team | 2 | 0 | 18 | -18 | 0 | 0 | -9 |
| Totals | 29 | 139 | 77 | 62 | 1 | 33 | 2.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Dubose, Tra'quan | 5 | 79 | 0 | 25 |
Burroughs, De'mo | 3 | 37 | 1 | 27 |
Williams, Josh | 1 | 20 | 0 | 20 |
Johnson, Kordel | 1 | 19 | 0 | 19 |
Schadewald, Tyle | 1 | 12 | 0 | 12 |
Ruger, Austin | 1 | 7 | 0 | 7 |
Baxley, Jermaine | 1 | 6 | 0 | 6 |
| Totals | 13 | 180 | 1 | 27 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 65 | 1 | 17 |
![]() | 2 | 25 | 0 | 14 |
![]() | 3 | 16 | 0 | 6 |
![]() | 1 | 11 | 0 | 11 |
![]() | 4 | 9 | 0 | 8 |
| Totals | 15 | 126 | 1 | 17 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Leonard, Darius | 7 | 1 | 8 | 2 / 16 | 2 / 16 | - | - / - | - | - | - | 1 |
Taylor, Dayshaw | 6 | - | 6 | 3 / 9 | - / - | - | - / - | - | 1 | - | - |
Gathers, Kendric | 3 | - | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
Baxter, Jason | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Adams, Chris | 3 | - | 3 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Ford, Damu | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
McKeiver, Paul | 3 | - | 3 | 2 / 5 | - / - | - | - / - | - | 1 | - | 2 |
Johnson, Bruce | 3 | - | 3 | 2 / 10 | - / - | 1 | 1 / - | - | - | - | - |
Powell, Devondr | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Burson, Xzavien | 2 | - | 2 | 1 / 19 | - / - | - | - / - | - | - | - | - |
Cravens, Tyberiu | 2 | - | 2 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Goodwin, Tyrell | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Burroughs, De'mo | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Jarrod | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Alex | 1 | - | 1 | 1 / 1 | - / - | - | - / - | 1-0 | 2 | - | - |
Johnson, James | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Perry, Roderick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gilchrist, Chad | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
James, Datron | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 13 | 1 | 14 | 2 / 4 | - / - | 3 | - / - | - | - | - | 1 |
Darius Commissiong | 3 | 4 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | 2 / 5 | - / - | - | 1 / - | - | - | - | - |
Thomas, Nyjal | 3 | 3 | 6 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Scott, Robert | 3 | 2 | 5 | - / - | - / - | - | 1 / - | - | 1 | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | 2 / 7 | 1 / 3 | - | - / - | - | - | - | 2 |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Brown, Caleb | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Edmonds, Zion | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 6 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Graham, Antonio | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Benjamin, Cliff | 5 | 164 | 32.8 | 50 | 4 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 224 | 44.8 | 63 | 1 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Scandrett, Tyler | 2 | 06:47 | 26 | good |
Scandrett, Tyler | 2 | 00:00 | 49 | missed |
Scandrett, Tyler | 4 | 05:42 | 37 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Brown, Adam | 1 | 04:22 | 22 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Scandrett, Tyler | 6 | 280 | 0 | 1 | 46.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 1 | 62 | 0 | 0 | 62.0 |
![]() | 2 | 123 | 0 | 0 | 61.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Burson, Xzavien | 1 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
Hammonds, Darius | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Washington, Coli | 2 | 35 | 27 | 3 | 90 | 43 | 0 | 0 | 0 |
Washington, Coli | 2 | 35 | 27 | 3 | 90 | 43 | 0 | 0 | 0 |
James, Datron | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Brown, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 8 | 8 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 29 | 29 | 0 | 0 | 0 |
| Graham, Antonio | 0 | 0 | 0 | 2 | 31 | 17 | 0 | 0 | 0 |
58 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Scandrett, Tyler | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 1 | 1 | 0 | 0 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 53 | MICKLE,Malik | LT |
| 9O | FORD,Dewann | QB |
| 15 | SAMUEL,Trey | RB |
| 51 | EVANS,Justin | RT |
| 48 | RUGER,Austin | TE |
| 1 | BURROUGHS,De'Mo | WR |
| 4O | DUBOSE,Tra'Quan | WR |
| 82 | CALDWELL,Quan | WR |

# | Player | Pos. |
|---|---|---|
| 75 | ![]() | C |
| 70 | ![]() | G |
| 76 | ![]() | G |
| 4 | ![]() | QB |
| 2 | ![]() | RB |
| 68 | ![]() | T |
| 71 | ![]() | T |
| 88 | ![]() | TE |
| 6 | ![]() | WR |
| 7 | ![]() | WR |
| 16 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 30 | BROWN,Alex | BC |
| 59 | NEWELL,Gregtav | DE |
| 92 | CRAVENS,Tyberiu | DE |
| 76 | MCKEIVER,Paul | DT |
| 19 | POWELL,Devondr | FC |
| 26 | BAXTER,Jason | FS |
| 34 | TAYLOR,Dayshaw | MLB |
| 97 | GOODWIN,Tyrell | NG |
| 98 | JOHNSON,Bruce | SAM |
| 9D | GATHERS,Kendric | SS |
| 10 | LEONARD,Darius | WLB |

# | Player | Pos. |
|---|---|---|
| 11 | SCOTT, Robert | CB |
| 28 | ![]() | CB |
| 90 | Darius Commissiong | DT |
| 99 | ![]() | DT |
| 5 | ![]() | E |
| 72 | ![]() | E |
| 48 | ![]() | FS |
| 26 | ![]() | LB |
| 94 | Davonte Spruill | LB |
| 9 | ![]() | SS |
| 34 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 4D | NICHOLS, Duane |
| 5 | MORRIS,Labron |
| 5A | BENJAMIN,Cliff |
| 7O | GOODMAN,Marquan |
| 11 | GILCHRIST,Chad |
| 12 | GILES-MCCLARY, |
| 13 | JONES,Jarrod |
| 14 | SCANDRETT,Tyler |
| 18 | JAMES,Datron |
| 21 | BAXLEY,Jermaine |
| 22 | BURSON,Xzavien |
| 23 | EDWARDS,Treyvon |
| 28 | BROWN,Johnell |
| 29 | HAMMONDS,Darius |
| 32 | JENKINS,Jarius |
| 33 | ADAMS,Chris |
| 35 | FORD,Damu |
| 36 | WASHINGTON,Coli |
| 38 | COBB,Kendall |
| 41 | JOHNSON,James |
| 45 | JONES,Lane |
| 50 | CROUCH,Shaquill |
| 52 | PAGE,Jalen |
| 80 | JOHNSON,Kordel |
| 81 | SCHADEWALD,Tyle |
| 83 | THOMAS,Rodrique |
| 85 | WILLIAMS,Josh |
| 91 | PERRY,Roderick |
| 93 | BROWN,Darrell |
| 95 | BROWN,Cordell |
| 99 | JOHNSON,Xavier |

# | Player |
|---|---|
| 1 | ![]() |
| 3 | ![]() |
| 10 | ![]() |
| 14 | ![]() |
| 20 | Graham, Antonio |
| 21 | ![]() |
| 25 | ![]() |
| 27 | ![]() |
| 31 | ![]() |
| 33 | ![]() |
| 37 | Edmonds, Zion |
| 38 | ![]() |
| 39 | ![]() |
| 43 | ![]() |
| 47 | Brown, Caleb |
| 49 | THOMAS, Nyjal |
| 53 | ![]() |
| 58 | 58 |
| 73 | ![]() |
| 77 | ![]() |
| 80 | ![]() |
| 91 | ![]() |
| 93 | ![]() |
| 97 | ![]() |






































































