Monmouth vs Hampton
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter OT1 | Total |
|---|---|---|---|---|---|---|
![]() | 0 | 14 | 9 | 0 | 7 | 30 |
![]() | 13 | 3 | 0 | 7 | 0 | 23 |
MU: PASS - BAHAR, Kenji (111); RUSH - ZOKOURI, Erik (77); REC - POWELL, Jake (30)
HAM: PASS - williams, delmon (201); RUSH - williams, delmon (77); REC - bell, ronald (140)
Scoring Summary
- | - | - | - | - | MU | HAM |
|---|---|---|---|---|---|---|
![]() | 1st | HAM | 12:00 | HAM - BELL, Ronald 51 yd pass from WILLIAMS. D (BROWN, Adam kickfailed) 6 plays, 79 yards, TOP 3:00 | 0 | 6 |
![]() | 1st | HAM | 06:22 | HAM - WILLIAMS. D 28 yd run (BROWN, Adam kick), 9 plays, 54 yards, TOP 3:55 | 0 | 13 |
![]() | 2nd | MU | 14:36 | MU - JONES, Devell 3 yd run (WHITE, Matt kick), 5 plays, 14 yards, TOP 0:57 | 7 | 13 |
![]() | 2nd | HAM | 06:48 | HAM - BROWN, Adam 37 yd field goal 7 plays, 45 yards, TOP 4:00 | 7 | 16 |
![]() | 2nd | MU | 00:59 | MU - POWELL, Jake 9 yd pass from BAHAR, Kenji (WHITE, Matt kick) 6 plays, 59 yards, TOP 1:47 | 14 | 16 |
![]() | 3rd | MU | 03:12 | MU - TEAM 21 yd safety | 16 | 16 |
![]() | 3rd | MU | 00:23 | MU - ZOKOURI, Erik 1 yd run (WHITE, Matt kick), 7 plays, 49 yards, TOP 2:49 | 23 | 16 |
![]() | 4th | HAM | 00:23 | HAM - BELL, Ronald 34 yd pass from WILLIAMS. D (BROWN, Adam kick) 4 plays, 60 yards, TOP 0:41 | 23 | 23 |
![]() | 4th | MU | 15:00 | MU - ZOKOURI, Erik 25 yd run (WHITE, Matt kick), 6 plays, 0 yards, TOP 0:23 | 30 | 23 |
| 30 | 23 | |||||
Monmouth


Hampton
Start of 1st Half
Monmouth wins toss and defers
WHITE, Matt kickoff 65 yards to the HAM0, SCOTT, Robert return 21 yards to the HAM21.
15:00
HAM
HAM - TD


0
6

0
0
1st6

11:52
MU
MU - PUNT


0
6
10:17
HAM
HAM - TD


0
13

0
0
1st13

06:14
MU
MU - PUNT


0
13
05:44
HAM
HAM - PUNT


0
13
03:53
MU
MU - PUNT


0
13
01:25
HAM
HAM - FUMB


0
13
00:33
MU
MU - TD


0
13
Monmouth


Hampton
00:33
1st Qt
MU
MU - TD


7
13

7
0
1st13

14:36
HAM
HAM - INT


7
13
12:24
MU
MU - DOWNS


7
13
10:48
HAM
HAM - FG


7
16

7
0
1st16

06:47
MU
MU - FUMB


7
16
04:41
HAM
HAM - PUNT


7
16
02:46
MU
MU - TD


14
16

14
0
1st16

00:47
HAM
HAM - HALF


14
16
Monmouth


Hampton
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
HAM ball on HAM35.
PREVOST, Ant. kickoff 61 yards to the MU4, CASTRONUOVA, M. return 29 yards to the MU33 (DIARRASSOUBA, C), PENALTY MU holding (ZUBIETA, Diego) 10 yards to the MU23, 1st and 10, MU ball on MU23.
14:51
MU
MU - PUNT


14
16
12:15
HAM
HAM - PUNT


14
16
09:37
MU
MU - PUNT


14
16
05:21
HAM
MU - SFT


16
16

16
0
1st16

03:12
MU
MU - TD


23
16

23
0
1st16

00:23
HAM
HAM - DOWNS


23
16
Monmouth


Hampton
Start Of Quarter
Start of 4th quarter, clock 15:00.
WILLIAMS. D pass complete to BELL, Ronald for 13 yards to the HAM49, 1ST DOWN HAM (MASSEY, Erik).
WILLIAMS. D rush for 1 yard to the 50 yardline (PENDARVIS, G.).
WILLIAMS. D pass complete to WOLFOLK, Wesley for 7 yards to the MU43 (TERRY, Justin;BASILE, Mike).
WILLIAMS. D pass complete to BELL, Ronald for 4 yards to the MU39, 1ST DOWN HAM (LESLIE, Marcus).
WILLIAMS. D pass complete to BELL, Ronald for 3 yards to the MU36 (MARTINEZ, T.).
JOHNSON, Yahkee rush for 2 yards to the MU34 (LESLIE, Marcus).
WILLIAMS. D pass complete to BELL, Ronald for 2 yards to the MU32 (LESLIE, Marcus).
WILLIAMS. D pass incomplete to WOLFOLK, Wesley (TERRY, Justin).
10:55
MU
MU - PUNT


23
16
10:03
HAM
HAM - INT


23
16
09:26
MU
MU - PUNT


23
16
07:03
HAM
HAM - PUNT


23
16
03:06
MU
MU - PUNT


23
16
01:04
HAM
HAM - TD


23
23

23
0
1st23

00:23
HAM
HAM - HALF


23
23
Monmouth


Hampton
Start Of Quarter
MONMOUTH drive start at 15:00.
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HAM21 | 15:00 | KO | MU00 | 12:00 | TD | 6-79 | 3:00 |
![]() | 1 | MU30 | 11:52 | KO | MU29 | 10:17 | PUNT | 3--1 | 1:35 |
![]() | 1 | HAM46 | 10:17 | PUNT | MU00 | 06:22 | TD | 9-54 | 3:55 |
![]() | 1 | MU22 | 06:14 | KO | MU17 | 05:44 | PUNT | 3--5 | 0:30 |
![]() | 1 | HAM38 | 05:44 | PUNT | HAM46 | 03:53 | PUNT | 3-8 | 1:51 |
![]() | 1 | MU20 | 03:53 | PUNT | MU42 | 01:25 | PUNT | 5-22 | 2:28 |
![]() | 1 | HAM14 | 01:25 | PUNT | HAM14 | 00:33 | FUMB | 3-0 | 0:52 |
![]() | 1 | HAM14 | 00:33 | FUMB | HAM00 | 14:36 | TD | 5-14 | 0:57 |
![]() | 2 | HAM25 | 14:36 | KO | HAM43 | 12:24 | INT | 4-18 | 2:12 |
![]() | 2 | HAM40 | 12:24 | INT | HAM35 | 10:48 | DOWNS | 4-5 | 1:36 |
![]() | 2 | HAM35 | 10:48 | DOWNS | MU20 | 06:48 | FG | 7-45 | 4:00 |
![]() | 2 | MU35 | 06:47 | KO | HAM17 | 04:41 | FUMB | 5-48 | 2:06 |
![]() | 2 | HAM17 | 04:41 | FUMB | HAM24 | 02:46 | PUNT | 3-7 | 1:55 |
![]() | 2 | MU41 | 02:46 | PUNT | HAM00 | 00:59 | TD | 6-59 | 1:47 |
![]() | 2 | HAM20 | 00:47 | KO | HAM13 | 00:00 | HALF | 2--7 | 0:47 |
![]() | 3 | MU23 | 14:51 | KO | MU43 | 12:15 | PUNT | 6-20 | 2:36 |
![]() | 3 | HAM24 | 12:15 | PUNT | HAM38 | 09:37 | PUNT | 6-14 | 2:38 |
![]() | 3 | MU15 | 09:37 | PUNT | HAM48 | 05:21 | PUNT | 8-37 | 4:16 |
![]() | 3 | HAM19 | 05:21 | PUNT | HAM00 | 03:12 | SAF | 5--19 | 2:09 |
![]() | 3 | HAM49 | 03:12 | KO | HAM00 | 00:23 | TD | 7-49 | 2:49 |
![]() | 3 | HAM25 | 00:23 | KO | MU32 | 10:55 | DOWNS | 10-43 | 4:28 |
![]() | 4 | MU32 | 10:55 | DOWNS | MU28 | 10:03 | PUNT | 3--4 | 0:52 |
![]() | 4 | HAM33 | 10:03 | PUNT | HAM35 | 09:26 | INT | 3-2 | 0:37 |
![]() | 4 | MU27 | 09:26 | INT | MU48 | 07:03 | PUNT | 5-21 | 2:23 |
![]() | 4 | HAM35 | 07:03 | PUNT | HAM45 | 03:06 | PUNT | 8-10 | 3:57 |
![]() | 4 | MU18 | 03:06 | PUNT | MU33 | 01:04 | PUNT | 5-15 | 2:02 |
![]() | 4 | HAM40 | 01:04 | PUNT | MU00 | 00:23 | TD | 4-60 | 0:41 |
![]() | 4 | MU25 | 00:23 | KO | MU25 | 00:00 | HALF | 6-0 | 0:23 |
![]() | 5 | MU23 | 15:00 | DOWNS | MU23 | 00:00 | 0-0 | 0:00 | |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MU30 | 11:52 | KO | MU29 | 10:17 | PUNT | 3--1 | 1:35 |
![]() | 1 | MU22 | 06:14 | KO | MU17 | 05:44 | PUNT | 3--5 | 0:30 |
![]() | 1 | MU20 | 03:53 | PUNT | MU42 | 01:25 | PUNT | 5-22 | 2:28 |
![]() | 1 | HAM14 | 00:33 | FUMB | HAM00 | 14:36 | TD | 5-14 | 0:57 |
![]() | 2 | HAM40 | 12:24 | INT | HAM35 | 10:48 | DOWNS | 4-5 | 1:36 |
![]() | 2 | MU35 | 06:47 | KO | HAM17 | 04:41 | FUMB | 5-48 | 2:06 |
![]() | 2 | MU41 | 02:46 | PUNT | HAM00 | 00:59 | TD | 6-59 | 1:47 |
![]() | 3 | MU23 | 14:51 | KO | MU43 | 12:15 | PUNT | 6-20 | 2:36 |
![]() | 3 | MU15 | 09:37 | PUNT | HAM48 | 05:21 | PUNT | 8-37 | 4:16 |
![]() | 3 | HAM49 | 03:12 | KO | HAM00 | 00:23 | TD | 7-49 | 2:49 |
![]() | 4 | MU32 | 10:55 | DOWNS | MU28 | 10:03 | PUNT | 3--4 | 0:52 |
![]() | 4 | MU27 | 09:26 | INT | MU48 | 07:03 | PUNT | 5-21 | 2:23 |
![]() | 4 | MU18 | 03:06 | PUNT | MU33 | 01:04 | PUNT | 5-15 | 2:02 |
![]() | 5 | MU23 | 15:00 | DOWNS | MU23 | 00:00 | 0-0 | 0:00 | |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HAM21 | 15:00 | KO | MU00 | 12:00 | TD | 6-79 | 3:00 |
![]() | 1 | HAM46 | 10:17 | PUNT | MU00 | 06:22 | TD | 9-54 | 3:55 |
![]() | 1 | HAM38 | 05:44 | PUNT | HAM46 | 03:53 | PUNT | 3-8 | 1:51 |
![]() | 1 | HAM14 | 01:25 | PUNT | HAM14 | 00:33 | FUMB | 3-0 | 0:52 |
![]() | 2 | HAM25 | 14:36 | KO | HAM43 | 12:24 | INT | 4-18 | 2:12 |
![]() | 2 | HAM35 | 10:48 | DOWNS | MU20 | 06:48 | FG | 7-45 | 4:00 |
![]() | 2 | HAM17 | 04:41 | FUMB | HAM24 | 02:46 | PUNT | 3-7 | 1:55 |
![]() | 2 | HAM20 | 00:47 | KO | HAM13 | 00:00 | HALF | 2--7 | 0:47 |
![]() | 3 | HAM24 | 12:15 | PUNT | HAM38 | 09:37 | PUNT | 6-14 | 2:38 |
![]() | 3 | HAM19 | 05:21 | PUNT | HAM00 | 03:12 | SAF | 5--19 | 2:09 |
![]() | 3 | HAM25 | 00:23 | KO | MU32 | 10:55 | DOWNS | 10-43 | 4:28 |
![]() | 4 | HAM33 | 10:03 | PUNT | HAM35 | 09:26 | INT | 3-2 | 0:37 |
![]() | 4 | HAM35 | 07:03 | PUNT | HAM45 | 03:06 | PUNT | 8-10 | 3:57 |
![]() | 4 | HAM40 | 01:04 | PUNT | MU00 | 00:23 | TD | 4-60 | 0:41 |
![]() | 4 | MU25 | 00:23 | KO | MU25 | 00:00 | HALF | 6-0 | 0:23 |
Team Statistics
- | MU | HAM |
|---|---|---|
First Downs | ||
| Total | 16 | 17 |
| Rushing | 6 | 8 |
| Passing | 8 | 8 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 164 | 115 |
| Attempts | 32 | 43 |
| Avg. Per Rush | 5.1 | 2.7 |
| Rushing TDs | 3 | 1 |
| Yds. Gained | 176 | 178 |
| Yds. Lost | 12 | 63 |
Passing | ||
| Total (Net) | 111 | 201 |
| Comp.-Att.-Int. | 19 - 35 - 0 | 17 - 33 - 2 |
| Avg / Att | 3.2 | 6.1 |
| Avg / Comp. | 5.8 | 11.8 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 275 | 316 |
| Plays | 67 | 76 |
| Avg. / Play | 4.1 | 4.2 |
| Fumbles - Lost | 1-1 | 2-1 |
| Penalties - Yds. | 4-45 | 8-69 |
Punting | ||
| Punts - Yds. | 8-297 | 4-154 |
| Avg. / Punt | 37.1 | 38.5 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 1 |
Kickoffs | ||
| Total - Yds. | 4-234 | 6-358 |
| Avg. Yds. / Kickoff | 58.5 | 59.7 |
| Touchbacks | 2 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-1-0 | 3-23-0 |
| Punt: Avg. / Return | 1.0 | 7.7 |
| Kickoff: Total - Yds. - TDs | 5-95-0 | 2-30-0 |
| Kickoff: Avg. / Return | 19.0 | 15.0 |
| INT: Total - Yds. - TDs | 2-25-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:23 | 33:37 |
| 3rd. Down Conv. | 5 of 14 | 6 of 18 |
| 4th. Down Conversions | 0 of 1 | 1 of 4 |
| Red-Zone: Scores - Chances | 3-3 | 1-1 |
| Sacks: Total - Yds. | 1-6 | 1-3 |
| PAT: Total - Made | 4-4 | 2-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Bahar, Kenji | 19 | 35 | 111 | 1 | 0 | 16 | 1 |
| Totals | 19 | 35 | 111 | 1 | 0 | 16 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 17 | 33 | 201 | 2 | 2 | 51 | 1 |
| Totals | 17 | 33 | 201 | 2 | 2 | 51 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Zokouri, Erik | 9 | 77 | 0 | 77 | 2 | 25 | 8.6 |
Guerriero, Pete | 11 | 41 | 1 | 40 | 0 | 8 | 3.6 |
Moore, Lonnie | 1 | 28 | 0 | 28 | 0 | 28 | 28 |
Bahar, Kenji | 5 | 23 | 6 | 17 | 0 | 14 | 3.4 |
Jones, Devell | 2 | 4 | 0 | 4 | 1 | 3 | 2 |
Jolly, Michael | 3 | 3 | 4 | -1 | 0 | 3 | -0.3 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 32 | 176 | 12 | 164 | 3 | 28 | 5.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 20 | 109 | 32 | 77 | 1 | 28 | 3.9 |
![]() | 18 | 67 | 1 | 66 | 0 | 10 | 3.7 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
![]() | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
Team | 3 | 0 | 28 | -28 | 0 | 0 | -9.3 |
| Totals | 43 | 178 | 63 | 115 | 1 | 28 | 2.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Powell, Jake | 3 | 30 | 1 | 14 |
White Jr., Reggie | 7 | 22 | 0 | 16 |
Grasso, Vinny | 4 | 21 | 0 | 10 |
Ezemma, Ugo | 1 | 15 | 0 | 15 |
Moore, Lonnie | 1 | 10 | 0 | 10 |
Clark, Shawn | 1 | 7 | 0 | 7 |
Jolly, Michael | 1 | 4 | 0 | 4 |
Guerriero, Pete | 1 | 2 | 0 | 2 |
| Totals | 19 | 111 | 1 | 16 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 13 | 140 | 2 | 51 |
![]() | 4 | 61 | 0 | 39 |
| Totals | 17 | 201 | 2 | 51 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Basile, Mike | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Pendarvis, Gerron | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Leslie, Marcus | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Terry, Justin | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Martinez, Teddie | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Zubieta, Diego | 1 | 3 | 4 | - / - | - / - | - | 1 / - | - | - | - | 1 |
Maragoto, Manny | 3 | 1 | 4 | 2 / 7 | 1 / 6 | - | - / - | - | - | - | 1 |
Powell, Evan | 2 | 1 | 3 | 2 / 5 | - / - | - | - / - | - | 1 | - | - |
Nelson, Tre | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Kelly-gamble, Lowell | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Dumas, Kamau | 2 | - | 2 | - / - | - / - | - | - / - | 2-25 | 2 | - | - |
Massey, Erik | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Cooper, Dejaun | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Daivone | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Batts, Brandon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Castronuova, Matt | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gregory, Kyle | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Budd, Anthony | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Talley, Zach | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pierce, Sam | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wetzel, Ryan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 7 | 12 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 8 | 12 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | 2.5 / 6 | 1 / 3 | 1 | - / - | - | - | - | 3 |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Spruill, Davonte | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Scott, Robert | 3 | - | 3 | 1 / 4 | - / - | - | - / - | - | 1 | - | - |
| Edmonds, Zion | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Commissiong, Darius | 1 | 2 | 3 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1.5 / 4 | - / - | - | - / - | - | 2 | - | - |
![]() | 1 | 1 | 2 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Brown, Caleb | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | 1 / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
White, Matt | 8 | 297 | 37.1 | 47 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 154 | 38.5 | 47 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Brown, Adam | 2 | 06:48 | 37 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
White, Matt | 4 | 234 | 2 | 0 | 58.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 1 | 48 | 0 | 0 | 48.0 |
![]() | 5 | 310 | 0 | 1 | 62.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Dumas, Kamau | 1 | 1 | 1 | 1 | 19 | 19 | 2 | 25 | 25 |
Moore, Lonnie | 0 | 0 | 0 | 2 | 47 | 27 | 0 | 0 | 0 |
Dumas, Kamau | 1 | 1 | 1 | 1 | 19 | 19 | 2 | 25 | 25 |
Guerriero, Pete | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Castronuova, Matt | 0 | 0 | 0 | 1 | 29 | 29 | 0 | 0 | 0 |
Dumas, Kamau | 1 | 1 | 1 | 1 | 19 | 19 | 2 | 25 | 25 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Scott, Robert | 1 | 8 | 8 | 1 | 21 | 21 | 0 | 0 | 0 |
![]() | 1 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Graham, Antonio | 1 | -2 | 0 | 1 | 9 | 9 | 0 | 0 | 0 |
Scott, Robert | 1 | 8 | 8 | 1 | 21 | 21 | 0 | 0 | 0 |
| Graham, Antonio | 1 | -2 | 0 | 1 | 9 | 9 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
White, Matt | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 54 | THOMPSON, Alex | C |
| 71 | WETZEL, Ryan | LG |
| 76 | STONEBERG, Matt | LT |
| 16 | BAHAR, Kenji | QB |
| 8 | JOLLY, Michael | RB |
| 55 | RIGHI, Pete | RG |
| 78 | CLAYTON, Russ | RT |
| 17 | POWELL, Jake | TE |
| 7 | GRASSO, Vinny | WR |
| 9 | WHITE Jr., Reggie | WR |
| 29 | CASTRONUOVA, Matt | WR |

# | Player | Pos. |
|---|---|---|
| 55 | ![]() | C |
| 73 | ![]() | G |
| 76 | ![]() | G |
| 4 | ![]() | QB |
| 2 | ![]() | RB |
| 68 | ![]() | T |
| 71 | ![]() | T |
| 88 | ![]() | TE |
| 6 | ![]() | WR |
| 7 | ![]() | WR |
| 16 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 20 | TERRY, Justin | CB |
| 24 | DUMAS, Kamau | CB |
| 96 | THOMAS, Daivone | DE |
| 98 | KELLY-GAMBLE, Lowell | DE |
| 90 | MARAGOTO, Manny | DT |
| 97 | PENDARVIS, Gerron | DT |
| 23 | MARTINEZ, Teddie | FS |
| 51 | NELSON, Tre | LB |
| 56 | ZUBIETA, Diego | LB |
| 3 | LESLIE, Marcus | SS |
| 30 | BASILE, Mike | SS |

# | Player | Pos. |
|---|---|---|
| 11 | SCOTT, Robert | CB |
| 28 | ![]() | CB |
| 53 | ![]() | DE |
| 90 | COMMISSIONG, Darius | DE |
| 5 | ![]() | E |
| 48 | ![]() | FS |
| 26 | ![]() | LB |
| 94 | SPRUILL, Davonte | LB |
| 72 | ![]() | NT |
| 1 | ![]() | SS |
| 9 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 2 | MOORE, Lonnie |
| 4 | JONES, Devell |
| 5 | POWELL, Evan |
| 6 | EZEMMA, Ugo |
| 13 | BATTS, Brandon |
| 15 | RUNZA, Christian |
| 22 | ZOKOURI, Erik |
| 25 | GUERRIERO, Pete |
| 26 | WAGAR, Christian |
| 35 | GREGORY, Kyle |
| 38 | BUDD, Anthony |
| 42 | BRYCE, Jonathan |
| 44 | CHRIST, Mike |
| 48 | TALLEY, Zach |
| 49 | WHITE, Matt |
| 52 | MASSEY, Erik |
| 53 | COOPER, Dejaun |
| 57 | PIERCE, Sam |
| 60 | LARSON, Will |
| 62 | GALLINA, JOHN |
| 70 | SHABANA, Mahmoud |
| 81 | ALDARELLI, Joey |
| 86 | CLARK, Shawn |
| 87 | HARTWICK, Ben |
| 91 | AUMER, Kurt |
| 95 | KAKAR, Adam |
| 99 | SCHOER, Ryan |

# | Player |
|---|---|
| 3 | ![]() |
| 10 | ![]() |
| 13 | ![]() |
| 20 | Graham, Antonio |
| 21 | ![]() |
| 27 | ![]() |
| 29 | ![]() |
| 31 | ![]() |
| 33 | ![]() |
| 34 | ![]() |
| 37 | Edmonds, Zion |
| 39 | ![]() |
| 40 | ![]() |
| 43 | ![]() |
| 46 | ![]() |
| 47 | Brown, Caleb |
| 49 | THOMAS, Nyjal |
| 50 | DEGANNES, Shemar |
| 57 | ![]() |
| 77 | ![]() |
| 91 | ![]() |
| 93 | ![]() |
| 95 | ![]() |
| 97 | ![]() |






































































