William & Mary vs Hampton
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 24 | 17 | 0 | 55 |
![]() | 14 | 0 | 0 | 0 | 14 |
W&M: PASS - Hughes,Tyler (207); RUSH - Raymond,Rashad (114); REC - Thompson,Deven (73)
HAM: PASS - davis, braden (117); RUSH - goldsmith, gracen (86); REC - ferguson jr., marshawn (39)
Scoring Summary
- | - | - | - | - | W&M | HAM |
|---|---|---|---|---|---|---|
![]() | 1st | HAM | 08:15 | HAM - Goldsmith,Gracen 3 yd run (Starling,Brett kick), 14 plays, 75 yards, TOP 06:45 | 0 | 7 |
![]() | 1st | HAM | 01:38 | HAM - Goldsmith,Gracen 1 yd run (Starling,Brett kick), 7 plays, 59 yards, TOP 03:12 | 0 | 14 |
![]() | 1st | W&M | 01:22 | W&M - Raymond,Rashad 50 yd run (Shackford,Keegan kick), 1 plays, 50 yards, TOP 00:09 | 7 | 14 |
![]() | 1st | W&M | 00:12 | W&M - Hicks,Stephon 2 yd punt return (Shackford,Keegan kick) | 14 | 14 |
![]() | 2nd | W&M | 11:31 | W&M - Thompson,Deven 54 yd pass from Hughes,Tyler (Shackford,Keegan kick) 4 plays, 65 yards, TOP 01:48 | 21 | 14 |
![]() | 2nd | W&M | 06:52 | W&M - Sims,Tariq 20 yd pass from Hughes,Tyler (Shackford,Keegan kick) 5 plays, 40 yards, TOP 02:19 | 28 | 14 |
![]() | 2nd | W&M | 02:29 | W&M - McDonald,Trey 7 yd pass from Hughes,Tyler (Shackford,Keegan kick) 5 plays, 45 yards, TOP 01:58 | 35 | 14 |
![]() | 2nd | W&M | 00:00 | W&M - Shackford,Keegan 36 yd field goal 5 plays, 34 yards, TOP 01:38 | 38 | 14 |
![]() | 3rd | W&M | 08:19 | W&M - Mullins,Haven 3 yd pass from Hughes,Tyler (Shackford,Keegan kick) 15 plays, 72 yards, TOP 06:36 | 45 | 14 |
![]() | 3rd | W&M | 05:12 | W&M - Thompson,Deven 19 yd pass from Hughes,Tyler (Shackford,Keegan kick) 4 plays, 50 yards, TOP 01:37 | 52 | 14 |
![]() | 3rd | W&M | 02:02 | W&M - Shackford,Keegan 20 yd field goal 6 plays, 18 yards, TOP 02:50 | 55 | 14 |
| 55 | 14 | |||||
William & Mary


Hampton
Start of 1st Half
William & Mary wins toss and defers; HAM will receive; W&M will defend South end-zone.
Start of 1st quarter, clock 15:00.
Braidwood,Sam kickoff 65 yards to the HAM00, Touchback.
15:00
HAM
HAM - TD


0
7

0
0
1st7

08:07
W&M
W&M - INT


0
7
04:50
HAM
HAM - TD


0
14

0
0
1st14

01:31
W&M
W&M - TD


7
14

7
0
1st14

01:22
HAM
W&M - TD


14
14

14
0
1st14

00:12
HAM
HAM - PUNT


14
14
William & Mary


Hampton
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun Goldsmith,Gracen rush middle for 1 yard gain to the HAM36 (Johnson,Harrison; Byrd,Breyden).
No Huddle-Shotgun Davis,Braden pass incomplete short right to Ferguson Jr.,MarShawn thrown to HAM33.
No Huddle-Shotgun Davis,Braden pass complete short left to Shepard,Donovan caught at HAM40, for 6 yards to the HAM42 (Banbury,Luke).
Starling,Brett punt 43 yards to the W&M15 Harris,Damian return 20 yards to the W&M35 (Ward,Jonathan; Sturdifen,Cam).
13:19
W&M
W&M - TD


21
14

21
0
1st14

11:22
HAM
HAM - PUNT


21
14
09:11
W&M
W&M - TD


28
14

28
0
1st14

06:44
HAM
HAM - PUNT


28
14
04:27
W&M
W&M - TD


35
14

35
0
1st14

02:29
HAM
HAM - PUNT


35
14
01:38
W&M
W&M - FG


38
14

38
0
1st14

William & Mary


Hampton
Start of 2nd Half
W&M will receive; HAM will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Starling,Brett kickoff 46 yards to the W&M19 McDonald,Trey return 9 yards to the W&M28 (Gay,Nijay).
14:55
W&M
W&M - TD


45
14

45
0
1st14

08:19
HAM
HAM - PUNT


45
14
06:49
W&M
W&M - TD


52
14

52
0
1st14

05:12
HAM
HAM - INT


52
14
04:52
W&M
W&M - FG


55
14

55
0
1st14

02:02
HAM
HAM - PUNT


55
14
William & Mary


Hampton
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Shepard,Donovan rush middle for 10 yards gain to the HAM35 (Gordon,Ty; Rainer,Elijah).
Starling,Brett punt 30 yards to the W&M35 fair catch by Harris,Damian at W&M35.
14:11
W&M
W&M - PUNT


55
14
09:28
HAM
HAM - PUNT


55
14
07:19
W&M
W&M - PUNT


55
14
04:18
HAM
HAM - HALF


55
14
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HAM25 | 15:00 | KO | W&M0 | 08:15 | TD | 14-75 | 06:45 |
![]() | 1 | W&M36 | 08:07 | KO | HAM38 | 04:50 | INT | 6-26 | 03:17 |
![]() | 1 | HAM41 | 04:50 | INT | W&M0 | 01:38 | TD | 7-59 | 03:12 |
![]() | 1 | HAM50 | 01:31 | KO | HAM0 | 01:22 | TD | 1-50 | 00:09 |
![]() | 1 | HAM25 | 01:22 | KO | HAM26 | 00:12 | PUNT | 3-1 | 01:10 |
![]() | 1 | HAM25 | 00:12 | KO | HAM42 | 13:19 | PUNT | 4-17 | 01:53 |
![]() | 2 | W&M35 | 13:19 | PUNT | HAM0 | 11:31 | TD | 4-65 | 01:48 |
![]() | 2 | HAM24 | 11:22 | KO | HAM22 | 09:11 | PUNT | 3--2 | 02:11 |
![]() | 2 | HAM40 | 09:11 | PUNT | HAM0 | 06:52 | TD | 5-40 | 02:19 |
![]() | 2 | HAM14 | 06:44 | KO | HAM13 | 04:27 | PUNT | 3--1 | 02:17 |
![]() | 2 | HAM45 | 04:27 | PUNT | HAM0 | 02:29 | TD | 5-45 | 01:58 |
![]() | 2 | HAM25 | 02:29 | KO | HAM31 | 01:38 | PUNT | 3-6 | 00:51 |
![]() | 2 | W&M47 | 01:38 | PUNT | HAM19 | 00:00 | FG | 5-34 | 01:38 |
![]() | 3 | W&M28 | 14:55 | KO | HAM0 | 08:19 | TD | 15-72 | 06:36 |
![]() | 3 | HAM25 | 08:19 | KO | HAM32 | 06:49 | PUNT | 3-7 | 01:30 |
![]() | 3 | HAM50 | 06:49 | PUNT | HAM0 | 05:12 | TD | 4-50 | 01:37 |
![]() | 3 | HAM25 | 05:12 | KO | HAM25 | 04:52 | INT | 3-0 | 00:20 |
![]() | 3 | HAM20 | 04:52 | INT | HAM2 | 02:02 | FG | 6-18 | 02:50 |
![]() | 3 | HAM25 | 02:02 | KO | HAM35 | 14:11 | PUNT | 4-10 | 02:51 |
![]() | 4 | W&M35 | 14:11 | PUNT | HAM45 | 09:28 | PUNT | 8-20 | 04:43 |
![]() | 4 | HAM20 | 09:28 | PUNT | HAM31 | 07:19 | PUNT | 5-11 | 02:09 |
![]() | 4 | W&M44 | 07:19 | PUNT | HAM42 | 04:18 | PUNT | 5-14 | 03:01 |
![]() | 4 | HAM2 | 04:18 | PUNT | HAM42 | 00:00 | HALF | 7-40 | 04:18 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | W&M36 | 08:07 | KO | HAM38 | 04:50 | INT | 6-26 | 03:17 |
![]() | 1 | HAM50 | 01:31 | KO | HAM0 | 01:22 | TD | 1-50 | 00:09 |
![]() | 2 | W&M35 | 13:19 | PUNT | HAM0 | 11:31 | TD | 4-65 | 01:48 |
![]() | 2 | HAM40 | 09:11 | PUNT | HAM0 | 06:52 | TD | 5-40 | 02:19 |
![]() | 2 | HAM45 | 04:27 | PUNT | HAM0 | 02:29 | TD | 5-45 | 01:58 |
![]() | 2 | W&M47 | 01:38 | PUNT | HAM19 | 00:00 | FG | 5-34 | 01:38 |
![]() | 3 | W&M28 | 14:55 | KO | HAM0 | 08:19 | TD | 15-72 | 06:36 |
![]() | 3 | HAM50 | 06:49 | PUNT | HAM0 | 05:12 | TD | 4-50 | 01:37 |
![]() | 3 | HAM20 | 04:52 | INT | HAM2 | 02:02 | FG | 6-18 | 02:50 |
![]() | 4 | W&M35 | 14:11 | PUNT | HAM45 | 09:28 | PUNT | 8-20 | 04:43 |
![]() | 4 | W&M44 | 07:19 | PUNT | HAM42 | 04:18 | PUNT | 5-14 | 03:01 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HAM25 | 15:00 | KO | W&M0 | 08:15 | TD | 14-75 | 06:45 |
![]() | 1 | HAM41 | 04:50 | INT | W&M0 | 01:38 | TD | 7-59 | 03:12 |
![]() | 1 | HAM25 | 01:22 | KO | HAM26 | 00:12 | PUNT | 3-1 | 01:10 |
![]() | 1 | HAM25 | 00:12 | KO | HAM42 | 13:19 | PUNT | 4-17 | 01:53 |
![]() | 2 | HAM24 | 11:22 | KO | HAM22 | 09:11 | PUNT | 3--2 | 02:11 |
![]() | 2 | HAM14 | 06:44 | KO | HAM13 | 04:27 | PUNT | 3--1 | 02:17 |
![]() | 2 | HAM25 | 02:29 | KO | HAM31 | 01:38 | PUNT | 3-6 | 00:51 |
![]() | 3 | HAM25 | 08:19 | KO | HAM32 | 06:49 | PUNT | 3-7 | 01:30 |
![]() | 3 | HAM25 | 05:12 | KO | HAM25 | 04:52 | INT | 3-0 | 00:20 |
![]() | 3 | HAM25 | 02:02 | KO | HAM35 | 14:11 | PUNT | 4-10 | 02:51 |
![]() | 4 | HAM20 | 09:28 | PUNT | HAM31 | 07:19 | PUNT | 5-11 | 02:09 |
![]() | 4 | HAM2 | 04:18 | PUNT | HAM42 | 00:00 | HALF | 7-40 | 04:18 |
Team Statistics
- | W&M | HAM |
|---|---|---|
First Downs | ||
| Total | 22 | 13 |
| Rushing | 12 | 8 |
| Passing | 8 | 5 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 223 | 138 |
| Attempts | 40 | 38 |
| Avg. Per Rush | 5.6 | 3.6 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 239 | 152 |
| Yds. Lost | 16 | 14 |
Passing | ||
| Total (Net) | 209 | 115 |
| Comp.-Att.-Int. | 18 - 22 - 1 | 12 - 21 - 1 |
| Avg / Att | 9.5 | 5.5 |
| Avg / Comp. | 11.6 | 9.6 |
| TDs | 5 | 0 |
Total Offense | ||
| Yards | 432 | 253 |
| Plays | 62 | 59 |
| Avg. / Play | 7 | 4.3 |
| Fumbles - Lost | 1-0 | 2-0 |
| Penalties - Yds. | 3-25 | 9-57 |
Punting | ||
| Punts - Yds. | 2-85 | 8-280 |
| Avg. / Punt | 42.5 | 35 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 1 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 9-576 | 3-141 |
| Avg. Yds. / Kickoff | 64.0 | 47.0 |
| Touchbacks | 4 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 7-138-1 | 0-0-0 |
| Punt: Avg. / Return | 19.7 | 0.0 |
| Kickoff: Total - Yds. - TDs | 3-60-0 | 2-37-0 |
| Kickoff: Avg. / Return | 20.0 | 18.5 |
| INT: Total - Yds. - TDs | 1-14-0 | 1-11-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:16 | 29:44 |
| 3rd. Down Conv. | 5 of 12 | 4 of 14 |
| 4th. Down Conversions | 1 of 1 | 1 of 1 |
| Red-Zone: Scores - Chances | 6-6 | 2-2 |
| Sacks: Total - Yds. | 4-13 | 1-6 |
| PAT: Total - Made | 7-7 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Hughes, Tyler | 17 | 20 | 207 | 5 | 1 | 54 | 1 |
Brannock, Noah | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Gurley, Derrick | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 22 | 209 | 5 | 1 | 54 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 11 | 18 | 117 | 0 | 1 | 36 | 4 |
![]() | 1 | 3 | -2 | 0 | 0 | 0 | 0 |
| Totals | 12 | 21 | 115 | 0 | 1 | 36 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Raymond, Rashad | 13 | 116 | 2 | 114 | 1 | 50 | 8.8 |
Hughes, Tyler | 5 | 58 | 6 | 52 | 0 | 31 | 10.4 |
Whitelaw, Jor'dyn | 5 | 17 | 0 | 17 | 0 | 5 | 3.4 |
Zamer, Jack | 1 | 12 | 0 | 12 | 0 | 12 | 12 |
Miller, Josh | 3 | 11 | 0 | 11 | 0 | 6 | 3.7 |
Sims, Tariq | 4 | 10 | 4 | 6 | 0 | 8 | 1.5 |
Smalls, Brayden | 2 | 7 | 0 | 7 | 0 | 4 | 3.5 |
Brannock, Noah | 2 | 6 | 0 | 6 | 0 | 3 | 3 |
Clark, Leon | 3 | 2 | 2 | 0 | 0 | 2 | 0 |
Reuter, Jack | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 40 | 239 | 16 | 223 | 1 | 50 | 5.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 19 | 86 | 0 | 86 | 2 | 11 | 4.5 |
![]() | 9 | 33 | 0 | 33 | 0 | 10 | 3.7 |
![]() | 4 | 18 | 1 | 17 | 0 | 14 | 4.2 |
![]() | 6 | 15 | 13 | 2 | 0 | 13 | 0.3 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 152 | 14 | 138 | 2 | 14 | 3.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Thompson, Deven | 2 | 73 | 2 | 54 |
Blee, Jackson | 4 | 40 | 0 | 17 |
Raymond, Rashad | 2 | 27 | 0 | 22 |
Sims, Tariq | 1 | 20 | 1 | 20 |
Mullins, Haven | 2 | 16 | 1 | 13 |
Johnson, Joseph | 1 | 10 | 0 | 10 |
Harris, Damian | 1 | 7 | 0 | 7 |
McDonald, Trey | 1 | 7 | 1 | 7 |
Wright, Armon | 1 | 4 | 0 | 4 |
Robertson, Garrett | 1 | 3 | 0 | 3 |
Gurley, Derrick | 1 | 2 | 0 | 2 |
Lemmond, Isaiah | 1 | 0 | 0 | 0 |
Reuter, Jack | 0 | 0 | 0 | 0 |
| Totals | 18 | 209 | 5 | 54 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 39 | 0 | 15 |
![]() | 1 | 36 | 0 | 36 |
![]() | 5 | 22 | 0 | 12 |
![]() | 1 | 12 | 0 | 12 |
![]() | 2 | 6 | 0 | 5 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 12 | 115 | 0 | 36 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Banbury, Luke | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | 1 |
Johnson, Harrison | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Ratliff, Jaden | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Gordon, Ty | 1 | 4 | 5 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
Dobler, Clayton | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Krueger, Justin | 1 | 4 | 5 | 1 / 1 | - / - | 1 | - / - | - | - | - | - |
Rainer, Elijah | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Heath, Cameryn | - | 4 | 4 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
Veizi, Gent | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Boring, Jaden | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hicks, Stephon | 1 | 2 | 3 | 1 / 6 | 1 / 6 | 1 | - / - | - | - | 1 | 1 |
McDonald, Nathaniel | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Jalen | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-14 | 2 | - | - |
Robertson, Garrett | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Reviello, Kyle | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Byrd, Breyden | - | 2 | 2 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
Dillard, Xavier | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cannon, Trevon | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Yip, Ethan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Barnes, Bryce | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Leduc-mattox, Branson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Worthen, Jake | 1 | - | 1 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
Williams, Elijah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Greenhow, Jordan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lynch, Kadin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sims, Tariq | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Harris, Damian | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Raymond, Rashad | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Thompson, Deven | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
McDonald, Trey | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Mullins, Haven | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Shackford, Keegan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 6 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | 2 / 8 | 1 / 6 | - | - / - | - | - | - | - |
![]() | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | 1-11 | - | - | - |
![]() | - | 6 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Jackson, Chris | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Piercy, Andrew | 2 | 85 | 42.5 | 45 | 1 | 1 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 280 | 40 | 51 | 0 | 0 | 1 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Shackford, Keegan | 2 | 00:00 | 36 | GOOD |
Shackford, Keegan | 3 | 02:02 | 20 | GOOD |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Braidwood, Sam | 9 | 576 | 4 | 0 | 64.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 141 | 0 | 0 | 47.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Harris, Damian | 5 | 99 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnes, Bryce | 1 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Hicks, Stephon | 1 | 26 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
Whitelaw, Jor'dyn | 0 | 0 | 0 | 1 | 32 | 32 | 0 | 0 | 0 |
Miller, Josh | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |
McDonald, Trey | 0 | 0 | 0 | 1 | 9 | 9 | 0 | 0 | 0 |
Jones, Jalen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 14 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 2 | 37 | 23 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 11 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Shackford, Keegan | 7 | 7 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 65 | Frye,Kamron | OL |
| 66 | Raley,Hayden | OL |
| 72 | Lynch,Kadin | OL |
| 75 | McKenna,Ryan | OL |
| 79 | Klingensmith,Greg | OL |
| 6 | Hughes,Tyler | QB |
| 5 | Raymond,Rashad | RB |
| 86 | Blee,Jackson | TE |
| 89 | Mullins,Haven | TE |
| 7 | Thompson,Deven | WR |
| 14 | Robertson,Garrett | WR |

# | Player | Pos. |
|---|---|---|
| 50 | ![]() | OL |
| 53 | ![]() | OL |
| 75 | ![]() | OL |
| 76 | Young III,Samuel | OL |
| 79 | ![]() | OL |
| 16 | ![]() | QB |
| 23 | ![]() | RB |
| 85 | ![]() | TE |
| 0 | ![]() | WR |
| 11 | ![]() | WR |
| 15 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Jones,Jalen | DB |
| 8 | Ratliff,Jaden | DB |
| 13 | Cannon,Trevon | DB |
| 15 | Barnes,Bryce | DB |
| 9 | Gordon,Ty | DL |
| 96 | Echols,Brady | DL |
| 98 | Krueger,Justin | DL |
| 4 | Banbury,Luke | LB |
| 19 | Johnson,Harrison | LB |
| 38 | Boring,Jaden | LB |
| 55 | Dobler,Clayton | LB |

# | Player | Pos. |
|---|---|---|
| 24 | ![]() | CB |
| 3 | ![]() | DB |
| 7 | ![]() | DB |
| 11 | ![]() | DB |
| 20 | ![]() | DB |
| 6 | ![]() | DE |
| 10 | ![]() | DL |
| 57 | ![]() | DL |
| 95 | ![]() | DT |
| 1 | ![]() | LB |
| 51 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Veizi,Gent |
| 1 | Sims,Tariq |
| 4 | Harris,Damian |
| 6 | Rainer,Elijah |
| 8 | Brannock,Noah |
| 9 | Lemmond,Isaiah |
| 10 | Roulley,David |
| 10 | Clark,Leon |
| 11 | Dillard,Xavier |
| 13 | Tomasso,Joey |
| 14 | Yip,Ethan |
| 15 | Gurley,Derrick |
| 17 | Braidwood,Sam |
| 18 | Wright,Armon |
| 22 | Leduc-Mattox,Branson |
| 23 | Smalls,Brayden |
| 26 | Whitelaw,Jor'dyn |
| 27 | Kielhorn,Cole |
| 28 | Worthen,Jake |
| 29 | Williams,Elijah |
| 30 | Zamer,Jack |
| 31 | Reuter,Jack |
| 33 | Miller,Josh |
| 34 | Higgins,Christopher |
| 36 | Ball,Drew |
| 39 | Hicks,Stephon |
| 43 | Greenhow,Jordan |
| 44 | Reviello,Kyle |
| 46 | Matheny,Ryan |
| 49 | Piercy,Andrew |
| 50 | Kabban,Michael |
| 51 | Heath,Cameryn |
| 52 | Stewart,Charles |
| 56 | Williams,Joseph |
| 61 | McElwain,Matt |
| 62 | Woodard,AJ |
| 64 | Booth,Elijah |
| 69 | Clemmons,Linden |
| 73 | O'Day,Luka |
| 74 | Spainhour,James |
| 77 | Trainor,Joey |
| 78 | Svoboda,Hunter |
| 80 | Oulahi,Leonte |
| 81 | McIntosh,Gavin |
| 82 | Denby,Benny |
| 83 | Devlin,Quinn |
| 84 | Johnson,Joseph |
| 85 | McDonald,Trey |
| 88 | Copeland,Owen |
| 90 | Shackford,Keegan |
| 91 | Byrd,Breyden |
| 99 | McDonald,Nathaniel |

# | Player |
|---|---|
| 4 | ![]() |
| 5 | ![]() |
| 5 | ![]() |
| 6 | Colon,Noah |
| 7 | ![]() |
| 9 | ![]() |
| 12 | ![]() |
| 12 | ![]() |
| 13 | ![]() |
| 14 | ![]() |
| 14 | ![]() |
| 15 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 22 | ![]() |
| 25 | ![]() |
| 31 | ![]() |
| 33 | ![]() |
| 34 | ![]() |
| 39 | ![]() |
| 40 | ![]() |
| 49 | ![]() |
| 51 | ![]() |
| 52 | ![]() |
| 60 | ![]() |
| 65 | ![]() |
| 66 | ![]() |
| 72 | ![]() |
| 73 | ![]() |
| 80 | ![]() |
| 84 | ![]() |
| 86 | ![]() |
| 88 | Blakley,Ben |
| 90 | Jackson,Chris |
| 99 | ![]() |

































































































