Hampton vs Villanova
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 21 | 28 | 0 | 7 | 56 |
![]() | 0 | 0 | 7 | 7 | 14 |
VIL: PASS - McQuaide,Pat (166); RUSH - Maddocks,Tanner (67); REC - Colby,Chris (65)
HAM: PASS - davis, braden (66); RUSH - woods iii, earl (102); REC - johnson, tae'shaun (30)
Scoring Summary
- | - | - | - | - | VIL | HAM |
|---|---|---|---|---|---|---|
![]() | 1st | VIL | 09:06 | VIL - McQuaide,Pat 1 yd run (Barnum,Jack kick), 10 plays, 61 yards, TOP 05:48 | 7 | 0 |
![]() | 1st | VIL | 06:39 | VIL - Colby,Chris 65 yd pass from McQuaide,Pat (Barnum,Jack kick) 1 plays, 65 yards, TOP 00:10 | 14 | 0 |
![]() | 1st | VIL | 01:43 | VIL - Kopecky,Lucas 13 yd pass from McQuaide,Pat (Barnum,Jack kick) 7 plays, 45 yards, TOP 03:12 | 21 | 0 |
![]() | 2nd | VIL | 13:20 | VIL - Colella,Luke 34 yd pass from McQuaide,Pat (Barnum,Jack kick) 3 plays, 53 yards, TOP 01:29 | 28 | 0 |
![]() | 2nd | VIL | 10:48 | VIL - Nwobodo,Obinna 53 yd fumble recovery (Barnum,Jack kick) | 35 | 0 |
![]() | 2nd | VIL | 05:55 | VIL - Johnson,Antonio 10 yd pass from McQuaide,Pat (Barnum,Jack kick) 5 plays, 40 yards, TOP 02:18 | 42 | 0 |
![]() | 2nd | VIL | 01:50 | VIL - Brodnik,Sean 4 yd pass from McQuaide,Pat (Barnum,Jack kick) 3 plays, 15 yards, TOP 01:01 | 49 | 0 |
![]() | 3rd | HAM | 06:42 | HAM - Goldsmith,Gracen 3 yd pass from Davis,Braden (Starling,Brett kick) 8 plays, 29 yards, TOP 03:40 | 49 | 7 |
![]() | 4th | VIL | 06:28 | VIL - Smith,Eli 15 yd run (Myers,Luke kick), 6 plays, 80 yards, TOP 03:24 | 56 | 7 |
![]() | 4th | HAM | 04:33 | HAM - Woods III,Earl 66 yd run (Starling,Brett kick), 4 plays, 77 yards, TOP 01:47 | 56 | 14 |
| 56 | 14 | |||||
Villanova


Hampton
Start of 1st Half
Villanova wins toss and will receive; HAM will defend West end-zone.
Start of 1st quarter, clock 15:00.
Starling,Brett kickoff 50 yards to the VU15 Wright,Isaiah return 24 yards to the VU39 (Ganthier,JuJu).
14:54
VIL
VIL - TD


7
0

7
0
1st0

09:06
HAM
HAM - PUNT


7
0
06:49
VIL
VIL - TD


14
0

14
0
1st0

06:39
HAM
HAM - PUNT


14
0
04:55
VIL
VIL - TD


21
0

21
0
1st0

01:43
HAM
HAM - PUNT


21
0
Villanova


Hampton
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Starling,Brett punt 43 yards to the VU24 Reed,Braden return 23 yards to the VU47 (Richburg,Jordan).
14:49
VIL
VIL - TD


28
0

28
0
1st0

13:14
HAM
VIL - TD


35
0

35
0
1st0

10:42
HAM
HAM - PUNT


35
0
08:13
VIL
VIL - TD


42
0

42
0
1st0

05:49
HAM
HAM - PUNT


42
0
02:51
VIL
VIL - TD


49
0

49
0
1st0

01:44
HAM
HAM - HALF


49
0
Villanova


Hampton
Start of 2nd Half
HAM will receive; VIL will defend East end-zone.
Start of 3rd quarter, clock 15:00.
Mueller,Daniel kickoff 61 yards to the HAMP04 Means,Nare return 11 yards to the HAMP15 (Betances,Nino).
14:56
HAM
HAM - PUNT


49
0
11:55
VIL
VIL - PUNT


49
0
10:22
HAM
HAM - TD


49
7

49
0
1st7

06:42
VIL
VIL - PUNT


49
7
02:45
HAM
HAM - INT


49
7
Villanova


Hampton
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Davis,Braden pass incomplete short middle to Johnson,Tae'Shaun thrown to VU39. VU is challenging the ruling on the field - "Incomplete pass". PLAY OVERTURNED. (Original Play: No Huddle-Shotgun #16 B.Davis pass complete short middle to #7 T.Johnson caught at VU39, for 12 yards to the VU39, End Of Play, 1ST DOWN).
No Huddle-Shotgun Davis,Braden rush middle for 12 yards gain to the VU39 (Law,Dale), 1ST DOWN.
No Huddle-Shotgun Davis,Braden pass complete short left to Moss,Maxwell caught at VU35, for 7 yards to the VU32 (Talley,Julian).
No Huddle-Shotgun Davis,Braden pass incomplete deep middle to Colon,Noah thrown to VU10 broken up by Talley,Julian. The previous play is under automatic review - "Incomplete pass". PLAY OVERTURNED. (Original Play: No Huddle-Shotgun #16 B.Davis pass incomplete deep middle to #6 N.Colon thrown to VU10 PENALTY VU Targeting (#7 J.Talley), 1ST DOWN).
No Huddle-Shotgun Davis,Braden rush middle for 2 yards loss to the VU34 (Bursey,Omari).
No Huddle-Shotgun Davis,Braden pass complete short middle to Moss,Maxwell caught at VU30, for 5 yards to the VU29 (Talley,Julian), 1ST DOWN.
No Huddle-Shotgun Davis,Braden pass incomplete deep right to Ferguson Jr.,MarShawn thrown to VU00.
No Huddle-Shotgun Davis,Braden rush middle for 1 yard loss to the VU30 (Koukou,AJ).
No Huddle-Shotgun Woods III,Earl rush middle for 7 yards gain to the VU23 (Bursey,Omari).
No Huddle-Shotgun Davis,Braden pass complete short middle to Colon,Noah caught at VU19, for 8 yards to the VU15 (Tyson,Jamie), 1ST DOWN.
No Huddle-Shotgun Davis,Braden pass intercepted by Williams,Jayvont at VU00, Touchback.
09:52
VIL
VIL - TD


56
7

56
0
1st7

06:20
HAM
HAM - TD


56
14

56
0
1st14

04:26
VIL
VIL - DOWNS


56
14
01:08
HAM
HAM - HALF


56
14
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | VIL39 | 14:54 | KO | HAM0 | 09:06 | TD | 10-61 | 05:48 |
![]() | 1 | HAM25 | 09:06 | KO | HAM33 | 06:49 | PUNT | 3-8 | 02:17 |
![]() | 1 | VIL35 | 06:49 | PUNT | HAM0 | 06:39 | TD | 1-65 | 00:10 |
![]() | 1 | HAM25 | 06:39 | KO | HAM29 | 04:55 | PUNT | 3-4 | 01:44 |
![]() | 1 | HAM45 | 04:55 | PUNT | HAM0 | 01:43 | TD | 7-45 | 03:12 |
![]() | 1 | HAM25 | 01:43 | KO | HAM33 | 14:49 | PUNT | 3-8 | 01:54 |
![]() | 2 | VIL47 | 14:49 | PUNT | HAM0 | 13:20 | TD | 3-53 | 01:29 |
![]() | 2 | HAM26 | 13:14 | KO | VIL47 | 10:48 | FUMB | 5-27 | 02:26 |
![]() | 2 | HAM30 | 10:42 | KO | HAM16 | 08:13 | PUNT | 3--14 | 02:29 |
![]() | 2 | HAM40 | 08:13 | PUNT | HAM0 | 05:55 | TD | 5-40 | 02:18 |
![]() | 2 | HAM23 | 05:49 | KO | HAM30 | 02:51 | PUNT | 3-7 | 02:58 |
![]() | 2 | HAM15 | 02:51 | PUNT | HAM0 | 01:50 | TD | 3-15 | 01:01 |
![]() | 2 | HAM38 | 01:44 | KO | HAM35 | 00:00 | HALF | 3--3 | 01:44 |
![]() | 3 | HAM15 | 14:56 | KO | HAM50 | 11:55 | PUNT | 7-35 | 03:01 |
![]() | 3 | VIL12 | 11:55 | PUNT | VIL12 | 10:22 | PUNT | 3-0 | 01:33 |
![]() | 3 | VIL29 | 10:22 | PUNT | VIL0 | 06:42 | TD | 8-29 | 03:40 |
![]() | 3 | VIL30 | 06:42 | KO | HAM41 | 02:45 | PUNT | 7-29 | 03:57 |
![]() | 3 | HAM20 | 02:45 | PUNT | VIL15 | 09:52 | INT | 16-65 | 07:53 |
![]() | 4 | VIL20 | 09:52 | INT | HAM0 | 06:28 | TD | 6-80 | 03:24 |
![]() | 4 | HAM23 | 06:20 | KO | VIL0 | 04:33 | TD | 4-77 | 01:47 |
![]() | 4 | VIL28 | 04:26 | KO | HAM33 | 01:08 | DOWNS | 6-39 | 03:18 |
![]() | 4 | HAM33 | 01:08 | DOWNS | VIL16 | 00:00 | HALF | 5-51 | 01:08 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | VIL39 | 14:54 | KO | HAM0 | 09:06 | TD | 10-61 | 05:48 |
![]() | 1 | VIL35 | 06:49 | PUNT | HAM0 | 06:39 | TD | 1-65 | 00:10 |
![]() | 1 | HAM45 | 04:55 | PUNT | HAM0 | 01:43 | TD | 7-45 | 03:12 |
![]() | 2 | VIL47 | 14:49 | PUNT | HAM0 | 13:20 | TD | 3-53 | 01:29 |
![]() | 2 | HAM40 | 08:13 | PUNT | HAM0 | 05:55 | TD | 5-40 | 02:18 |
![]() | 2 | HAM15 | 02:51 | PUNT | HAM0 | 01:50 | TD | 3-15 | 01:01 |
![]() | 3 | VIL12 | 11:55 | PUNT | VIL12 | 10:22 | PUNT | 3-0 | 01:33 |
![]() | 3 | VIL30 | 06:42 | KO | HAM41 | 02:45 | PUNT | 7-29 | 03:57 |
![]() | 4 | VIL20 | 09:52 | INT | HAM0 | 06:28 | TD | 6-80 | 03:24 |
![]() | 4 | VIL28 | 04:26 | KO | HAM33 | 01:08 | DOWNS | 6-39 | 03:18 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HAM25 | 09:06 | KO | HAM33 | 06:49 | PUNT | 3-8 | 02:17 |
![]() | 1 | HAM25 | 06:39 | KO | HAM29 | 04:55 | PUNT | 3-4 | 01:44 |
![]() | 1 | HAM25 | 01:43 | KO | HAM33 | 14:49 | PUNT | 3-8 | 01:54 |
![]() | 2 | HAM26 | 13:14 | KO | VIL47 | 10:48 | FUMB | 5-27 | 02:26 |
![]() | 2 | HAM30 | 10:42 | KO | HAM16 | 08:13 | PUNT | 3--14 | 02:29 |
![]() | 2 | HAM23 | 05:49 | KO | HAM30 | 02:51 | PUNT | 3-7 | 02:58 |
![]() | 2 | HAM38 | 01:44 | KO | HAM35 | 00:00 | HALF | 3--3 | 01:44 |
![]() | 3 | HAM15 | 14:56 | KO | HAM50 | 11:55 | PUNT | 7-35 | 03:01 |
![]() | 3 | VIL29 | 10:22 | PUNT | VIL0 | 06:42 | TD | 8-29 | 03:40 |
![]() | 3 | HAM20 | 02:45 | PUNT | VIL15 | 09:52 | INT | 16-65 | 07:53 |
![]() | 4 | HAM23 | 06:20 | KO | VIL0 | 04:33 | TD | 4-77 | 01:47 |
![]() | 4 | HAM33 | 01:08 | DOWNS | VIL16 | 00:00 | HALF | 5-51 | 01:08 |
Team Statistics
- | VIL | HAM |
|---|---|---|
First Downs | ||
| Total | 21 | 16 |
| Rushing | 10 | 8 |
| Passing | 7 | 5 |
| Penalty | 4 | 3 |
Rushing | ||
| Total (Net) | 220 | 176 |
| Attempts | 35 | 40 |
| Avg. Per Rush | 6.3 | 4.4 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 234 | 215 |
| Yds. Lost | 14 | 39 |
Passing | ||
| Total (Net) | 175 | 94 |
| Comp.-Att.-Int. | 12 - 16 - 0 | 12 - 23 - 1 |
| Avg / Att | 10.9 | 4.1 |
| Avg / Comp. | 14.6 | 7.8 |
| TDs | 5 | 1 |
Total Offense | ||
| Yards | 395 | 270 |
| Plays | 51 | 63 |
| Avg. / Play | 7.7 | 4.3 |
| Fumbles - Lost | 0-0 | 2-1 |
| Penalties - Yds. | 7-39 | 6-62 |
Punting | ||
| Punts - Yds. | 2-58 | 6-242 |
| Avg. / Punt | 29 | 40.3 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 9-539 | 3-140 |
| Avg. Yds. / Kickoff | 59.9 | 46.7 |
| Touchbacks | 3 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 5-112-0 | 0-0-0 |
| Punt: Avg. / Return | 22.4 | 0.0 |
| Kickoff: Total - Yds. - TDs | 2-42-0 | 6-109-0 |
| Kickoff: Avg. / Return | 21.0 | 18.2 |
| INT: Total - Yds. - TDs | 1-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 1-53-1 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:23 | 33:37 |
| 3rd. Down Conv. | 4 of 9 | 3 of 15 |
| 4th. Down Conversions | 1 of 2 | 4 of 4 |
| Red-Zone: Scores - Chances | 5-5 | 1-3 |
| Sacks: Total - Yds. | 3-21 | 2-8 |
| PAT: Total - Made | 8-8 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
McQuaide, Pat | 10 | 13 | 166 | 5 | 0 | 65 | 1 |
Maddocks, Tanner | 2 | 3 | 9 | 0 | 0 | 10 | 1 |
| Totals | 12 | 16 | 175 | 5 | 0 | 65 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 10 | 17 | 66 | 1 | 1 | 21 | 3 |
![]() | 2 | 6 | 28 | 0 | 0 | 23 | 0 |
| Totals | 12 | 23 | 94 | 1 | 1 | 23 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Maddocks, Tanner | 5 | 73 | 6 | 67 | 0 | 47 | 13.4 |
Avit, David | 8 | 53 | 1 | 52 | 0 | 29 | 6.5 |
Smith, Eli | 5 | 33 | 0 | 33 | 1 | 15 | 6.6 |
Ragland, Isaiah | 5 | 31 | 0 | 31 | 0 | 19 | 6.2 |
Womack, Tyler | 4 | 30 | 4 | 26 | 0 | 26 | 6.5 |
Wright, Isaiah | 3 | 7 | 0 | 7 | 0 | 5 | 2.3 |
Glantz, Julian | 2 | 6 | 0 | 6 | 0 | 5 | 3 |
McQuaide, Pat | 2 | 1 | 2 | -1 | 1 | 1 | -0.5 |
Mace, Ja'briel | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 35 | 234 | 14 | 220 | 2 | 47 | 6.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 102 | 0 | 102 | 1 | 66 | 14.6 |
![]() | 12 | 33 | 30 | 3 | 0 | 12 | 0.2 |
![]() | 4 | 32 | 3 | 29 | 0 | 15 | 7.2 |
![]() | 7 | 26 | 0 | 26 | 0 | 8 | 3.7 |
![]() | 7 | 11 | 4 | 7 | 0 | 6 | 1 |
![]() | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
![]() | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
![]() | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 40 | 215 | 39 | 176 | 1 | 66 | 4.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Colby, Chris | 1 | 65 | 1 | 65 |
Kopecky, Lucas | 4 | 46 | 1 | 14 |
Colella, Luke | 1 | 34 | 1 | 34 |
Johnson, Antonio | 1 | 10 | 1 | 10 |
Dobrydney, Chris | 1 | 10 | 0 | 10 |
Mace, Ja'briel | 1 | 7 | 0 | 7 |
Brodnik, Sean | 1 | 4 | 1 | 4 |
Cobbs, D'hani | 0 | 0 | 0 | 0 |
Binkowski, Brandon | 0 | 0 | 0 | 0 |
Reed, Braden | 1 | 0 | 0 | 0 |
Kennedy, Ryan | 1 | -1 | 0 | 0 |
| Totals | 12 | 175 | 5 | 65 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 30 | 0 | 21 |
![]() | 1 | 23 | 0 | 23 |
![]() | 3 | 19 | 0 | 7 |
![]() | 2 | 13 | 1 | 10 |
![]() | 1 | 6 | 0 | 6 |
Colon, Noah | 2 | 3 | 0 | 8 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 12 | 94 | 1 | 23 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Oluremi, Josh | 3 | 2 | 5 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Inge, Turner | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Bursey, Omari | 4 | 1 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Hartzell, Shane | 1 | 3 | 4 | 1 / 4 | 0.5 / 3 | - | - / - | - | - | - | - |
Nwotite, Ugo | 3 | 1 | 4 | 2.5 / 13 | 0.5 / 3 | 1 | - / - | - | - | - | 1 |
Dawud, Zahmir | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Hall, Jason | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Hawkins, Anthony | 2 | 1 | 3 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Toppin, Brenden | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Betances, Nino | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Koukou, Aj | 2 | 1 | 3 | 2 / 7 | 1 / 6 | - | - / - | - | - | - | - |
Talley, Julian | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kennedy, Colin | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Glantz, Julian | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Tyson, Jamie | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Rogan, Garrett | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kimmel, Richie | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Law, Dale | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sullivan, Nate | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Murray, Ivan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Moody, Kaleb | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Jayvont | - | 1 | 1 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Sapp, Christian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Amari | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Files, Ian | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
White, Langston | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Galletta, Griffin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gaul, Michael | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Caballero, Christian | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Howard, Ayden | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Nwobodo, Obinna | 1 | - | 1 | - / - | - / - | 1 | 1 / 53 | - | - | - | - |
Delano Navoti, Ratu | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Colella, Luke | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Smith, Eli | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
McQuaide, Pat | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Antonio | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Colby, Chris | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Kopecky, Lucas | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Myers, Luke | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Barnum, Jack | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Brodnik, Sean | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 2 | 6 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 2 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Chris | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Mueller, Daniel | 2 | 58 | 29 | 41 | 0 | 1 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 242 | 40.3 | 49 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Barnum, Jack | 7 | 424 | 3 | 0 | 60.6 |
Mueller, Daniel | 2 | 115 | 0 | 0 | 57.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 140 | 0 | 0 | 46.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Cobbs, D'hani | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Reed, Braden | 4 | 102 | 41 | 0 | 0 | 0 | 0 | 0 | 0 |
Wright, Isaiah | 0 | 0 | 0 | 2 | 42 | 24 | 0 | 0 | 0 |
Williams, Jayvont | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 6 | 109 | 33 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Myers, Luke | 1 | 1 | 0 | 0 | 0 | 0 |
Barnum, Jack | 7 | 7 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 63 | Whalen,Quin | OL |
| 67 | Fay,Kyle | OL |
| 74 | Ajirotutu,Temi | OL |
| 75 | Voltaire,Stephane | OL |
| 76 | McCullers,Chris | OL |
| 7 | McQuaide,Pat | QB |
| 24 | Avit,David | RB |
| 9 | Johnson,Antonio | TE |
| 1 | Colella,Luke | WR |
| 13 | Colby,Chris | WR |
| 16 | Kopecky,Lucas | WR |

# | Player | Pos. |
|---|---|---|
| 50 | ![]() | OL |
| 53 | ![]() | OL |
| 75 | ![]() | OL |
| 76 | Young III,Samuel | OL |
| 79 | ![]() | OL |
| 16 | ![]() | QB |
| 23 | ![]() | RB |
| 85 | ![]() | TE |
| 0 | ![]() | WR |
| 7 | ![]() | WR |
| 11 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Dawud,Zahmir | DB |
| 22 | Sapp,Christian | DB |
| 27 | Hawkins,Anthony | DB |
| 36 | Bostic,Damill | DB |
| 41 | Rogan,Garrett | DB |
| 91 | Howard,Ayden | DL |
| 98 | Nwobodo,Obinna | DL |
| 99 | Delano Navoti,Ratu | DL |
| 5 | Inge,Turner | LB |
| 31 | Hartzell,Shane | LB |
| 44 | Kimmel,Richie | LB |

# | Player | Pos. |
|---|---|---|
| 24 | ![]() | CB |
| 3 | ![]() | DB |
| 4 | ![]() | DB |
| 7 | ![]() | DB |
| 11 | ![]() | DB |
| 6 | ![]() | DE |
| 10 | ![]() | DL |
| 57 | ![]() | DL |
| 99 | ![]() | DL |
| 1 | ![]() | LB |
| 51 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | Wyatt,Jon |
| 2 | Smith,Eli |
| 3 | Maddocks,Tanner |
| 3 | Oluremi,Josh |
| 4 | Adderley,Jordan |
| 4 | Mace,Ja'briel |
| 6 | Hill,Nate |
| 7 | Talley,Julian |
| 8 | Moody,Kaleb |
| 11 | Hall,Jason |
| 12 | Kennedy,Colin |
| 16 | Ryder,Jack |
| 18 | Glantz,Julian |
| 19 | Dobrydney,Chris |
| 20 | Ragland,Isaiah |
| 21 | Williams,Jayvont |
| 23 | Tyson,Jamie |
| 25 | Jackson,Amari |
| 26 | Wright,Isaiah |
| 28 | Toppin,Brenden |
| 29 | Wilkins,Samir |
| 32 | Bursey,Omari |
| 33 | Files,Ian |
| 34 | Womack,Tyler |
| 35 | White,Langston |
| 38 | Essiem,Newton |
| 39 | Myers,Luke |
| 42 | Barnum,Jack |
| 43 | Betances,Nino |
| 48 | Galletta,Griffin |
| 50 | Koukou,AJ |
| 51 | Law,Dale |
| 53 | Gaul,Michael |
| 54 | Colello,Thomas |
| 56 | Caballero,Christian |
| 58 | Brown,Thomas |
| 61 | McManus,Dan |
| 62 | Reyes,RJ |
| 70 | Wesley,Dhamir |
| 72 | Ogrinc,Matthias |
| 73 | Sclafani,Nico |
| 77 | Therien,Chris |
| 78 | Broderick,Tommy |
| 79 | Cregan,Ryan |
| 80 | Cobbs,D'Hani |
| 81 | Binkowski,Brandon |
| 82 | Kennedy,Ryan |
| 83 | Reed,Braden |
| 84 | Stephens,Ralee |
| 85 | Clayton,Nolan |
| 86 | Brodnik,Sean |
| 89 | Welde,Sean |
