Howard vs Hampton
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 7 | 7 | 17 |
![]() | 7 | 0 | 7 | 6 | 20 |
HOW: PASS - NEWTON,Caylin (259); RUSH - PHILYAW,Anthony (107); REC - ANTHONY,Kyle (121)
HAM: PASS - williams, delmon (150); RUSH - johnson, yahkee (144); REC - bell, ronald (56)
Scoring Summary
- | - | - | - | - | HOW | HAM |
|---|---|---|---|---|---|---|
![]() | 1st | HAM | 11:03 | HAM - JOHNSON, Yahkee 2 yd run (BROWN, Adam kick), 6 plays, 69 yards, TOP 2:40 | 0 | 7 |
![]() | 2nd | HOW | 10:01 | HOW - LEBOFSKY,Dakota 26 yd field goal 8 plays, 71 yards, TOP 3:09 | 3 | 7 |
![]() | 3rd | HOW | 12:33 | HOW - PHILYAW,Anthony 43 yd run (LEBOFSKY,Dakota kick), 1 plays, 43 yards, TOP 0:10 | 10 | 7 |
![]() | 3rd | HAM | 08:23 | HAM - WILLIAMS. D 7 yd run (BROWN, Adam kick), 10 plays, 83 yards, TOP 4:04 | 10 | 14 |
![]() | 4th | HAM | 11:07 | HAM - JOHNSON, Yahkee 15 yd run (BROWN, Adam kickfailed), 6 plays, 61 yards, TOP 2:24 | 10 | 20 |
![]() | 4th | HOW | 08:14 | HOW - NEWTON,Caylin 1 yd run (LEBOFSKY,Dakota kick), 8 plays, 65 yards, TOP 2:45 | 17 | 20 |
| 17 | 20 | |||||
Howard


Hampton
Start of 1st Half
Hampton wins toss and defers
HOW ball on HOW35.
HAM ball on HAM35.
PREVOST, Ant. kickoff 65 yards to the HOW0, touchback.
15:00
HOW
HOW - PUNT


0
0
13:43
HAM
HAM - TD


0
7

0
0
1st7

11:03
HOW
HOW - PUNT


0
7
09:50
HAM
HAM - PUNT


0
7
08:44
HOW
HOW - DOWNS


0
7
05:07
HAM
HAM - PUNT


0
7
00:42
HOW
HOW - PUNT


0
7
Howard


Hampton
Start Of Quarter
Start of 2nd quarter, clock 15:00.
LEBOFSKY,Dakota punt 42 yards to the HAM40, KNIGHT, Aulden return 5 yards to the HAM45 (SMITH,Dominique).
14:45
HAM
HAM - PUNT


0
7
13:10
HOW
HOW - FG


3
7

3
0
1st7

09:54
HAM
HAM - FUMB


3
7
09:18
HOW
HOW - PUNT


3
7
07:55
HAM
HAM - PUNT


3
7
06:27
HOW
HOW - INT


3
7
03:33
HAM
HAM - PUNT


3
7
01:20
HOW
HOW - FGA


3
7
00:03
HAM
HAM - HALF


3
7
Howard


Hampton
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
HOW ball on HOW35.
LEBOFSKY,Dakota kickoff 64 yards to the HAM1, BELL, Ronald return 20 yards to the HAM21 (MCCRAY-BUGGS,De).
14:55
HAM
HAM - PUNT


3
7
12:43
HOW
HOW - TD


10
7

10
0
1st7

12:27
HAM
HAM - TD


10
14

10
0
1st14

08:18
HOW
HOW - DOWNS


10
14
02:54
HAM
HAM - PUNT


10
14
00:25
HOW
HOW - PUNT


10
14
Howard


Hampton
Start Of Quarter
Start of 4th quarter, clock 15:00.
NEWTON,Caylin pass complete to EZZARD,Jequez for 1 yard to the HOW25.
NEWTON,Caylin pass complete to EZZARD,Jequez for 2 yards to the HOW27 (DAVIDSON, Ja).
LEBOFSKY,Dakota punt 34 yards to the HAM39, out-of-bounds.
13:31
HAM
HAM - TD


10
20

10
0
1st20

10:59
HOW
HOW - TD


17
20

17
0
1st20

08:07
HAM
HAM - FGA


17
20
01:32
HOW
HOW - INT


17
20
00:00
HAM
HAM -


17
20
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HOW25 | 15:00 | KO | HOW25 | 13:43 | PUNT | 3-0 | 1:17 |
![]() | 1 | HAM31 | 13:43 | PUNT | HOW00 | 11:03 | TD | 6-69 | 2:40 |
![]() | 1 | HOW35 | 11:03 | KO | HOW50 | 09:50 | PUNT | 4-15 | 1:13 |
![]() | 1 | HAM11 | 09:50 | PUNT | HAM31 | 08:44 | PUNT | 4-20 | 1:06 |
![]() | 1 | HOW23 | 08:44 | PUNT | HAM14 | 05:07 | DOWNS | 9-63 | 3:37 |
![]() | 1 | HAM14 | 05:07 | DOWNS | HAM46 | 00:42 | PUNT | 8-32 | 4:25 |
![]() | 1 | HOW10 | 00:42 | PUNT | HOW18 | 14:45 | PUNT | 3-8 | 0:57 |
![]() | 2 | HAM45 | 14:45 | PUNT | HOW47 | 13:10 | PUNT | 3-8 | 1:35 |
![]() | 2 | HOW20 | 13:10 | PUNT | HAM09 | 10:01 | FG | 8-71 | 3:09 |
![]() | 2 | HAM16 | 09:54 | KO | HAM49 | 09:18 | FUMB | 2-33 | 0:36 |
![]() | 2 | HAM49 | 09:18 | FUMB | HAM45 | 07:55 | PUNT | 3-4 | 1:23 |
![]() | 2 | HAM07 | 07:55 | PUNT | HAM10 | 06:27 | PUNT | 3-3 | 1:28 |
![]() | 2 | HOW50 | 06:27 | PUNT | HAM19 | 03:33 | INT | 8-31 | 2:54 |
![]() | 2 | HAM05 | 03:33 | INT | HAM34 | 01:20 | PUNT | 4-29 | 2:13 |
![]() | 2 | HOW36 | 01:20 | PUNT | HAM19 | 00:03 | FGA | 8-45 | 1:17 |
![]() | 2 | HAM20 | 00:03 | FGA | HAM19 | 00:00 | HALF | 1--1 | 0:03 |
![]() | 3 | HAM21 | 14:55 | KO | HAM24 | 12:43 | PUNT | 3-3 | 2:12 |
![]() | 3 | HAM43 | 12:43 | PUNT | HAM00 | 12:33 | TD | 1-43 | 0:10 |
![]() | 3 | HAM17 | 12:27 | KO | HOW00 | 08:23 | TD | 10-83 | 4:04 |
![]() | 3 | HOW18 | 08:18 | KO | HAM27 | 02:54 | DOWNS | 12-55 | 5:24 |
![]() | 3 | HAM27 | 02:54 | DOWNS | HOW36 | 00:25 | PUNT | 5-37 | 2:29 |
![]() | 3 | HOW20 | 00:25 | PUNT | HOW27 | 13:31 | PUNT | 3-7 | 1:54 |
![]() | 4 | HAM39 | 13:31 | PUNT | HOW00 | 11:07 | TD | 6-61 | 2:24 |
![]() | 4 | HOW35 | 10:59 | KO | HAM00 | 08:14 | TD | 8-65 | 2:45 |
![]() | 4 | HAM36 | 08:07 | KO | HOW07 | 01:32 | FGA | 13-57 | 6:35 |
![]() | 4 | HOW20 | 01:32 | FGA | HOW39 | 00:00 | INT | 9-19 | 1:32 |
![]() | 4 | HAM32 | 00:00 | INT | HAM32 | 00:00 | 0-0 | 0:00 | |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HOW25 | 15:00 | KO | HOW25 | 13:43 | PUNT | 3-0 | 1:17 |
![]() | 1 | HOW35 | 11:03 | KO | HOW50 | 09:50 | PUNT | 4-15 | 1:13 |
![]() | 1 | HOW23 | 08:44 | PUNT | HAM14 | 05:07 | DOWNS | 9-63 | 3:37 |
![]() | 1 | HOW10 | 00:42 | PUNT | HOW18 | 14:45 | PUNT | 3-8 | 0:57 |
![]() | 2 | HOW20 | 13:10 | PUNT | HAM09 | 10:01 | FG | 8-71 | 3:09 |
![]() | 2 | HAM49 | 09:18 | FUMB | HAM45 | 07:55 | PUNT | 3-4 | 1:23 |
![]() | 2 | HOW50 | 06:27 | PUNT | HAM19 | 03:33 | INT | 8-31 | 2:54 |
![]() | 2 | HOW36 | 01:20 | PUNT | HAM19 | 00:03 | FGA | 8-45 | 1:17 |
![]() | 3 | HAM43 | 12:43 | PUNT | HAM00 | 12:33 | TD | 1-43 | 0:10 |
![]() | 3 | HOW18 | 08:18 | KO | HAM27 | 02:54 | DOWNS | 12-55 | 5:24 |
![]() | 3 | HOW20 | 00:25 | PUNT | HOW27 | 13:31 | PUNT | 3-7 | 1:54 |
![]() | 4 | HOW35 | 10:59 | KO | HAM00 | 08:14 | TD | 8-65 | 2:45 |
![]() | 4 | HOW20 | 01:32 | FGA | HOW39 | 00:00 | INT | 9-19 | 1:32 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HAM31 | 13:43 | PUNT | HOW00 | 11:03 | TD | 6-69 | 2:40 |
![]() | 1 | HAM11 | 09:50 | PUNT | HAM31 | 08:44 | PUNT | 4-20 | 1:06 |
![]() | 1 | HAM14 | 05:07 | DOWNS | HAM46 | 00:42 | PUNT | 8-32 | 4:25 |
![]() | 2 | HAM45 | 14:45 | PUNT | HOW47 | 13:10 | PUNT | 3-8 | 1:35 |
![]() | 2 | HAM16 | 09:54 | KO | HAM49 | 09:18 | FUMB | 2-33 | 0:36 |
![]() | 2 | HAM07 | 07:55 | PUNT | HAM10 | 06:27 | PUNT | 3-3 | 1:28 |
![]() | 2 | HAM05 | 03:33 | INT | HAM34 | 01:20 | PUNT | 4-29 | 2:13 |
![]() | 2 | HAM20 | 00:03 | FGA | HAM19 | 00:00 | HALF | 1--1 | 0:03 |
![]() | 3 | HAM21 | 14:55 | KO | HAM24 | 12:43 | PUNT | 3-3 | 2:12 |
![]() | 3 | HAM17 | 12:27 | KO | HOW00 | 08:23 | TD | 10-83 | 4:04 |
![]() | 3 | HAM27 | 02:54 | DOWNS | HOW36 | 00:25 | PUNT | 5-37 | 2:29 |
![]() | 4 | HAM39 | 13:31 | PUNT | HOW00 | 11:07 | TD | 6-61 | 2:24 |
![]() | 4 | HAM36 | 08:07 | KO | HOW07 | 01:32 | FGA | 13-57 | 6:35 |
![]() | 4 | HAM32 | 00:00 | INT | HAM32 | 00:00 | 0-0 | 0:00 | |
Team Statistics
- | HOW | HAM |
|---|---|---|
First Downs | ||
| Total | 19 | 20 |
| Rushing | 9 | 11 |
| Passing | 9 | 7 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 157 | 280 |
| Attempts | 45 | 48 |
| Avg. Per Rush | 3.5 | 5.8 |
| Rushing TDs | 2 | 3 |
| Yds. Gained | 184 | 300 |
| Yds. Lost | 27 | 20 |
Passing | ||
| Total (Net) | 259 | 150 |
| Comp.-Att.-Int. | 17 - 32 - 2 | 9 - 19 - 0 |
| Avg / Att | 8.1 | 7.9 |
| Avg / Comp. | 15.2 | 16.7 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 416 | 430 |
| Plays | 77 | 67 |
| Avg. / Play | 5.4 | 6.4 |
| Fumbles - Lost | 1-0 | 2-1 |
| Penalties - Yds. | 5-55 | 5-46 |
Punting | ||
| Punts - Yds. | 5-197 | 7-270 |
| Avg. / Punt | 39.4 | 38.6 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 2 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 4-239 | 4-226 |
| Avg. Yds. / Kickoff | 59.8 | 56.5 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-8-0 | 1-5-0 |
| Punt: Avg. / Return | 8.0 | 5.0 |
| Kickoff: Total - Yds. - TDs | 2-34-0 | 4-54-0 |
| Kickoff: Avg. / Return | 17.0 | 13.5 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 2--5-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:45 | 32:15 |
| 3rd. Down Conv. | 6 of 18 | 6 of 14 |
| 4th. Down Conversions | 1 of 4 | 0 of 0 |
| Red-Zone: Scores - Chances | 2-5 | 3-4 |
| Sacks: Total - Yds. | 1-4 | 4-15 |
| PAT: Total - Made | 2-2 | 2-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Newton, Caylin | 17 | 32 | 259 | 0 | 2 | 48 | 4 |
| Totals | 17 | 32 | 259 | 0 | 2 | 48 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 9 | 19 | 150 | 0 | 0 | 33 | 1 |
| Totals | 9 | 19 | 150 | 0 | 0 | 33 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Philyaw, Anthony | 19 | 112 | 5 | 107 | 1 | 43 | 5.6 |
Newton, Caylin | 15 | 48 | 22 | 26 | 1 | 12 | 1.7 |
Wortham, Dezmond | 10 | 24 | 0 | 24 | 0 | 5 | 2.4 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 45 | 184 | 27 | 157 | 2 | 43 | 3.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 22 | 147 | 3 | 144 | 2 | 26 | 6.5 |
![]() | 16 | 92 | 9 | 83 | 1 | 14 | 5.2 |
![]() | 2 | 33 | 0 | 33 | 0 | 30 | 16.5 |
![]() | 5 | 13 | 7 | 6 | 0 | 6 | 1.2 |
![]() | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
![]() | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 48 | 300 | 20 | 280 | 3 | 30 | 5.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Anthony, Kyle | 8 | 121 | 0 | 29 |
Ezzard, Jequez | 5 | 106 | 0 | 48 |
Philyaw, Anthony | 2 | 15 | 0 | 14 |
Murray, Antoine | 1 | 9 | 0 | 9 |
Wortham, Dezmond | 1 | 8 | 0 | 8 |
| Totals | 17 | 259 | 0 | 48 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 56 | 0 | 28 |
![]() | 1 | 33 | 0 | 33 |
![]() | 1 | 25 | 0 | 25 |
![]() | 1 | 19 | 0 | 19 |
![]() | 2 | 14 | 0 | 16 |
![]() | 1 | 3 | 0 | 3 |
| Totals | 9 | 150 | 0 | 33 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, Dominique | 5 | 6 | 11 | 2 / 7 | - / - | - | - / - | - | - | - | - |
Anglin, Elijah | 1 | 8 | 9 | - / - | - / - | - | - / - | - | - | - | 1 |
Rollins, Devin | 6 | 2 | 8 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Johnson, Richard | 2 | 6 | 8 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Freeland, Tye | 5 | 2 | 7 | - / - | - / - | - | 1 / - | - | 1 | - | - |
Walker, Aaron | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Lassiter, Leland | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Hunt, Travon | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Cook, Bryan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Allison, Marcellus | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
McCray-buggs, de | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Larkin, Ken | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Fuller, Tyler | 1 | 1 | 2 | 1 / 5 | - / - | - | - / - | - | - | - | 1 |
Dunn, Alonte | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Banks, Yoseff | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gray, Taejuan | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Fields II, Leon | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Motley, Aaron | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Fludd, Isaiah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 9 | 13 | 2.5 / 13 | 2 / 11 | - | - / - | - | - | - | - |
![]() | 7 | 6 | 13 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 7 | 11 | 1 / 7 | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | 7 | 10 | 1 / 2 | 1 / 2 | - | - / - | - | 2 | - | - |
![]() | 3 | 2 | 5 | 0.5 / 3 | - / - | - | - / - | 1-0 | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
| Edmonds, Zion | 2 | 1 | 3 | - / - | - / - | - | - / - | 1--5 | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Commissiong, Darius | 2 | 1 | 3 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
Scott, Robert | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Brown, Caleb | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Lebofsky, Dakota | 5 | 197 | 39.4 | 44 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 36 | 36.0 | 36 | 0 | 1 | 0 |
![]() | 6 | 234 | 39.0 | 52 | 1 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Lebofsky, Dakota | 2 | 10:01 | 26 | good |
Lebofsky, Dakota | 2 | 00:03 | 36 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Brown, Adam | 4 | 01:32 | 24 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Lebofsky, Dakota | 4 | 239 | 0 | 0 | 59.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 226 | 1 | 1 | 56.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Ezzard, Jequez | 1 | 8 | 8 | 1 | 3 | 3 | 0 | 0 | 0 |
Ezzard, Jequez | 1 | 8 | 8 | 1 | 3 | 3 | 0 | 0 | 0 |
Lewis, Amir | 0 | 0 | 0 | 1 | 31 | 31 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 19 | 17 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 35 | 20 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Edmonds, Zion | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -5 | -5 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Lebofsky, Dakota | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 73 | HOLMON,James | C |
| 20 | WORTHAM,Dezmond | FB |
| 63 | WRIGHT,Gerald | G |
| 65 | HUTCHINS,Aaron | G |
| 3 | NEWTON,Caylin | QB |
| 7 | PHILYAW,Anthony | RB |
| 53 | RAMSEY,Tyrone | T |
| 55 | WARREN,Howard | T |
| 8 | MURRAY,Antoine | WR |
| 12 | EZZARD,Jequez | WR |
| 81 | ANTHONY,Kyle | WR |

# | Player | Pos. |
|---|---|---|
| 55 | ![]() | C |
| 70 | ![]() | G |
| 76 | ![]() | G |
| 4 | ![]() | QB |
| 2 | ![]() | RB |
| 68 | ![]() | T |
| 71 | ![]() | T |
| 88 | ![]() | TE |
| 6 | ![]() | WR |
| 7 | ![]() | WR |
| 16 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 6 | COOK,Bryan | CB |
| 18 | HUNT,Travon | CB |
| 27 | WALKER,Aaron | FS |
| 40 | ROLLINS,Devin | LB |
| 46 | FIELDS II,Leon | LB |
| 96 | FULLER,Tyler | LE |
| 28 | ALLISON,Marcellus | LOLB |
| 94 | FLUDD,Isaiah | NT |
| 52 | JOHNSON,Richard | RE |
| 19 | ANGLIN,Elijah | ROLB |
| 25 | LASSITER,Leland | SS |

# | Player | Pos. |
|---|---|---|
| 21 | ![]() | CB |
| 28 | ![]() | CB |
| 90 | COMMISSIONG, Darius | DT |
| 99 | ![]() | DT |
| 5 | ![]() | E |
| 72 | ![]() | E |
| 33 | ![]() | FS |
| 26 | ![]() | LB |
| 94 | SPRUILL, Davonte | LB |
| 1 | ![]() | SS |
| 9 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 4 | JOHNSON,Da'Vaun |
| 10 | COLLINS,Jason |
| 13 | SCOTT,Jordan |
| 14 | BROOKS,Evan |
| 17 | FREELAND,Tye |
| 21 | DUNN,Alonte |
| 22 | BRANNON,Ricquaz |
| 23 | CONTEH,Ibrahim |
| 26 | SMITH,Dominique |
| 29 | BANKS,Yoseff |
| 30 | MCCRAY-BUGGS,De |
| 31 | LEE,David |
| 33 | WILLIAMS,Jamonne |
| 34 | ROBINSON,Jayson |
| 36 | GRAY,Taejuan |
| 38 | HUDSON,David |
| 39 | COOPER,Frederick |
| 42 | LEBOFSKY,Dakota |
| 44 | LEWIS,Amir |
| 47 | EVERETT,Semaj |
| 56 | LARKIN,Ken |
| 62 | JOHNSON,Branden |
| 70 | SHADRACH,Tyler |
| 80 | GILLESPIE,Damion |
| 88 | DOOLEY,Justin |
| 92 | MOTLEY,Aaron |
| 93 | KUSABA,Mukuka |
| 99 | LEONARD,Tyree |

# | Player |
|---|---|
| 3 | ![]() |
| 10 | ![]() |
| 11 | SCOTT, Robert |
| 13 | ![]() |
| 14 | ![]() |
| 20 | Graham, Antonio |
| 27 | ![]() |
| 29 | ![]() |
| 30 | ![]() |
| 31 | ![]() |
| 32 | ![]() |
| 37 | Edmonds, Zion |
| 39 | ![]() |
| 40 | ![]() |
| 43 | ![]() |
| 44 | ![]() |
| 46 | ![]() |
| 47 | Brown, Caleb |
| 53 | ![]() |
| 57 | ![]() |
| 73 | ![]() |
| 74 | ![]() |
| 77 | ![]() |
| 84 | ![]() |
| 93 | ![]() |
| 97 | ![]() |












































































