Skip To Main Content
Skip To Main Content

Hampton University Athletics

Schedule

Scoreboard

UNC Asheville (7-7, 2-2) -VS- Hampton (6-9, 1-3)

Box Score

UNC Asheville logo
2
vs
Hampton logo
3

UNC Asheville (7-7, 2-2)
-VS-
Hampton (6-9, 1-3)

Team Score By Period
Team 1 2 3 4 5
UNC Asheville AVL 25 25 19 19 13
Winner Hampton HAM 11 21 25 25 15
Date:
10/11/2019
Time:
6 pm
Site:
Hampton, Va. (Holland Hall)
Attendance:
241
Officials
1st Referee: Mary Kylander
2nd Referee: Kristie Fleenor
Line Judge: Melissa Shelton
Line Judge: Chris McBeath
VIEW
Match History vs UNC Asheville

Match Details

Game Statistics By Set
Set UNC Asheville Hampton
K E TA % K E TA %
Set #1 12 3 31 .290 7 8 35 -.029
Set #2 8 2 19 .316 8 4 27 .148
Set #3 8 6 39 .051 14 5 39 .231
Set #4 8 5 33 .091 10 2 26 .308
Set #5 6 6 26 .000 9 6 28 .107
Total 42 22 148 .135 48 25 155 .148
Team Statistical Comparison
Statistic Team Comparison
AVL - HAM
Points
56.0
64.5
Kills
42
48
Aces
7
7
Blocks
7
9
Assists
42
39
Digs
49
56

Game Leaders

AVL - Leaders
Statistic Leaders
Kills Borges,Julia (12), Rooks,Ansley (10), Hackett,Molly (10)
Aces Hackett,Kailey (2), West,Kasey (2), Skryd,Anna (1)
Blocks Borges,Julia (4), Cole,Lexy (3), Stack,Cecilia (2)
Assists Hackett,Kailey (32), Skryd,Anna (3), West,Kasey (3)
Digs Hackett,Kailey (8), Hackett,Molly (8), West,Kasey (8)
HAM - Leaders
Statistic Leaders
Kills Smith, Clara (13), Sumner , Sydney (13), Reynolds, Genevieve (8)
Aces Georgakopoulou, Iloli (4), Calloway, Gabby (1), Reed-Petracek, Lena (1)
Blocks Smith, Clara (6), Reynolds, Genevieve (6), Black, Isis (3)
Assists Reed-Petracek, Lena (37), Pugh, Jessica (2)
Digs Pugh, Jessica (17), Calloway, Gabby (14), Reed-Petracek, Lena (8)

Individual Statistics

UNC Asheville (7-7, 2-2)

AVL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hackett,Kailey 5 0 0 7 .000 32 0 2 1 2-1 0 0 0 8 0 0 2.0
4 4 Stack,Cecilia 5 6 1 13 .385 0 0 0 0 0-0 0 2 1 0 0 0 7.0
5 5 Rooks,Ansley 5 10 7 47 .064 0 0 0 1 0-1 0 0 0 7 0 0 10.0
9 9 Cole,Lexy 5 3 1 10 .200 0 0 0 0 0-0 0 3 0 0 0 0 4.5
11 11 Hackett,Molly 5 10 7 30 .100 0 0 0 1 0-1 0 2 0 8 0 1 11.0
12 12 Borges,Julia 5 12 4 29 .276 2 0 0 2 0-2 1 3 0 7 0 0 14.5
16 16 West,Kasey 5 0 0 3 .000 3 0 2 1 2-1 0 0 0 8 0 2 2.0
2 2 Skryd,Anna 4 0 1 3 -.333 3 0 1 0 1-0 0 0 0 4 0 1 1.0
3 3 Middleton,Harley 2 1 1 5 .000 0 0 1 0 1-0 1 0 0 0 0 0 3.0
10 10 Tatum,Tearra 2 0 0 0 0 0 0 1 1 1-1 0 0 0 4 0 0 1.0
17 17 Volk,Grace 1 0 0 1 .000 2 0 0 0 0-0 0 0 0 3 0 0 0.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 42 22 148 .135 42 0 7 7 7-7 2 10 1 49 0 4 56
AVL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hackett,Kailey 5 0 0 0 8 0 0 2.0
4 4 Stack,Cecilia 5 0 2 1 0 0 0 7.0
5 5 Rooks,Ansley 5 0 0 0 7 0 0 10.0
9 9 Cole,Lexy 5 0 3 0 0 0 0 4.5
11 11 Hackett,Molly 5 0 2 0 8 0 1 11.0
12 12 Borges,Julia 5 1 3 0 7 0 0 14.5
16 16 West,Kasey 5 0 0 0 8 0 2 2.0
2 2 Skryd,Anna 4 0 0 0 4 0 1 1.0
3 3 Middleton,Harley 2 1 0 0 0 0 0 3.0
10 10 Tatum,Tearra 2 0 0 0 4 0 0 1.0
17 17 Volk,Grace 1 0 0 0 3 0 0 0.0
TM TM Team 0 0 0 0 0 0 3 0.0
Totals 2 10 1 49 0 4 56

Hampton (6-9, 1-3)

HAM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Smith, Clara 5 13 1 30 .400 0 0 0 0 0-0 0 6 0 1 0 0 16.0
10 10 Sumner , Sydney 5 13 8 44 .114 0 0 0 0 0-0 0 1 0 7 0 0 13.5
12 12 Calloway, Gabby 5 6 8 25 -.080 0 0 1 1 1-1 0 1 0 14 0 2 7.5
17 17 Reed-Petracek, Lena 5 1 1 11 .000 37 0 1 3 1-3 0 2 0 8 0 0 3.0
20 20 Reynolds, Genevieve 5 8 3 14 .357 0 0 0 0 0-0 0 6 0 1 0 0 11.0
22 22 Black, Isis 5 7 3 25 .160 0 0 0 0 0-0 0 3 0 1 0 0 8.5
6 6 Georgakopoulou, Iloli 5 0 0 0 0 0 0 4 3 4-3 0 0 0 1 0 0 4.0
13 13 Pugh, Jessica 5 0 1 5 -.200 2 0 1 1 1-1 0 0 0 17 0 3 1.0
4 4 McGregor, Sydney 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 6 0 0 0.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 48 25 155 .148 39 0 7 8 7-8 0 19 0 56 0 5 64.5
HAM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Smith, Clara 5 0 6 0 1 0 0 16.0
10 10 Sumner , Sydney 5 0 1 0 7 0 0 13.5
12 12 Calloway, Gabby 5 0 1 0 14 0 2 7.5
17 17 Reed-Petracek, Lena 5 0 2 0 8 0 0 3.0
20 20 Reynolds, Genevieve 5 0 6 0 1 0 0 11.0
22 22 Black, Isis 5 0 3 0 1 0 0 8.5
6 6 Georgakopoulou, Iloli 5 0 0 0 1 0 0 4.0
13 13 Pugh, Jessica 5 0 0 0 17 0 3 1.0
4 4 McGregor, Sydney 4 0 0 0 6 0 0 0.0
TM TM Team 0 0 0 0 0 0 2 0.0
Totals 0 19 0 56 0 5 64.5