2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ricks, Leila | 2 | 1 | 0 | 1.0 | 0.50 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 1 | 0.50 | 0 |
| 5 | Robinson, Janiah | 22 | 6 | 6 | 13.5 | 0.61 | 7 | 0.32 | 5 | 34 | .059 | 0 | 0.00 | 0 | 0.00 | 0 |
| 7 | Caminha Matos, Ana Luiza | 20 | 6 | 6 | 13.0 | 0.65 | 5 | 0.25 | 3 | 36 | .056 | 160 | 8.00 | 6 | 0.30 | 1 |
| 8 | Bryant, Olivia | 3 | 3 | 0 | 1.0 | 0.33 | 1 | 0.33 | 1 | 4 | .000 | 0 | 0.00 | 0 | 0.00 | 1 |
| 9 | Rimm, Jaya | 13 | 6 | 0 | 4.0 | 0.31 | 0 | 0.00 | 0 | 1 | .000 | 1 | 0.08 | 4 | 0.31 | 2 |
| 10 | Andrade, Maria Clara | 2 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 11 | Frazier, Racquel | 22 | 6 | 6 | 84.0 | 3.82 | 71 | 3.23 | 27 | 197 | .223 | 1 | 0.05 | 11 | 0.50 | 6 |
| 13 | Jaroszewicz, Nikola | 21 | 6 | 6 | 69.5 | 3.31 | 57 | 2.71 | 12 | 169 | .266 | 3 | 0.14 | 6 | 0.29 | 6 |
| 14 | Pappa, Katerina | 22 | 6 | 6 | 78.5 | 3.57 | 71 | 3.23 | 21 | 166 | .301 | 1 | 0.05 | 5 | 0.23 | 4 |
| 15 | Ferrufino, Belen | 5 | 3 | 0 | 4.5 | 0.90 | 3 | 0.60 | 0 | 5 | .600 | 25 | 5.00 | 1 | 0.20 | 1 |
| 16 | Alteus, Lyrique | 2 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 4 | -.250 | 0 | 0.00 | 0 | 0.00 | 0 |
| 17 | Campbell, Lillian | 19 | 6 | 6 | 29.5 | 1.55 | 16 | 0.84 | 8 | 36 | .222 | 3 | 0.16 | 7 | 0.37 | 9 |
| 18 | Derendeli, Dila | 15 | 5 | 0 | 1.0 | 0.07 | 0 | 0.00 | 1 | 1 | -1.000 | 10 | 0.67 | 1 | 0.07 | 1 |
| 20 | Reeves, Morgan | 7 | 3 | 0 | 4.0 | 0.57 | 3 | 0.43 | 3 | 12 | .000 | 1 | 0.14 | 1 | 0.14 | 3 |
| 21 | Millner, Aliyah | 1 | 1 | 0 | 2.5 | 2.50 | 1 | 1.00 | 1 | 2 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| Total | 22 | 6 | 306.0 | 13.91 | 235 | 10.68 | 83 | 667 | .228 | 205 | 9.32 | 43 | 1.95 | 34 | ||
| Opponents | 22 | 6 | 382.0 | 17.36 | 294 | 13.36 | 123 | 771 | .222 | 252 | 11.45 | 48 | 2.18 | 62 | ||

















