2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ricks, Leila | 18 | 9 | 0 | 2.0 | 0.11 | 1 | 0.06 | 0 | 2 | .500 | 1 | 0.06 | 1 | 0.06 | 3 |
| 5 | Robinson, Janiah | 22 | 6 | 6 | 13.5 | 0.61 | 7 | 0.32 | 5 | 34 | .059 | 0 | 0.00 | 0 | 0.00 | 0 |
| 7 | Caminha Matos, Ana Luiza | 56 | 18 | 18 | 28.0 | 0.50 | 9 | 0.16 | 6 | 67 | .045 | 378 | 6.75 | 15 | 0.27 | 9 |
| 8 | Bryant, Olivia | 34 | 15 | 4 | 45.0 | 1.32 | 41 | 1.21 | 24 | 161 | .106 | 1 | 0.03 | 2 | 0.06 | 7 |
| 9 | Rimm, Jaya | 29 | 14 | 0 | 5.0 | 0.17 | 0 | 0.00 | 0 | 1 | .000 | 1 | 0.03 | 5 | 0.17 | 4 |
| 10 | Andrade, Maria Clara | 32 | 13 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 5 | .000 | 8 | 0.25 | 0 | 0.00 | 0 |
| 11 | Frazier, Racquel | 61 | 18 | 18 | 211.0 | 3.46 | 180 | 2.95 | 103 | 577 | .133 | 5 | 0.08 | 23 | 0.38 | 13 |
| 12 | Vasquez, Antonia | 8 | 4 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 13 | Jaroszewicz, Nikola | 58 | 18 | 18 | 151.5 | 2.61 | 127 | 2.19 | 32 | 394 | .241 | 3 | 0.05 | 8 | 0.14 | 9 |
| 14 | Pappa, Katerina | 48 | 14 | 14 | 140.5 | 2.93 | 127 | 2.65 | 47 | 328 | .244 | 3 | 0.06 | 9 | 0.19 | 9 |
| 15 | Ferrufino, Belen | 32 | 15 | 0 | 16.0 | 0.50 | 8 | 0.25 | 1 | 26 | .269 | 103 | 3.22 | 5 | 0.16 | 4 |
| 16 | Alteus, Lyrique | 8 | 6 | 0 | 1.0 | 0.12 | 0 | 0.00 | 3 | 8 | -.375 | 0 | 0.00 | 0 | 0.00 | 0 |
| 17 | Campbell, Lillian | 58 | 18 | 18 | 99.0 | 1.71 | 58 | 1.00 | 36 | 154 | .143 | 5 | 0.09 | 19 | 0.33 | 14 |
| 18 | Derendeli, Dila | 48 | 17 | 0 | 3.0 | 0.06 | 1 | 0.02 | 1 | 8 | .000 | 18 | 0.38 | 2 | 0.04 | 2 |
| 20 | Reeves, Morgan | 31 | 13 | 0 | 11.5 | 0.37 | 9 | 0.29 | 14 | 53 | -.094 | 2 | 0.06 | 1 | 0.03 | 5 |
| 21 | Millner, Aliyah | 38 | 13 | 12 | 39.0 | 1.03 | 25 | 0.66 | 13 | 62 | .194 | 1 | 0.03 | 0 | 0.00 | 0 |
| Total | Â | 61 | 18 | 766.0 | 12.56 | 593 | 9.72 | 285 | 1881 | .164 | 529 | 8.67 | 90 | 1.48 | 79 | |
| Opponents | Â | 61 | 18 | 1,169.5 | 19.17 | 892 | 14.62 | 282 | 2043 | .299 | 795 | 13.03 | 146 | 2.39 | 158 | |




















