William & Mary vs Hampton
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | W&M | HAMP |
|---|---|---|---|---|---|---|
| 11:07 | ![]() | Ivey Crain (3) | Assisted by: Mia Suchora | GOAL by W&M Crain, Ivey Assist by Suchora, Mia. | 1 | 0 |
| 62:24 | ![]() | Mia Suchora (2) | Unassisted | GOAL by W&M Suchora, Mia. | 2 | 0 |
| 86:54 | ![]() | Lily Hall (1) | Unassisted | GOAL by W&M Hall, Lily. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 11 | 12 | 23 (9) |
![]() | 0 | 1 | 1 (0) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 3 | 6 |
Corners Kicks | |||
![]() | 4 | 3 | 7 |
![]() | 0 | 0 | 0 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 3 | 3 |
Fouls | |||
![]() | 1 | 4 | 5 |
![]() | 1 | 4 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 68:05 | #8 Madisyn Strange |
William & Mary


Hampton

Howell, Kaitlyn at goalie for Hampton

Lorenz, Jazzy at goalie for William & Mary

Shot by W&M Costello, Peyton, bottom left, saved by Howell, Kaitlyn.

Shot by W&M Iglesias, Leah, bottom right, saved by Howell, Kaitlyn.

Shot by W&M Crain, Ivey, out top right.

Shot by W&M Iglesias, Leah, bottom left, saved by Howell, Kaitlyn.

Corner kick [08:31].
1

11:07

0

Shot by W&M Crain, Ivey, out top.


Shot by W&M Suchora, Mia, out left.

Corner kick [19:21].





Shot by W&M Iglesias, Leah.



Shot by W&M Longjohn, Elaina.

Corner kick [29:01].



Corner kick [31:16].

Shot by W&M West, Daisy.

Foul on Strange, Madisyn.


Foul on West, Daisy.


Shot by W&M Kurtas, Gabriella, out top right.
45:00
End of PeriodWilliam & Mary


Hampton

Start of 2nd period [45:00].

FOR W&M: , #1 Wood, Morgan, #2 Wilson, Lindsay, #8 Iglesias, Leah, #9 Sellers, Nicole, #15 Widderich, Molly, #32 Greene, Leila, #23 Crain, Ivey, #16 Campbell, Kenley, #12 Kurtas, Gabriella, #27 Suchora, Mia, #10 Costello, Peyton.

FOR HAMP: , #00 Howell, Kaitlyn, #22 Ascue, Zaria, #7 Geter, Keri, #8 Strange, Madisyn, #11 Whitaker, Evan-Nichole, #14 Perez, Aileen, #17 Lea Evin, Ece, #18 Van Caenegem, Ellen, #19 Lewis-Richardson, Taylor, #21 Boluda Piqueras, Cristina, #26 Jennings, Nylah.










Shot by W&M Crain, Ivey, out top right.

Shot by HAMP Van Caenegem, Ellen, out top.

Corner kick [51:16].

Corner kick [52:02].

Shot by W&M Campbell, Kenley, out left.

Shot by W&M Iglesias, Leah, out top.

Offside against Hampton.

Shot by W&M Crain, Ivey, bottom center, saved by Howell, Kaitlyn.

Shot by W&M Crain, Ivey.

Corner kick [62:08].
2

62:24

0




Foul on Hall, Lily.




Foul on Campbell, Kenley.

Foul on Strange, Madisyn.

Yellow card on HAMP Strange, Madisyn.


Shot by W&M Kenealy, Alyssa, bottom center, saved by Howell, Kaitlyn.

Offside against Hampton.






Shot by W&M Longjohn, Elaina.


Foul on Schultz, Ava.

Shot by W&M Longjohn, Elaina, bottom center, saved by Howell, Kaitlyn.

Shot by W&M Hall, Lily, out left.

Shot by W&M Schultz, Ava, out top.



Offside against Hampton.




Foul on McClure, Marisa.

Foul on Wade, Makayla.
3

86:54

0



Foul on Wade, Makayla.
90:00
End of Period
William & Mary

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 29 | Lorenz, Jazzy | GK | 0 | 0 | 0 | 0 | 45 |
| 2 | Wilson, Lindsay | MID | 0 | 0 | 0 | 0 | 52 |
| 8 | Iglesias, Leah | FWD | 4 | 2 | 0 | 0 | 52 |
| 9 | Sellers, Nicole | DEF | 0 | 0 | 0 | 0 | 90 |
| 10 | Costello, Peyton | DEF | 1 | 1 | 0 | 0 | 46 |
| 13 | Green-orset, Nora | DEF | 0 | 0 | 0 | 0 | 42 |
| 15 | Widderich, Molly | DEF | 0 | 0 | 0 | 0 | 46 |
| 16 | Campbell, Kenley | DEF | 1 | 0 | 0 | 0 | 76 |
| 23 | Crain, Ivey | FWD | 6 | 2 | 1 | 0 | 46 |
| 27 | Suchora, Mia | FWD | 2 | 1 | 1 | 1 | 74 |
| 32 | Greene, Leila | DEF | 0 | 0 | 0 | 0 | 58 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | Kenealy, Alyssa | MID | 1 | 1 | 0 | 0 | 8 |
| 5 | Incarnato, Sydney | MID | 0 | 0 | 0 | 0 | 3 |
| 6 | Mills, Abby | MID | 0 | 0 | 0 | 0 | 36 |
| 11 | West, Daisy | DEF | 1 | 0 | 0 | 0 | 27 |
| 12 | Kurtas, Gabriella | MID | 1 | 0 | 0 | 0 | 42 |
| 18 | Rubino, Lizzie | MID | 0 | 0 | 0 | 0 | 3 |
| 21 | D'alesandro, Emma | DEF | 0 | 0 | 0 | 0 | 15 |
| 24 | Hall, Lily | 2 | 1 | 1 | 0 | 25 | |
| 25 | McClure, Marisa | FWD | 0 | 0 | 0 | 0 | 25 |
| 26 | Longjohn, Elaina | FWD | 3 | 1 | 0 | 0 | 44 |
| 30 | Marvin, Ava | FWD | 0 | 0 | 0 | 0 | 41 |
| 31 | Ausburn, Chloe | DEF | 0 | 0 | 0 | 0 | 5 |
| 34 | Brummett, Sheridan | FWD | 0 | 0 | 0 | 0 | 16 |
| 35 | Schultz, Ava | DEF | 1 | 0 | 0 | 0 | 28 |
Totals | 23 | 9 | 3 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Wood, Morgan | 45 | 0 | 0 |
| 29 | Lorenz, Jazzy | 45 | 0 | 0 |
Totals | 0 | 0 |

Hampton

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | FWD | 0 | 0 | 0 | 0 | 48 | ||||
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 86 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 78 | ||||
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 84 | |||||
| 18 | ![]() | 1 | 0 | 0 | 0 | 63 | |||||
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 26 | ![]() | FWD | 0 | 0 | 0 | 0 | 68 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | ![]() | 0 | 0 | 0 | 0 | 6 | |||||
| 16 | ![]() | FWD | 0 | 0 | 0 | 0 | 22 | ||||
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 4 | ||||
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 42 | ||||
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 4 | ||||
| 28 | ![]() | FWD | 0 | 0 | 0 | 0 | 35 | ||||
Totals | 1 | 0 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 3 | 6 |
Totals | 3 | 6 |

























