Howard vs Hampton
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 7 | 14 (7) |
![]() | 1 | 2 | 3 (0) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 4 | 3 | 7 |
Corners Kicks | |||
![]() | 1 | 6 | 7 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 4 | 5 | 9 |
![]() | 4 | 7 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 18:04 | #18 Ellen Van Caenegem | |
![]() | 40:35 | #16 Rachel Suttle | |
![]() | 57:51 | #23 Mattie Edozie |
Howard


Hampton

Howell, Kaitlyn at goalie for Hampton

Ayers, Hailey at goalie for Howard

Corner kick [03:44].

Foul on Strange, Madisyn.

Corner kick [10:07].

Foul on Young, Mia.

Offside against Hampton.

Shot by HOW Garcia-Terrell, Gabrielle, bottom center, saved by Howell, Kaitlyn.

Shot by HOW Garcia-Terrell, Gabrielle, out top.

Shot by HOW Richards, Mimi, bottom left, Team save.

Shot by HOW Earley, Melea, out left.

Yellow card on HAMP Van Caenegem, Ellen.

Shot by HOW Garcia-Terrell, Gabrielle, out right.



Foul on Lewis-Richardson, Taylor.



Foul on Rutland, Alauna.




Foul on Blackston, Maya.

Foul on Edozie, Mattie.

Foul on Edozie, Mattie.

Shot by HOW Hersh, Savannah, bottom left, saved by Howell, Kaitlyn.

Shot by HOW Blackston, Maya, bottom left, saved by Howell, Kaitlyn.

Yellow card on HOW Suttle, Rachel.

Shot by HAMP Jennings, Nylah, out right.




Foul on Garcia-Terrell, Gabrielle.
45:00
End of PeriodHoward


Hampton

Start of 2nd period [45:00].

FOR HOW: , #00 Ayers, Hailey, #8 Mickens-Perez, Asia, #26 James, Samantha, #9 Lam, Cheyenne, #13 Cowsette, Laila, #14 Moore, Zoe, #16 Suttle, Rachel, #21 Richards, Mimi, #6 Young, Mia, #4 Earley, Melea, #2 Goodchild, Koa.

FOR HAMP: , #00 Howell, Kaitlyn, #2 Neubauer, Annika, #7 Geter, Keri, #8 Strange, Madisyn, #11 Whitaker, Evan-Nichole, #14 Perez, Aileen, #17 Lea Evin, Ece, #18 Van Caenegem, Ellen, #19 Lewis-Richardson, Taylor, #23 Edozie, Mattie, #26 Jennings, Nylah.











Shot by HOW Suttle, Rachel, out right.

Foul on Edozie, Mattie.

Foul on Goodchild, Koa.

Foul on Richards, Mimi.

Shot by HAMP Lea Evin, Ece.

Corner kick [54:28].

Foul on Richards, Mimi.


Foul on Suttle, Rachel.

Yellow card on HAMP Edozie, Mattie.




Foul on Cowsette, Laila.

Shot by HOW Earley, Melea, out left.



Shot by HOW Garcia-Terrell, Gabrielle, out right.

Shot by HOW James, Samantha, top right, saved by Howell, Kaitlyn.

Corner kick [71:19].


Shot by HOW Earley, Melea, bottom center, saved by Howell, Kaitlyn.

Foul on Edwards, Morgan.

Corner kick [73:49].


Shot by HOW Earley, Melea, bottom right, saved by Howell, Kaitlyn.


Shot by HAMP Ascue, Zaria.

Foul on Ascue, Zaria.


Foul on Ascue, Zaria.

Corner kick [79:09].

Foul on Whitaker, Evan-Nichole.

Corner kick [81:08].

Corner kick [81:39].



Offside against Howard.




Corner kick [85:01].

Shot by HOW Suttle, Rachel, right woodwork.

Foul on Whitaker, Evan-Nichole.
90:00
End of Period
Howard

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Ayers, Hailey | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Earley, Melea | FWD | 4 | 2 | 0 | 0 | 87 |
| 6 | Young, Mia | MID | 0 | 0 | 0 | 0 | 69 |
| 10 | Hersh, Savannah | MID | 1 | 1 | 0 | 0 | 74 |
| 13 | Cowsette, Laila | DEF | 0 | 0 | 0 | 0 | 90 |
| 14 | Moore, Zoe | MID | 0 | 0 | 0 | 0 | 68 |
| 16 | Suttle, Rachel | DEF | 2 | 0 | 0 | 0 | 90 |
| 17 | Garcia-terrell, Gabrielle | FWD | 4 | 1 | 0 | 0 | 77 |
| 21 | Richards, Mimi | FWD | 1 | 1 | 0 | 0 | 57 |
| 26 | James, Samantha | 1 | 1 | 0 | 0 | 77 | |
| 29 | Knight, Samone | FWD | 0 | 0 | 0 | 0 | 21 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Goodchild, Koa | DEF | 0 | 0 | 0 | 0 | 69 |
| 8 | Mickens-perez, Asia | MID | 0 | 0 | 0 | 0 | 19 |
| 9 | Lam, Cheyenne | FWD | 0 | 0 | 0 | 0 | 27 |
| 11 | Brady, Saliyah | FWD | 0 | 0 | 0 | 0 | 1 |
| 23 | Rutland, Alauna | FWD | 0 | 0 | 0 | 0 | 35 |
| 31 | Kissi, Imani | MID | 0 | 0 | 0 | 0 | 21 |
| 35 | Blackston, Maya | MID | 1 | 1 | 0 | 0 | 18 |
Totals | 14 | 7 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Ayers, Hailey | 90 | 0 | 0 |
Totals | 0 | 0 |

Hampton

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 70 | ||||
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | ![]() | 1 | 0 | 0 | 0 | 63 | |||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 72 | |||||
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | ![]() | FWD | 0 | 0 | 0 | 0 | 66 | ||||
| 26 | ![]() | FWD | 1 | 0 | 0 | 0 | 80 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | FWD | 0 | 0 | 0 | 0 | 3 | ||||
| 5 | ![]() | FWD | 0 | 0 | 0 | 0 | 34 | ||||
| 16 | ![]() | FWD | 0 | 0 | 0 | 0 | 17 | ||||
| 22 | ![]() | FWD | 1 | 0 | 0 | 0 | 32 | ||||
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 13 | ||||
Totals | 3 | 0 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 6 |
Totals | 0 | 6 |
























