Hampton vs Hofstra
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 6 | 2 | 8 |
Scoring Summary
- | - | - | - | - | HAMP | HOF |
|---|---|---|---|---|---|---|
| 02:43 | ![]() | Dagny Run Petursdottir (1) | Unassisted | GOAL by HOF Petursdottir, Dagny Run. | 0 | 1 |
| 08:01 | ![]() | Ellen Halseth (6) | Unassisted | GOAL by HOF Halseth, Ellen. | 0 | 2 |
| 22:11 | ![]() | Thorhildur Thorhallsdottir (4) | Assisted by: Olivia Pearse , Ellen Halseth | GOAL by HOF Thorhallsdottir, Thorhildur Assist by Pearse, Olivia and Halseth, Ellen. | 0 | 3 |
| 29:35 | ![]() | Ellen Halseth (6) | Assisted by: Wiktoria Fronc | GOAL by HOF Halseth, Ellen Assist by Fronc, Wiktoria. | 0 | 4 |
| 29:59 | ![]() | Ellen Halseth (6) | Assisted by: Wiktoria Fronc | GOAL by HOF Halseth, Ellen Assist by Fronc, Wiktoria. | 0 | 5 |
| 31:59 | ![]() | Anja Suttner (2) | Unassisted | HOF Anja Suttner PENALTY KICK GOAL. | 0 | 6 |
| 68:55 | ![]() | Matilda Liljefors (1) | Assisted by: Tanaya Perez , Aimee Hodgson | GOAL by HOF Liljefors, Matilda Assist by Perez, Tanaya and Hodgson, Aimee. | 0 | 7 |
| 86:13 | ![]() | Leah Iglesias (1) | Unassisted | GOAL by HOF Iglesias, Leah. | 0 | 8 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 0 | 1 (0) |
![]() | 14 | 18 | 32 (18) |
Saves | |||
![]() | 6 | 4 | 10 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 4 | 6 | 10 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 6 | 2 | 8 |
Fouls | |||
![]() | 4 | 2 | 6 |
![]() | 4 | 4 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 28:37 | #33 Makayla Wade | |
![]() | 54:31 | #8 Margaret Peterson |
Hampton


Hofstra

Kuzmich, Skylar at goalie for Hofstra

Mitchell, Olexia at goalie for Hampton

Offside against Hofstra.
0

02:43

1

Foul on Wennerholm, Eila.

Offside against Hofstra.
0

08:01

2

Shot by HOF Agostinello, Krista, bottom center, saved by Mitchell, Olexia.

Shot by HAMP Ascue, Zaria.

Shot by HOF Thorhallsdottir, Thorhildur, out right.

Corner kick [13:44].

Foul on Ascue, Zaria.

Offside against Hofstra.

Offside against Hofstra.
0

22:11

3

Foul on Hofmann, Annabel.

Foul on Ascue, Zaria.

Foul on Pickett, Zariah.

Corner kick [26:16].

Shot by HOF Thorhallsdottir, Thorhildur, top, saved by Mitchell, Olexia.

Corner kick [28:08].

Red card on HAMP Wade, Makayla.

Shot by HOF Halseth, Ellen, top woodwork.

HOF Anja Suttner PENALTY KICK MISS, saved by Mitchell, Olexia.
0

29:35

4


0

29:59

5

Foul on Hammond, Savyon
0

31:59

6



Offside against Hofstra.



Shot by HOF Liljefors, Matilda, bottom right, saved by Mitchell, Olexia.

Foul on Hodgson, Aimee.

Corner kick [38:38].


Shot by HOF Iglesias, Leah, top left, saved by Mitchell, Olexia.

Foul on Hayden, Louise.



Shot by HOF Hodgson, Aimee, bottom center, saved by Mitchell, Olexia.

Offside against Hofstra.
45:00
End of PeriodHampton


Hofstra

Start of 2nd period [45:00].

FOR HAMP: , #29 Mitchell, Olexia, #22 Ascue, Zaria, #4 Martir, Maya, #6 Birt, Camille, #7 Pickett, Zariah, #8 Hammond, Savyon, #20 Goodwin, Taryn, #19 Lewis-Richardson, Taylor, #23 Martin, Mikayla, #28 Beaumont, Kori, #33 Wade, Makayla.

FOR HOF: , #27 Sullivan, Mackenzie, #8 Peterson, Margaret, #4 Marte, Gabriella, #14 Thorhallsdottir, Thorhildur, #15 Pearse, Olivia, #24 Petursdottir, Dagny Run, #22 Wennerholm, Eila, #16 Hodgson, Aimee, #7 Braithwaite, Mathilde, #30 Mendes, Allison, #12 Hayden, Louise.









Shot by HOF Petursdottir, Dagny Run, out top left.

Foul on Peterson, Margaret.

Corner kick [51:05].

Shot by HOF Peterson, Margaret, out top.

Yellow card on HOF Peterson, Margaret.

Shot by HOF Hodgson, Aimee.

Shot by HOF Marte, Gabriella, out right.

Corner kick [56:09].


Shot by HOF Hofmann, Annabel, top woodwork.

Shot by HOF Hodgson, Aimee, out right.

Shot by HOF Petursdottir, Dagny Run, out right.

Shot by HOF Thorhallsdottir, Thorhildur, top, saved by Mitchell, Olexia.

Corner kick [59:15].

Offside against Hofstra.









Shot by HOF Braithwaite, Mathilde, bottom center, saved by Mitchell, Olexia.


0

68:55

7



Shot by HOF Hurley, Anna, out top left.

Shot by HOF Fuentes, Zoe.

Foul on Hayden, Louise.





Shot by HOF Davies, Millie, out left.

Corner kick [76:29].

Offside against Hofstra.

Corner kick [78:07].

Shot by HOF Perez, Tanaya, top, saved by Mitchell, Olexia.

Foul on Hurley, Anna.

Foul on Hodgson, Aimee.

Shot by HOF Davies, Millie, top, saved by Mitchell, Olexia.

Foul on Birt, Camille.


0

86:13

8

Foul on Daniel, Lailah.

Corner kick [87:55].

Shot by HOF Iglesias, Leah, out left.

Shot by HOF Peterson, Margaret, out right.
90:00
End of Period
Hampton

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 29 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | FWD | 0 | 0 | 0 | 0 | 57 |
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 77 |
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 70 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 65 |
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 80 |
| 22 | ![]() | FWD | 1 | 0 | 0 | 0 | 60 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 75 |
| 33 | ![]() | DEF | 0 | 0 | 0 | 0 | 29 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 25 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 25 |
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 21 |
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 30 |
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 |
Totals | 1 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 29 | ![]() | 90 | 8 | 10 |
Totals | 8 | 10 |

Hofstra

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Kuzmich, Skylar | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 9 | Fronc, Wiktoria | MID | 0 | 0 | 0 | 2 | 40 | ||||
| 14 | Thorhallsdottir, Thorhildur | MID | 4 | 3 | 1 | 0 | 53 | ||||
| 15 | Pearse, Olivia | MID | 0 | 0 | 0 | 1 | 47 | ||||
| 17 | Halseth, Ellen | FWD | 4 | 3 | 3 | 1 | 33 | ||||
| 19 | Agostinello, Krista | DEF | 1 | 1 | 0 | 0 | 45 | ||||
| 22 | Wennerholm, Eila | DEF | 0 | 0 | 0 | 0 | 58 | ||||
| 24 | Petursdottir, Dagny Run | MID | 3 | 1 | 1 | 0 | 56 | ||||
| 25 | Hofmann, Annabel | MID | 1 | 0 | 0 | 0 | 53 | ||||
| 34 | Suttner, Anja | DEF | 2 | 2 | 1 | 0 | 45 | ||||
| 35 | Welch, Cailey | DEF | 0 | 0 | 0 | 0 | 30 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Marte, Gabriella | DEF | 1 | 0 | 0 | 0 | 45 | ||||
| 5 | Davies, Millie | MID | 2 | 1 | 0 | 0 | 27 | ||||
| 7 | Braithwaite, Mathilde | FWD | 1 | 1 | 0 | 0 | 32 | ||||
| 8 | Peterson, Margaret | FWD | 2 | 0 | 0 | 0 | 23 | ||||
| 11 | Hurley, Anna | MID | 1 | 0 | 0 | 0 | 28 | ||||
| 12 | Hayden, Louise | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 13 | Iglesias, Leah | FWD | 3 | 2 | 1 | 0 | 30 | ||||
| 16 | Hodgson, Aimee | MID | 3 | 1 | 0 | 1 | 51 | ||||
| 21 | Diamond, Sam | FWD | 0 | 0 | 0 | 0 | 28 | ||||
| 23 | Liljefors, Matilda | FWD | 2 | 2 | 1 | 0 | 34 | ||||
| 26 | Perez, Tanaya | MID | 1 | 1 | 0 | 1 | 28 | ||||
| 30 | Mendes, Allison | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 31 | Fuentes, Zoe | MID | 1 | 0 | 0 | 0 | 24 | ||||
Totals | 32 | 18 | 8 | 6 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Kuzmich, Skylar | 45 | 0 | 0 |
| 27 | Sullivan, Mackenzie | 25 | 0 | 0 |
| 29 | Holden, Avery | 20 | 0 | 0 |
Totals | 0 | 0 |
























